Puerto Rico Sales Tax Rates: Alpha
Alpha, Puerto Rico Sales Tax Rate 2024 6.875%
The Alpha sales tax rate is 6.875%
Taxing Jurisdiction | Rate |
---|---|
Puerto Rico state sales tax | 6.88% |
Combined Sales Tax: | 6.88% |
Sales tax region name: Jackson.
Tax rates last updated in October 2024
Note: There are four additional tax districts that apply to some areas geographically within Alpha. Instead of the rates shown for the Jackson tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Henry | 7.75% | 6.25% | 1.5% | N/A | N/A | 61413 |
Clinton | 6% | 6% | N/A | N/A | N/A | 42603 |
Alpha | 6% | 6% | N/A | N/A | N/A | 49902 |
Greene | 6.75% | 5.75% | 1% | N/A | N/A | 45301 |
How does the Alpha sales tax compare to the rest of MN?
The 6.875% sales tax rate in Alpha consists of 6.875% Puerto Rico state sales tax. There is no applicable county tax, city tax or special tax. The sales tax jurisdiction name is Jackson, which may refer to a local government division. You can print a 6.875% sales tax table here. For tax rates in other cities, see Puerto Rico sales taxes by city and county.
Historical Sales Tax Rates for Alpha
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the HENRY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
September 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
August 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
July 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
June 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
May 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
April 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
March 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
February 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
January 2024 | 7.75% | 6.25% | 1.5% | N/A | N/A |
The following rates apply to the GREENE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
September 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
August 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
July 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
June 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
May 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
April 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
March 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
February 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
January 2024 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the CLINTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2024 | 6% | 6% | N/A | N/A | N/A |
September 2024 | 6% | 6% | N/A | N/A | N/A |
August 2024 | 6% | 6% | N/A | N/A | N/A |
July 2024 | 6% | 6% | N/A | N/A | N/A |
June 2024 | 6% | 6% | N/A | N/A | N/A |
May 2024 | 6% | 6% | N/A | N/A | N/A |
April 2024 | 6% | 6% | N/A | N/A | N/A |
March 2024 | 6% | 6% | N/A | N/A | N/A |
February 2024 | 6% | 6% | N/A | N/A | N/A |
January 2024 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the ALPHA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2024 | 6% | 6% | N/A | N/A | N/A |
September 2024 | 6% | 6% | N/A | N/A | N/A |
August 2024 | 6% | 6% | N/A | N/A | N/A |
July 2024 | 6% | 6% | N/A | N/A | N/A |
June 2024 | 6% | 6% | N/A | N/A | N/A |
May 2024 | 6% | 6% | N/A | N/A | N/A |
April 2024 | 6% | 6% | N/A | N/A | N/A |
March 2024 | 6% | 6% | N/A | N/A | N/A |
February 2024 | 6% | 6% | N/A | N/A | N/A |
January 2024 | 6% | 6% | N/A | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the HENRY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
November 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
October 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
September 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
August 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
July 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
June 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
May 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
April 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
March 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
February 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
January 2023 | 7.75% | 6.25% | 1.5% | N/A | N/A |
The following rates apply to the GREENE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
November 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
October 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
September 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
August 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
July 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
June 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
May 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
April 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
March 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
February 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
January 2023 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the CLINTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6% | 6% | N/A | N/A | N/A |
November 2023 | 6% | 6% | N/A | N/A | N/A |
October 2023 | 6% | 6% | N/A | N/A | N/A |
September 2023 | 6% | 6% | N/A | N/A | N/A |
August 2023 | 6% | 6% | N/A | N/A | N/A |
July 2023 | 6% | 6% | N/A | N/A | N/A |
June 2023 | 6% | 6% | N/A | N/A | N/A |
May 2023 | 6% | 6% | N/A | N/A | N/A |
April 2023 | 6% | 6% | N/A | N/A | N/A |
March 2023 | 6% | 6% | N/A | N/A | N/A |
February 2023 | 6% | 6% | N/A | N/A | N/A |
January 2023 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the ALPHA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6% | 6% | N/A | N/A | N/A |
November 2023 | 6% | 6% | N/A | N/A | N/A |
October 2023 | 6% | 6% | N/A | N/A | N/A |
September 2023 | 6% | 6% | N/A | N/A | N/A |
August 2023 | 6% | 6% | N/A | N/A | N/A |
July 2023 | 6% | 6% | N/A | N/A | N/A |
June 2023 | 6% | 6% | N/A | N/A | N/A |
May 2023 | 6% | 6% | N/A | N/A | N/A |
April 2023 | 6% | 6% | N/A | N/A | N/A |
March 2023 | 6% | 6% | N/A | N/A | N/A |
February 2023 | 6% | 6% | N/A | N/A | N/A |
January 2023 | 6% | 6% | N/A | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the HENRY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
November 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
October 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
September 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
August 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
July 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
June 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
May 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
April 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
March 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
February 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
The following rates apply to the GREENE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
November 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
October 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
September 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
August 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
July 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
June 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
May 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
April 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
March 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
February 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the CLINTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6% | 6% | N/A | N/A | N/A |
November 2022 | 6% | 6% | N/A | N/A | N/A |
October 2022 | 6% | 6% | N/A | N/A | N/A |
September 2022 | 6% | 6% | N/A | N/A | N/A |
August 2022 | 6% | 6% | N/A | N/A | N/A |
July 2022 | 6% | 6% | N/A | N/A | N/A |
June 2022 | 6% | 6% | N/A | N/A | N/A |
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the BEAVERCREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the ALPHA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6% | 6% | N/A | N/A | N/A |
November 2022 | 6% | 6% | N/A | N/A | N/A |
October 2022 | 6% | 6% | N/A | N/A | N/A |
September 2022 | 6% | 6% | N/A | N/A | N/A |
August 2022 | 6% | 6% | N/A | N/A | N/A |
July 2022 | 6% | 6% | N/A | N/A | N/A |
June 2022 | 6% | 6% | N/A | N/A | N/A |
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 7.75% | 6.25% | 1.5% | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2021 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the CLINTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6% | 6% | N/A | N/A | N/A |
November 2021 | 6% | 6% | N/A | N/A | N/A |
October 2021 | 6% | 6% | N/A | N/A | N/A |
September 2021 | 6% | 6% | N/A | N/A | N/A |
August 2021 | 6% | 6% | N/A | N/A | N/A |
July 2021 | 6% | 6% | N/A | N/A | N/A |
June 2021 | 6% | 6% | N/A | N/A | N/A |
May 2021 | 6% | 6% | N/A | N/A | N/A |
April 2021 | 6% | 6% | N/A | N/A | N/A |
March 2021 | 6% | 6% | N/A | N/A | N/A |
February 2021 | 6% | 6% | N/A | N/A | N/A |
January 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the BEAVERCREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
November 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
October 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
September 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
August 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
July 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
June 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
May 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
April 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
March 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
February 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
January 2021 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the ALPHA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
December 2021 | 6% | 6% | N/A | N/A | N/A |
November 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
November 2021 | 6% | 6% | N/A | N/A | N/A |
October 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
October 2021 | 6% | 6% | N/A | N/A | N/A |
September 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
September 2021 | 6% | 6% | N/A | N/A | N/A |
August 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
August 2021 | 6% | 6% | N/A | N/A | N/A |
July 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
July 2021 | 6% | 6% | N/A | N/A | N/A |
June 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
June 2021 | 6% | 6% | N/A | N/A | N/A |
May 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
May 2021 | 6% | 6% | N/A | N/A | N/A |
April 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
April 2021 | 6% | 6% | N/A | N/A | N/A |
March 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
March 2021 | 6% | 6% | N/A | N/A | N/A |
February 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
February 2021 | 6% | 6% | N/A | N/A | N/A |
January 2021 | 7.75% | 6.25% | 1.5% | N/A | N/A |
January 2021 | 6% | 6% | N/A | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2020 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the DICKINSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
March 2020 | 6% | 6% | N/A | N/A | N/A |
February 2020 | 6% | 6% | N/A | N/A | N/A |
January 2020 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the CLINTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 6% | 6% | N/A | N/A | N/A |
November 2020 | 6% | 6% | N/A | N/A | N/A |
October 2020 | 6% | 6% | N/A | N/A | N/A |
September 2020 | 6% | 6% | N/A | N/A | N/A |
August 2020 | 6% | 6% | N/A | N/A | N/A |
July 2020 | 6% | 6% | N/A | N/A | N/A |
June 2020 | 6% | 6% | N/A | N/A | N/A |
May 2020 | 6% | 6% | N/A | N/A | N/A |
April 2020 | 6% | 6% | N/A | N/A | N/A |
March 2020 | 6% | 6% | N/A | N/A | N/A |
February 2020 | 6% | 6% | N/A | N/A | N/A |
January 2020 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the BEAVERCREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
November 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
October 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
September 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
August 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
July 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
June 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
May 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
April 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
March 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
February 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
January 2020 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the ALPHA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
December 2020 | 6% | 6% | N/A | N/A | N/A |
November 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
November 2020 | 6% | 6% | N/A | N/A | N/A |
October 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
October 2020 | 6% | 6% | N/A | N/A | N/A |
September 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
September 2020 | 6% | 6% | N/A | N/A | N/A |
August 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
August 2020 | 6% | 6% | N/A | N/A | N/A |
July 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
July 2020 | 6% | 6% | N/A | N/A | N/A |
June 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
June 2020 | 6% | 6% | N/A | N/A | N/A |
May 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
May 2020 | 6% | 6% | N/A | N/A | N/A |
April 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
April 2020 | 6% | 6% | N/A | N/A | N/A |
March 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
February 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
January 2020 | 7.75% | 6.25% | 1.5% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2019 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the JACKSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2019 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the GREENE COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the DICKINSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 6% | 6% | N/A | N/A | N/A |
November 2019 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the CLINTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 6% | 6% | N/A | N/A | N/A |
November 2019 | 6% | 6% | N/A | N/A | N/A |
October 2019 | 6% | 6% | N/A | N/A | N/A |
September 2019 | 6% | 6% | N/A | N/A | N/A |
August 2019 | 6% | 6% | N/A | N/A | N/A |
July 2019 | 6% | 6% | N/A | N/A | N/A |
June 2019 | 6% | 6% | N/A | N/A | N/A |
May 2019 | 6% | 6% | N/A | N/A | N/A |
April 2019 | 6% | 6% | N/A | N/A | N/A |
March 2019 | 6% | 6% | N/A | N/A | N/A |
February 2019 | 6% | 6% | N/A | N/A | N/A |
January 2019 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the BEAVERCREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
November 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
October 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
September 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
August 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
July 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
June 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
May 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
April 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
March 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
February 2019 | 6.75% | 5.75% | 1% | N/A | N/A |
The following rates apply to the ALPHA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
November 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
October 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
October 2019 | 6% | 6% | N/A | N/A | N/A |
September 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
September 2019 | 6% | 6% | N/A | N/A | N/A |
August 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
August 2019 | 6% | 6% | N/A | N/A | N/A |
July 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
July 2019 | 6% | 6% | N/A | N/A | N/A |
June 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
June 2019 | 6% | 6% | N/A | N/A | N/A |
May 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
May 2019 | 6% | 6% | N/A | N/A | N/A |
April 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
April 2019 | 6% | 6% | N/A | N/A | N/A |
March 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
March 2019 | 6% | 6% | N/A | N/A | N/A |
February 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
February 2019 | 6% | 6% | N/A | N/A | N/A |
January 2019 | 7.75% | 6.25% | 1.5% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
August 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2018 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the MICHIGAN STATE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 6% | 6% | N/A | N/A | N/A |
November 2018 | 6% | 6% | N/A | N/A | N/A |
October 2018 | 6% | 6% | N/A | N/A | N/A |
September 2018 | 6% | 6% | N/A | N/A | N/A |
August 2018 | 6% | 6% | N/A | N/A | N/A |
July 2018 | 6% | 6% | N/A | N/A | N/A |
June 2018 | 6% | 6% | N/A | N/A | N/A |
May 2018 | 6% | 6% | N/A | N/A | N/A |
April 2018 | 6% | 6% | N/A | N/A | N/A |
March 2018 | 6% | 6% | N/A | N/A | N/A |
February 2018 | 6% | 6% | N/A | N/A | N/A |
January 2018 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the KENTUCKY STATE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
June 2018 | 6% | 6% | N/A | N/A | N/A |
May 2018 | 6% | 6% | N/A | N/A | N/A |
April 2018 | 6% | 6% | N/A | N/A | N/A |
March 2018 | 6% | 6% | N/A | N/A | N/A |
February 2018 | 6% | 6% | N/A | N/A | N/A |
January 2018 | 6% | 6% | N/A | N/A | N/A |
