Angola, Puerto Rico Sales Tax Tables 2024 Puerto Rico Sales Tax Rates: Angola

Puerto Rico:

Angola, Puerto Rico Sales Tax Rate 2024 9.45%

The Angola sales tax rate is 9.45%

Taxing Jurisdiction Rate
Puerto Rico state sales tax 4.45%
West Feliciana Parish sales tax 5.00%
Combined Sales Tax: 9.45%
9.45% tax breakdown

Sales tax region name: West Feliciana.

Tax rates last updated in September 2024

Note: There are two additional tax districts that apply to some areas geographically within Angola. Instead of the rates shown for the West Feliciana tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Steuben 7% 7% N/A N/A N/A 46703
Brant 8.75% 4% 4.75% N/A N/A 14006

How does the Angola sales tax compare to the rest of LA?

  Higher sales tax than 92% of Puerto Rico localities
  -4% lower than the maximum sales tax in

The 9.45% sales tax rate in Angola consists of 4.45% Puerto Rico state sales tax and 5% West Feliciana Parish sales tax. There is no applicable city tax or special tax. The sales tax jurisdiction name is West Feliciana, which may refer to a local government division. You can print a 9.45% sales tax table here. For tax rates in other cities, see Puerto Rico sales taxes by city and county.

Historical Sales Tax Rates for Angola

Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 9.45% 4.45% 5% N/A N/A
August 2024 9.45% 4.45% 5% N/A N/A
July 2024 9.45% 4.45% 5% N/A N/A
June 2024 9.45% 4.45% 5% N/A N/A
May 2024 9.45% 4.45% 5% N/A N/A
April 2024 9.45% 4.45% 5% N/A N/A
March 2024 9.45% 4.45% 5% N/A N/A
February 2024 9.45% 4.45% 5% N/A N/A
January 2024 9.45% 4.45% 5% N/A N/A
The following rates apply to the STEUBEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 7% 7% N/A N/A N/A
August 2024 7% 7% N/A N/A N/A
July 2024 7% 7% N/A N/A N/A
June 2024 7% 7% N/A N/A N/A
May 2024 7% 7% N/A N/A N/A
April 2024 7% 7% N/A N/A N/A
March 2024 7% 7% N/A N/A N/A
February 2024 7% 7% N/A N/A N/A
January 2024 7% 7% N/A N/A N/A
The following rates apply to the BRANT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST FELICIANA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.45% 4.45% 5% N/A N/A
November 2023 9.45% 4.45% 5% N/A N/A
October 2023 9.45% 4.45% 5% N/A N/A
September 2023 9.45% 4.45% 5% N/A N/A
August 2023 9.45% 4.45% 5% N/A N/A
July 2023 9.45% 4.45% 5% N/A N/A
June 2023 9.45% 4.45% 5% N/A N/A
May 2023 9.45% 4.45% 5% N/A N/A
April 2023 9.45% 4.45% 5% N/A N/A
March 2023 9.45% 4.45% 5% N/A N/A
February 2023 9.45% 4.45% 5% N/A N/A
January 2023 9.45% 4.45% 5% N/A N/A
The following rates apply to the STEUBEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7% 7% N/A N/A N/A
November 2023 7% 7% N/A N/A N/A
October 2023 7% 7% N/A N/A N/A
September 2023 7% 7% N/A N/A N/A
August 2023 7% 7% N/A N/A N/A
July 2023 7% 7% N/A N/A N/A
June 2023 7% 7% N/A N/A N/A
May 2023 7% 7% N/A N/A N/A
April 2023 7% 7% N/A N/A N/A
March 2023 7% 7% N/A N/A N/A
February 2023 7% 7% N/A N/A N/A
January 2023 7% 7% N/A N/A N/A
The following rates apply to the BRANT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 9.45% 4.45% 5% N/A N/A
The following rates apply to the WEST FELICIANA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.45% 4.45% 5% N/A N/A
November 2022 9.45% 4.45% 5% N/A N/A
October 2022 9.45% 4.45% 5% N/A N/A
September 2022 9.45% 4.45% 5% N/A N/A
August 2022 9.45% 4.45% 5% N/A N/A
July 2022 9.45% 4.45% 5% N/A N/A
June 2022 9.45% 4.45% 5% N/A N/A
May 2022 9.45% 4.45% 5% N/A N/A
April 2022 9.45% 4.45% 5% N/A N/A
March 2022 9.45% 4.45% 5% N/A N/A
February 2022 9.45% 4.45% 5% N/A N/A
The following rates apply to the STEUBEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 7% 7% N/A N/A N/A
November 2022 7% 7% N/A N/A N/A
October 2022 7% 7% N/A N/A N/A
September 2022 7% 7% N/A N/A N/A
August 2022 7% 7% N/A N/A N/A
July 2022 7% 7% N/A N/A N/A
June 2022 7% 7% N/A N/A N/A
May 2022 7% 7% N/A N/A N/A
April 2022 7% 7% N/A N/A N/A
March 2022 7% 7% N/A N/A N/A
February 2022 7% 7% N/A N/A N/A
January 2022 7% 7% N/A N/A N/A
The following rates apply to the EVANS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 8.75% 4% 4.75% N/A N/A
The following rates apply to the BRANT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.75% 4% 4.75% N/A N/A
November 2022 8.75% 4% 4.75% N/A N/A
October 2022 8.75% 4% 4.75% N/A N/A
September 2022 8.75% 4% 4.75% N/A N/A
August 2022 8.75% 4% 4.75% N/A N/A
July 2022 8.75% 4% 4.75% N/A N/A
June 2022 8.75% 4% 4.75% N/A N/A
May 2022 8.75% 4% 4.75% N/A N/A
April 2022 8.75% 4% 4.75% N/A N/A
March 2022 8.75% 4% 4.75% N/A N/A
February 2022 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 9.45% 4.45% 5% N/A N/A
November 2021 9.45% 4.45% 5% N/A N/A
October 2021 9.45% 4.45% 5% N/A N/A
September 2021 9.45% 4.45% 5% N/A N/A
August 2021 9.45% 4.45% 5% N/A N/A
July 2021 9.45% 4.45% 5% N/A N/A
June 2021 9.45% 4.45% 5% N/A N/A
May 2021 9.45% 4.45% 5% N/A N/A
April 2021 9.45% 4.45% 5% N/A N/A
March 2021 9.45% 4.45% 5% N/A N/A
February 2021 9.45% 4.45% 5% N/A N/A
January 2021 9.45% 4.45% 5% N/A N/A
The following rates apply to the STEUBEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 7% 7% N/A N/A N/A
November 2021 7% 7% N/A N/A N/A
October 2021 7% 7% N/A N/A N/A
September 2021 7% 7% N/A N/A N/A
August 2021 7% 7% N/A N/A N/A
July 2021 7% 7% N/A N/A N/A
June 2021 7% 7% N/A N/A N/A
May 2021 7% 7% N/A N/A N/A
April 2021 7% 7% N/A N/A N/A
March 2021 7% 7% N/A N/A N/A
February 2021 7% 7% N/A N/A N/A
January 2021 7% 7% N/A N/A N/A
The following rates apply to the EVANS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 8.75% 4% 4.75% N/A N/A
November 2021 8.75% 4% 4.75% N/A N/A
October 2021 8.75% 4% 4.75% N/A N/A
September 2021 8.75% 4% 4.75% N/A N/A
August 2021 8.75% 4% 4.75% N/A N/A
July 2021 8.75% 4% 4.75% N/A N/A
June 2021 8.75% 4% 4.75% N/A N/A
May 2021 8.75% 4% 4.75% N/A N/A
April 2021 8.75% 4% 4.75% N/A N/A
March 2021 8.75% 4% 4.75% N/A N/A
February 2021 8.75% 4% 4.75% N/A N/A
January 2021 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 9.45% 4.45% 5% N/A N/A
November 2020 9.45% 4.45% 5% N/A N/A
October 2020 9.45% 4.45% 5% N/A N/A
September 2020 9.45% 4.45% 5% N/A N/A
August 2020 9.45% 4.45% 5% N/A N/A
July 2020 9.45% 4.45% 5% N/A N/A
June 2020 9.45% 4.45% 5% N/A N/A
May 2020 9.45% 4.45% 5% N/A N/A
April 2020 9.45% 4.45% 5% N/A N/A
The following rates apply to the STEUBEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 7% 7% N/A N/A N/A
November 2020 7% 7% N/A N/A N/A
October 2020 7% 7% N/A N/A N/A
September 2020 7% 7% N/A N/A N/A
August 2020 7% 7% N/A N/A N/A
July 2020 7% 7% N/A N/A N/A
June 2020 7% 7% N/A N/A N/A
May 2020 7% 7% N/A N/A N/A
April 2020 7% 7% N/A N/A N/A
March 2020 7% 7% N/A N/A N/A
February 2020 7% 7% N/A N/A N/A
January 2020 7% 7% N/A N/A N/A
The following rates apply to the EVANS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 8.75% 4% 4.75% N/A N/A
November 2020 8.75% 4% 4.75% N/A N/A
October 2020 8.75% 4% 4.75% N/A N/A
September 2020 8.75% 4% 4.75% N/A N/A
August 2020 8.75% 4% 4.75% N/A N/A
July 2020 8.75% 4% 4.75% N/A N/A
June 2020 8.75% 4% 4.75% N/A N/A
May 2020 8.75% 4% 4.75% N/A N/A
April 2020 8.75% 4% 4.75% N/A N/A
March 2020 8.75% 4% 4.75% N/A N/A
February 2020 8.75% 4% 4.75% N/A N/A
January 2020 8.75% 4% 4.75% N/A N/A
The following rates apply to the AVOYELLES PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2020 7.7% 4.45% 3.25% N/A N/A
February 2020 7.7% 4.45% 3.25% N/A N/A
January 2020 7.7% 4.45% 3.25% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2019 9.45% 4.45% 5% N/A N/A
September 2019 9.45% 4.45% 5% N/A N/A
August 2019 9.45% 4.45% 5% N/A N/A
July 2019 9.45% 4.45% 5% N/A N/A
June 2019 9.45% 4.45% 5% N/A N/A
May 2019 9.45% 4.45% 5% N/A N/A
April 2019 9.45% 4.45% 5% N/A N/A
March 2019 9.45% 4.45% 5% N/A N/A
February 2019 9.45% 4.45% 5% N/A N/A
January 2019 9.45% 4.45% 5% N/A N/A
The following rates apply to the STEUBEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 7% 7% N/A N/A N/A
November 2019 7% 7% N/A N/A N/A
October 2019 7% 7% N/A N/A N/A
September 2019 7% 7% N/A N/A N/A
August 2019 7% 7% N/A N/A N/A
July 2019 7% 7% N/A N/A N/A
June 2019 7% 7% N/A N/A N/A
May 2019 7% 7% N/A N/A N/A
April 2019 7% 7% N/A N/A N/A
March 2019 7% 7% N/A N/A N/A
February 2019 7% 7% N/A N/A N/A
The following rates apply to the INDIANA STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2019 7% 7% N/A N/A N/A
The following rates apply to the EVANS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 8.75% 4% 4.75% N/A N/A
November 2019 8.75% 4% 4.75% N/A N/A
October 2019 8.75% 4% 4.75% N/A N/A
September 2019 8.75% 4% 4.75% N/A N/A
August 2019 8.75% 4% 4.75% N/A N/A
July 2019 8.75% 4% 4.75% N/A N/A
June 2019 8.75% 4% 4.75% N/A N/A
May 2019 8.75% 4% 4.75% N/A N/A
April 2019 8.75% 4% 4.75% N/A N/A
March 2019 8.75% 4% 4.75% N/A N/A
February 2019 8.75% 4% 4.75% N/A N/A
January 2019 8.75% 4% 4.75% N/A N/A
The following rates apply to the AVOYELLES PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 7.7% 4.45% 3.25% N/A N/A
November 2019 7.7% 4.45% 3.25% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 9.45% 4.45% 5% N/A N/A
November 2018 9.45% 4.45% 5% N/A N/A
October 2018 9.45% 4.45% 5% N/A N/A
September 2018 9.45% 4.45% 5% N/A N/A
August 2018 9.45% 4.45% 5% N/A N/A
July 2018   9.45% 4.45% 5% N/A N/A
June 2018 10% 5% 5% N/A N/A
May 2018 10% 5% 5% N/A N/A
April 2018 10% 5% 5% N/A N/A
March 2018 10% 5% 5% N/A N/A
February 2018 10% 5% 5% N/A N/A
January 2018 10% 5% 5% N/A N/A
The following rates apply to the INDIANA STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 7% 7% N/A N/A N/A
November 2018 7% 7% N/A N/A N/A
October 2018 7% 7% N/A N/A N/A
September 2018 7% 7% N/A N/A N/A
August 2018 7% 7% N/A N/A N/A
July 2018 7% 7% N/A N/A N/A
June 2018 7% 7% N/A N/A N/A
May 2018 7% 7% N/A N/A N/A
April 2018 7% 7% N/A N/A N/A
March 2018 7% 7% N/A N/A N/A
February 2018 7% 7% N/A N/A N/A
January 2018 7% 7% N/A N/A N/A
The following rates apply to the EVANS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 8.75% 4% 4.75% N/A N/A
November 2018 8.75% 4% 4.75% N/A N/A
October 2018 8.75% 4% 4.75% N/A N/A
September 2018 8.75% 4% 4.75% N/A N/A
The following rates apply to the ERIE COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
August 2018 8.75% 4% 4.75% N/A N/A
July 2018 8.75% 4% 4.75% N/A N/A
June 2018 8.75% 4% 4.75% N/A N/A
May 2018 8.75% 4% 4.75% N/A N/A
April 2018 8.75% 4% 4.75% N/A N/A
March 2018 8.75% 4% 4.75% N/A N/A
February 2018 8.75% 4% 4.75% N/A N/A
January 2018 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 10% 5% 5% N/A N/A
November 2017 10% 5% 5% N/A N/A
October 2017 10% 5% 5% N/A N/A
September 2017 10% 5% 5% N/A N/A
August 2017 10% 5% 5% N/A N/A
July 2017 10% 5% 5% N/A N/A
June 2017 10% 5% 5% N/A N/A
May 2017 10% 5% 5% N/A N/A
April 2017 10% 5% 5% N/A N/A
March 2017 10% 5% 5% N/A N/A
February 2017 10% 5% 5% N/A N/A
January 2017 10% 5% 5% N/A N/A
The following rates apply to the INDIANA STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 7% 7% N/A N/A N/A
November 2017 7% 7% N/A N/A N/A
October 2017 7% 7% N/A N/A N/A
September 2017 7% 7% N/A N/A N/A
August 2017 7% 7% N/A N/A N/A
July 2017 7% 7% N/A N/A N/A
June 2017 7% 7% N/A N/A N/A
May 2017 7% 7% N/A N/A N/A
April 2017 7% 7% N/A N/A N/A
March 2017 7% 7% N/A N/A N/A
February 2017 7% 7% N/A N/A N/A
January 2017 7% 7% N/A N/A N/A
The following rates apply to the ERIE COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 8.75% 4% 4.75% N/A N/A
November 2017 8.75% 4% 4.75% N/A N/A
October 2017 8.75% 4% 4.75% N/A N/A
September 2017 8.75% 4% 4.75% N/A N/A
August 2017 8.75% 4% 4.75% N/A N/A
July 2017 8.75% 4% 4.75% N/A N/A
June 2017 8.75% 4% 4.75% N/A N/A
May 2017 8.75% 4% 4.75% N/A N/A
April 2017 8.75% 4% 4.75% N/A N/A
March 2017 8.75% 4% 4.75% N/A N/A
February 2017 8.75% 4% 4.75% N/A N/A
January 2017 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 10% 5% 5% N/A N/A
November 2016 10% 5% 5% N/A N/A
October 2016 10% 5% 5% N/A N/A
September 2016 10% 5% 5% N/A N/A
August 2016 10% 5% 5% N/A N/A
July 2016 10% 5% 5% N/A N/A
June 2016 10% 5% 5% N/A N/A
May 2016 10% 5% 5% N/A N/A
April 2016   10% 5% 5% N/A N/A
March 2016 9% 4% 5% N/A N/A
February 2016 9% 4% 5% N/A N/A
January 2016 9% 4% 5% N/A N/A
The following rates apply to the INDIANA STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 7% 7% N/A N/A N/A
November 2016 7% 7% N/A N/A N/A
October 2016 7% 7% N/A N/A N/A
September 2016 7% 7% N/A N/A N/A
August 2016 7% 7% N/A N/A N/A
July 2016 7% 7% N/A N/A N/A
June 2016 7% 7% N/A N/A N/A
May 2016 7% 7% N/A N/A N/A
April 2016 7% 7% N/A N/A N/A
March 2016 7% 7% N/A N/A N/A
February 2016 7% 7% N/A N/A N/A
January 2016 7% 7% N/A N/A N/A
The following rates apply to the ERIE COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 8.75% 4% 4.75% N/A N/A
November 2016 8.75% 4% 4.75% N/A N/A
October 2016 8.75% 4% 4.75% N/A N/A
September 2016 8.75% 4% 4.75% N/A N/A
August 2016 8.75% 4% 4.75% N/A N/A
July 2016 8.75% 4% 4.75% N/A N/A
June 2016 8.75% 4% 4.75% N/A N/A
May 2016 8.75% 4% 4.75% N/A N/A
April 2016 8.75% 4% 4.75% N/A N/A
March 2016 8.75% 4% 4.75% N/A N/A
February 2016 8.75% 4% 4.75% N/A N/A
January 2016 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST FELICIANA PARISH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 9% 4% 5% N/A N/A
November 2015 9% 4% 5% N/A N/A
October 2015 9% 4% 5% N/A N/A
September 2015 9% 4% 5% N/A N/A
August 2015 9% 4% N/A N/A 5%
July 2015 9% 4% N/A N/A 5%
June 2015 9% 4% N/A N/A 5%
May 2015 9% 4% N/A N/A 5%
April 2015 9% 4% N/A N/A 5%
March 2015 9% 4% N/A N/A 5%
February 2015 9% 4% N/A N/A 5%
January 2015 9% 4% N/A N/A 5%
The following rates apply to the INDIANA STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 7% 7% N/A N/A N/A
November 2015 7% 7% N/A N/A N/A
October 2015 7% 7% N/A N/A N/A
September 2015 7% 7% N/A N/A N/A
August 2015 7% 7% N/A N/A N/A
July 2015 7% 7% N/A N/A N/A
June 2015 7% 7% N/A N/A N/A
May 2015 7% 7% N/A N/A N/A
April 2015 7% 7% N/A N/A N/A
March 2015 7% 7% N/A N/A N/A
February 2015 7% 7% N/A N/A N/A
January 2015 7% 7% N/A N/A N/A
The following rates apply to the ERIE COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 8.75% 4% 4.75% N/A N/A
November 2015 8.75% 4% 4.75% N/A N/A
October 2015 8.75% 4% 4.75% N/A N/A
September 2015 8.75% 4% 4.75% N/A N/A
August 2015 8.75% 4% 4.75% N/A N/A
July 2015 8.75% 4% 4.75% N/A N/A
June 2015 8.75% 4% 4.75% N/A N/A
May 2015 8.75% 4% 4.75% N/A N/A
April 2015 8.75% 4% 4.75% N/A N/A
March 2015 8.75% 4% 4.75% N/A N/A
February 2015 8.75% 4% 4.75% N/A N/A
January 2015 8.75% 4% 4.75% N/A N/A

Puerto Rico Sales Tax Rates by Zip Code:

Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!

The Angola, Puerto Rico sales tax rate of 9.45% applies in the zip code 70712.

An alternative sales tax rate of 7% applies in the tax region Steuben, which appertains to zip code 46703.

An alternative sales tax rate of 8.75% applies in the tax region Brant, which appertains to zip code 14006.

Remember that zip code boundaries don't always match up with political boundaries (like Angola or West Feliciana Parish), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.


  Back to Puerto Rico Sales Tax Handbook Sales tax rates for Angola are current as of September 2024
** This Document Provided By SalesTaxHandbook **
Source: http://www.salestaxhandbook.com/puerto-rico/rates/angola