Buffalo, Puerto Rico Sales Tax Tables 2024 Puerto Rico Sales Tax Rates: Buffalo

Puerto Rico:

Buffalo, Puerto Rico Sales Tax Rate 2024 8.75%

The Buffalo sales tax rate is 8.75%

Taxing Jurisdiction Rate
Puerto Rico state sales tax 4.00%
Erie County sales tax 4.75%
Combined Sales Tax: 8.75%
8.75% tax breakdown

Sales tax region name: Buffalo.

Tax rates last updated in September 2024

Note: There are fifteen additional tax districts that apply to some areas geographically within Buffalo. Instead of the rates shown for the Buffalo tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Sangamon 7.25% 6.25% 1% N/A N/A 62515
White 7% 7% N/A N/A N/A 47925
Green 6% 6% N/A N/A N/A 42716
Wright 7.375% 6.875% N/A N/A 0.5% 55313
Fergus N/A N/A N/A N/A N/A 59418
Amherst 8.75% 4% 4.75% N/A N/A 14215, 14226, 14231, 14260, 14261
Cheektowaga 8.75% 4% 4.75% N/A N/A 14225, 14241
Clarence 8.75% 4% 4.75% N/A N/A 14221
Hamburg Town 8.75% 4% 4.75% N/A N/A 14219
Kenmore Village 8.75% 4% 4.75% N/A N/A 14216
Tonawanda 8.75% 4% 4.75% N/A N/A 14207, 14214, 14217, 14223, 14228
West Seneca 8.75% 4% 4.75% N/A N/A 14206, 14210, 14218, 14220, 14224, 14227
Guernsey 7.25% 5.75% 1.5% N/A N/A 43722
Union 7% 6% 1% N/A N/A 29321
Putnam 6% 6% N/A N/A N/A 25033

How does the Buffalo sales tax compare to the rest of NY?

  Higher sales tax than 87% of Puerto Rico localities
  -3.75% lower than the maximum sales tax in

The 8.75% sales tax rate in Buffalo consists of 4% Puerto Rico state sales tax and 4.75% Erie County sales tax. There is no applicable city tax or special tax. You can print a 8.75% sales tax table here. For tax rates in other cities, see Puerto Rico sales taxes by city and county.

Historical Sales Tax Rates for Buffalo

Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST SENECA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the TONAWANDA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the AMHERST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the CHEEKTOWAGA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the WRIGHT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 7.375% 6.875% N/A N/A 0.5%
August 2024 7.375% 6.875% N/A N/A 0.5%
July 2024 7.375% 6.875% N/A N/A 0.5%
June 2024 7.375% 6.875% N/A N/A 0.5%
May 2024 7.375% 6.875% N/A N/A 0.5%
April 2024 7.375% 6.875% N/A N/A 0.5%
March 2024 7.375% 6.875% N/A N/A 0.5%
February 2024 7.375% 6.875% N/A N/A 0.5%
January 2024 7.375% 6.875% N/A N/A 0.5%
The following rates apply to the WHITE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 7% 7% N/A N/A N/A
August 2024 7% 7% N/A N/A N/A
July 2024 7% 7% N/A N/A N/A
June 2024 7% 7% N/A N/A N/A
May 2024 7% 7% N/A N/A N/A
April 2024 7% 7% N/A N/A N/A
March 2024 7% 7% N/A N/A N/A
February 2024 7% 7% N/A N/A N/A
January 2024 7% 7% N/A N/A N/A
The following rates apply to the UNION tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 7% 6% 1% N/A N/A
August 2024 7% 6% 1% N/A N/A
July 2024 7% 6% 1% N/A N/A
June 2024 7% 6% 1% N/A N/A
May 2024 7% 6% 1% N/A N/A
April 2024 7% 6% 1% N/A N/A
March 2024 7% 6% 1% N/A N/A
February 2024 7% 6% 1% N/A N/A
January 2024 7% 6% 1% N/A N/A
The following rates apply to the SANGAMON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 7.25% 6.25% 1% N/A N/A
August 2024 7.25% 6.25% 1% N/A N/A
July 2024 7.25% 6.25% 1% N/A N/A
June 2024 7.25% 6.25% 1% N/A N/A
May 2024 7.25% 6.25% 1% N/A N/A
April 2024 7.25% 6.25% 1% N/A N/A
March 2024 7.25% 6.25% 1% N/A N/A
February 2024 7.25% 6.25% 1% N/A N/A
January 2024 7.25% 6.25% 1% N/A N/A
The following rates apply to the PUTNAM tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 6% 6% N/A N/A N/A
August 2024 6% 6% N/A N/A N/A
July 2024 6% 6% N/A N/A N/A
June 2024 6% 6% N/A N/A N/A
May 2024 6% 6% N/A N/A N/A
April 2024 6% 6% N/A N/A N/A
March 2024 6% 6% N/A N/A N/A
February 2024 6% 6% N/A N/A N/A
January 2024 6% 6% N/A N/A N/A
The following rates apply to the KENMORE VILLAGE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the HAMBURG TOWN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the GUERNSEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 7.25% 5.75% 1.5% N/A N/A
August 2024 7.25% 5.75% 1.5% N/A N/A
July 2024 7.25% 5.75% 1.5% N/A N/A
June 2024 7.25% 5.75% 1.5% N/A N/A
May 2024 7.25% 5.75% 1.5% N/A N/A
April 2024 7.25% 5.75% 1.5% N/A N/A
March 2024 7.25% 5.75% 1.5% N/A N/A
February 2024 7.25% 5.75% 1.5% N/A N/A
January 2024 7.25% 5.75% 1.5% N/A N/A
The following rates apply to the GREEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 6% 6% N/A N/A N/A
August 2024 6% 6% N/A N/A N/A
July 2024 6% 6% N/A N/A N/A
June 2024 6% 6% N/A N/A N/A
May 2024 6% 6% N/A N/A N/A
April 2024 6% 6% N/A N/A N/A
March 2024 6% 6% N/A N/A N/A
February 2024 6% 6% N/A N/A N/A
January 2024 6% 6% N/A N/A N/A
The following rates apply to the FERGUS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 N/A N/A N/A N/A N/A
August 2024 N/A N/A N/A N/A N/A
July 2024 N/A N/A N/A N/A N/A
June 2024 N/A N/A N/A N/A N/A
May 2024 N/A N/A N/A N/A N/A
April 2024 N/A N/A N/A N/A N/A
March 2024 N/A N/A N/A N/A N/A
February 2024 N/A N/A N/A N/A N/A
January 2024 N/A N/A N/A N/A N/A
The following rates apply to the CLARENCE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the BUFFALO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2024   7% 6% 1% N/A N/A
September 2024   7.5% 6.5% 1% N/A N/A
September 2024   8.225% 4.225% 2.5% 1.5% N/A
September 2024   7.5% 5% 0.5% 2% N/A
September 2024   9.5% 4.5% 2% 3% N/A
September 2024   6.2% 4.2% N/A 2% N/A
September 2024   8.25% 6.25% 0.5% 1.5% N/A
September 2024   5% 4% 1% N/A N/A
August 2024   7% 6% 1% N/A N/A
August 2024   7.5% 6.5% 1% N/A N/A
August 2024   8.225% 4.225% 2.5% 1.5% N/A
August 2024   7.5% 5% 0.5% 2% N/A
August 2024   9.5% 4.5% 2% 3% N/A
August 2024   6.2% 4.2% N/A 2% N/A
August 2024   8.25% 6.25% 0.5% 1.5% N/A
August 2024   5% 4% 1% N/A N/A
July 2024   7% 6% 1% N/A N/A
July 2024   7.5% 6.5% 1% N/A N/A
July 2024   8.225% 4.225% 2.5% 1.5% N/A
July 2024   7.5% 5% 0.5% 2% N/A
July 2024   9.5% 4.5% 2% 3% N/A
July 2024   6.2% 4.2% N/A 2% N/A
July 2024   8.25% 6.25% 0.5% 1.5% N/A
July 2024   5% 4% 1% N/A N/A
June 2024   7% 6% 1% N/A N/A
June 2024   7.5% 6.5% 1% N/A N/A
June 2024   8.225% 4.225% 2.5% 1.5% N/A
June 2024   7.5% 5% 0.5% 2% N/A
June 2024   9.5% 4.5% 2% 3% N/A
June 2024   6.2% 4.2% N/A 2% N/A
June 2024   8.25% 6.25% 0.5% 1.5% N/A
June 2024   5% 4% 1% N/A N/A
May 2024   7% 6% 1% N/A N/A
May 2024   7.5% 6.5% 1% N/A N/A
May 2024   8.225% 4.225% 2.5% 1.5% N/A
May 2024   7.5% 5% 0.5% 2% N/A
May 2024   9.5% 4.5% 2% 3% N/A
May 2024   6.2% 4.2% N/A 2% N/A
May 2024   8.25% 6.25% 0.5% 1.5% N/A
May 2024   5% 4% 1% N/A N/A
April 2024   7% 6% 1% N/A N/A
April 2024   7.5% 6.5% 1% N/A N/A
April 2024   8.225% 4.225% 2.5% 1.5% N/A
April 2024   7.5% 5% 0.5% 2% N/A
April 2024   9.5% 4.5% 2% 3% N/A
April 2024   6.2% 4.2% N/A 2% N/A
April 2024   8.25% 6.25% 0.5% 1.5% N/A
April 2024   5% 4% 1% N/A N/A
March 2024   7% 6% 1% N/A N/A
March 2024   7.5% 6.5% 1% N/A N/A
March 2024   8.225% 4.225% 2.5% 1.5% N/A
March 2024   7.5% 5% 0.5% 2% N/A
March 2024   9.5% 4.5% 2% 3% N/A
March 2024   6.2% 4.2% N/A 2% N/A
March 2024   8.25% 6.25% 0.5% 1.5% N/A
March 2024   5% 4% 1% N/A N/A
February 2024   7% 6% 1% N/A N/A
February 2024   7.5% 6.5% 1% N/A N/A
February 2024   8.225% 4.225% 2.5% 1.5% N/A
February 2024   7.5% 5% 0.5% 2% N/A
February 2024   9.5% 4.5% 2% 3% N/A
February 2024   6.2% 4.2% N/A 2% N/A
February 2024   8.25% 6.25% 0.5% 1.5% N/A
February 2024   5% 4% 1% N/A N/A
January 2024   7% 6% 1% N/A N/A
January 2024   7.5% 6.5% 1% N/A N/A
January 2024   8.225% 4.225% 2.5% 1.5% N/A
January 2024   7.5% 5% 0.5% 2% N/A
January 2024   9.5% 4.5% 2% 3% N/A
January 2024   6.2% 4.2% N/A 2% N/A
January 2024   8.25% 6.25% 0.5% 1.5% N/A
January 2024   5% 4% 1% N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the WEST SENECA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the TONAWANDA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the AMHERST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the CHEEKTOWAGA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the WRIGHT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7.375% 6.875% N/A N/A 0.5%
November 2023 7.375% 6.875% N/A N/A 0.5%
October 2023 7.375% 6.875% N/A N/A 0.5%
September 2023 7.375% 6.875% N/A N/A 0.5%
August 2023 7.375% 6.875% N/A N/A 0.5%
July 2023 7.375% 6.875% N/A N/A 0.5%
June 2023 7.375% 6.875% N/A N/A 0.5%
May 2023 7.375% 6.875% N/A N/A 0.5%
April 2023 7.375% 6.875% N/A N/A 0.5%
March 2023 7.375% 6.875% N/A N/A 0.5%
February 2023 7.375% 6.875% N/A N/A 0.5%
January 2023 7.375% 6.875% N/A N/A 0.5%
The following rates apply to the WOODSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2023 7.5% 6.5% 1% N/A N/A
February 2023 7.5% 6.5% 1% N/A N/A
January 2023 7.5% 6.5% 1% N/A N/A
The following rates apply to the WHITE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7% 7% N/A N/A N/A
November 2023 7% 7% N/A N/A N/A
October 2023 7% 7% N/A N/A N/A
September 2023 7% 7% N/A N/A N/A
August 2023 7% 7% N/A N/A N/A
July 2023 7% 7% N/A N/A N/A
June 2023 7% 7% N/A N/A N/A
May 2023 7% 7% N/A N/A N/A
April 2023 7% 7% N/A N/A N/A
March 2023 7% 7% N/A N/A N/A
February 2023 7% 7% N/A N/A N/A
January 2023 7% 7% N/A N/A N/A
The following rates apply to the UNION tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7% 6% 1% N/A N/A
November 2023 7% 6% 1% N/A N/A
October 2023 7% 6% 1% N/A N/A
September 2023 7% 6% 1% N/A N/A
August 2023 7% 6% 1% N/A N/A
July 2023 7% 6% 1% N/A N/A
June 2023 7% 6% 1% N/A N/A
May 2023 7% 6% 1% N/A N/A
April 2023 7% 6% 1% N/A N/A
March 2023 7% 6% 1% N/A N/A
February 2023 7% 6% 1% N/A N/A
January 2023 7% 6% 1% N/A N/A
The following rates apply to the SANGAMON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7.25% 6.25% 1% N/A N/A
November 2023 7.25% 6.25% 1% N/A N/A
October 2023 7.25% 6.25% 1% N/A N/A
September 2023 7.25% 6.25% 1% N/A N/A
August 2023 7.25% 6.25% 1% N/A N/A
July 2023 7.25% 6.25% 1% N/A N/A
June 2023 7.25% 6.25% 1% N/A N/A
May 2023 7.25% 6.25% 1% N/A N/A
April 2023 7.25% 6.25% 1% N/A N/A
March 2023 7.25% 6.25% 1% N/A N/A
February 2023 7.25% 6.25% 1% N/A N/A
January 2023 7.25% 6.25% 1% N/A N/A
The following rates apply to the PUTNAM tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 6% 6% N/A N/A N/A
November 2023 6% 6% N/A N/A N/A
October 2023 6% 6% N/A N/A N/A
September 2023 6% 6% N/A N/A N/A
August 2023 6% 6% N/A N/A N/A
July 2023 6% 6% N/A N/A N/A
June 2023 6% 6% N/A N/A N/A
May 2023 6% 6% N/A N/A N/A
April 2023 6% 6% N/A N/A N/A
March 2023 6% 6% N/A N/A N/A
February 2023 6% 6% N/A N/A N/A
January 2023 6% 6% N/A N/A N/A
The following rates apply to the KENMORE VILLAGE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the HAMBURG TOWN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the GUERNSEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7.25% 5.75% 1.5% N/A N/A
November 2023 7.25% 5.75% 1.5% N/A N/A
October 2023 7.25% 5.75% 1.5% N/A N/A
September 2023 7.25% 5.75% 1.5% N/A N/A
August 2023 7.25% 5.75% 1.5% N/A N/A
July 2023 7.25% 5.75% 1.5% N/A N/A
June 2023 7.25% 5.75% 1.5% N/A N/A
May 2023 7.25% 5.75% 1.5% N/A N/A
April 2023 7.25% 5.75% 1.5% N/A N/A
March 2023 7.25% 5.75% 1.5% N/A N/A
February 2023 7.25% 5.75% 1.5% N/A N/A
January 2023 7.25% 5.75% 1.5% N/A N/A
The following rates apply to the GREEN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 6% 6% N/A N/A N/A
November 2023 6% 6% N/A N/A N/A
October 2023 6% 6% N/A N/A N/A
September 2023 6% 6% N/A N/A N/A
August 2023 6% 6% N/A N/A N/A
July 2023 6% 6% N/A N/A N/A
June 2023 6% 6% N/A N/A N/A
May 2023 6% 6% N/A N/A N/A
April 2023 6% 6% N/A N/A N/A
March 2023 6% 6% N/A N/A N/A
February 2023 6% 6% N/A N/A N/A
January 2023 6% 6% N/A N/A N/A
The following rates apply to the FERGUS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 N/A N/A N/A N/A N/A
November 2023 N/A N/A N/A N/A N/A
October 2023 N/A N/A N/A N/A N/A
September 2023 N/A N/A N/A N/A N/A
August 2023 N/A N/A N/A N/A N/A
July 2023 N/A N/A N/A N/A N/A
June 2023 N/A N/A N/A N/A N/A
May 2023 N/A N/A N/A N/A N/A
April 2023 N/A N/A N/A N/A N/A
March 2023 N/A N/A N/A N/A N/A
February 2023 N/A N/A N/A N/A N/A
January 2023 N/A N/A N/A N/A N/A
The following rates apply to the CLARENCE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 4% 4.75% N/A N/A
November 2023 8.75% 4% 4.75% N/A N/A
October 2023 8.75% 4% 4.75% N/A N/A
September 2023 8.75% 4% 4.75% N/A N/A
August 2023 8.75% 4% 4.75% N/A N/A
July 2023 8.75% 4% 4.75% N/A N/A
June 2023 8.75% 4% 4.75% N/A N/A
May 2023 8.75% 4% 4.75% N/A N/A
April 2023 8.75% 4% 4.75% N/A N/A
March 2023 8.75% 4% 4.75% N/A N/A
February 2023 8.75% 4% 4.75% N/A N/A
January 2023 8.75% 4% 4.75% N/A N/A
The following rates apply to the BUFFALO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023   7% 6% 1% N/A N/A
December 2023   7.5% 6.5% 1% N/A N/A
December 2023   8.225% 4.225% 2.5% 1.5% N/A
December 2023   7.5% 5% 0.5% 2% N/A
December 2023   9.5% 4.5% 2% 3% N/A
December 2023   6.2% 4.2% N/A 2% N/A
December 2023   8.25% 6.25% 0.5% 1.5% N/A
December 2023   5% 4% 1% N/A N/A
November 2023   7% 6% 1% N/A N/A
November 2023   7.5% 6.5% 1% N/A N/A
November 2023   8.225% 4.225% 2.5% 1.5% N/A
November 2023   7.5% 5% 0.5% 2% N/A
November 2023   9.5% 4.5% 2% 3% N/A
November 2023   6.2% 4.2% N/A 2% N/A
November 2023   8.25% 6.25% 0.5% 1.5% N/A
November 2023   5% 4% 1% N/A N/A
October 2023   7% 6% 1% N/A N/A
October 2023   7.5% 6.5% 1% N/A N/A
October 2023   8.225% 4.225% 2.5% 1.5% N/A
October 2023   7.5% 5% 0.5% 2% N/A
October 2023   9.5% 4.5% 2% 3% N/A
October 2023   6.2% 4.2% N/A 2% N/A
October 2023   8.25% 6.25% 0.5% 1.5% N/A
October 2023   5% 4% 1% N/A N/A
September 2023   7% 6% 1% N/A N/A
September 2023   7.5% 6.5% 1% N/A N/A
September 2023   8.225% 4.225% 2.5% 1.5% N/A
September 2023   7.5% 5% 0.5% 2% N/A
September 2023   9.5% 4.5% 2% 3% N/A
September 2023   6.2% 4.2% N/A 2% N/A
September 2023   8.25% 6.25% 0.5% 1.5% N/A
September 2023   5% 4% 1% N/A N/A
August 2023   7% 6% 1% N/A N/A
August 2023   7.5% 6.5% 1% N/A N/A
August 2023   8.225% 4.225% 2.5% 1.5% N/A
August 2023   7.5% 5% 0.5% 2% N/A
August 2023   9.5% 4.5% 2% 3% N/A
August 2023   6.2% 4.2% N/A 2% N/A
August 2023   8.25% 6.25% 0.5% 1.5% N/A
August 2023   5% 4% 1% N/A N/A
July 2023   7% 6% 1% N/A N/A
July 2023   7.5% 6.5% 1% N/A N/A
July 2023   8.225% 4.225% 2.5% 1.5% N/A
July 2023   7.5% 5% 0.5% 2% N/A
July 2023   9.5% 4.5% 2% 3% N/A
July 2023   6.2% 4.2% N/A 2% N/A
July 2023   8.25% 6.25% 0.5% 1.5% N/A
July 2023   5% 4% 1% N/A N/A
June 2023   7% 6% 1% N/A N/A
June 2023   7.5% 6.5% 1% N/A N/A
June 2023   8.225% 4.225% 2.5% 1.5% N/A
June 2023   7.5% 5% 0.5% 2% N/A
June 2023   9.5% 4.5% 2% 3% N/A
June 2023   6.5% 4.5% N/A 2% N/A
June 2023   8.25% 6.25% 0.5% 1.5% N/A
June 2023   5% 4% 1% N/A N/A
May 2023   7% 6% 1% N/A N/A
May 2023   7.5% 6.5% 1% N/A N/A
May 2023   8.225% 4.225% 2.5% 1.5% N/A
May 2023   7.5% 5% 0.5% 2% N/A
May 2023   9.5% 4.5% 2% 3% N/A
May 2023   6.5% 4.5% N/A 2% N/A
May 2023   8.25% 6.25% 0.5% 1.5% N/A
May 2023   5% 4% 1% N/A N/A
April 2023   7% 6% 1% N/A N/A
April 2023   7.5% 6.5% 1% N/A N/A
April 2023   8.225% 4.225% 2.5% 1.5% N/A
April 2023   7.5% 5% 0.5% 2% N/A
April 2023   9.5% 4.5% 2% 3% N/A
April 2023   6.5% 4.5% N/A 2% N/A
April 2023   8.25% 6.25% 0.5% 1.5% N/A
April 2023   5% 4% 1% N/A N/A
