Puerto Rico Sales Tax Rates: Dalton
Dalton, Puerto Rico Sales Tax Rate 2024 7%
The Dalton sales tax rate is 7%
Taxing Jurisdiction | Rate |
---|---|
Puerto Rico state sales tax | 4.00% |
Whitfield County sales tax | 3.00% |
Combined Sales Tax: | 7.00% |
Sales tax region name: Dalton.
Tax rates last updated in December 2024
Note: There are eight additional tax districts that apply to some areas geographically within Dalton. Instead of the rates shown for the Dalton tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Hinsdale | 6.25% | 6.25% | N/A | N/A | N/A | 01226 |
Otter Tail Co Tr | 7.375% | 6.875% | N/A | N/A | 0.5% | 56324 |
Chariton | 6.1% | 4.225% | 1.875% | N/A | N/A | 65246 |
Cheyenne | 5.5% | 5.5% | N/A | N/A | N/A | 69131 |
Grove | 8.5% | 4% | 4.5% | N/A | N/A | 14836 |
Stark | 6.5% | 5.75% | 0.75% | N/A | N/A | 44618 |
Wyoming | 6% | 6% | N/A | N/A | N/A | 18414 |
Green Lake | 5.5% | 5% | 0.5% | N/A | N/A | 53926 |
How does the Dalton sales tax compare to the rest of GA?
The 7% sales tax rate in Dalton consists of 4% Puerto Rico state sales tax and 3% Whitfield County sales tax. There is no applicable city tax or special tax. You can print a 7% sales tax table here. For tax rates in other cities, see Puerto Rico sales taxes by city and county.
Historical Sales Tax Rates for Dalton
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 7% | 4% | 3% | N/A | N/A |
November 2024 | 7% | 4% | 3% | N/A | N/A |
October 2024 | 7% | 4% | 3% | N/A | N/A |
September 2024 | 7% | 4% | 3% | N/A | N/A |
August 2024 | 7% | 4% | 3% | N/A | N/A |
July 2024 | 7% | 4% | 3% | N/A | N/A |
June 2024 | 7% | 4% | 3% | N/A | N/A |
May 2024 | 7% | 4% | 3% | N/A | N/A |
April 2024 | 7% | 4% | 3% | N/A | N/A |
March 2024 | 7% | 4% | 3% | N/A | N/A |
February 2024 | 7% | 4% | 3% | N/A | N/A |
January 2024 | 7% | 4% | 3% | N/A | N/A |
The following rates apply to the WYOMING tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 6% | 6% | N/A | N/A | N/A |
November 2024 | 6% | 6% | N/A | N/A | N/A |
October 2024 | 6% | 6% | N/A | N/A | N/A |
September 2024 | 6% | 6% | N/A | N/A | N/A |
August 2024 | 6% | 6% | N/A | N/A | N/A |
July 2024 | 6% | 6% | N/A | N/A | N/A |
June 2024 | 6% | 6% | N/A | N/A | N/A |
May 2024 | 6% | 6% | N/A | N/A | N/A |
April 2024 | 6% | 6% | N/A | N/A | N/A |
March 2024 | 6% | 6% | N/A | N/A | N/A |
February 2024 | 6% | 6% | N/A | N/A | N/A |
January 2024 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the STARK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
November 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
October 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
September 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
August 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
July 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
June 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
May 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
April 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
March 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
February 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
January 2024 | 6.5% | 5.75% | 0.75% | N/A | N/A |
The following rates apply to the OTTER TAIL CO TR tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
November 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
October 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
September 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
August 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
July 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
June 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
May 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
April 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
March 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
February 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
January 2024 | 7.375% | 6.875% | N/A | N/A | 0.5% |
The following rates apply to the MURRAY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
June 2024 | 8% | 4% | 4% | N/A | N/A |
May 2024 | 8% | 4% | 4% | N/A | N/A |
April 2024 | 8% | 4% | 4% | N/A | N/A |
March 2024 | 8% | 4% | 4% | N/A | N/A |
February 2024 | 8% | 4% | 4% | N/A | N/A |
January 2024 | 8% | 4% | 4% | N/A | N/A |
The following rates apply to the HINSDALE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
November 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
October 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
September 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
August 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
July 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
June 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
May 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
April 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
March 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
February 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
January 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
The following rates apply to the GROVE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
November 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
October 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
September 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
August 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
July 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
June 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
May 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
April 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
March 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
February 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
January 2024 | 8.5% | 4% | 4.5% | N/A | N/A |
The following rates apply to the GREEN LAKE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
November 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
October 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
September 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
August 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
July 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
June 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
May 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
April 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
March 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
February 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
January 2024 | 5.5% | 5% | 0.5% | N/A | N/A |
The following rates apply to the DALTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
November 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
October 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
September 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
August 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
July 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
June 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
May 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
April 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
March 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
February 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
January 2024 | 6.25% | 6.25% | N/A | N/A | N/A |
The following rates apply to the CHEYENNE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
November 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
October 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
September 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
August 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
July 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
June 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
May 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
January 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the CHARITON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
November 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
October 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
September 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
August 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
July 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
June 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
May 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
April 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
March 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
February 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
January 2024 | 6.1% | 4.225% | 1.875% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 7% | 4% | 3% | N/A | N/A |
November 2023 | 7% | 4% | 3% | N/A | N/A |
October 2023 | 7% | 4% | 3% | N/A | N/A |
September 2023 | 7% | 4% | 3% | N/A | N/A |
August 2023 | 7% | 4% | 3% | N/A | N/A |
July 2023 | 7% | 4% | 3% | N/A | N/A |
June 2023 | 7% | 4% | 3% | N/A | N/A |
May 2023 | 7% | 4% | 3% | N/A | N/A |
April 2023 | 7% | 4% | 3% | N/A | N/A |
March 2023 | 7% | 4% | 3% | N/A | N/A |
February 2023 | 7% | 4% | 3% | N/A | N/A |
January 2023 | 7% | 4% | 3% | N/A | N/A |
The following rates apply to the WYOMING tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6% | 6% | N/A | N/A | N/A |
November 2023 | 6% | 6% | N/A | N/A | N/A |
October 2023 | 6% | 6% | N/A | N/A | N/A |
September 2023 | 6% | 6% | N/A | N/A | N/A |
August 2023 | 6% | 6% | N/A | N/A | N/A |
July 2023 | 6% | 6% | N/A | N/A | N/A |
June 2023 | 6% | 6% | N/A | N/A | N/A |
May 2023 | 6% | 6% | N/A | N/A | N/A |
April 2023 | 6% | 6% | N/A | N/A | N/A |
March 2023 | 6% | 6% | N/A | N/A | N/A |
February 2023 | 6% | 6% | N/A | N/A | N/A |
January 2023 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the STARK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
November 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
October 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
September 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
August 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
July 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
June 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
May 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
April 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
March 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
February 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
January 2023 | 6.5% | 5.75% | 0.75% | N/A | N/A |
The following rates apply to the OTTER TAIL CO TR tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
November 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
October 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
September 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
August 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
July 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
June 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
May 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
April 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
March 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
February 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
January 2023 | 7.375% | 6.875% | N/A | N/A | 0.5% |
The following rates apply to the MURRAY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 8% | 4% | 4% | N/A | N/A |
November 2023 | 8% | 4% | 4% | N/A | N/A |
October 2023 | 8% | 4% | 4% | N/A | N/A |
September 2023 | 8% | 4% | 4% | N/A | N/A |
August 2023 | 8% | 4% | 4% | N/A | N/A |
July 2023 | 8% | 4% | 4% | N/A | N/A |
June 2023 | 8% | 4% | 4% | N/A | N/A |
May 2023 | 8% | 4% | 4% | N/A | N/A |
April 2023 | 8% | 4% | 4% | N/A | N/A |
March 2023 | 8% | 4% | 4% | N/A | N/A |
February 2023 | 8% | 4% | 4% | N/A | N/A |
January 2023 | 8% | 4% | 4% | N/A | N/A |
The following rates apply to the HINSDALE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
November 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
October 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
September 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
August 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
July 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
June 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
May 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
April 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
March 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
February 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
January 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
The following rates apply to the GROVE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
November 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
October 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
September 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
August 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
July 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
June 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
May 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
April 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
March 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
February 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
January 2023 | 8.5% | 4% | 4.5% | N/A | N/A |
The following rates apply to the GREEN LAKE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
November 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
The following rates apply to the DALTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
November 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
October 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
September 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
August 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
July 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
June 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
May 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
April 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
March 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
February 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
January 2023 | 6.25% | 6.25% | N/A | N/A | N/A |
The following rates apply to the COLUMBIA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
September 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
August 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
July 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
June 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
May 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
April 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
March 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
February 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
January 2023 | 5.5% | 5% | 0.5% | N/A | N/A |
The following rates apply to the CHEYENNE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
November 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
October 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
September 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
August 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
July 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
June 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
May 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
January 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the CHARITON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
November 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
October 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
September 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
August 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
July 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
June 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
May 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
April 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
March 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
February 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
January 2023 | 6.1% | 4.225% | 1.875% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 7% | 4% | 3% | N/A | N/A |
November 2022 | 7% | 4% | 3% | N/A | N/A |
October 2022 | 7% | 4% | 3% | N/A | N/A |
September 2022 | 7% | 4% | 3% | N/A | N/A |
August 2022 | 7% | 4% | 3% | N/A | N/A |
July 2022 | 7% | 4% | 3% | N/A | N/A |
June 2022 | 7% | 4% | 3% | N/A | N/A |
May 2022 | 7% | 4% | 3% | N/A | N/A |
April 2022 | 7% | 4% | 3% | N/A | N/A |
March 2022 | 7% | 4% | 3% | N/A | N/A |
February 2022 | 7% | 4% | 3% | N/A | N/A |
January 2022 | 7% | 4% | 3% | N/A | N/A |
January 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
The following rates apply to the WYOMING tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6% | 6% | N/A | N/A | N/A |
November 2022 | 6% | 6% | N/A | N/A | N/A |
October 2022 | 6% | 6% | N/A | N/A | N/A |
September 2022 | 6% | 6% | N/A | N/A | N/A |
August 2022 | 6% | 6% | N/A | N/A | N/A |
July 2022 | 6% | 6% | N/A | N/A | N/A |
June 2022 | 6% | 6% | N/A | N/A | N/A |
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WHITFIELD COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 7% | 4% | 3% | N/A | N/A |
The following rates apply to the WAYNE COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
The following rates apply to the STARK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
November 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
October 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
September 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
August 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
July 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
June 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
May 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
April 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
March 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
February 2022 | 6.5% | 5.75% | 0.75% | N/A | N/A |
The following rates apply to the OTTER TAIL CO TR tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
November 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
October 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
September 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
August 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
July 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
June 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
May 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
April 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
March 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
February 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
January 2022 | 7.375% | 6.875% | N/A | N/A | 0.5% |
The following rates apply to the NUNDA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 8% | 4% | 4% | N/A | N/A |
The following rates apply to the MURRAY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 8% | 4% | 4% | N/A | N/A |
November 2022 | 8% | 4% | 4% | N/A | N/A |
October 2022 | 8% | 4% | 4% | N/A | N/A |
September 2022 | 8% | 4% | 4% | N/A | N/A |
August 2022 | 8% | 4% | 4% | N/A | N/A |
July 2022 | 8% | 4% | 4% | N/A | N/A |
June 2022 | 8% | 4% | 4% | N/A | N/A |
May 2022 | 8% | 4% | 4% | N/A | N/A |
April 2022 | 8% | 4% | 4% | N/A | N/A |
March 2022 | 8% | 4% | 4% | N/A | N/A |
February 2022 | 8% | 4% | 4% | N/A | N/A |
The following rates apply to the LACKAWANNA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the HINSDALE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
November 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
October 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
September 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
August 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
July 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
June 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
May 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
April 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
March 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
February 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
The following rates apply to the GROVE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
November 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
October 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
September 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
August 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
July 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
June 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
May 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
April 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
March 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
February 2022 | 8.5% | 4% | 4.5% | N/A | N/A |
The following rates apply to the GREEN LAKE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 5.5% | 5% | 0.5% | N/A | N/A |
The following rates apply to the DALTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
November 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
October 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
September 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
August 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
July 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
June 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
May 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
April 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
March 2022 | 6.25% | 6.25% | N/A | N/A | N/A |
