Puerto Rico Sales Tax Rates: Dawson
Dawson, Puerto Rico Sales Tax Rate 2024 7.25%
The Dawson sales tax rate is 7.25%
Taxing Jurisdiction | Rate |
---|---|
Puerto Rico state sales tax | 6.25% |
Sangamon County sales tax | 1.00% |
Combined Sales Tax: | 7.25% |
Sales tax region name: Sangamon.
Tax rates last updated in December 2024
Note: There are eight additional tax districts that apply to some areas geographically within Dawson. Instead of the rates shown for the Sangamon tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Crossville | 9% | 4% | 1% | 4% | N/A | 35963 |
Dawson | 8% | 4% | 4% | N/A | N/A | 39842 |
Dallas | 7% | 6% | 1% | N/A | N/A | 50066 |
Lac Qui Parle | 6.875% | 6.875% | N/A | N/A | N/A | 56232 |
Kidder | 5% | 5% | N/A | N/A | N/A | 58428 |
Richardson | 5.5% | 5.5% | N/A | N/A | N/A | 68337 |
Fayette | 6% | 6% | N/A | N/A | N/A | 15428 |
Dawson | 8% | 6.25% | 0.5% | 1.25% | N/A | 76639 |
How does the Dawson sales tax compare to the rest of IL?
The 7.25% sales tax rate in Dawson consists of 6.25% Puerto Rico state sales tax and 1% Sangamon County sales tax. There is no applicable city tax or special tax. The sales tax jurisdiction name is Sangamon, which may refer to a local government division. You can print a 7.25% sales tax table here. For tax rates in other cities, see Puerto Rico sales taxes by city and county.
Historical Sales Tax Rates for Dawson
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
November 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
October 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
September 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
August 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
July 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
June 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
May 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
April 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
March 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
February 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
January 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
The following rates apply to the RICHARDSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
November 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
October 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
September 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
August 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
July 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
June 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
May 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
January 2024 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the LAC QUI PARLE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2024 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the KIDDER tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 5% | 5% | N/A | N/A | N/A |
November 2024 | 5% | 5% | N/A | N/A | N/A |
October 2024 | 5% | 5% | N/A | N/A | N/A |
September 2024 | 5% | 5% | N/A | N/A | N/A |
August 2024 | 5% | 5% | N/A | N/A | N/A |
July 2024 | 5% | 5% | N/A | N/A | N/A |
June 2024 | 5% | 5% | N/A | N/A | N/A |
May 2024 | 5% | 5% | N/A | N/A | N/A |
April 2024 | 5% | 5% | N/A | N/A | N/A |
March 2024 | 5% | 5% | N/A | N/A | N/A |
February 2024 | 5% | 5% | N/A | N/A | N/A |
January 2024 | 5% | 5% | N/A | N/A | N/A |
The following rates apply to the FAYETTE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 6% | 6% | N/A | N/A | N/A |
November 2024 | 6% | 6% | N/A | N/A | N/A |
October 2024 | 6% | 6% | N/A | N/A | N/A |
September 2024 | 6% | 6% | N/A | N/A | N/A |
August 2024 | 6% | 6% | N/A | N/A | N/A |
July 2024 | 6% | 6% | N/A | N/A | N/A |
June 2024 | 6% | 6% | N/A | N/A | N/A |
May 2024 | 6% | 6% | N/A | N/A | N/A |
April 2024 | 6% | 6% | N/A | N/A | N/A |
March 2024 | 6% | 6% | N/A | N/A | N/A |
February 2024 | 6% | 6% | N/A | N/A | N/A |
January 2024 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the DAWSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 8% | 4% | 4% | N/A | N/A |
December 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
November 2024 | 8% | 4% | 4% | N/A | N/A |
November 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
October 2024 | 8% | 4% | 4% | N/A | N/A |
October 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
September 2024 | 8% | 4% | 4% | N/A | N/A |
September 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
August 2024 | 8% | 4% | 4% | N/A | N/A |
August 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
July 2024 | 8% | 4% | 4% | N/A | N/A |
July 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
June 2024 | 8% | 4% | 4% | N/A | N/A |
June 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
May 2024 | 8% | 4% | 4% | N/A | N/A |
May 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
April 2024 | 8% | 4% | 4% | N/A | N/A |
April 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
March 2024 | 8% | 4% | 4% | N/A | N/A |
March 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
February 2024 | 8% | 4% | 4% | N/A | N/A |
February 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
January 2024 | 8% | 4% | 4% | N/A | N/A |
January 2024 | 8% | 6.25% | 0.5% | 1.25% | N/A |
The following rates apply to the DALLAS tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 7% | 6% | 1% | N/A | N/A |
November 2024 | 7% | 6% | 1% | N/A | N/A |
October 2024 | 7% | 6% | 1% | N/A | N/A |
September 2024 | 7% | 6% | 1% | N/A | N/A |
August 2024 | 7% | 6% | 1% | N/A | N/A |
July 2024 | 7% | 6% | 1% | N/A | N/A |
June 2024 | 7% | 6% | 1% | N/A | N/A |
May 2024 | 7% | 6% | 1% | N/A | N/A |
April 2024 | 7% | 6% | 1% | N/A | N/A |
March 2024 | 7% | 6% | 1% | N/A | N/A |
February 2024 | 7% | 6% | 1% | N/A | N/A |
January 2024 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the CROSSVILLE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2024 | 9% | 4% | 1% | 4% | N/A |
November 2024 | 9% | 4% | 1% | 4% | N/A |
October 2024 | 9% | 4% | 1% | 4% | N/A |
September 2024 | 9% | 4% | 1% | 4% | N/A |
August 2024 | 9% | 4% | 1% | 4% | N/A |
July 2024 | 9% | 4% | 1% | 4% | N/A |
June 2024 | 9% | 4% | 1% | 4% | N/A |
May 2024 | 9% | 4% | 1% | 4% | N/A |
April 2024 | 9% | 4% | 1% | 4% | N/A |
March 2024 | 9% | 4% | 1% | 4% | N/A |
February 2024 | 9% | 4% | 1% | 4% | N/A |
January 2024 | 9% | 4% | 1% | 4% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
November 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
October 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
September 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
August 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
July 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
June 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
May 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
April 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
March 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
February 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
January 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
The following rates apply to the RICHARDSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
November 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
October 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
September 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
August 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
July 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
June 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
May 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
January 2023 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the LAC QUI PARLE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
January 2023 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the KIDDER tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 5% | 5% | N/A | N/A | N/A |
November 2023 | 5% | 5% | N/A | N/A | N/A |
October 2023 | 5% | 5% | N/A | N/A | N/A |
September 2023 | 5% | 5% | N/A | N/A | N/A |
August 2023 | 5% | 5% | N/A | N/A | N/A |
July 2023 | 5% | 5% | N/A | N/A | N/A |
June 2023 | 5% | 5% | N/A | N/A | N/A |
May 2023 | 5% | 5% | N/A | N/A | N/A |
April 2023 | 5% | 5% | N/A | N/A | N/A |
March 2023 | 5% | 5% | N/A | N/A | N/A |
February 2023 | 5% | 5% | N/A | N/A | N/A |
January 2023 | 5% | 5% | N/A | N/A | N/A |
The following rates apply to the FAYETTE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 6% | 6% | N/A | N/A | N/A |
November 2023 | 6% | 6% | N/A | N/A | N/A |
October 2023 | 6% | 6% | N/A | N/A | N/A |
September 2023 | 6% | 6% | N/A | N/A | N/A |
August 2023 | 6% | 6% | N/A | N/A | N/A |
July 2023 | 6% | 6% | N/A | N/A | N/A |
June 2023 | 6% | 6% | N/A | N/A | N/A |
May 2023 | 6% | 6% | N/A | N/A | N/A |
April 2023 | 6% | 6% | N/A | N/A | N/A |
March 2023 | 6% | 6% | N/A | N/A | N/A |
February 2023 | 6% | 6% | N/A | N/A | N/A |
January 2023 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the DOUGHERTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2023 | 8% | 4% | 4% | N/A | N/A |
The following rates apply to the DAWSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 8% | 4% | 4% | N/A | N/A |
December 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
November 2023 | 8% | 4% | 4% | N/A | N/A |
November 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
October 2023 | 8% | 4% | 4% | N/A | N/A |
October 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
September 2023 | 8% | 4% | 4% | N/A | N/A |
September 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
August 2023 | 8% | 4% | 4% | N/A | N/A |
August 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
July 2023 | 8% | 4% | 4% | N/A | N/A |
July 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
June 2023 | 8% | 4% | 4% | N/A | N/A |
June 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
May 2023 | 8% | 4% | 4% | N/A | N/A |
May 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
April 2023 | 8% | 4% | 4% | N/A | N/A |
April 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
March 2023 | 8% | 4% | 4% | N/A | N/A |
March 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
February 2023 | 8% | 4% | 4% | N/A | N/A |
February 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
January 2023 | 8% | 6.25% | 0.5% | 1.25% | N/A |
The following rates apply to the DALLAS tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 7% | 6% | 1% | N/A | N/A |
November 2023 | 7% | 6% | 1% | N/A | N/A |
October 2023 | 7% | 6% | 1% | N/A | N/A |
September 2023 | 7% | 6% | 1% | N/A | N/A |
August 2023 | 7% | 6% | 1% | N/A | N/A |
July 2023 | 7% | 6% | 1% | N/A | N/A |
June 2023 | 7% | 6% | 1% | N/A | N/A |
May 2023 | 7% | 6% | 1% | N/A | N/A |
April 2023 | 7% | 6% | 1% | N/A | N/A |
March 2023 | 7% | 6% | 1% | N/A | N/A |
February 2023 | 7% | 6% | 1% | N/A | N/A |
January 2023 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the CROSSVILLE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 9% | 4% | 1% | 4% | N/A |
November 2023 | 9% | 4% | 1% | 4% | N/A |
October 2023 | 9% | 4% | 1% | 4% | N/A |
September 2023 | 9% | 4% | 1% | 4% | N/A |
August 2023 | 9% | 4% | 1% | 4% | N/A |
July 2023 | 9% | 4% | 1% | 4% | N/A |
June 2023 | 9% | 4% | 1% | 4% | N/A |
May 2023 | 9% | 4% | 1% | 4% | N/A |
April 2023 | 9% | 4% | 1% | 4% | N/A |
March 2023 | 9% | 4% | 1% | 4% | N/A |
February 2023 | 9% | 4% | 1% | 4% | N/A |
January 2023 | 9% | 4% | 1% | 4% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 8% | 4% | 4% | N/A | N/A |
The following rates apply to the SANGAMON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
The following rates apply to the SANGAMON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
November 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
October 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
September 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
August 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
July 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
June 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
May 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
April 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
March 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
February 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
The following rates apply to the RICHARDSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
November 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
October 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
September 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
August 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
July 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
June 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
May 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
January 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the NAVARRO COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6.75% | 6.25% | 0.5% | N/A | N/A |
The following rates apply to the LAC QUI PARLE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
November 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
October 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
September 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
August 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
July 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
June 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
May 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
April 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
March 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
February 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the KIDDER tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 5% | 5% | N/A | N/A | N/A |
November 2022 | 5% | 5% | N/A | N/A | N/A |
October 2022 | 5% | 5% | N/A | N/A | N/A |
September 2022 | 5% | 5% | N/A | N/A | N/A |
August 2022 | 5% | 5% | N/A | N/A | N/A |
July 2022 | 5% | 5% | N/A | N/A | N/A |
June 2022 | 5% | 5% | N/A | N/A | N/A |
May 2022 | 5% | 5% | N/A | N/A | N/A |
April 2022 | 5% | 5% | N/A | N/A | N/A |
March 2022 | 5% | 5% | N/A | N/A | N/A |
February 2022 | 5% | 5% | N/A | N/A | N/A |
January 2022 | 5% | 5% | N/A | N/A | N/A |
The following rates apply to the FAYETTE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 6% | 6% | N/A | N/A | N/A |
November 2022 | 6% | 6% | N/A | N/A | N/A |
October 2022 | 6% | 6% | N/A | N/A | N/A |
September 2022 | 6% | 6% | N/A | N/A | N/A |
August 2022 | 6% | 6% | N/A | N/A | N/A |
July 2022 | 6% | 6% | N/A | N/A | N/A |
June 2022 | 6% | 6% | N/A | N/A | N/A |
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the DEKALB COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 5% | 4% | 1% | N/A | N/A |
The following rates apply to the DEKALB tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2022 | 8% | 4% | 1% | 3% | N/A |
June 2022 | 8% | 4% | 1% | 3% | N/A |
May 2022 | 8% | 4% | 1% | 3% | N/A |
April 2022 | 8% | 4% | 1% | 3% | N/A |
March 2022 | 8% | 4% | 1% | 3% | N/A |
February 2022 | 8% | 4% | 1% | 3% | N/A |
The following rates apply to the DAWSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 8% | 4% | 4% | N/A | N/A |
December 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
November 2022 | 8% | 4% | 4% | N/A | N/A |
November 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
October 2022 | 8% | 4% | 4% | N/A | N/A |
October 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
September 2022 | 8% | 4% | 4% | N/A | N/A |
September 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
August 2022 | 8% | 4% | 4% | N/A | N/A |
August 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
July 2022 | 8% | 4% | 4% | N/A | N/A |
July 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
June 2022 | 8% | 4% | 4% | N/A | N/A |
June 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
May 2022 | 8% | 4% | 4% | N/A | N/A |
May 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
April 2022 | 8% | 4% | 4% | N/A | N/A |
April 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
March 2022 | 8% | 4% | 4% | N/A | N/A |
March 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
February 2022 | 8% | 4% | 4% | N/A | N/A |
February 2022 | 8% | 6.25% | 0.5% | 1.25% | N/A |
January 2022 | 6.875% | 6.875% | N/A | N/A | N/A |
The following rates apply to the DALLAS COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the DALLAS tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 7% | 6% | 1% | N/A | N/A |
November 2022 | 7% | 6% | 1% | N/A | N/A |
October 2022 | 7% | 6% | 1% | N/A | N/A |
September 2022 | 7% | 6% | 1% | N/A | N/A |
August 2022 | 7% | 6% | 1% | N/A | N/A |
July 2022 | 7% | 6% | 1% | N/A | N/A |
June 2022 | 7% | 6% | 1% | N/A | N/A |
May 2022 | 7% | 6% | 1% | N/A | N/A |
April 2022 | 7% | 6% | 1% | N/A | N/A |
March 2022 | 7% | 6% | 1% | N/A | N/A |
February 2022 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the CROSSVILLE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 9% | 4% | 1% | 4% | N/A |
November 2022 | 9% | 4% | 1% | 4% | N/A |
October 2022 | 9% | 4% | 1% | 4% | N/A |
September 2022 | 8% | 4% | 1% | 3% | N/A |
August 2022 | 8% | 4% | 1% | 3% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 8% | 4% | 4% | N/A | N/A |
November 2021 | 8% | 4% | 4% | N/A | N/A |
October 2021 | 8% | 4% | 4% | N/A | N/A |
September 2021 | 8% | 4% | 4% | N/A | N/A |
August 2021 | 8% | 4% | 4% | N/A | N/A |
July 2021 | 8% | 4% | 4% | N/A | N/A |
June 2021 | 8% | 4% | 4% | N/A | N/A |
May 2021 | 8% | 4% | 4% | N/A | N/A |
April 2021 | 8% | 4% | 4% | N/A | N/A |
March 2021 | 8% | 4% | 4% | N/A | N/A |
February 2021 | 8% | 4% | 4% | N/A | N/A |
January 2021 | 8% | 4% | 4% | N/A | N/A |
The following rates apply to the SANGAMON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
November 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
October 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
September 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
August 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
July 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
June 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
May 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
April 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
March 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
February 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
January 2021 | 7.25% | 6.25% | 1% | N/A | N/A |
The following rates apply to the RICHARDSON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
November 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
October 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
September 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
August 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
July 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
June 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
May 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
January 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the NAVARRO COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
November 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
October 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
September 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
August 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
July 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
June 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
May 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
April 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
March 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
February 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
January 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
