Puerto Rico Sales Tax Rates: Jackson County
Jackson County, Puerto Rico Sales Tax Rate 2023 Up to 9%
A county-wide sales tax rate of 2% is applicable to localities in Jackson County, in addition to the 10.5% Puerto Rico sales tax.
None of the cities or local governments within Jackson County collect additional local sales taxes.Here's how Jackson County's maximum sales tax rate of 9% compares to other counties around the United States:
- Higher maximum sales tax than 81% of counties
- Higher maximum sales tax than 81% of counties nationwide
Tax Rates By City in Jackson County, Puerto Rico
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Puerto Rico has a 10.5% sales tax and Jackson County collects an additional 2%, so the minimum sales tax rate in Jackson County is 6% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Jackson County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Kansas City | 9.85% | Kansas City |
Jackson | 6% | Jackson |
Independence | 9.225% | Independence |
Medford | N/A | Medford |
Medford | N/A | Jackson County |
Kansas City | 9.35% | Kansas City Waldo Cid Sp |
Independence | 9.35% | Independence Crakerneck Center Community Improvement District Sp |
Ocean Springs | 7% | Jackson |
Blue Springs | 9.6% | Blue Springs Sunset Plaza Cid |
Seymour | 7% | Brown |
Moss Point | 7% | Jackson |
Central Point | N/A | Medford |
Blue Springs | 9.6% | Blue Springs Fall Creek Cid Sp |
Kansas City | 9.85% | Kansas City & Lees Summit 470 Western Gateway Tdd |
Lees Summit | 10.35% | Lees Summit New Longvw Tl |
Ashland | N/A | Jackson County |
Carbondale | 9.75% | Carbondale |
Grandview | 9.6% | Grandview |
Lees Summit | 9.6% | Lake Lotawana Cid Sp |
Lees Summit | 9.35% | Lees Summit Downtown Cid Sp |
Jefferson | 7% | Arcade |
Scottsboro | 9% | Hollywood |
Altus | 9.75% | Altus |
Kansas City | 10.35% | Lees Summit I-470 And View High Cid Sp |
Kansas City | 9.85% | Kansas City Red Bridge Shopping Center Cid Sp |
Independence | 9.225% | Independnce 23 Str Cid Sp |
Kansas City | 9.85% | Kansas City Independence Avenue Community Improvement District Sp |
Vancleave | 7% | Harrison |
Kansas City | 9.85% | Kansas Cty Shop On Blu Sp |
Grain Valley | 9.6% | Grain Valley |
Lees Summit | 9.35% | Lees Summit |
Gautier | 7% | Jackson |
Hoschton | 7% | Braselton |
Jackson | 7.25% | Jackson |
Murphysboro | 9.75% | Carbondale |
Lees Summit | 9.35% | Raintree 150 Ctr Cid Sp |
Independence | 9.35% | Independence Event Ctr Sp |
Eagle Point | N/A | Jackson County |
Sylva | 7% | Sylva |
Kansas City | 10.35% | Kansas City Troost Avenue Community Improvement District Sp |
Braselton | 7% | Braselton |
Oak Grove | 9.6% | Oak Grove Bridgewood Sp |
Brooklyn | 6% | Lenawee |
Pascagoula | 7% | Jackson |
Black River Falls | 5.5% | Jackson |
Commerce | 8% | Banks |
White City | N/A | Jackson County |
Pascagoula | 7% | Pascagoula |
Grass Lake | 6% | Jackson |
Marianna | 7.5% | Marianna |
Maquoketa | 7% | Andrew |
Ripley | 7% | Ripley |
Marianna | 7.5% | Cottondale |
Newport | 10.25% | Newport |
Wellston | 7.25% | Vinton |
Edna | 8.25% | Edna |
Greenwood | 9.6% | Lake Lotawana Cid Sp |
Kansas City | 10.85% | Kansas City 51St And Oak Cid Sp |
Jacksonville | N/A | Jackson County |
Kansas City | 11.85% | Kansas City 1200 Main Tl |
Talent | N/A | Jackson County |
Ravenswood | 7% | Ravenswood |
Rogue River | N/A | Jackson County |
Kansas City | 10.85% | Kansas City Missouri Pid 4 Sp |
Parma | 6% | Jackson |
Holton | 8.65% | Holton |
Oak Hill | 7.25% | Oak Hill |
Mc Kee | 6% | Madison |
Brownstown | 7% | Jackson |
Gainesboro | 9.75% | Gainesboro |
Cullowhee | 7% | Forest Hills |
Kansas City | 10.35% | Kansas City Mo150 & 135Th Street Tdd |
Bellevue | 7% | Bellevue |
Whittier | 7% | Swain |
Graceville | 7.5% | Campbellton |
Gold Hill | N/A | Jackson County |
Phoenix | N/A | Jackson County |
Jackson | 6.875% | Jackson |
Nicholson | 8% | Madison |
Buckner | 8.6% | Grain Valley |
Stevenson | 9% | Bridgeport |
Cottondale | 7.5% | Cottondale |
Independence | 8.85% | Kansas City |
Sneads | 7.5% | Sneads |
Bradford | 10.25% | Bradford |
Horton | 6% | Jackson |
Ganado | 8.25% | Ganado |
Lone Jack | 8.1% | Lone Jack |
Section | 9% | Section |
Pisgah | 9% | Henagar |
Rives Junction | 6% | Ingham |
Michigan Center | 6% | Jackson |
Shady Cove | N/A | Jackson County |
Woodville | 9% | Scottsboro |
Crothersville | 7% | Jennings |
Flat Rock | 7% | Ider Pj |
Grand Ridge | 7.5% | Grand Ridge |
Bridgeport | 9% | Bridgeport |
Concord | 6% | Calhoun |
Spring Arbor | 6% | Jackson |
Pendergrass | 7% | Talmo |
Springport | 6% | Eaton |
Kenna | 6% | Jackson |
Lakefield | 6.875% | Jackson |
Bryant | 7.5% | Bridgeport Pj |
Clarklake | 6% | Jackson |
Greenwood | 7.5% | Greenwood |
Pleasant Lake | 6% | Ingham |
Munith | 6% | Jackson |
De Soto | 8.25% | Hurst |
Mayetta | 9.4% | Mayetta |
Cashiers | 7% | Jackson |
Hanover | 6% | Hillsdale |
Annville | 6% | Laurel |
Makanda | 8.5% | Union |
Tuckerman | 10% | Tuckerman |
Ava | 7.75% | Perry |
Sandyville | 6% | Jackson |
Hoyt | 7.9% | Hoyt |
Dutton | 9% | Dutton |
Blair | 8.625% | Blair |
Alford | 7.5% | Alford |
Melrose | 5.5% | Jackson |
Hollywood | 9% | Hollywood |
Medora | 7% | Medora |
Kansas City | 8.975% | Independence Noland Road Cid Sp |
Freetown | 7% | Brown |
Tyner | 6% | Clay |
Hixton | 5.5% | Jackson |
Vallonia | 7% | Washington |
Preston | 7% | Preston |
Evans | 6% | Jackson |
Cottageville | 6% | Jackson |
Talmo | 7% | Talmo |
Ray | 7.25% | Vinton |
Elkville | 8.25% | Franklin |
Bernard | 7% | Bernard |
Hurley | 7% | Jackson |
Escatawpa | 7% | Jackson |
Higdon | 6% | Jackson |
Alma Center | 5.5% | Jackson |
Kansas City | 9.35% | Kc/Martin City Cid |
Norman | 7% | Brown |
Sibley | 6.6% | Levasy |
Bloomington Springs | 9.75% | Jackson |
Bascom | 7.5% | Bascom |
Trail | N/A | Jackson County |
Malone | 7.5% | Malone |
Heron Lake | 7.375% | Nobles |
Taylor | 5.5% | Jackson |
Tuckasegee | 7% | Jackson |
Walden | 7.9% | Walden |
Ocean Springs | 7% | Ocean Springs |
La Motte | 7% | La Motte |
Sabula | 7% | Sabula |
Le Roy | 6% | Jackson |
Dillsboro | 7% | Dillsboro |
Campbell Hill | 7.75% | Perry |
Millwood | 6% | Jackson |
Campbellton | 7.5% | Campbellton |
Given | 6% | Jackson |
Sapphire | 7% | Jackson |
Lolita | 6.75% | Jackson |
Miles | 7% | Miles |
Swifton | 9.75% | Swifton |
Prospect | N/A | Jackson County |
Whitleyville | 9.75% | Clay |
Kadoka | 6.5% | Kadoka |
Fackler | 9% | Stevenson |
Zwingle | 7% | Zwingle |
Webster | 7% | Webster |
Vergennes | 7.25% | Jackson |
Round Lake | 7.375% | Round Lake |
Blue Springs | 8.6% | Blue Springs |
Gay | 6% | Jackson |
Olustee | 6.625% | Olustee |
Butte Falls | N/A | Jackson County |
Glenville | 7% | Jackson |
Wanblee | 4.5% | Jackson |
Grand Tower | 7.25% | Jackson |
Duke | 9.125% | Duke |
Delia | 7.9% | Delia |
Paint Rock | 6% | Jackson |
Napoleon | 6% | Jackson |
Trenton | 6% | Jackson |
Hollytree | 6% | Jackson |
Princeton | 6% | Jackson |
Estillfork | 6% | Jackson |
Diaz | 9.75% | Diaz |
Amagon | 8.75% | Amagon |
Grubbs | 8.75% | Grubbs |
Tupelo | 8.75% | Tupelo |
Jacksonport | 8.75% | Jacksonport |
Rand | 6.9% | Jackson |
Cowdrey | 6.9% | Jackson |
Coalmont | 6.9% | Jackson |
Cypress | 7.5% | Jackson |
Commerce | 7% | Commerce |
Andrew | 7% | Andrew |
Baldwin | 7% | Baldwin |
Monmouth | 7% | Monmouth |
Springbrook | 7% | Springbrook |
Spragueville | 7% | Spragueville |
Saint Donatus | 7% | Saint Donatus |
Jacob | 7.25% | Jackson |
Dowell | 7.25% | Dowell |
Gorham | 7.25% | Jackson |
Pomona | 7.25% | Jackson |
Kurtz | 7% | Jackson |
Cortland | 7% | Jackson |
Denison | 7.9% | Denison |
Soldier | 8% | Nemaha |
Whiting | 7.9% | Whiting |
Netawaka | 7.9% | Netawaka |
Circleville | 8% | Nemaha |
Waneta | 6% | Jackson |
Bighill | 6% | Madison |
Sandgap | 6% | Jackson |
Gray Hawk | 6% | Jackson |
Norvell | 6% | Jackson |
Alpha | 6.875% | Jackson |
Okabena | 6.875% | Jackson |
Levasy | 6.6% | Levasy |
Kansas City | 7.1% | Riverside |
Kansas City | 10.85% | Kansas City Broadway Area Cid Sp |
Kansas City | 10.85% | Kansas City Missouri District 1 Pid Sp |
Lees Summit | 7.85% | Unity Village |
Lees Summit | 9.35% | Lees Summit Sum Fair Sp |
Balsam | 7% | Jackson |
Coalton | 7.25% | Coalton |
Elmer | 5.625% | Elmer |
Martha | 5.625% | Martha |
Eldorado | 7.625% | Eldorado |
Headrick | 5.625% | Headrick |
Altus Afb | 9.75% | Altus |
Interior | 6.5% | Interior |
Belvidere | 6.5% | Belvidere |
Long Valley | 4.5% | Jackson |
Granville | 9.75% | Jackson |
La Ward | 7.75% | La Ward |
La Salle | 6.75% | Jackson |
Francitas | 6.75% | Jackson |
Vanderbilt | 6.75% | Jackson |
Millston | 5.5% | Jackson |
Advent | 6% | Jackson |
Mount Alto | 6% | Jackson |
Puerto Rico Sales Tax Rates by Zip Code:
Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!
Jackson County, Puerto Rico has a maximum sales tax rate of 9% and an approximate population of 42,604.
Sales tax rates in Jackson County are determined by ten different tax jurisdictions, Bridgeport Pj, Dutton, Jackson, Henagar, Stevenson, Section, Ider Pj, Hollywood, Bridgeport and Scottsboro.
Back to Puerto Rico Sales Tax Handbook Sales tax rates for Jackson County are current as of March 2023