Puerto Rico Sales Tax Rates: Jefferson County
Jefferson County, Puerto Rico Sales Tax Rate 2025 Up to 10%
A county-wide sales tax rate of 2% is applicable to localities in Jefferson County, in addition to the 10.5% Puerto Rico sales tax.
None of the cities or local governments within Jefferson County collect additional local sales taxes.Here's how Jefferson County's maximum sales tax rate of 10% compares to other counties around the United States:
- Higher maximum sales tax than 92% of counties
- Higher maximum sales tax than 92% of counties nationwide
Tax Rates By City in Jefferson County, Puerto Rico
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Puerto Rico has a 10.5% sales tax and Jefferson County collects an additional 2%, so the minimum sales tax rate in Jefferson County is 6% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Jefferson County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Louisville | 6% | Louisville |
Birmingham | 10% | Vestavia Hills |
Beaumont | 8.25% | Beaumont |
Arvada | 8.6% | Westminster |
Golden | 8% | Wheat Ridge |
Birmingham | 10% | Birmingham |
Arvada | 7.96% | Arvada |
Birmingham | 10% | Pinson |
Birmingham | 10% | Midfield |
Birmingham | 10% | Birmingham-Shuttlesworth International Airport |
Arnold | 11.6% | Arnold Ridgecrest Community Improvement District Sp |
Beaumont | 8.25% | Jefferson Co Asst Dist No 4 |
Watertown | 8% | Clayton |
Birmingham | 10% | Bessemer |
Port Arthur | 8.25% | Groves |
Broomfield | 8.35% | Broomfield Arista Sp |
Pine Bluff | 9.75% | Cleveland |
Imperial | 8.85% | Kimmswick |
Trussville | 10% | Trussville |
Steubenville | 7.25% | Steubenville |
Festus | 10.85% | Herculaneum Mcnutt Rd Corridor Cid Sp |
Mount Vernon | 9.5% | Mount Vernon |
Wheat Ridge | 8% | Wheat Ridge |
Bessemer | 10% | Pleasant Grove |
Evergreen | 5.55% | Clear Creek |
Bessemer | 10% | Midfield |
Nederland | 8.25% | Nederland |
Pinson | 10% | Trussville |
Madison | 7% | Madison |
De Soto | 10.85% | De Soto Auto Plaza Cid Sp |
Fort Atkinson | 5.5% | Jefferson |
Bessemer | 10% | Helena |
Birmingham | 10% | Trussville |
Birmingham | 10% | Graysville |
Watertown | 5.5% | Jefferson |
Denver | 8% | Wheat Ridge |
Prospect | 6% | Louisville |
High Ridge | 9.85% | Byrnes Mill |
Rigby | 6% | Jefferson |
Charles Town | 7% | Charles Town |
Arvada | 9.15% | Denver |
Pine Bluff | 9.375% | Pine Bluff |
White Hall | 9.375% | Pine Bluff |
Groves | 8.25% | Groves |
Morrison | 8.25% | Morrison |
Hillsboro | 10.225% | Hillsboro Peach Tree Cid Sp |
Gardendale | 10% | Morris |
Beaumont | 8.25% | Jefferson |
Dandridge | 9.75% | Dandridge |
Port Townsend | 9.4% | Port Townsend |
Port Arthur | 8.25% | Jefferson |
House Springs | 9.85% | Byrnes Mill |
Birmingham | 10% | Irondale |
Punxsutawney | 6% | Indiana |
Leeds | 10% | Leeds |
Port Neches | 8.25% | Nederland |
Warrior | 10% | Warrior |
Harpers Ferry | 7% | Bolivar |
Fairfield | 7% | Fairfield |
Jefferson City | 9.75% | Dandridge |
Barnhart | 8.85% | Pevely |
Jefferson | 5.5% | Jefferson |
Pleasant Grove | 10% | Pleasant Grove |
Madras | N/A | Jefferson County |
Fairfield | 10% | Midfield |
Brookville | 6% | Jefferson |
Monticello | 7.5% | Leon |
Toronto | 7.25% | Toronto |
Carthage | 8% | Wilna |
Watertown | 8% | Le Ray |
Conifer | 5.25% | Conifer Metropolitan District Sp |
Fairdale | 6% | Louisville |
Strawberry Plains | 9.75% | Jefferson |
Lake Mills | 5.5% | Jefferson |
Cedar Hill | 6.85% | Cedar Hill |
Dora | 10% | West Jefferson |
Kearneysville | 7% | Ranson |
Birmingham | 10% | Fultondale |
Adamsville | 10% | Sylvan Springs |
New Market | 9.75% | Jefferson City |
Reynoldsville | 6% | Clearfield |
Fultondale | 10% | Gardendale |
Terrebonne | N/A | Crook County |
Shepherdstown | 7% | Shepherdstown (Jefferson Co) |
Pevely | 9.85% | Herculaneum |
White Pine | 9.75% | Baneberry |
Birmingham | 10% | Fairfield |
Mount Olive | 10% | Gardendale |
Ranson | 7% | Charles Town |
Waterloo | 5.5% | Dodge |
Brockway | 6% | Clearfield |
Mingo Junction | 7.25% | Dillonvale |
Louisville | 8% | Louisville |
Birmingham | 10% | Pleasant Grove |
Clancy | N/A | Jefferson |
Dittmer | 6.85% | Jefferson Co Valle Ambulance District Sp |
Hanover | 7% | Hanover |
Fairbury | 7.5% | Fairbury |
Port Ludlow | 9.1% | Jefferson |
Clayton | 8% | Clayton |
Fayette | 7% | Jefferson |
Forks | 9.1% | Jefferson |
Morris | 10% | Morris |
Crystal City | 10.1% | Crystal City Twin City Mall Cid Sp |
Adams | 8% | Rodman |
Johnson Creek | 5.5% | Jefferson |
Wrens | 8% | Wrens |
Dexter | 8% | Hounsfield |
Evans Mills | 8% | Le Ray |
Bloomingdale | 7.25% | Bloomingdale |
Rayland | 7.25% | Mount Pleasant |
Pine | 4.5% | Jefferson |
Meriden | 8% | Meriden |
Port Hadlock | 9.1% | Jefferson |
Whitehall | N/A | Jefferson |
Fort Drum | 8% | Wilna |
Wadley | 8% | Johnson |
Mulga | 10% | Sylvan Springs |
Adger | 9% | Tuscaloosa |
Herculaneum | 10.85% | Herculaneum Mcnutt Rd Corridor Cid Sp |
Redfield | 9.75% | Redfield |
Palmyra | 5.5% | Jefferson |
Mc Louth | 7.5% | Mclouth |
Sullivan | 5.5% | Jefferson |
Ixonia | 5.5% | Dodge |
Theresa | 8% | Philadelphia |
Black River | 8% | Rutland |
Adams Center | 8% | Watertown |
Warm Springs | N/A | Jefferson County |
Oskaloosa | 8.5% | Oskaloosa |
Evergreen | 4.5% | Jefferson |
Richmond | 7.25% | Wintersville |
Ozawkie | 8.5% | Ozawkie |
Culver | N/A | Jefferson County |
Dillonvale | 7.25% | Dillonvale |
Kimberly | 10% | Morris |
La Fargeville | 8% | Clayton |
Perry | 8.5% | Perry |
Graysville | 10% | Cardiff |
Valley Falls | 9.5% | Valley Falls |
Sackets Harbor | 8% | Henderson |
Philadelphia | 8% | Philadelphia |
Chaumont | 8% | Clayton |
Bluford | 7% | Wayne |
Chimacum | 9.1% | Jefferson |
Alexandria Bay | 8% | Alexandria |
Woodlawn | 6.75% | Jefferson |
Deputy | 7% | Jennings |
Adena | 7.25% | Adena |
Waurika | 9.5% | Waurika |
Falls Creek | 6% | Clearfield |
Ringling | 9% | Ringling |
Summerville | 6% | Jefferson |
Cape Vincent | 8% | Cape Vincent |
Shenandoah Junction | 7% | Ranson |
Quilcene | 9.1% | Jefferson |
Redwood | 8% | Theresa |
Lorman | 7% | Jefferson |
Helenville | 5.5% | Jefferson |
Boulder | N/A | Jefferson |
Hamshire | 6.75% | Jefferson |
Bartow | 8% | Johnson |
Calcium | 8% | Le Ray |
China | 8.25% | Jefferson |
Menan | 6% | Jefferson |
Antwerp | 8% | Antwerp |
Stapleton | 8% | Stapleton |
Indian Hills | 4.5% | Jefferson |
Golden | 7.5% | Golden |
Brighton | 7% | Brighton |
Mannsville | 8% | Sandy Creek |
Brilliant | 7.25% | Jefferson |
Dix | 7.75% | Dix |
Dolomite | 10% | Pleasant Grove |
Summit Point | 6% | Jefferson |
Corsica | 6% | Jefferson |
Altheimer | 8.75% | Altheimer |
Brownville | 8% | Brownville |
Tiltonsville | 7.25% | Rayland |
Lamont | 7.5% | Madison |
Bergholz | 7.25% | Bergholz |
Sigel | 6% | Jefferson |
Henderson | 8% | Henderson |
Roberts | 6% | Jefferson |
Bonnie | 6.75% | Jefferson |
Dupont | 7% | Jennings |
Sykesville | 6% | Clearfield |
Batavia | 7% | Batavia |
Belle Rive | 8.25% | Franklin |
Yorkville | 7.25% | Tiltonsville |
Nortonville | 7.5% | Atchison |
Brinnon | 9.1% | Jefferson |
Opdyke | 6.75% | Jefferson |
Terreton | 6% | Jefferson |
Winchester | 8% | Winchester |
Waltonville | 6.75% | Jefferson |
Lewisville | 6% | Jefferson |
Irondale | 7.25% | Irondale |
Hammondsville | 7.25% | Irondale |
Rodman | 8% | Pinckney |
Texico | 7.5% | Marion |
Monticello | 7% | Monticello |
Ryan | 9.5% | Ryan |
Kittredge | 4.5% | Jefferson |
Plymouth | 7% | Plymouth |
Birmingham | 9.5% | Hoover |
Nordland | 9.1% | Jefferson |
Nome | 8.25% | Nome |
Avera | 8% | Avera |
Port Arthur | 8.25% | Port Arthur |
Jefferson | 7.75% | Grant |
Smithfield | 7.25% | Smithfield |
Lockridge | 7% | Lockridge |
Scheller | 8.25% | Franklin |
Bessemer | 10% | Bessemer |
Big Run | 6% | Jefferson |
Birmingham | 10% | Center Point |
Ina | 6.75% | Jefferson |
Grantville | 7.5% | Jefferson |
White Hall | 8.75% | Jefferson |
Libertyville | 7% | Libertyville |
Union Church | 7% | Jefferson |
Jefferson City | N/A | Jefferson |
Diller | 6.5% | Diller |
Three Mile Bay | 8% | Cape Vincent |
Mount Pleasant | 7.25% | Mount Pleasant |
Birmingham | 5% | Shelby |
Birmingham | 10% | Homewood |
Clay | 10% | Clay |
Alton | 10% | Irondale |
Sayre | 8% | Adamsville Pj |
Docena | 10% | Adamsville |
Watson | 6% | Jefferson |
Shannon | 7.75% | Hoover Pj |
Brookside | 10% | Brookside |
Birmingham | 6% | Jefferson |
Birmingham | 9% | Mountain Brook |
New Castle | 10% | Gardendale |
Palmerdale | 10% | Pinson |
Moscow | 7.75% | Jefferson |
Tucker | 7.75% | Jefferson |
Wright | 7.75% | Jefferson |
Reydell | 7.75% | Jefferson |
Sherrill | 8.75% | Sherrill |
Wabbaseka | 9.75% | Wabbaseka |
Idledale | 4.5% | Jefferson |
Buffalo Creek | 4.5% | Jefferson |
Lloyd | 7% | Jefferson |
Wacissa | 7% | Jefferson |
Matthews | 8% | Jefferson Co Tsplost Tr |
Packwood | 7% | Packwood |
Hamer | 6% | Hamer |
Monteview | 6% | Jefferson |
Nason | 6.75% | Jefferson |
Canaan | 7% | Jefferson |
Eastwood | 6% | Louisville |
Glenview | 6% | Louisville |
Louisville | 6% | Lyndon |
Louisville | 6% | Middletown |
Louisville | 6% | Jeffersontown |
Louisville | 6% | Saint Matthews |
Masonic Home | 6% | Louisville |
Harrods Creek | 6% | Louisville |
Liguori | 8.35% | Antonia Fire Pro Dist Sp |
Hematite | 6.85% | Joachim Plattin Amb Sp |
Kimmswick | 8.85% | Kimmswick |
Mapaville | 6.85% | Joachim Plattin Amb Sp |
Morse Mill | 6.85% | Big River Ambulance Dist |
Basin | N/A | Jefferson |
Cardwell | N/A | Jefferson |
Daykin | 6.5% | Daykin |
Jansen | 6.5% | Jansen |
Endicott | 5.5% | Jefferson |
Reynolds | 5.5% | Jefferson |
Steele City | 5.5% | Steele City |
Oxbow | 8% | Antwerp |
Plessis | 8% | Alexandria |
Deferiet | 8% | Deferiet Village |
Limerick | 8% | Brownville |
Lorraine | 8% | Worth |
Ellisburg | 8% | Ellisburg |
Belleville | 8% | Ellisburg |
Depauville | 8% | Clayton |
Great Bend | 8% | Champion |
Felts Mills | 8% | Rutland |
Fishers Landing | 8% | Orleans |
Henderson Harbor | 8% | Henderson |
Pierrepont Manor | 8% | Ellisburg |
Wellesley Island | 8% | Alexandria |
Thousand Island Park | 8% | Orleans |
Empire | 7.25% | Empire |
Stratton | 7.25% | Stratton |
Wolf Run | 7.25% | Jefferson |
Piney Fork | 7.25% | Jefferson |
East Springfield | 7.25% | Jefferson |
Oscar | 6.5% | Jefferson |
Terral | 9.5% | Terral |
Hastings | 9.5% | Hastings |
Addington | 8.5% | Addington |
Ashwood | N/A | Jefferson County |
Camp Sherman | N/A | Jefferson County |
Anita | 6% | Jefferson |
Valier | 6% | Jefferson |
Timblin | 6% | Jefferson |
Walston | 6% | Jefferson |
Hamilton | 6% | Indiana |
Ringgold | 6% | Jefferson |
De Lancey | 6% | Jefferson |
Knox Dale | 6% | Jefferson |
Oliveburg | 6% | Jefferson |
Coolspring | 6% | Jefferson |
Worthville | 6% | Jefferson |
Stump Creek | 6% | Jefferson |
Sprankle Mills | 6% | Jefferson |
Sabine Pass | 8.25% | Port Arthur |
Rippon | 6% | Jefferson |
Halltown | 6% | Jefferson |
Millville | 6% | Jefferson |
Puerto Rico Sales Tax Rates by Zip Code:
Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!
Jefferson County, Puerto Rico has a maximum sales tax rate of 10% and an approximate population of 572,811.
Sales tax rates in Jefferson County are determined by 32 different tax jurisdictions, Adamsville, Adamsville Pj, Bessemer, Birmingham, Birmingham-Shuttlesworth International Airport, Brookside, Cardiff, Center Point, Clay, Fairfield, Fultondale, Gardendale, Graysville, Helena, Homewood, Hoover, Hoover Pj, Irondale, Jefferson, Leeds, Midfield, Morris, Mountain Brook, Pinson, Pleasant Grove, Shelby, Sylvan Springs, Trussville, Tuscaloosa, Vestavia Hills, Warrior and West Jefferson.
Back to Puerto Rico Sales Tax Handbook Sales tax rates for Jefferson County are current as of January 2025