Puerto Rico Sales Tax Rates: Los Angeles County
Los Angeles County, Puerto Rico Sales Tax Rate 2023 Up to 10.5%
A county-wide sales tax rate of 0.25% is applicable to localities in Los Angeles County, in addition to the 10.5% Puerto Rico sales tax.
None of the cities or local governments within Los Angeles County collect additional local sales taxes.Here's how Los Angeles County's maximum sales tax rate of 10.5% compares to other counties around the United States:
- Higher maximum sales tax than 96% of counties
- Higher maximum sales tax than 96% of counties nationwide
Tax Rates By City in Los Angeles County, Puerto Rico
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Puerto Rico has a 10.5% sales tax and Los Angeles County collects an additional 0.25%, so the minimum sales tax rate in Los Angeles County is 6.25% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Los Angeles County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Los Angeles | 9.5% | Los Angeles Tourism Marketing District |
Long Beach | 10.25% | Long Beach |
Los Angeles | 10.25% | Santa Monica |
Palmdale | 10.25% | Palmdale |
Van Nuys | 9.5% | Los Angeles Tourism Marketing District |
Glendale | 10.25% | Glendale |
Pasadena | 10.25% | Pasadena Tourism Business Improvement District |
Los Angeles | 10.25% | Gardena |
Long Beach | 10.25% | Long Beach Tourism Bia |
Los Angeles | 10.25% | West Hollywood Tourism Improvement District |
Whittier | 10.25% | Whittier |
Burbank | 10.25% | Burbank Tourism Business Improvement District |
North Hollywood | 10.25% | Burbank Tourism Business Improvement District |
Norwalk | 10.5% | Santa Fe Springs |
Los Angeles | 10.25% | Culver City |
Santa Monica | 10.25% | Santa Monica |
Pacoima | 9.5% | Los Angeles Tourism Marketing District |
Lancaster | 10.25% | Lancaster Tourism Business Improvement District |
Compton | 10.25% | Carson |
South Gate | 10.25% | Cudahy |
Hawthorne | 10.25% | Gardena |
Carson | 10.25% | Carson |
Bell Gardens | 10.25% | Bell Gardens |
Alhambra | 10.25% | Alhambra |
Sylmar | 10.25% | San Fernando |
Long Beach | 10.25% | Bellflower |
Los Angeles | 10.25% | Pasadena Tourism Business Improvement District |
La Puente | 10% | La Puente |
Torrance | 10.25% | Lomita |
Inglewood | 10% | Inglewood |
Baldwin Park | 10.25% | Azusa |
Gardena | 10.25% | Gardena |
Canyon Country | 9.5% | Santa Clarita Tourism Marketing District |
Los Angeles | 10.25% | Lynwood |
Pomona | 10.25% | La Verne |
Arcadia | 10.25% | Arcadia |
Bellflower | 10.25% | Bellflower |
Canoga Park | 9.5% | Los Angeles Tourism Marketing District |
Whittier | 10.5% | Santa Fe Springs |
Huntington Park | 10.25% | Cudahy |
Reseda | 9.5% | Los Angeles Tourism Marketing District |
Woodland Hills | 9.5% | Los Angeles Tourism Marketing District |
Pomona | 10.25% | Pomona |
Torrance | 10.25% | Carson |
San Gabriel | 10.25% | Alhambra |
Valencia | 9.5% | Santa Clarita Tourism Marketing District |
Rosemead | 10.25% | Montebello |
Pico Rivera | 10.25% | Montebello |
Lancaster | 10.25% | Palmdale |
Lynwood | 10.25% | Lynwood |
Montebello | 10.25% | Montebello |
Los Angeles | 10.25% | Montebello |
Sherman Oaks | 9.5% | Los Angeles Tourism Marketing District |
Panorama City | 9.5% | Los Angeles Tourism Marketing District |
Northridge | 9.5% | Los Angeles Tourism Marketing District |
Santa Clarita | 9.5% | Santa Clarita Tourism Marketing District |
Hacienda Heights | 9.5% | Industry |
Cerritos | 10.5% | Santa Fe Springs |
El Monte | 10.25% | Arcadia |
Lakewood | 10.25% | Lakewood |
Azusa | 10.25% | Azusa |
Granada Hills | 9.5% | Los Angeles Tourism Marketing District |
Diamond Bar | 10.25% | Pomona |
North Hills | 9.5% | Los Angeles Tourism Marketing District |
Los Angeles | 10% | Inglewood |
San Pedro | 10.25% | Long Beach |
Culver City | 10.25% | Culver City |
Encino | 9.5% | Los Angeles Tourism Marketing District |
Inglewood | 10.25% | Hawthorne |
Paramount | 10.25% | Bellflower |
La Mirada | 10.5% | Santa Fe Springs |
Wilmington | 10.25% | Carson |
Rowland Heights | 9.5% | Industry |
Walnut | 10.25% | Pomona |
Los Angeles | 10.25% | Huntington Park |
Rancho Palos Verdes | 9.5% | Los Angeles Tourism Marketing District |
Los Angeles | 10.25% | Monterey Park |
Sun Valley | 10.25% | Burbank Tourism Business Improvement District |
Winnetka | 9.5% | Los Angeles Tourism Marketing District |
Los Angeles | 10.25% | Glendale |
Covina | 10.25% | Covina |
West Covina | 10.25% | Baldwin Park |
Redondo Beach | 10.25% | Lawndale |
Los Angeles | 10.25% | Vernon |
Los Angeles | 10.25% | Alhambra |
Downey | 10.25% | Norwalk |
Monrovia | 10.25% | Arcadia |
Downey | 10.25% | Bellflower |
South El Monte | 10.25% | South El Monte |
Manhattan Beach | 9.5% | El Segundo |
Chatsworth | 9.5% | Los Angeles Tourism Marketing District |
Redondo Beach | 10% | Torrance Tourism Business Improvement District |
Temple City | 10.25% | Arcadia |
Los Angeles | 10.25% | Hawthorne |
Altadena | 10.25% | Pasadena Tourism Business Improvement District |
San Dimas | 10.25% | Covina |
Monterey Park | 10.25% | Alhambra |
Porter Ranch | 9.5% | Los Angeles Tourism Marketing District |
Covina | 10.25% | Azusa |
Long Beach | 10.25% | Carson |
La Verne | 10.25% | La Verne |
Torrance | 10.25% | Gardena |
Claremont | 10.25% | La Verne |
Long Beach | 10.25% | Signal Hill |
North Hollywood | 9.5% | Los Angeles Tourism Marketing District |
West Covina | 10.25% | Covina |
La Crescenta | 10.25% | Glendale |
San Fernando | 10.25% | San Fernando |
Newhall | 9.5% | Santa Clarita Tourism Marketing District |
Lawndale | 10.25% | Lawndale |
Palos Verdes Peninsula | 10.25% | Lomita |
Tarzana | 9.5% | Los Angeles Tourism Marketing District |
Lakewood | 10.25% | Bellflower |
West Covina | 9.5% | Walnut |
Studio City | 9.5% | Los Angeles Tourism Marketing District |
La Puente | 10.25% | Baldwin Park |
Agoura Hills | 9.5% | Agoura Hills |
Calabasas | 9.5% | Los Angeles Tourism Marketing District |
Glendora | 10.25% | Glendora |
Monterey Park | 10.25% | Montebello |
West Hills | 9.5% | Los Angeles Tourism Marketing District |
Valley Village | 9.5% | Los Angeles Tourism Marketing District |
Beverly Hills | 9.5% | Los Angeles Tourism Marketing District |
El Monte | 10% | El Monte |
South Pasadena | 10.25% | Alhambra |
Compton | 10.25% | Lynwood |
Venice | 10.25% | Santa Monica |
Duarte | 10.25% | Azusa |
Tujunga | 10.25% | Glendale |
Glendora | 10.25% | Covina |
Downey | 10% | Downey |
Harbor City | 10.25% | Carson |
Pacific Palisades | 9.5% | Los Angeles Tourism Marketing District |
Maywood | 10.25% | Vernon |
Castaic | 9.5% | Los Angeles |
La Canada Flintridge | 10.25% | Pasadena Tourism Business Improvement District |
San Pedro | 9.5% | Los Angeles Tourism Marketing District |
Glendale | 10.25% | Burbank Tourism Business Improvement District |
West Hollywood | 10.25% | West Hollywood Tourism Improvement District |
Beverly Hills | 10.25% | West Hollywood Tourism Improvement District |
Marina Del Rey | 10.25% | Culver City |
Lomita | 10.25% | Lomita |
Sunland | 9.5% | Los Angeles Tourism Marketing District |
Hermosa Beach | 9.5% | Hermosa Beach |
Los Angeles | 10.25% | Burbank Tourism Business Improvement District |
Stevenson Ranch | 9.5% | Los Angeles |
El Segundo | 10.25% | Hawthorne |
Mission Hills | 9.5% | Los Angeles Tourism Marketing District |
Malibu | 10% | Malibu |
Artesia | 9.5% | Artesia |
San Marino | 10.25% | Pasadena Tourism Business Improvement District |
Santa Fe Springs | 10.5% | Santa Fe Springs |
Hawaiian Gardens | 10.25% | Lakewood |
Playa Del Rey | 9.5% | Los Angeles Tourism Marketing District |
Los Angeles | 10.25% | Bell Gardens |
Littlerock | 10.25% | Palmdale |
Sierra Madre | 10.25% | Arcadia |
Gardena | 10.25% | Carson |
Signal Hill | 10.25% | Signal Hill |
Acton | 9.5% | Los Angeles |
Montrose | 10.25% | Glendale |
Topanga | 9.5% | Calabasas |
Playa Vista | 9.5% | Los Angeles Tourism Marketing District |
Avalon | 10% | Avalon |
Lake Hughes | 9.5% | Los Angeles |
Beverly Hills | 9.5% | Beverly Hills |
Pearblossom | 9.5% | Los Angeles |
Duarte | 10.25% | Duarte |
Hawthorne | 10.25% | Hawthorne |
Westlake Village | 7.25% | Thousand Oaks |
Sylmar | 9.5% | Los Angeles Tourism Marketing District |
Marina Del Rey | 9.5% | Los Angeles Tourism Marketing District |
Lebec | 9.5% | Los Angeles |
Wilmington | 9.5% | Los Angeles Tourism Marketing District |
Monrovia | 10.25% | Monrovia |
West Covina | 9.5% | West Covina |
Norwalk | 10.25% | Norwalk |
Compton | 10.25% | Compton |
San Gabriel | 10.25% | San Gabriel |
Manhattan Beach | 9.5% | Manhattan Beach |
South Pasadena | 10.25% | South Pasadena |
Torrance | 10% | Torrance Tourism Business Improvement District |
Walnut | 9.5% | Walnut |
La Mirada | 9.5% | La Mirada |
Llano | 9.5% | Los Angeles |
Sun Valley | 9.5% | Los Angeles Tourism Marketing District |
City Of Industry | 9.5% | Industry |
Venice | 9.5% | Los Angeles Tourism Marketing District |
Bell | 10.25% | Bell Gardens |
La Canada Flintridge | 9.5% | La Canada Flintridge |
Sierra Madre | 10.25% | Sierra Madre |
Altadena | 9.5% | Los Angeles |
Toluca Lake | 9.5% | Los Angeles Tourism Marketing District |
Malibu | 9.5% | Los Angeles |
Tujunga | 9.5% | Los Angeles Tourism Marketing District |
Lawndale | 9.5% | Manhattan Beach |
Montrose | 9.5% | Los Angeles |
Pasadena | 9.5% | Los Angeles |
Rosemead | 9.5% | Rosemead |
Torrance | 9.5% | Los Angeles |
Valyermo | 9.5% | Los Angeles |
Calabasas | 9.5% | Calabasas |
Lancaster | 9.5% | Los Angeles |
San Marino | 9.5% | San Marino |
Los Angeles | 10.25% | Commerce |
Los Angeles | 9.5% | Los Angeles |
Pico Rivera | 10.25% | Pico Rivera |
Mount Wilson | 9.5% | Los Angeles |
Verdugo City | 10.25% | Glendale |
Monterey Park | 10.25% | Monterey Park |
Santa Clarita | 9.5% | Los Angeles |
Universal City | 9.5% | Los Angeles Tourism Marketing District |
Puerto Rico Sales Tax Rates by Zip Code:
Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!
Los Angeles County, Puerto Rico has a maximum sales tax rate of 10.5% and an approximate population of 7,287,303.
Sales tax rates in Los Angeles County are determined by 71 different tax jurisdictions, Agoura Hills, Alhambra, Arcadia, Artesia, Avalon, Azusa, Baldwin Park, Bell Gardens, Bellflower, Beverly Hills, Burbank Tourism Business Improvement District, Calabasas, Carson, Commerce, Compton, Covina, Cudahy, Culver City, Downey, Duarte, El Monte, El Segundo, Gardena, Glendale, Glendora, Hawthorne, Hermosa Beach, Huntington Park, Industry, Inglewood, La Canada Flintridge, La Mirada, La Puente, La Verne, Lakewood, Lancaster Tourism Business Improvement District, Lawndale, Lomita, Long Beach, Long Beach Tourism Bia, Los Angeles, Los Angeles Tourism Marketing District, Lynwood, Malibu, Manhattan Beach, Monrovia, Montebello, Monterey Park, Norwalk, Palmdale, Pasadena Tourism Business Improvement District, Pico Rivera, Pomona, Rosemead, San Fernando, San Gabriel, San Marino, Santa Clarita Tourism Marketing District, Santa Fe Springs, Santa Monica, Sierra Madre, Signal Hill, South El Monte, South Pasadena, Thousand Oaks, Torrance Tourism Business Improvement District, Vernon, Walnut, West Covina, West Hollywood Tourism Improvement District and Whittier.
Back to Puerto Rico Sales Tax Handbook Sales tax rates for Los Angeles County are current as of September 2023