Madison, Puerto Rico Sales Tax Tables 2025 Puerto Rico Sales Tax Rates: Madison

Puerto Rico:

Madison, Puerto Rico Sales Tax Rate 2025 5.5%

The Madison sales tax rate is 5.5%

Taxing Jurisdiction Rate
Puerto Rico state sales tax 5.00%
Dane County sales tax 0.50%
Combined Sales Tax: 5.50%
5.5% tax breakdown

Sales tax region name: Madison.

Tax rates last updated in February 2025

Note: There are eighteen additional tax districts that apply to some areas geographically within Madison. Instead of the rates shown for the Madison tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Huntsville 10.5% 4% 2% 4.5% N/A 35756, 35757, 35758
Yolo County Tourism Business Improvement District 7.25% 6% 0.25% N/A 1% 95653
Connecticut 6.35% 6.35% N/A N/A N/A 06443
Lee 7.5% 6% 1.5% N/A N/A 32340
Bostwick 8% 4% 4% N/A N/A 30650
Granite City 8.35% 6.25% 0.35% 1.5% 0.25% 62060
Dorchester 6% 6% N/A N/A N/A 21648
Maine 5.5% 5.5% N/A N/A N/A 04950
Lac Qui Parle 6.875% 6.875% N/A N/A N/A 56256
Hinds 7% 7% N/A N/A N/A 39110
New Hampshire N/A N/A N/A N/A N/A 03849
Augusta 8.75% 4% 4.75% N/A N/A 13402
Lake 7% 5.75% 1.25% N/A N/A 44057
Westmoreland 6% 6% N/A N/A N/A 15663
Goodlettsville 9.75% 7% 2.75% N/A N/A 37115
Nashville 9.75% 7% 2.75% N/A N/A 37116
Dane 5.5% 5% 0.5% N/A N/A 53704, 53705, 53711, 53713, 53714, 53716, 53718, 53719, 53792
Boone 6% 6% N/A N/A N/A 25130

How does the Madison sales tax compare to the rest of WI?

  Lower sales tax than 87% of Puerto Rico localities
  0.5% lower than the maximum sales tax in

The 5.5% sales tax rate in Madison consists of 5% Puerto Rico state sales tax and 0.5% Dane County sales tax. There is no applicable city tax or special tax. You can print a 5.5% sales tax table here. For tax rates in other cities, see Puerto Rico sales taxes by city and county.

Historical Sales Tax Rates for Madison

Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 5.5% 5% 0.5% N/A N/A
January 2025 5.5% 5% 0.5% N/A N/A
The following rates apply to the DANE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 5.5% 5% 0.5% N/A N/A
January 2025 5.5% 5% 0.5% N/A N/A
The following rates apply to the HUNTSVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 10.5% 4% 2% 4.5% N/A
January 2025 10.5% 4% 2% 4.5% N/A
The following rates apply to the YOLO COUNTY TOURISM BUSINESS IMPROVEMENT DISTRICT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 7.25% 6% 0.25% N/A 1%
January 2025 7.25% 6% 0.25% N/A 1%
The following rates apply to the WESTMORELAND tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 6% 6% N/A N/A N/A
January 2025 6% 6% N/A N/A N/A
The following rates apply to the NEW HAMPSHIRE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 N/A N/A N/A N/A N/A
January 2025 N/A N/A N/A N/A N/A
The following rates apply to the NASHVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025   9.75% 7% 2.75% N/A N/A
January 2025 9.25% 7% 2.25% N/A N/A
The following rates apply to the MAINE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 5.5% 5.5% N/A N/A N/A
January 2025 5.5% 5.5% N/A N/A N/A
The following rates apply to the MADISON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025   10.5% 6.5% 3% 1% N/A
February 2025   7.5% 6% 1.5% N/A N/A
February 2025   7% 7% N/A N/A N/A
February 2025   7.5% 6.5% 1% N/A N/A
February 2025   6.725% 4.225% 1.5% 1% N/A
February 2025 7% 7% N/A N/A N/A
February 2025 7% 4.75% 2.25% N/A N/A
February 2025   7% 5.5% N/A 1.5% N/A
February 2025   6.625% 6.625% N/A N/A N/A
February 2025   6.2% 4.2% N/A 2% N/A
February 2025   5.3% 4.3% 1% N/A N/A
January 2025   10.5% 6.5% 3% 1% N/A
January 2025   7.5% 6% 1.5% N/A N/A
January 2025   7% 7% N/A N/A N/A
January 2025   7.5% 6.5% 1% N/A N/A
January 2025   6.725% 4.225% 1.5% 1% N/A
January 2025 7% 7% N/A N/A N/A
January 2025 7% 4.75% 2.25% N/A N/A
January 2025   7% 5.5% N/A 1.5% N/A
January 2025   6.625% 6.625% N/A N/A N/A
January 2025   6.2% 4.2% N/A 2% N/A
January 2025 5.3% 4.3% 1% N/A N/A
The following rates apply to the LEE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 7.5% 6% 1.5% N/A N/A
January 2025 7.5% 6% 1.5% N/A N/A
The following rates apply to the LAKE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 7% 5.75% 1.25% N/A N/A
January 2025 7% 5.75% 1.25% N/A N/A
The following rates apply to the LAC QUI PARLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 6.875% 6.875% N/A N/A N/A
January 2025 6.875% 6.875% N/A N/A N/A
The following rates apply to the HINDS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 7% 7% N/A N/A N/A
January 2025 7% 7% N/A N/A N/A
The following rates apply to the GRANITE CITY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 8.35% 6.25% 0.35% 1.5% 0.25%
January 2025 8.35% 6.25% 0.35% 1.5% 0.25%
The following rates apply to the GOODLETTSVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025   9.75% 7% 2.75% N/A N/A
January 2025 9.25% 7% 2.25% N/A N/A
The following rates apply to the DORCHESTER tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 6% 6% N/A N/A N/A
January 2025 6% 6% N/A N/A N/A
The following rates apply to the CONNECTICUT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 6.35% 6.35% N/A N/A N/A
January 2025 6.35% 6.35% N/A N/A N/A
The following rates apply to the BOSTWICK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 8% 4% 4% N/A N/A
January 2025 8% 4% 4% N/A N/A
The following rates apply to the BOONE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 6% 6% N/A N/A N/A
January 2025 6% 6% N/A N/A N/A
The following rates apply to the AUGUSTA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 8.75% 4% 4.75% N/A N/A
January 2025 8.75% 4% 4.75% N/A N/A
The following rates apply to the MADISON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 5.5% 5% 0.5% N/A N/A
November 2024 5.5% 5% 0.5% N/A N/A
October 2024 5.5% 5% 0.5% N/A N/A
September 2024 5.5% 5% 0.5% N/A N/A
August 2024 5.5% 5% 0.5% N/A N/A
July 2024 5.5% 5% 0.5% N/A N/A
June 2024 5.5% 5% 0.5% N/A N/A
May 2024 5.5% 5% 0.5% N/A N/A
April 2024 5.5% 5% 0.5% N/A N/A
March 2024 5.5% 5% 0.5% N/A N/A
February 2024 5.5% 5% 0.5% N/A N/A
January 2024 5.5% 5% 0.5% N/A N/A
The following rates apply to the DANE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 5.5% 5% 0.5% N/A N/A
November 2024 5.5% 5% 0.5% N/A N/A
October 2024 5.5% 5% 0.5% N/A N/A
September 2024 5.5% 5% 0.5% N/A N/A
August 2024 5.5% 5% 0.5% N/A N/A
July 2024 5.5% 5% 0.5% N/A N/A
June 2024 5.5% 5% 0.5% N/A N/A
May 2024 5.5% 5% 0.5% N/A N/A
April 2024 5.5% 5% 0.5% N/A N/A
March 2024 5.5% 5% 0.5% N/A N/A
February 2024 5.5% 5% 0.5% N/A N/A
January 2024 5.5% 5% 0.5% N/A N/A
The following rates apply to the HUNTSVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 10.5% 4% 2% 4.5% N/A
November 2024 10.5% 4% 2% 4.5% N/A
October 2024 10.5% 4% 2% 4.5% N/A
September 2024 10.5% 4% 2% 4.5% N/A
August 2024 10.5% 4% 2% 4.5% N/A
July 2024 10.5% 4% 2% 4.5% N/A
June 2024 10.5% 4% 2% 4.5% N/A
May 2024 10.5% 4% 2% 4.5% N/A
April 2024 10.5% 4% 2% 4.5% N/A
March 2024 10.5% 4% 2% 4.5% N/A
February 2024 10.5% 4% 2% 4.5% N/A
January 2024 10.5% 4% 2% 4.5% N/A
The following rates apply to the YOLO COUNTY TOURISM BUSINESS IMPROVEMENT DISTRICT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 7.25% 6% 0.25% N/A 1%
November 2024 7.25% 6% 0.25% N/A 1%
October 2024 7.25% 6% 0.25% N/A 1%
September 2024 7.25% 6% 0.25% N/A 1%
August 2024 7.25% 6% 0.25% N/A 1%
July 2024 7.25% 6% 0.25% N/A 1%
June 2024 7.25% 6% 0.25% N/A 1%
May 2024 7.25% 6% 0.25% N/A 1%
April 2024 7.25% 6% 0.25% N/A 1%
March 2024 7.25% 6% 0.25% N/A 1%
February 2024 7.25% 6% 0.25% N/A 1%
January 2024 7.25% 6% 0.25% N/A 1%
The following rates apply to the WESTMORELAND tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 6% 6% N/A N/A N/A
November 2024 6% 6% N/A N/A N/A
October 2024 6% 6% N/A N/A N/A
September 2024 6% 6% N/A N/A N/A
August 2024 6% 6% N/A N/A N/A
July 2024 6% 6% N/A N/A N/A
June 2024 6% 6% N/A N/A N/A
May 2024 6% 6% N/A N/A N/A
April 2024 6% 6% N/A N/A N/A
March 2024 6% 6% N/A N/A N/A
February 2024 6% 6% N/A N/A N/A
January 2024 6% 6% N/A N/A N/A
The following rates apply to the NEW HAMPSHIRE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 N/A N/A N/A N/A N/A
November 2024 N/A N/A N/A N/A N/A
October 2024 N/A N/A N/A N/A N/A
September 2024 N/A N/A N/A N/A N/A
August 2024 N/A N/A N/A N/A N/A
July 2024 N/A N/A N/A N/A N/A
June 2024 N/A N/A N/A N/A N/A
May 2024 N/A N/A N/A N/A N/A
April 2024 N/A N/A N/A N/A N/A
March 2024 N/A N/A N/A N/A N/A
February 2024 N/A N/A N/A N/A N/A
January 2024 N/A N/A N/A N/A N/A
The following rates apply to the NASHVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 9.25% 7% 2.25% N/A N/A
November 2024 9.25% 7% 2.25% N/A N/A
October 2024 9.25% 7% 2.25% N/A N/A
September 2024 9.25% 7% 2.25% N/A N/A
August 2024 9.25% 7% 2.25% N/A N/A
July 2024 9.25% 7% 2.25% N/A N/A
June 2024 9.25% 7% 2.25% N/A N/A
May 2024 9.25% 7% 2.25% N/A N/A
April 2024 9.25% 7% 2.25% N/A N/A
March 2024 9.25% 7% 2.25% N/A N/A
February 2024 9.25% 7% 2.25% N/A N/A
January 2024 9.25% 7% 2.25% N/A N/A
The following rates apply to the MAINE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 5.5% 5.5% N/A N/A N/A
November 2024 5.5% 5.5% N/A N/A N/A
October 2024 5.5% 5.5% N/A N/A N/A
September 2024 5.5% 5.5% N/A N/A N/A
August 2024 5.5% 5.5% N/A N/A N/A
July 2024 5.5% 5.5% N/A N/A N/A
June 2024 5.5% 5.5% N/A N/A N/A
May 2024 5.5% 5.5% N/A N/A N/A
April 2024 5.5% 5.5% N/A N/A N/A
March 2024 5.5% 5.5% N/A N/A N/A
February 2024 5.5% 5.5% N/A N/A N/A
January 2024 5.5% 5.5% N/A N/A N/A
The following rates apply to the MADISON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024   10.5% 6.5% 3% 1% N/A
December 2024   7.5% 6% 1.5% N/A N/A
December 2024   7% 7% N/A N/A N/A
December 2024   7.5% 6.5% 1% N/A N/A
December 2024   6.725% 4.225% 1.5% 1% N/A
December 2024 7% 7% N/A N/A N/A
December 2024 7% 4.75% 2.25% N/A N/A
December 2024   7% 5.5% N/A 1.5% N/A
December 2024   6.625% 6.625% N/A N/A N/A
December 2024   6.2% 4.2% N/A 2% N/A
December 2024   5.3% 4.3% 1% N/A N/A
November 2024   10.5% 6.5% 3% 1% N/A
November 2024   7.5% 6% 1.5% N/A N/A
November 2024   7% 7% N/A N/A N/A
November 2024   7.5% 6.5% 1% N/A N/A
November 2024   6.725% 4.225% 1.5% 1% N/A
November 2024 7% 7% N/A N/A N/A
November 2024 7% 4.75% 2.25% N/A N/A
November 2024   7% 5.5% N/A 1.5% N/A
November 2024   6.625% 6.625% N/A N/A N/A
November 2024   6.2% 4.2% N/A 2% N/A
November 2024   5.3% 4.3% 1% N/A N/A
October 2024   10.5% 6.5% 3% 1% N/A
October 2024   7.5% 6% 1.5% N/A N/A
October 2024   7% 7% N/A N/A N/A
October 2024   7.5% 6.5% 1% N/A N/A
October 2024   6.725% 4.225% 1.5% 1% N/A
October 2024 7% 7% N/A N/A N/A
October 2024 7% 4.75% 2.25% N/A N/A
October 2024   7% 5.5% N/A 1.5% N/A
October 2024   6.625% 6.625% N/A N/A N/A
October 2024   6.2% 4.2% N/A 2% N/A
October 2024   5.3% 4.3% 1% N/A N/A
September 2024   10.5% 6.5% 3% 1% N/A
September 2024   7.5% 6% 1.5% N/A N/A
September 2024   7% 7% N/A N/A N/A
September 2024   7.5% 6.5% 1% N/A N/A
September 2024   6.725% 4.225% 1.5% 1% N/A
September 2024 7% 7% N/A N/A N/A
September 2024 7% 4.75% 2.25% N/A N/A
September 2024   7% 5.5% N/A 1.5% N/A
September 2024   6.625% 6.625% N/A N/A N/A
September 2024   6.2% 4.2% N/A 2% N/A
September 2024   5.3% 4.3% 1% N/A N/A
August 2024   10.5% 6.5% 3% 1% N/A
August 2024   7.5% 6% 1.5% N/A N/A
August 2024   7% 7% N/A N/A N/A
August 2024   7.5% 6.5% 1% N/A N/A
August 2024   6.725% 4.225% 1.5% 1% N/A
August 2024 7% 7% N/A N/A N/A
August 2024 7% 4.75% 2.25% N/A N/A
August 2024   7% 5.5% N/A 1.5% N/A
August 2024   6.625% 6.625% N/A N/A N/A
August 2024   6.2% 4.2% N/A 2% N/A
August 2024   5.3% 4.3% 1% N/A N/A
July 2024   10.5% 6.5% 3% 1% N/A
July 2024   7.5% 6% 1.5% N/A N/A
July 2024   7% 7% N/A N/A N/A
July 2024   7.5% 6.5% 1% N/A N/A
July 2024   6.725% 4.225% 1.5% 1% N/A
July 2024 7% 7% N/A N/A N/A
July 2024 7% 4.75% 2.25% N/A N/A
July 2024   7% 5.5% N/A 1.5% N/A
July 2024   6.625% 6.625% N/A N/A N/A
July 2024   6.2% 4.2% N/A 2% N/A
July 2024   5.3% 4.3% 1% N/A N/A
June 2024   10.5% 6.5% 3% 1% N/A
June 2024   7.5% 6% 1.5% N/A N/A
June 2024   7% 7% N/A N/A N/A
June 2024   7.5% 6.5% 1% N/A N/A
June 2024   6.725% 4.225% 1.5% 1% N/A
June 2024 7% 7% N/A N/A N/A
June 2024 7% 4.75% 2.25% N/A N/A
June 2024   7% 5.5% N/A 1.5% N/A
June 2024   6.625% 6.625% N/A N/A N/A
June 2024   6.2% 4.2% N/A 2% N/A
June 2024   5.3% 4.3% 1% N/A N/A
May 2024   10.5% 6.5% 3% 1% N/A
May 2024   7.5% 6% 1.5% N/A N/A
May 2024   7% 7% N/A N/A N/A
May 2024   7.5% 6.5% 1% N/A N/A
May 2024   6.725% 4.225% 1.5% 1% N/A
May 2024 7% 7% N/A N/A N/A
May 2024 7% 4.75% 2.25% N/A N/A
May 2024   7% 5.5% N/A 1.5% N/A
May 2024   6.625% 6.625% N/A N/A N/A
May 2024   6.2% 4.2% N/A 2% N/A
May 2024   5.3% 4.3% 1% N/A N/A
April 2024   10.5% 6.5% 3% 1% N/A
April 2024   7.5% 6% 1.5% N/A N/A
April 2024   7% 7% N/A N/A N/A
April 2024   7.5% 6.5% 1% N/A N/A
April 2024   6.725% 4.225% 1.5% 1% N/A
April 2024 7% 7% N/A N/A N/A
April 2024 7% 4.75% 2.25% N/A N/A
April 2024   7% 5.5% N/A 1.5% N/A
April 2024   6.625% 6.625% N/A N/A N/A
April 2024   6.2% 4.2% N/A 2% N/A
April 2024   5.3% 4.3% 1% N/A N/A
March 2024   10.5% 6.5% 3% 1% N/A
March 2024   7.5% 6% 1.5% N/A N/A
March 2024   7% 7% N/A N/A N/A
March 2024   7.5% 6.5% 1% N/A N/A
March 2024   6.725% 4.225% 1.5% 1% N/A
March 2024 7% 7% N/A N/A N/A
March 2024 7% 4.75% 2.25% N/A N/A
March 2024   7% 5.5% N/A 1.5% N/A
March 2024   6.625% 6.625% N/A N/A N/A
March 2024   6.2% 4.2% N/A 2% N/A
March 2024   5.3% 4.3% 1% N/A N/A
February 2024   10.5% 6.5% 3% 1% N/A
February 2024   7.5% 6% 1.5% N/A N/A
February 2024   7% 7% N/A N/A N/A
February 2024   7.5% 6.5% 1% N/A N/A
February 2024   6.725% 4.225% 1.5% 1% N/A
February 2024 7% 7% N/A N/A N/A
February 2024 7% 4.75% 2.25% N/A N/A
February 2024   7% 5.5% N/A 1.5% N/A
February 2024   6.625% 6.625% N/A N/A N/A
February 2024   6.2% 4.2% N/A 2% N/A
February 2024   5.3% 4.3% 1% N/A N/A
January 2024   10.5% 6.5% 3% 1% N/A
January 2024   7.5% 6% 1.5% N/A N/A
January 2024   7% 7% N/A N/A N/A
January 2024   7.5% 6.5% 1% N/A N/A
January 2024   6.725% 4.225% 1.5% 1% N/A
January 2024 7% 7% N/A N/A N/A
January 2024 7% 4.75% 2.25% N/A N/A
January 2024   7% 5.5% N/A 1.5% N/A
January 2024   6.625% 6.625% N/A N/A N/A
January 2024   6.2% 4.2% N/A 2% N/A
January 2024 5.3% 4.3% 1% N/A N/A
The following rates apply to the LEE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 7.5% 6% 1.5% N/A N/A
November 2024 7.5% 6% 1.5% N/A N/A
October 2024 7.5% 6% 1.5% N/A N/A
September 2024 7.5% 6% 1.5% N/A N/A
August 2024 7.5% 6% 1.5% N/A N/A
July 2024 7.5% 6% 1.5% N/A N/A
June 2024 7.5% 6% 1.5% N/A N/A
May 2024 7.5% 6% 1.5% N/A N/A
April 2024 7.5% 6% 1.5% N/A N/A
March 2024 7.5% 6% 1.5% N/A N/A
February 2024 7.5% 6% 1.5% N/A N/A
January 2024 7.5% 6% 1.5% N/A N/A
The following rates apply to the LAKE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 7% 5.75% 1.25% N/A N/A
November 2024 7% 5.75% 1.25% N/A N/A
October 2024 7% 5.75% 1.25% N/A N/A
September 2024 7% 5.75% 1.25% N/A N/A
August 2024 7% 5.75% 1.25% N/A N/A
July 2024   7% 5.75% 1.25% N/A N/A
June 2024 7.25% 5.75% 1.5% N/A N/A
May 2024 7.25% 5.75% 1.5% N/A N/A
April 2024 7.25% 5.75% 1.5% N/A N/A
March 2024 7.25% 5.75% 1.5% N/A N/A
February 2024 7.25% 5.75% 1.5% N/A N/A
January 2024 7.25% 5.75% 1.5% N/A N/A
The following rates apply to the LAC QUI PARLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 6.875% 6.875% N/A N/A N/A
November 2024 6.875% 6.875% N/A N/A N/A
October 2024 6.875% 6.875% N/A N/A N/A
September 2024 6.875% 6.875% N/A N/A N/A
August 2024 6.875% 6.875% N/A N/A N/A
July 2024 6.875% 6.875% N/A N/A N/A
June 2024 6.875% 6.875% N/A N/A N/A
May 2024 6.875% 6.875% N/A N/A N/A
April 2024 6.875% 6.875% N/A N/A N/A
March 2024 6.875% 6.875% N/A N/A N/A
February 2024 6.875% 6.875% N/A N/A N/A
January 2024 6.875% 6.875% N/A N/A N/A
The following rates apply to the HINDS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 7% 7% N/A N/A N/A
November 2024 7% 7% N/A N/A N/A
October 2024 7% 7% N/A N/A N/A
September 2024 7% 7% N/A N/A N/A
August 2024 7% 7% N/A N/A N/A
July 2024 7% 7% N/A N/A N/A
June 2024 7% 7% N/A N/A N/A
May 2024 7% 7% N/A N/A N/A
April 2024 7% 7% N/A N/A N/A
March 2024 7% 7% N/A N/A N/A
February 2024 7% 7% N/A N/A N/A
January 2024 7% 7% N/A N/A N/A
The following rates apply to the GRANITE CITY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8.35% 6.25% 0.35% 1.5% 0.25%
November 2024 8.35% 6.25% 0.35% 1.5% 0.25%
October 2024 8.35% 6.25% 0.35% 1.5% 0.25%
September 2024 8.35% 6.25% 0.35% 1.5% 0.25%
August 2024 8.35% 6.25% 0.35% 1.5% 0.25%
July 2024 8.35% 6.25% 0.35% 1.5% 0.25%
June 2024 8.35% 6.25% 0.35% 1.5% 0.25%
May 2024 8.35% 6.25% 0.35% 1.5% 0.25%
April 2024 8.35% 6.25% 0.35% 1.5% 0.25%
March 2024 8.35% 6.25% 0.35% 1.5% 0.25%
February 2024 8.35% 6.25% 0.35% 1.5% 0.25%
January 2024 8.35% 6.25% 0.35% 1.5% 0.25%
The following rates apply to the GOODLETTSVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 9.25% 7% 2.25% N/A N/A
November 2024 9.25% 7% 2.25% N/A N/A
October 2024 9.25% 7% 2.25% N/A N/A
September 2024 9.25% 7% 2.25% N/A N/A
August 2024 9.25% 7% 2.25% N/A N/A
July 2024 9.25% 7% 2.25% N/A N/A
June 2024 9.25% 7% 2.25% N/A N/A
May 2024 9.25% 7% 2.25% N/A N/A
April 2024 9.25% 7% 2.25% N/A N/A
March 2024 9.25% 7% 2.25% N/A N/A
February 2024 9.25% 7% 2.25% N/A N/A
January 2024 9.25% 7% 2.25% N/A N/A
The following rates apply to the DORCHESTER tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 6% 6% N/A N/A N/A
November 2024 6% 6% N/A N/A N/A
October 2024 6% 6% N/A N/A N/A
September 2024 6% 6% N/A N/A N/A
August 2024 6% 6% N/A N/A N/A
July 2024 6% 6% N/A N/A N/A
June 2024 6% 6% N/A N/A N/A
May 2024 6% 6% N/A N/A N/A
April 2024 6% 6% N/A N/A N/A
March 2024 6% 6% N/A N/A N/A
February 2024 6% 6% N/A N/A N/A
January 2024 6% 6% N/A N/A N/A
The following rates apply to the CONNECTICUT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 6.35% 6.35% N/A N/A N/A
November 2024 6.35% 6.35% N/A N/A N/A
October 2024 6.35% 6.35% N/A N/A N/A
September 2024 6.35% 6.35% N/A N/A N/A
August 2024 6.35% 6.35% N/A N/A N/A
July 2024 6.35% 6.35% N/A N/A N/A
June 2024 6.35% 6.35% N/A N/A N/A
May 2024 6.35% 6.35% N/A N/A N/A
April 2024 6.35% 6.35% N/A N/A N/A
March 2024 6.35% 6.35% N/A N/A N/A
February 2024 6.35% 6.35% N/A N/A N/A
January 2024 6.35% 6.35% N/A N/A N/A
The following rates apply to the BOSTWICK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8% 4% 4% N/A N/A
November 2024 8% 4% 4% N/A N/A
October 2024 8% 4% 4% N/A N/A
September 2024 8% 4% 4% N/A N/A
August 2024 8% 4% 4% N/A N/A
July 2024 8% 4% 4% N/A N/A
June 2024 8% 4% 4% N/A N/A
May 2024 8% 4% 4% N/A N/A
April 2024 8% 4% 4% N/A N/A
March 2024 8% 4% 4% N/A N/A
February 2024 8% 4% 4% N/A N/A
January 2024 8% 4% 4% N/A N/A
The following rates apply to the BOONE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 6% 6% N/A N/A N/A
November 2024 6% 6% N/A N/A N/A
October 2024 6% 6% N/A N/A N/A
September 2024 6% 6% N/A N/A N/A
August 2024 6% 6% N/A N/A N/A
July 2024 6% 6% N/A N/A N/A
June 2024 6% 6% N/A N/A N/A
May 2024 6% 6% N/A N/A N/A
April 2024 6% 6% N/A N/A N/A
March 2024 6% 6% N/A N/A N/A
February 2024 6% 6% N/A N/A N/A
January 2024 6% 6% N/A N/A N/A
The following rates apply to the AUGUSTA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8.75% 4% 4.75% N/A N/A
November 2024 8.75% 4% 4.75% N/A N/A
October 2024 8.75% 4% 4.75% N/A N/A
September 2024 8.75% 4% 4.75% N/A N/A
August 2024 8.75% 4% 4.75% N/A N/A
July 2024 8.75% 4% 4.75% N/A N/A
June 2024 8.75% 4% 4.75% N/A N/A
May 2024 8.75% 4% 4.75% N/A N/A
April 2024 8.75% 4% 4.75% N/A N/A
March 2024 8.75% 4% 4.75% N/A N/A
February 2024 8.75% 4% 4.75% N/A N/A
January 2024 8.75% 4% 4.75% N/A N/A
The following rates apply to the MADISON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2023 5.5% 5% 0.5% N/A N/A
September 2023 5.5% 5% 0.5% N/A N/A
August 2023 5.5% 5% 0.5% N/A N/A
July 2023 5.5% 5% 0.5% N/A N/A
June 2023 5.5% 5% 0.5% N/A N/A
May 2023 5.5% 5% 0.5% N/A N/A
April 2023 5.5% 5% 0.5% N/A N/A
March 2023 5.5% 5% 0.5% N/A N/A
February 2023 5.5% 5% 0.5% N/A N/A
January 2023 5.5% 5% 0.5% N/A N/A
December 2023 5.5% 5% 0.5% N/A N/A
November 2023 5.5% 5% 0.5% N/A N/A
The following rates apply to the DANE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 5.5% 5% 0.5% N/A N/A
November 2023 5.5% 5% 0.5% N/A N/A
October 2023 5.5% 5% 0.5% N/A N/A
September 2023 5.5% 5% 0.5% N/A N/A
August 2023 5.5% 5% 0.5% N/A N/A
July 2023 5.5% 5% 0.5% N/A N/A
June 2023 5.5% 5% 0.5% N/A N/A
May 2023 5.5% 5% 0.5% N/A N/A
April 2023 5.5% 5% 0.5% N/A N/A
March 2023 5.5% 5% 0.5% N/A N/A
February 2023 5.5% 5% 0.5% N/A N/A
January 2023 5.5% 5% 0.5% N/A N/A
The following rates apply to the HUNTSVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 10.5% 4% 2% 4.5% N/A
November 2023 10.5% 4% 2% 4.5% N/A
October 2023 10.5% 4% 2% 4.5% N/A
September 2023 10.5% 4% 2% 4.5% N/A
August 2023 10.5% 4% 2% 4.5% N/A
July 2023 10.5% 4% 2% 4.5% N/A
June 2023 10.5% 4% 2% 4.5% N/A
