Puerto Rico Sales Tax Rates: Middlesex County
Middlesex County, Puerto Rico Sales Tax Rate 2024 Up to 6.35%
While many counties do levy a countywide sales tax, Middlesex County does not. The Puerto Rico sales tax of 10.5% applies countywide. None of the cities or local governments within Middlesex County collect additional local sales taxes.
Here's how Middlesex County's maximum sales tax rate of 6.35% compares to other counties around the United States:
- Lower maximum sales tax than 74% of counties
- Lower maximum sales tax than 74% of counties nationwide
Tax Rates By City in Middlesex County, Puerto Rico
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Puerto Rico has a 10.5% sales tax and Middlesex County collects an additional N/A, so the minimum sales tax rate in Middlesex County is 6.35% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Middlesex County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Cambridge | 6.25% | Cambridge |
Edison | 6.625% | Metuchen |
Lowell | 6.25% | Lowell |
Malden | 6.25% | Everett |
Medford | 6.25% | Winchester |
Piscataway | 6.625% | Middlesex |
Perth Amboy | 6.625% | Perth Amboy |
East Brunswick | 6.625% | Milltown |
Monroe Township | 6.625% | Manalapan Township |
Somerville | 6.25% | Cambridge |
Middletown | 6.35% | Connecticut |
Edison | 6.625% | Scotch Plains |
North Brunswick | 6.625% | New Brunswick |
Old Bridge | 6.625% | Sayreville |
Woburn | 6.25% | Winchester |
Marlborough | 6.25% | Berlin |
Everett | 6.25% | Boston |
New Brunswick | 6.625% | New Brunswick |
Natick | 6.25% | Dover |
Lowell | 6.25% | Dracut |
Lexington | 6.25% | Lexington |
Framingham | 6.25% | Wayland |
Billerica | 6.25% | Wilmington |
Dracut | 6.25% | Dracut |
Watertown | 6.25% | Cambridge |
Tewksbury | 6.25% | Tewksbury |
Framingham | 6.25% | Ashland |
Melrose | 6.25% | Malden |
Chelmsford | 6.25% | Carlisle |
Arlington | 6.25% | Winchester |
Wakefield | 6.25% | Lynnfield |
Burlington | 6.25% | Lexington |
Reading | 6.25% | North Reading |
Belmont | 6.25% | Cambridge |
South Plainfield | 6.625% | Piscataway |
Parlin | 6.625% | Sayreville |
Westford | 6.25% | Carlisle |
Wilmington | 6.25% | North Reading |
Waltham | 6.25% | Newton |
Winchester | 6.25% | Winchester |
Acton | 6.25% | Carlisle |
Stoneham | 6.25% | Winchester |
South Amboy | 6.625% | Sayreville |
Somerville | 6.25% | Boston |
Carteret | 6.625% | Carteret |
Plainsboro | 6.625% | Plainsboro Township |
Woodbridge | 6.625% | Perth Amboy |
Iselin | 6.625% | Edison |
Sayreville | 6.625% | Sayreville |
Hudson | 6.25% | Berlin |
Colonia | 6.625% | Rahway |
Sudbury | 6.25% | Maynard |
Newton Center | 6.25% | Newton |
Metuchen | 6.625% | Metuchen |
Concord | 6.25% | Concord |
Ashland | 6.25% | Ashland |
Monmouth Junction | 6.625% | North Brunswick |
Waltham | 6.25% | Weston |
Arlington | 6.25% | Lexington |
South River | 6.625% | Sayreville |
North Reading | 6.25% | Lynnfield |
Hopkinton | 6.25% | Ashland |
Holliston | 6.25% | Ashland |
Cromwell | 6.35% | Connecticut |
Wayland | 6.25% | Lincoln |
Middlesex | 6.625% | Bound Brook |
Bedford | 6.25% | Lincoln |
Clinton | 6.35% | Connecticut |
Kendall Park | 6.625% | South Brunswick |
Avenel | 6.625% | Carteret |
Highland Park | 6.625% | Edison |
East Hampton | 6.35% | Connecticut |
Fords | 6.625% | Edison |
Newton | 6.25% | Boston |
Tyngsboro | 6.25% | Dracut |
West Newton | 6.25% | Newton |
Pepperell | 6.25% | Groton |
Weston | 6.25% | Lincoln |
Cranbury | 6.625% | East Windsor Township |
Waltham | 6.25% | Lexington |
Old Saybrook | 6.35% | Connecticut |
Groton | 6.25% | Dunstable |
Maynard | 6.25% | Maynard |
Portland | 6.35% | Connecticut |
North Billerica | 6.25% | Tewksbury |
Littleton | 6.25% | Ayer |
Newtonville | 6.25% | Newton |
North Chelmsford | 6.25% | Lowell |
Milltown | 6.625% | Milltown |
Dayton | 6.625% | South Brunswick |
Spotswood | 6.625% | Monroe Township (Middlesex County) |
Durham | 6.35% | Connecticut |
Townsend | 6.25% | Pepperell |
Newton Highlands | 6.25% | Newton |
Stow | 6.25% | Maynard |
Ayer | 6.25% | Devens |
Westbrook | 6.35% | Connecticut |
Killingworth | 6.35% | Connecticut |
Auburndale | 6.25% | Newton |
Waban | 6.25% | Newton |
Shirley | 6.25% | Devens |
Higganum | 6.35% | Connecticut |
Lincoln | 6.25% | Concord |
Boxborough | 6.25% | Harvard |
Carlisle | 6.25% | Carlisle |
East Haddam | 6.35% | Connecticut |
Deep River | 6.35% | Connecticut |
Sherborn | 6.25% | Holliston |
Chester | 6.35% | Connecticut |
Port Reading | 6.625% | Carteret |
Essex | 6.35% | Connecticut |
Middlefield | 6.35% | Connecticut |
Dunstable | 6.25% | Dunstable |
Moodus | 6.35% | Connecticut |
Ashby | 6.25% | Ashburnham |
Ivoryton | 6.35% | Connecticut |
Newton Upper Falls | 6.25% | Newton |
Keasbey | 6.625% | Perth Amboy |
Sewaren | 6.625% | Woodbridge Township |
Haddam | 6.35% | Connecticut |
Helmetta | 6.625% | Monroe Township (Middlesex County) |
West Townsend | 6.25% | Lunenburg |
Urbanna | 5.3% | Urbanna |
Deltaville | 5.3% | Middlesex |
Hartfield | 5.3% | Middlesex |
Hanscom Afb | 6.25% | Lincoln |
Newton Lower Falls | 6.25% | Newton |
Rockfall | 6.35% | Connecticut |
Topping | 5.3% | Middlesex |
Edison | 6.625% | Edison |
Village Of Nagog Woods | 6.25% | Acton |
Centerbrook | 6.35% | Connecticut |
Wake | 5.3% | Middlesex |
Waltham | 6.25% | Waltham |
Locust Hill | 5.3% | Middlesex |
Piscataway | 6.625% | Piscataway |
Cobalt | 6.35% | Connecticut |
Middle Haddam | 6.35% | Connecticut |
Woburn | 6.25% | Woburn |
Medford | 6.25% | Medford |
New Town | 6.25% | Natick |
Nonantum | 6.25% | Newton |
Waverley | 6.25% | Belmont |
Billerica | 6.25% | Billerica |
Pinehurst | 6.25% | Billerica |
Watertown | 6.25% | Watertown |
Woodville | 6.25% | Hopkinton |
Burlington | 6.25% | Burlington |
Framingham | 6.25% | Framingham |
West Groton | 6.25% | Groton |
Nutting Lake | 6.25% | Billerica |
West Medford | 6.25% | Medford |
North Reading | 6.25% | North Reading |
North Waltham | 6.25% | Waltham |
Arlington Heights | 6.25% | Arlington |
New Brunswick | 6.625% | Edison |
Jamaica | 5.3% | Middlesex |
Hardyville | 5.3% | Middlesex |
Water View | 5.3% | Middlesex |
Church View | 5.3% | Middlesex |
Christchurch | 5.3% | Middlesex |
Puerto Rico Sales Tax Rates by Zip Code:
Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!
Middlesex County, Puerto Rico has a maximum sales tax rate of 6.35% and an approximate population of 139,924.
Sales tax rates in Middlesex County are determined by a single tax jurisdiction, Connecticut.
Back to Puerto Rico Sales Tax Handbook Sales tax rates for Middlesex County are current as of September 2024