Puerto Rico Sales Tax Rates: Montgomery County
Montgomery County, Puerto Rico Sales Tax Rate 2024 Up to 10%
A county-wide sales tax rate of 2.5% is applicable to localities in Montgomery County, in addition to the 10.5% Puerto Rico sales tax.
None of the cities or local governments within Montgomery County collect additional local sales taxes.Here's how Montgomery County's maximum sales tax rate of 10% compares to other counties around the United States:
- Higher maximum sales tax than 92% of counties
- Higher maximum sales tax than 92% of counties nationwide
Tax Rates By City in Montgomery County, Puerto Rico
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Puerto Rico has a 10.5% sales tax and Montgomery County collects an additional 2.5%, so the minimum sales tax rate in Montgomery County is 6.5% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Montgomery County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Silver Spring | 6% | Montgomery |
Montgomery | 10% | Montgomery |
Dayton | 7.5% | Dayton |
Gaithersburg | 6% | Montgomery |
Rockville | 6% | Montgomery |
Dayton | 7.5% | Kettering |
Clarksville | 9.5% | Clarksville |
Conroe | 8.25% | Conroe |
Germantown | 6% | Montgomery |
Bethesda | 6% | Montgomery |
Norristown | 6% | Montgomery |
Silver Spring | 6% | Prince George's |
Spring | 8.25% | Montgomery Co Emergency Services District No 8 Sp |
Lansdale | 6% | Montgomery |
Spring | 8.25% | The Woodlands Township |
Potomac | 6% | Montgomery |
Magnolia | 8.25% | Montgomery Co Emergency Services District 10 Sp |
Dayton | 7.5% | Huber Heights |
Dayton | 7.5% | Miamisburg |
Pottstown | 6% | Montgomery |
Dayton | 7.5% | Montgomery |
Clarksville | 9.75% | Robertson |
Montgomery | 8.25% | Conroe |
Spring | 8.25% | Shenandoah |
Collegeville | 6% | Montgomery |
Miamisburg | 7.5% | Miamisburg |
Ambler | 6% | Montgomery |
Montgomery Village | 6% | Montgomery |
Glenside | 8% | Philadelphia |
Chevy Chase | 6% | Montgomery |
Blacksburg | 5.3% | Blacksburg |
North Wales | 6% | Montgomery |
Christiansburg | 5.3% | Christiansburg |
Crawfordsville | 7% | New Market |
Amsterdam | 8% | Perth |
Royersford | 6% | Montgomery |
Olney | 6% | Montgomery |
Harleysville | 6% | Montgomery |
King Of Prussia | 6% | Montgomery |
Huntingdon Valley | 8% | Philadelphia |
Porter | 8.25% | Houston |
Takoma Park | 6% | Prince George's |
Hatboro | 6% | Bucks |
Englewood | 7.5% | Clayton |
Blue Bell | 6% | Montgomery |
Jenkintown | 8% | Philadelphia |
Willow Grove | 6% | Montgomery |
Mount Sterling | 6% | Clark |
Elkins Park | 8% | Philadelphia |
Hatfield | 6% | Montgomery |
Kensington | 6% | Montgomery |
New Caney | 8.25% | Montgomery Co Emergency Svcs No. 7 |
Conroe | 8.25% | Montgomery |
Abington | 6% | Montgomery |
Conshohocken | 6% | Montgomery |
Horsham | 6% | Montgomery |
Telford | 6% | Bucks |
Plymouth Meeting | 6% | Montgomery |
Derwood | 6% | Montgomery |
Vandalia | 7.5% | Montgomery |
Wynnewood | 8% | Philadelphia |
Schwenksville | 6% | Montgomery |
Souderton | 6% | Montgomery |
Gilbertsville | 6% | Montgomery |
Burtonsville | 6% | Montgomery |
Willis | 8.25% | Montgomery |
Damascus | 6% | Frederick |
Independence | 9.5% | Independence |
Willis | 8.25% | Willis Montgomery Co Esd 1 Combined Area Sp |
Clarksburg | 6% | Frederick |
Brookville | 7.5% | Clayton |
Coffeyville | 11.5% | Coffeyville Holiday Inn Cid Sp |
Lafayette Hill | 8% | Philadelphia |
Bala Cynwyd | 8% | Philadelphia |
Splendora | 8.25% | Montgomery Co Emergency Svcs No. 7 |
Narberth | 6% | Montgomery |
Boyds | 6% | Montgomery |
Germantown | 7.5% | Montgomery |
Dayton | 7.5% | West Carrollton |
Pennsburg | 6% | Bucks |
Litchfield | 8.25% | Litchfield |
Brookeville | 6% | Howard |
Oreland | 6% | Montgomery |
Fort Washington | 6% | Montgomery |
Cheltenham | 6% | Montgomery |
Red Oak | 7% | Coburg |
Winona | 7% | Montgomery |
Pike Road | 10% | Montgomery |
Troy | 7% | Troy |
Hillsboro | 8.25% | Hillsboro Bd Sp |
Dresher | 6% | Montgomery |
Poolesville | 6% | Montgomery |
New Lebanon | 7.5% | Trotwood |
Wyncote | 6% | Montgomery |
Merion Station | 8% | Philadelphia |
East Greenville | 6% | Montgomery |
Fort Plain | 8.25% | Stark |
Mount Gilead | 7% | Mount Gilead |
Perkiomenville | 6% | Montgomery |
Clayton | 7.5% | Clayton |
Bridgeport | 6% | Montgomery |
Flourtown | 6% | Montgomery |
Pinehurst | 8.25% | Montgomery Co Emergency Services District 10 Sp |
Green Lane | 6% | Montgomery |
Jeffersonville | 6% | Montgomery |
Gladwyne | 6% | Montgomery |
Montgomery City | 7.975% | Montgomery City |
Biscoe | 7% | Biscoe |
Woodlawn | 9.5% | Montgomery |
Candor | 7% | Montgomery |
Elliston | 5.3% | Montgomery |
Riner | 5.3% | Floyd |
Canajoharie | 8% | Cherry Valley Town |
Cherryvale | 9.5% | Cherryvale |
Nokomis | 8.25% | Nokomis Bd Sp |
Caney | 9.5% | Caney |
Fonda | 8% | Florida |
Red Hill | 6% | Montgomery |
Mount Ida | 10.5% | Mount Ida |
Farmersville | 7.5% | Farmersville |
Fultonville | 8% | Root |
Star | 7% | Star |
Cunningham | 9.75% | Dickson |
Uvalda | 8% | Uvalda |
Shawsville | 5.3% | Christiansburg |
Mount Vernon | 8% | Ailey |
Ladoga | 7% | Ladoga |
Ashton | 6% | Montgomery |
Duck Hill | 7% | Montgomery |
Hagaman | 8% | Perth |
Villisca | 7% | Villisca |
Cabin John | 6% | Montgomery |
Ramer | 7.625% | Pike Road Pj |
Grady | 7.5% | Crenshaw |
Jonesburg | 7.975% | Jonesburg |
Dickerson | 6% | Frederick |
Wellsville | 8.225% | Wellsville |
Waynetown | 7% | Fountain |
Sandy Spring | 6% | Montgomery |
Palmyra | 9.5% | Montgomery |
Kilmichael | 7% | Montgomery |
New Florence | 8.475% | New Florence |
Raymond | 8.25% | Raymond Business District Sp |
Darlington | 7% | Montgomery |
Gwynedd Valley | 6% | Montgomery |
Colmar | 6% | Montgomery |
Pilot | 5.3% | Floyd |
Ailey | 8% | Ailey |
Fort Johnson | 8% | Perth |
Skippack | 6% | Montgomery |
Middletown | 7.7875% | Pike |
Mont Clare | 6% | Montgomery |
Sprakers | 8% | Root |
Palatine Bridge | 8% | Mohawk |
Waveland | 7% | Parke |
Coffeen | 7.25% | Bond |
Stanton | 7% | Stanton |
Witt | 7.25% | Montgomery |
Norman | 10.5% | Norman |
Linden | 7% | Linden |
Bryn Athyn | 6% | Montgomery |
Magnolia | 8.25% | Magnolia |
Garrett Park | 6% | Montgomery |
Farmersville | 8.25% | Farmersville |
New Ross | 7% | New Ross |
Southside | 9.75% | Dickson |
Elk City | 7.5% | Chautauqua |
Palm | 6% | Berks |
Irving | 7.25% | Montgomery |
Oaks | 6% | Montgomery |
Mathews | 8.75% | Pike Road |
Worcester | 6% | Montgomery |
Washington Grove | 6% | Montgomery |
Tribes Hill | 8% | Mohawk |
Oden | 9.5% | Oden |
New Richmond | 7% | Tippecanoe |
Spencerville | 6% | Montgomery |
Tarrytown | 8% | Tarrytown |
Bellflower | 8.475% | Bellflower |
Fillmore | 7.25% | Fayette |
Gwynedd | 6% | Montgomery |
Rhineland | 7.475% | Rhineland |
New Market | 7% | New Market |
Valley Forge | 6% | Chester |
Phillipsburg | 7.5% | Phillipsburg |
Elliott | 7% | Elliott |
Zieglerville | 6% | Montgomery |
Caddo Gap | 9.5% | Montgomery |
Wingate | 7% | Tippecanoe |
Waggoner | 7.25% | Macoupin |
Frederick | 6% | Montgomery |
Butler | 8.25% | Litchfield |
Rockville | 6% | Rockville |
Cecil | 8.75% | Pike Road |
Pine Level | 6.5% | Montgomery |
Mount Meigs | 8.75% | Pike Road |
Sims | 9.5% | Montgomery |
Story | 9.5% | Montgomery |
Pencil Bluff | 9.5% | Montgomery |
Alston | 8% | Alston |
Grant | 7% | Grant |
Red Oak | 7% | Red Oak |
Ohlman | 7.25% | Ohlman |
Panama | 7.25% | Bond |
Walshville | 7.25% | Montgomery |
Taylor Springs | 7.25% | Taylor Springs |
Alamo | 7% | Montgomery |
Tyro | 6.5% | Tyro |
Havana | 7.5% | Chautauqua |
Dearing | 8.5% | Dearing |
Liberty | 7.75% | Labette |
Sycamore | 6.5% | Montgomery |
Brinklow | 6% | Montgomery |
Glen Echo | 6% | Montgomery |
Barnesville | 6% | Montgomery |
Beallsville | 6% | Montgomery |
Chevy Chase | 6% | Chevy Chase Village |
Takoma Park | 6% | Takoma Park |
Gaithersburg | 6% | Gaithersburg |
Suburb Maryland Fac | 6% | Montgomery |
High Hill | 7.475% | High Hill |
Ether | 7% | Montgomery |
Nelliston | 8% | Nelliston Village |
Auriesville | 8% | Glen |
Fort Hunter | 8% | Florida |
Dayton | 7.25% | Darke |
Dayton | 7.5% | Moraine |
Dayton | 6.75% | Beavercreek |
Cedars | 6% | Montgomery |
Woxall | 6% | Montgomery |
Audubon | 6% | Montgomery |
Salford | 6% | Montgomery |
Creamery | 6% | Montgomery |
Lederach | 6% | Montgomery |
Mainland | 6% | Montgomery |
Eagleville | 6% | Montgomery |
Earlington | 6% | Montgomery |
Kulpsville | 6% | Montgomery |
Sumneytown | 6% | Montgomery |
Tylersport | 6% | Montgomery |
West Point | 6% | Montgomery |
Salfordville | 6% | Montgomery |
Spring House | 6% | Montgomery |
Spring Mount | 6% | Montgomery |
Valley Forge | 6% | Montgomery |
Sassamansville | 6% | Montgomery |
Montgomeryville | 6% | Montgomery |
Fairview Village | 6% | Montgomery |
Dobbin | 8.25% | Montgomery Co Esd 2 Sp |
Puerto Rico Sales Tax Rates by Zip Code:
Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!
Montgomery County, Puerto Rico has a maximum sales tax rate of 10% and an approximate population of 178,412.
Sales tax rates in Montgomery County are determined by four different tax jurisdictions, Crenshaw, Montgomery, Pike Road and Pike Road Pj.
Back to Puerto Rico Sales Tax Handbook Sales tax rates for Montgomery County are current as of September 2024