Puerto Rico Sales Tax Rates: Orange County
Orange County, Puerto Rico Sales Tax Rate 2023 Up to 10.25%
A county-wide sales tax rate of 0.25% is applicable to localities in Orange County, in addition to the 10.5% Puerto Rico sales tax.
None of the cities or local governments within Orange County collect additional local sales taxes.Here's how Orange County's maximum sales tax rate of 10.25% compares to other counties around the United States:
- Higher maximum sales tax than 94% of counties
- Higher maximum sales tax than 94% of counties nationwide
Tax Rates By City in Orange County, Puerto Rico
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Puerto Rico has a 10.5% sales tax and Orange County collects an additional 0.25%, so the minimum sales tax rate in Orange County is 6.25% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Orange County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Orlando | 6.5% | Orlando |
Santa Ana | 9.25% | Santa Ana |
Orlando | 6.5% | Orange |
Irvine | 7.75% | Irvine |
Anaheim | 8.75% | Garden Grove |
Huntington Beach | 7.75% | Huntington Beach Tourism Bid |
Anaheim | 7.75% | Anaheim |
Westminster | 8.75% | Garden Grove |
Chapel Hill | 7.5% | Orange Co Tr |
Orlando | 6.5% | Belle Isle |
Orlando | 6.5% | Edgewood |
San Clemente | 7.75% | Dana Point Tourism Business Improvement District |
Laguna Niguel | 7.75% | San Juan Capistrano |
La Habra | 10.25% | Whittier |
Lake Forest | 7.75% | Irvine |
Huntington Beach | 8.75% | Fountain Valley |
Fountain Valley | 9.25% | Santa Ana |
Costa Mesa | 7.75% | Costa Mesa |
Anaheim | 7.75% | Buena Park |
Newport Beach | 7.75% | Newport Beach Tourism Business Improvement District |
Fullerton | 8.75% | Placentia |
Garden Grove | 8.75% | Garden Grove |
Placentia | 8.75% | Placentia |
Tustin | 9.25% | Santa Ana |
Newburgh | 8.125% | Newburgh City |
Mission Viejo | 7.75% | Mission Viejo |
Cypress | 10.25% | Hawaiian Gardens |
Mission Viejo | 7.75% | Lake Forest |
Garden Grove | 8.75% | Garden Grove Tourism Improvement District (Tier 2) |
Fullerton | 9.5% | La Mirada |
Aliso Viejo | 7.75% | Aliso Viejo |
Yorba Linda | 8.75% | Placentia |
Costa Mesa | 9.25% | Santa Ana |
Buena Park | 8.75% | La Palma |
Middletown | 8.125% | Greenville Orange County |
Rancho Santa Margarita | 7.75% | Orange County District Tax Sp |
Apopka | 7% | Seminole |
Orange | 7.75% | Orange County District Tax Sp |
Orlando | 6.5% | Ocoee |
Apopka | 6.5% | Apopka |
Winter Garden | 7% | Clermont |
Garden Grove | 9.25% | Santa Ana |
Winter Park | 7% | Casselberry |
Orange | 7.75% | Orange |
Anaheim | 7.75% | Yorba Linda |
Monroe | 8.125% | Chester Town Orange County |
Orlando | 7.5% | Osceola |
Ocoee | 6.5% | Ocoee |
Brea | 9.5% | Los Angeles |
Trabuco Canyon | 7.75% | Orange County District Tax Sp |
San Juan Capistrano | 7.75% | San Juan Capistrano |
Anaheim | 8.75% | Placentia |
Huntington Beach | 8.75% | Seal Beach |
Orange | 9.25% | Santa Ana |
Buena Park | 9.5% | La Mirada |
Laguna Hills | 7.75% | Aliso Viejo |
Orlando | 6.5% | Eatonville |
Orlando | 7% | Seminole |
Stanton | 8.75% | Garden Grove |
Windermere | 6.5% | Ocoee |
Dana Point | 7.75% | Dana Point Tourism Business Improvement District |
Laguna Beach | 7.75% | Laguna Beach Business Improvement District |
Seal Beach | 8.75% | Seal Beach |
Hillsborough | 7.5% | Orange Co Tr |
New Windsor | 8.125% | Newburgh City |
Orange | 8.25% | Bridge City |
Vidor | 8.25% | Pine Forest |
Tustin | 7.75% | Irvine |
Los Alamitos | 10.25% | Long Beach |
Winter Park | 7% | Seminole |
Yorba Linda | 7.75% | Yorba Linda |
Ladera Ranch | 7.75% | Orange County District Tax Sp |
Warwick | 8.125% | Chester Town Orange County |
Fullerton | 7.75% | Anaheim |
Orange | 8.25% | Jasper Co Esd 1 Sp |
Maitland | 7% | Altamonte Springs |
Orange | 7.75% | Anaheim |
Garden Grove | 8.75% | Seal Beach |
Orlando | 6.5% | Bay Lake |
Laguna Woods | 7.75% | Aliso Viejo |
La Palma | 9.5% | Cerritos |
Middletown | 8.125% | Wallkill |
Port Jervis | 8.125% | Greenville Orange County |
Corona Del Mar | 7.75% | Newport Beach |
Carrboro | 7.5% | Orange Co Tr |
Locust Grove | 5.3% | Orange |
Walden | 8.125% | Montgomery |
Goshen | 8.125% | Wallkill |
Foothill Ranch | 7.75% | Lake Forest |
Chester | 8.125% | Chester Town Orange County |
Montgomery | 8.125% | Wallkill |
Washingtonville | 8.125% | Hamptonburgh |
Newport Beach | 7.75% | Newport Beach |
Newport Coast | 7.75% | Newport Beach |
Orange | 5.3% | Orange |
Highland Mills | 8.125% | Cornwall |
Bridge City | 8.25% | Bridge City |
Midway City | 7.75% | Westminster |
Capistrano Beach | 7.75% | Dana Point Tourism Business Improvement District |
Paoli | 7% | Paoli |
Villa Park | 7.75% | Orange County District Tax Sp |
Cornwall | 8.125% | Cornwall |
West Point | 8.125% | Highlands |
Greenwood Lake | 8.125% | Warwick |
Barboursville | 5.3% | Albemarle |
Orleans | 7% | Washington |
Randolph | 6% | Rochester |
Campbell Hall | 8.125% | Montgomery |
French Lick | 7% | Crawford |
Efland | 7.5% | Orange Co Tr |
Florida | 8.125% | Chester Town Orange County |
Gotha | 6.5% | Ocoee |
Highland Falls | 8.125% | Highlands |
Harriman | 8.125% | Monroe |
Zellwood | 6.5% | Orange |
Brea | 8.75% | Placentia |
Tuxedo Park | 8.375% | Ramapo |
New Hampton | 8.125% | Wallkill |
Cornwall On Hudson | 8.125% | Cornwall |
Westtown | 8.125% | Greenville Orange County |
Williamstown | 6% | Barre Town |
Bradford | 6% | Bradford |
Maybrook | 8.125% | Hamptonburgh |
Unionville | 5.3% | Orange |
Otisville | 8.125% | Wallkill |
Christmas | 7% | Brevard |
Westminster | 7.75% | Westminster |
Slate Hill | 8.125% | Orange |
Fullerton | 7.75% | Fullerton |
Rock Tavern | 8.125% | Newburgh Town |
Sparrow Bush | 8.125% | Deerpark |
Salisbury Mills | 8.125% | Cornwall |
Central Valley | 8.125% | Woodbury Village |
Silverado | 7.75% | Lake Forest |
Cedar Grove | 7.5% | Orange Co Tr |
West Baden Springs | 7% | Martin |
Rhoadesville | 5.3% | Orange |
Vidor | 8.25% | Vidor |
Cuddebackville | 8.125% | Mount Hope |
Hardinsburg | 7% | Hardinsburg |
Tustin | 7.75% | Tustin |
Fort Montgomery | 8.125% | Highlands |
Mauriceville | 6.75% | Orange |
Fairlee | 6% | Fairlee |
La Habra | 8.25% | La Habra |
Chelsea | 6% | Brookfield |
San Clemente | 7.75% | San Clemente |
Thetford Center | 6% | Norwich |
Pine Island | 8.125% | Warwick |
Randolph Center | 6% | Brookfield |
Sunset Beach | 7.75% | Huntington Beach Tourism Bid |
Winter Garden | 6.5% | Winter Garden |
Oakland | 6.5% | Oakland |
Brea | 7.75% | Brea |
Winter Park | 6.5% | Winter Park |
Huguenot | 8.125% | Deerpark |
Circleville | 8.125% | Wallkill |
Anaheim | 7.75% | Anaheim Tourism Improvement District |
Fountain Valley | 8.75% | Fountain Valley |
Tunbridge | 6% | Chelsea |
Plymouth | 6.5% | Apopka |
Laguna Hills | 7.75% | Laguna Hills |
Newbury | 6% | Newbury |
Washington | 6% | Barre Town |
Brookfield | 6% | Brookfield |
Laguna Niguel | 7.75% | Laguna Niguel |
Sugar Loaf | 8.125% | Chester Town Orange County |
East Thetford | 6% | Thetford |
Wells River | 6% | Ryegate |
El Toro | 7.75% | Lake Forest |
Corinth | 6% | Corinth |
Orange | 8.25% | Orange |
West Topsham | 6% | Corinth |
Maitland | 6.5% | Maitland |
Chapel Hill | 7.5% | Chapel Hill |
Blooming Grove | 8.125% | Blooming Grove |
Unionville | 8.125% | Minisink |
Monroe | 8.125% | Monroe Village |
Buena Park | 7.75% | Buena Park |
Orangefield | 6.75% | Orange |
South Ryegate | 6% | Ryegate |
Winter Park | 6.5% | Orange |
Vershire | 6% | Chelsea |
Goldenrod | 6.5% | Orange |
Johnson | 8.125% | Minisink |
Tangerine | 6.5% | Orange |
East Corinth | 6% | Bradford |
South Strafford | 6% | Sharon |
Vails Gate | 8.125% | New Windsor |
Surfside | 8.75% | Seal Beach |
Atwood | 8.75% | Placentia |
East Irvine | 7.75% | Irvine |
Los Alamitos | 9.25% | Los Alamitos |
Clarcona | 6.5% | Orange |
Killarney | 6.5% | Oakland |
Arden | 8.125% | Tuxedo |
Howells | 8.125% | Wallkill |
Bellvale | 8.125% | Warwick |
Newburgh | 8.125% | Newburgh Town |
Bullville | 8.125% | Crawford |
New Milford | 8.125% | Warwick |
Southfields | 8.125% | Tuxedo |
Mountainville | 8.125% | Cornwall |
Thompson Ridge | 8.125% | Crawford |
Sterling Forest | 8.125% | Warwick |
Somerset | 5.3% | Madison |
Burr Hill | 5.3% | Orange |
Montpelier Station | 5.3% | Orange |
Topsham | 6% | Topsham |
Thetford | 6% | Thetford |
Strafford | 6% | Sharon |
Post Mills | 6% | West Fairlee |
West Fairlee | 6% | West Fairlee |
West Newbury | 6% | Newbury |
East Randolph | 6% | Brookfield |
North Thetford | 6% | Thetford |
Puerto Rico Sales Tax Rates by Zip Code:
Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!
Orange County, Puerto Rico has a maximum sales tax rate of 10.25% and an approximate population of 2,415,213.
Sales tax rates in Orange County are determined by 39 different tax jurisdictions, Brea, Placentia, Los Angeles, Irvine, Orange, Anaheim, Santa Ana, Orange County District Tax Sp, Tustin, Buena Park, Yorba Linda, Garden Grove, Anaheim Tourism Improvement District, Hawaiian Gardens, Lake Forest, La Habra, Whittier, Cerritos, Seal Beach, Fullerton, La Mirada, La Palma, Costa Mesa, Dana Point Tourism Business Improvement District, Aliso Viejo, Westminster, Garden Grove Tourism Improvement District (Tier 2), Laguna Beach Business Improvement District, Laguna Hills, Long Beach, Los Alamitos, San Clemente, Huntington Beach Tourism Bid, Laguna Niguel, San Juan Capistrano, Mission Viejo, Newport Beach, Newport Beach Tourism Business Improvement District and Fountain Valley.
Back to Puerto Rico Sales Tax Handbook Sales tax rates for Orange County are current as of January 2023