Puerto Rico Sales Tax Rates: Washington
Washington, Puerto Rico Sales Tax Rate 2022 6%
The Washington sales tax rate is 6%
Taxing Jurisdiction | Rate |
---|---|
Puerto Rico state sales tax | 6.00% |
Combined Sales Tax: | 6.00% |
Sales tax region name: District Of Columbia.
Tax rates last updated in May 2022
Note: There are 25 additional tax districts that apply to some areas geographically within Washington. Instead of the rates shown for the District Of Columbia tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Washington | 10.5% | 6.5% | 3% | 1% | N/A | 71862 |
Nevada Co Local Tax Sl | 7.5% | 6% | 0.25% | N/A | 1.25% | 95986 |
Connecticut | 6.35% | 6.35% | N/A | N/A | N/A | 06793 |
Washington | 8% | 4% | 3% | N/A | 1% | 30673 |
Washington | 7% | 6% | 1% | N/A | N/A | 52353 |
East Peoria | 8.5% | 6.25% | 0.5% | 1.75% | N/A | 61571 |
Daviess | 7% | 7% | N/A | N/A | N/A | 47501 |
Washington | 8.5% | 6.5% | 1% | 1% | N/A | 66968 |
Maysville | 6% | 6% | N/A | N/A | N/A | 41096 |
Evangeline | 10.45% | 4.45% | 6% | N/A | N/A | 70589 |
Maine | 5.5% | 5.5% | N/A | N/A | N/A | 04574 |
Macomb | 6% | 6% | N/A | N/A | N/A | 48094, 48095 |
Washington Area Ambulance District | 9.6% | 4.225% | 2.25% | 2% | 1.125% | 63090 |
Adams | 7% | 7% | N/A | N/A | N/A | 39190 |
Martin | 7% | 4.75% | 2.25% | N/A | N/A | 27889 |
Washington | 5.5% | 5.5% | N/A | N/A | N/A | 68068 |
New Hampshire | N/A | N/A | N/A | N/A | N/A | 03280 |
Mansfield Township (Warren County) | 6.625% | 6.625% | N/A | N/A | N/A | 07882 |
Purcell | 10% | 4.5% | 0.5% | 5% | N/A | 73093 |
Washington | 6% | 6% | N/A | N/A | N/A | 15301 |
Washington | 6.75% | 6.25% | 0.5% | N/A | N/A | 77880 |
St. George | 6.75% | 4.8499% | 0.35% | 1% | 0.55% | 84780 |
Washington | 5.3% | 4.3% | 1% | N/A | N/A | 22747 |
Barre Town | 6% | 6% | N/A | N/A | N/A | 05675 |
Wood | 6% | 6% | N/A | N/A | N/A | 26181 |
How does the Washington sales tax compare to the rest of DC?
The 6% sales tax rate in Washington consists of 6% Puerto Rico state sales tax. There is no applicable county tax, city tax or special tax. You can print a 6% sales tax table here. For tax rates in other cities, see Puerto Rico sales taxes by city and county.
Historical Sales Tax Rates for Washington
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the MACOMB tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WOOD tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WILKES COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 8% | 4% | 3% | N/A | 1% |
The following rates apply to the WASHINGTON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6.75% | 6.25% | 0.5% | N/A | N/A |
The following rates apply to the WASHINGTON AREA AMBULANCE DISTRICT tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 9.6% | 4.225% | 2.25% | 2% | 1.125% |
April 2022 | 9.6% | 4.225% | 2.25% | 2% | 1.125% |
March 2022 | 9.6% | 4.225% | 2.25% | 2% | 1.125% |
February 2022 | 9.6% | 4.225% | 2.25% | 2% | 1.125% |
The following rates apply to the WASHINGTON (CITY) tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 10.5% | 6.5% | 3% | 1% | N/A |
May 2022 | 8% | 4% | 3% | N/A | 1% |
May 2022 | 7% | 6% | 1% | N/A | N/A |
May 2022 | 8.5% | 6.5% | 1% | 1% | N/A |
May 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
May 2022 | 6% | 6% | N/A | N/A | N/A |
May 2022 | 6.75% | 6.25% | 0.5% | N/A | N/A |
May 2022 | 5.3% | 4.3% | 1% | N/A | N/A |
April 2022 | 10.5% | 6.5% | 3% | 1% | N/A |
April 2022 | 8% | 4% | 3% | N/A | 1% |
April 2022 | 7% | 6% | 1% | N/A | N/A |
April 2022 | 8.5% | 6.5% | 1% | 1% | N/A |
April 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6.75% | 6.25% | 0.5% | N/A | N/A |
April 2022 | 5.3% | 4.3% | 1% | N/A | N/A |
March 2022 | 10.5% | 6.5% | 3% | 1% | N/A |
March 2022 | 8% | 4% | 3% | N/A | 1% |
March 2022 | 7% | 6% | 1% | N/A | N/A |
March 2022 | 8.5% | 6.5% | 1% | 1% | N/A |
March 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6.75% | 6.25% | 0.5% | N/A | N/A |
March 2022 | 5.3% | 4.3% | 1% | N/A | N/A |
February 2022 | 10.5% | 6.5% | 3% | 1% | N/A |
February 2022 | 8% | 4% | 3% | N/A | 1% |
February 2022 | 7% | 6% | 1% | N/A | N/A |
February 2022 | 8.5% | 6.5% | 1% | 1% | N/A |
February 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6.75% | 6.25% | 0.5% | N/A | N/A |
February 2022 | 5.3% | 4.3% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 8.5% | 6.5% | 1% | 1% | N/A |
January 2022 | 8.85% | 4.225% | 2.25% | 2% | 0.375% |
January 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6.625% | 6.625% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the ST. GEORGE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6.75% | 4.8499% | 0.35% | 1% | 0.55% |
April 2022 | 6.75% | 4.8499% | 0.35% | 1% | 0.55% |
March 2022 | 6.75% | 4.8499% | 0.35% | 1% | 0.55% |
February 2022 | 6.75% | 4.8499% | 0.35% | 1% | 0.55% |
The following rates apply to the SAINT LANDRY PARISH tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 10% | 4.45% | 5.55% | N/A | N/A |
The following rates apply to the RAPPAHANNOCK COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 5.3% | 4.3% | 1% | N/A | N/A |
The following rates apply to the PURCELL tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 10% | 4.5% | 0.5% | 5% | N/A |
April 2022 | 10% | 4.5% | 0.5% | 5% | N/A |
March 2022 | 10% | 4.5% | 0.5% | 5% | N/A |
February 2022 | 10% | 4.5% | 0.5% | 5% | N/A |
The following rates apply to the NEW HAMPSHIRE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | N/A | N/A | N/A | N/A | N/A |
April 2022 | N/A | N/A | N/A | N/A | N/A |
March 2022 | N/A | N/A | N/A | N/A | N/A |
February 2022 | N/A | N/A | N/A | N/A | N/A |
January 2022 | N/A | N/A | N/A | N/A | N/A |
The following rates apply to the NEVADA COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 7.5% | 6% | 0.25% | N/A | 1.25% |
The following rates apply to the NEVADA CO LOCAL TAX SL tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 7.5% | 6% | 0.25% | N/A | 1.25% |
April 2022 | 7.5% | 6% | 0.25% | N/A | 1.25% |
March 2022 | 7.5% | 6% | 0.25% | N/A | 1.25% |
February 2022 | 7.5% | 6% | 0.25% | N/A | 1.25% |
The following rates apply to the MCCLAIN COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 5% | 4.5% | 0.5% | N/A | N/A |
The following rates apply to the MAYSVILLE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
January 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the MARTIN tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 7% | 4.75% | 2.25% | N/A | N/A |
April 2022 | 7% | 4.75% | 2.25% | N/A | N/A |
March 2022 | 7% | 4.75% | 2.25% | N/A | N/A |
February 2022 | 7% | 4.75% | 2.25% | N/A | N/A |
The following rates apply to the MANSFIELD TOWNSHIP (WARREN COUNTY) tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6.625% | 6.625% | N/A | N/A | N/A |
April 2022 | 6.625% | 6.625% | N/A | N/A | N/A |
March 2022 | 6.625% | 6.625% | N/A | N/A | N/A |
February 2022 | 6.625% | 6.625% | N/A | N/A | N/A |
The following rates apply to the MAINE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
April 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
March 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
February 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
January 2022 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the HEMPSTEAD COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 9.5% | 6.5% | 3% | N/A | N/A |
The following rates apply to the EVANGELINE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 10.45% | 4.45% | 6% | N/A | N/A |
April 2022 | 10.45% | 4.45% | 6% | N/A | N/A |
March 2022 | 10.45% | 4.45% | 6% | N/A | N/A |
February 2022 | 10.45% | 4.45% | 6% | N/A | N/A |
The following rates apply to the EAST PEORIA tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
April 2022 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
March 2022 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
February 2022 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the DAVIESS tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 7% | 7% | N/A | N/A | N/A |
April 2022 | 7% | 7% | N/A | N/A | N/A |
March 2022 | 7% | 7% | N/A | N/A | N/A |
February 2022 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the CONNECTICUT tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6.35% | 6.35% | N/A | N/A | N/A |
April 2022 | 6.35% | 6.35% | N/A | N/A | N/A |
March 2022 | 6.35% | 6.35% | N/A | N/A | N/A |
February 2022 | 6.35% | 6.35% | N/A | N/A | N/A |
January 2022 | 6.35% | 6.35% | N/A | N/A | N/A |
The following rates apply to the BEAUFORT COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
The following rates apply to the BARRE TOWN tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 6% | 6% | N/A | N/A | N/A |
April 2022 | 6% | 6% | N/A | N/A | N/A |
March 2022 | 6% | 6% | N/A | N/A | N/A |
February 2022 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the ADAMS tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
May 2022 | 7% | 7% | N/A | N/A | N/A |
April 2022 | 7% | 7% | N/A | N/A | N/A |
March 2022 | 7% | 7% | N/A | N/A | N/A |
February 2022 | 7% | 7% | N/A | N/A | N/A |
January 2022 | 7% | 7% | N/A | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
April 2021 | 6% | 6% | N/A | N/A | N/A |
January 2021 | 6% | 6% | N/A | N/A | N/A |
December 2021 | 6% | 6% | N/A | N/A | N/A |
November 2021 | 6% | 6% | N/A | N/A | N/A |
October 2021 | 6% | 6% | N/A | N/A | N/A |
September 2021 | 6% | 6% | N/A | N/A | N/A |
August 2021 | 6% | 6% | N/A | N/A | N/A |
June 2021 | 6% | 6% | N/A | N/A | N/A |
May 2021 | 6% | 6% | N/A | N/A | N/A |
March 2021 | 6% | 6% | N/A | N/A | N/A |
February 2021 | 6% | 6% | N/A | N/A | N/A |
July 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the MACOMB tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6% | 6% | N/A | N/A | N/A |
November 2021 | 6% | 6% | N/A | N/A | N/A |
October 2021 | 6% | 6% | N/A | N/A | N/A |
September 2021 | 6% | 6% | N/A | N/A | N/A |
August 2021 | 6% | 6% | N/A | N/A | N/A |
July 2021 | 6% | 6% | N/A | N/A | N/A |
June 2021 | 6% | 6% | N/A | N/A | N/A |
May 2021 | 6% | 6% | N/A | N/A | N/A |
April 2021 | 6% | 6% | N/A | N/A | N/A |
March 2021 | 6% | 6% | N/A | N/A | N/A |
February 2021 | 6% | 6% | N/A | N/A | N/A |
January 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WOOD tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6% | 6% | N/A | N/A | N/A |
November 2021 | 6% | 6% | N/A | N/A | N/A |
October 2021 | 6% | 6% | N/A | N/A | N/A |
September 2021 | 6% | 6% | N/A | N/A | N/A |
August 2021 | 6% | 6% | N/A | N/A | N/A |
July 2021 | 6% | 6% | N/A | N/A | N/A |
June 2021 | 6% | 6% | N/A | N/A | N/A |
May 2021 | 6% | 6% | N/A | N/A | N/A |
April 2021 | 6% | 6% | N/A | N/A | N/A |
March 2021 | 6% | 6% | N/A | N/A | N/A |
February 2021 | 6% | 6% | N/A | N/A | N/A |
January 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WILKES COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 8% | 4% | 3% | N/A | 1% |
November 2021 | 8% | 4% | 3% | N/A | 1% |
October 2021 | 8% | 4% | 3% | N/A | 1% |
September 2021 | 8% | 4% | 3% | N/A | 1% |
August 2021 | 8% | 4% | 3% | N/A | 1% |
July 2021 | 8% | 4% | 3% | N/A | 1% |
June 2021 | 8% | 4% | 3% | N/A | 1% |
May 2021 | 8% | 4% | 3% | N/A | 1% |
April 2021 | 8% | 4% | 3% | N/A | 1% |
March 2021 | 8% | 4% | 3% | N/A | 1% |
February 2021 | 8% | 4% | 3% | N/A | 1% |
January 2021 | 8% | 4% | 3% | N/A | 1% |
The following rates apply to the WASHINGTON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
November 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
October 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
September 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
August 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
July 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
June 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
May 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
April 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
March 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
February 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
January 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
The following rates apply to the WASHINGTON (CITY) tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
November 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
October 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
September 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
August 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
July 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
June 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
May 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
April 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
March 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
February 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
January 2021 | 6.75% | 4.85% | 0.35% | 1% | 0.55% |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 8.5% | 6.5% | 1% | 1% | N/A |
December 2021 | 8.85% | 4.225% | 2.25% | 2% | 0.375% |
December 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6.625% | 6.625% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 6% | 6% | N/A | N/A | N/A |
December 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2021 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2021 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2021 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2021 | 8.5% | 6.5% | 1% | 1% | N/A |
November 2021 | 8.85% | 4.225% | 2.25% | 2% | 0.375% |
November 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2021 | 6.625% | 6.625% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2021 | 6% | 6% | N/A | N/A | N/A |
November 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2021 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2021 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2021 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2021 | 8.5% | 6.5% | 1% | 1% | N/A |
October 2021 | 8.85% | 4.225% | 2.25% | 2% | 0.375% |
October 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2021 | 6.625% | 6.625% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2021 | 6% | 6% | N/A | N/A | N/A |
October 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2021 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2021 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2021 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2021 | 8.5% | 6.5% | 1% | 1% | N/A |
September 2021 | 8.85% | 4.225% | 2.25% | 2% | 0.375% |
September 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2021 | 6.625% | 6.625% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2021 | 6% | 6% | N/A | N/A | N/A |
September 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
August 2021 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
August 2021 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
August 2021 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
August 2021 | 8.5% | 6.5% | 1% | 1% | N/A |
August 2021 | 8.85% | 4.225% | 2.25% | 2% | 0.375% |
August 2021 | 5.5% | 5.5% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
August 2021 | 6.625% | 6.625% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
August 2021 | 6% | 6% | N/A | N/A | N/A |
August 2021 | 6% | 6% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2021 | 7% | 6% | 1% | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2021 | 8.5% | 6.25% | 0.5% | 1.75% | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2021 | 7% | 7% | N/A | N/A | N/A |
The following rates apply to the WASHINGTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2021 | 8.5% | 6.5% | 1% | 1% | N/A |
