Puerto Rico Sales Tax Rates: Washington County
Washington County, Puerto Rico Sales Tax Rate 2024 Up to 10%
A county-wide sales tax rate of 1% is applicable to localities in Washington County, in addition to the 10.5% Puerto Rico sales tax.
None of the cities or local governments within Washington County collect additional local sales taxes.Here's how Washington County's maximum sales tax rate of 10% compares to other counties around the United States:
- Higher maximum sales tax than 92% of counties
- Higher maximum sales tax than 92% of counties nationwide
Tax Rates By City in Washington County, Puerto Rico
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Puerto Rico has a 10.5% sales tax and Washington County collects an additional 1%, so the minimum sales tax rate in Washington County is 5% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Washington County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Beaverton | N/A | Washington County |
Hagerstown | 6% | Washington |
Johnson City | 9.75% | Johnson City |
Washington | 6% | Washington |
Saint Paul | 8.375% | Maplewood |
Hillsboro | N/A | Hillsboro |
Hillsboro | N/A | Washington County |
Springdale | 9.75% | Fayetteville |
Canonsburg | 7% | Allegheny |
Stillwater | 8.375% | Bayport |
Cottage Grove | 8.375% | Washington |
Saint George | 6.75% | Santa Clara Tr |
Saint George | 6.75% | Saint George Tr |
Greenville | 7% | Washington |
Portland | N/A | Tualatin |
Springdale | 10.75% | Johnson |
Saint Paul | 8.875% | Oakdale |
West Bend | 5.5% | Baseball Stadium District Washington Co |
Tualatin | N/A | Wilsonville |
Jonesborough | 9.5% | Kingsport |
Fayetteville | 10.75% | Greenland |
Brenham | 8.25% | Brenham |
Marietta | 7.25% | Marietta |
Abingdon | 5.3% | Abingdon |
North Kingstown | 7% | Exeter |
Fayetteville | 9.75% | Goshen |
Forest Lake | 8.375% | Scandia |
Hartford | 5.5% | Baseball Stadium District Washington Co |
Sherwood | N/A | Wilsonville |
Westerly | 7% | Charlestown |
West Bend | 5.5% | Baseball Stadium District Ozaukee Co |
Hugo | 8.375% | Ramsey |
Forest Grove | N/A | Washington County |
Germantown | 5.5% | Baseball Stadium District Washington Co |
Wakefield | 7% | Charlestown |
Saint Paul | 8.375% | Woodbury |
Fayetteville | 10.75% | Johnson |
Barre | 7% | Barre City |
Washington | 6.75% | Saint George Tr |
Salem | 7% | Washington |
Mc Donald | 7% | Allegheny |
Chipley | 7.5% | Chipley |
Cornelius | N/A | Washington County |
Hudson Falls | 7% | Fort Ann |
Hurricane | 6.75% | Hurricane Tr |
Narragansett | 7% | Narragansett |
Montpelier | 6% | Worcester |
Blair | 7% | Blair |
Monongahela | 7% | Allegheny |
Charleroi | 6% | Washington |
Sandersville | 8% | Deepstep |
Belpre | 7.25% | Belpre |
Jackson | 5.5% | Baseball Stadium District Washington Co |
Boonsboro | 6% | Washington |
Williamsport | 6% | Washington |
Venetia | 7% | Allegheny |
Saint Paul | 8.375% | White Bear Lake |
Lake Elmo | 8.875% | Oakdale |
Smithsburg | 6% | Frederick |
Washington | 7% | Washington |
Slinger | 5.5% | Baseball Stadium District Washington Co |
Kewaskum | 5.5% | Baseball Stadium District Washington Co |
Finleyville | 7% | Allegheny |
Charlestown | 7% | Charlestown |
Potosi | 9.225% | Potosi |
Springfield | 6% | Springfield |
Farmington | 10.5% | Prairie Grove |
Prairie Grove | 10.5% | Prairie Grove |
Weiser | 6% | Washington |
Burgettstown | 6% | Washington |
Plymouth | 7% | Plymouth |
Greenwich | 7% | Fort Edward |
Leland | 7% | Sunflower |
Saunderstown | 7% | Exeter |
Colgate | 5.5% | Baseball Stadium District Washington Co |
Exeter | 7% | Exeter |
Ivins | 6.75% | Ivins Tr |
West Fork | 10.75% | Greenland |
Clear Spring | 6% | Washington |
Pekin | 7% | Clark |
Eighty Four | 6% | Washington |
Santa Clara | 6.75% | Santa Clara Tr |
Granville | 7% | Fort Ann |
Hubertus | 5.5% | Baseball Stadium District Washington Co |
Limestone | 9.75% | Greene |
Nashville | 7.75% | Perry |
Saint Paul Park | 8.375% | Washington |
West Kingston | 7% | Exeter |
Waterbury | 7% | Waterbury |
Elkins | 10.5% | Elkins |
Kalona | 7% | Kalona |
Glade Spring | 5.3% | Glade Spring |
Houston | 6% | Washington |
Hope Valley | 7% | Hopkinton |
Banks | N/A | Washington County |
Dewey | 8.9% | Dewey |
Northfield | 6% | Roxbury |
Claysville | 6% | Washington |
Whitehall | 7% | Fort Ann |
Lincoln | 10.75% | Lincoln |
Cambridge | 7% | White Creek |
Donora | 6% | Washington |
Meadowview | 5.3% | Washington |
Gaston | N/A | Yamhill County |
Sharpsburg | 6% | Washington |
Richfield | 5.5% | Baseball Stadium District Washington Co |
Tennille | 8% | Johnson |
North Plains | N/A | Washington County |
Telford | 9.5% | Washington |
Fort Ann | 7% | Fort Ann |
Lakeland | 8.375% | Lakeland Shores |
Hancock | 6% | Allegany |
Keedysville | 6% | Washington |
Avella | 6% | Washington |
Cadet | 7.225% | Washington County Ambulance Dist |
Fall Branch | 9.75% | Greene |
La Verkin | 6.75% | La Verkin Tr |
Argyle | 7% | Fort Edward |
Salem | 7% | Greenwich |
Bentleyville | 6% | Washington |
Scandia | 8.375% | Scandia |
Hollandale | 7% | Sharkey |
Vincent | 7.25% | Washington |
Millry | 10% | Millry |
Afton | 8.375% | Lake Saint Croix Beach |
Newport | 8.375% | Woodbury |
Calais | 5.5% | Maine |
Springdale | 9.75% | Springdale |
Waitsfield | 6% | Warren |
Roper | 7% | Roper |
Riverside | 7% | Riverside |
Waterford | 7.25% | Morgan |
Little Hocking | 7.25% | Athens |
Vernon | 7.5% | Vernon |
Ashaway | 7% | Hopkinton |
Lowell | 7.25% | Lowell |
Mc Intosh | 10% | Mcintosh |
Machias | 5.5% | Maine |
Mineral Point | 9.225% | Potosi |
Marine On Saint Croix | 8.375% | Scandia |
Fort Calhoun | 7% | Fort Calhoun |
Damascus | 5.3% | Damascus |
Wellman | 7% | Wellman |
Chatom | 10% | Chatom |
Allenton | 5.5% | Dodge |
New Matamoras | 7.25% | Matamoras |
Bradford | 7% | Charlestown |
Kingston | 7% | South Kingstown |
Burton | 8.25% | Burton |
Baileyville | 5.5% | Maine |
Waterbury Center | 7% | Waterbury |
Winslow | 9.75% | Winslow |
Akron | 6.9% | Akron |
Plainfield | 6% | Plainfield |
New Eagle | 6% | Washington |
Arlington | 7% | Arlington |
Okawville | 6.25% | Washington |
Wyoming | 7% | Hopkinton |
Campbellsburg | 7% | Livonia |
Greenville | 7% | Greenville |
Bayport | 8.375% | Bayport |
Scenery Hill | 6% | Washington |
Willisburg | 6% | Anderson |
Cecil | 7% | Allegheny |
Fredericktown | 6% | Washington |
Chappell Hill | 8.25% | Las Damas Mgmt Dist Sp |
Moretown | 6% | Waitsfield |
Clarksville | 6% | Greene |
Ramona | 7.5% | Ramona |
Prosperity | 6% | Greene |
Creswell | 7% | Creswell |
Keota | 7% | Keokuk |
Fayetteville | 9.75% | Fayetteville |
Newport | 7.25% | Washington |
Ochelata | 8.9% | Bartlesville |
Coal Center | 6% | Washington |
Washington | 8.5% | Washington |
California | 6% | Washington |
West Alexander | 6% | Washington |
East Montpelier | 6% | Plainfield |
Copan | 8.5% | Copan |
Washington | 6.75% | Washington |
Eagle Bridge | 8% | Hoosick |
Hildale | 6.45% | Washington |
Bulger | 7% | Allegheny |
Enterprise | 6.45% | Washington |
Carolina | 7% | Charlestown |
Marianna | 6% | Greene |
Hickory | 6% | Washington |
Cascade | 6% | Frederick |
Lawrence | 6% | Washington |
Fleming | 7.25% | Washington |
Lubec | 5.5% | Maine |
East Machias | 5.5% | Maine |
Warren | 6% | Warren |
Ashley | 6.75% | Jefferson |
Cutler | 7.25% | Athens |
Marshfield | 6% | Groton |
Amity | 6% | Washington |
Maugansville | 6% | Washington |
Block Island | 7% | New Shoreham |
Irondale | 7.725% | Irondale |
Princeton | 5.5% | Maine |
Worcester | 6% | Worcester |
Milbridge | 5.5% | Maine |
Ainsworth | 7% | Ainsworth |
Perry | 5.5% | Maine |
Fairplay | 6% | Washington |
Toquerville | 6.75% | La Verkin Tr |
Addieville | 6.25% | Washington |
Graniteville | 6% | Barre Town |
Beaverton | N/A | Beaverton |
Jonesport | 5.5% | Maine |
Leroy | 5% | Washington |
Harrison | 8% | Johnson |
Eastport | 5.5% | Maine |
Davisboro | 8% | Davisboro |
Hanover | 7.5% | Hanover |
East Barre | 7% | Barre City |
Cherryfield | 5.5% | Maine |
Warthen | 8% | Washington Co Tsplost Tr |
Pembroke | 5.5% | Maine |
Whipple | 7.25% | Washington |
Hoyleton | 6.25% | Washington |
Daisytown | 6% | Washington |
Roscoe | 6% | Washington |
Funkstown | 6% | Washington |
Addison | 5.5% | Maine |
East Calais | 6% | Woodbury |
Otis | 6.4% | Otis |
Midway | 6% | Washington |
Caryville | 7.5% | Caryville |
Steuben | 5.5% | Maine |
Ellsworth | 6% | Washington |
Cabot | 6% | Woodbury |
Leeds | 6.45% | Washington |
New Harmony | 6.65% | Iron |
Big Pool | 6% | Washington |
Harrington | 5.5% | Maine |
Fredericksburg | 7% | Harrison |
Richwoods | 7.225% | Washington County Ambulance Dist |
Rohrersville | 6% | Frederick |
Wagarville | 5% | Washington |
Columbia Falls | 5.5% | Maine |
Cambridge | 6% | Cambridge |
Herman | 5.5% | Burt |
Kennard | 5.5% | Washington |
Richeyville | 6% | Washington |
Machiasport | 5.5% | Maine |
Belgrade | 6.725% | Washington County Ambulance Dist |
Blackwell | 7.225% | Washington County Ambulance Dist |
Montpelier | 6% | Montpelier |
Clifton | 8.5% | Clifton |
Strabane | 6% | Washington |
Summers | 7.75% | Washington |
Wood River Junction | 7% | Hopkinton |
Meadow Lands | 6% | Washington |
Oakdale | 7.75% | Perry |
Glen Allan | 7% | Issaquena |
Hagerstown | 6% | Hagerstown |
Saint Stephens | 5% | Washington |
Wakefield | 7% | South Kingstown |
Dammeron Valley | 6.45% | Washington |
Metcalfe | 7% | Washington |
Shushan | 7% | Salem |
South Barre | 7% | Barre City |
Hampton | 7% | Granville |
Caledonia | 7.725% | Caledonia |
Hartford | 7% | Hartford |
Crawfordsville | 7% | Crawfordsville |
Canehill | 7.75% | Crawford |
Springdale | 8.05% | Springdale Sp |
Middle Granville | 7% | Granville |
Reno | 7.25% | Washington |
Calvert | 5% | Washington |
Cokeburg | 6% | Washington |
Northfield Falls | 6% | Northfield |
Danforth | 5.5% | Maine |
Veyo | 6.45% | Washington |
Muse | 6% | Washington |
Linn | 7.5% | Linn |
West Finley | 6% | Greene |
Irvington | 6.25% | Washington |
Hopkinton | 7% | Hopkinton |
Du Bois | 7.75% | Perry |
Fruitdale | 5% | Washington |
Vinegar Bend | 5% | Washington |
Ebro | 7.5% | Ebro |
Langeloth | 6% | Washington |
Tibbie | 5% | Washington |
Vestaburg | 6% | Washington |
Jonesboro | 5.5% | Maine |
Tontitown | 10.5% | Tontitown |
Putnam Station | 8% | Ticonderoga |
Midvale | 6% | Midvale |
Slovan | 6% | Washington |
Gales Creek | N/A | Washington County |
Arcola | 7% | Washington |
Dennysville | 5.5% | Maine |
Richview | 6.75% | Jefferson |
Roxbury | 6% | Granville |
Willernie | 8.375% | Mahtomedi |
Calais | 6% | Calais |
Stockdale | 6% | Washington |
Mountain Home | 9.5% | Johnson City |
Malcolm | 5% | Washington |
Deer Park | 5% | Washington |
Sunflower | 5% | Washington |
Frankville | 5% | Washington |
Goshen | 9.75% | Goshen |
Morrow | 7.75% | Washington |
Johnson | 10.75% | Johnson |
Greenland | 9.75% | Fayetteville |
Evansville | 7.75% | Washington |
Cope | 4.4% | Washington |
Anton | 4.4% | Washington |
Lindon | 4.4% | Washington |
Woodrow | 4.4% | Washington |
Wausau | 7.5% | Wausau |
Oconee | 8% | Oconee |
West Chester | 7% | West Chester |
Radom | 6.25% | Radom |
Barnes | 7.5% | Barnes |
Haddam | 8.5% | Republic |
Palmer | 7.5% | Palmer |
Mahaska | 5.5% | Jefferson |
Greenleaf | 7.5% | Greenleaf |
Hollenberg | 7.5% | Washington |
Morrowville | 7.5% | Morrowville |
Mackville | 6% | Washington |
Saint Catharine | 6% | Springfield |
Cavetown | 6% | Washington |
Chewsville | 6% | Washington |
Brownsville | 6% | Washington |
Saint James | 6% | Washington |
Beals | 5.5% | Maine |
Waite | 5.5% | Maine |
Cutler | 5.5% | Maine |
Wesley | 5.5% | Maine |
Whiting | 5.5% | Maine |
Brookton | 5.5% | Maine |
Topsfield | 5.5% | Maine |
Vanceboro | 5.5% | Maine |
Meddybemps | 5.5% | Maine |
Robbinston | 5.5% | Maine |
Lambert Lake | 5.5% | Maine |
Grand Lake Stream | 5.5% | Maine |
Stillwater | 8.375% | Stillwater |
Tiff | 7.225% | Washington County Ambulance Dist |
Fletcher | 6.85% | Jefferson Co Valle Ambulance District Sp |
Avon | 7% | Washington |
Chatham | 7% | Washington |
Wayside | 7% | Washington |
Stoneville | 7% | Washington |
Winterville | 7% | Washington |
Washington | 5.5% | Washington |
Clemons | 7% | Dresden |
Comstock | 7% | Fort Ann |
Cossayuna | 7% | Greenwich |
Middle Falls | 7% | Greenwich |
Kattskill Bay | 7% | Fort Ann |
Huletts Landing | 7% | Hague |
North Granville | 7% | Granville |
Barlow | 7.25% | Washington |
Bartlett | 7.25% | Washington |
Coal Run | 7.25% | Washington |
Macksburg | 7.25% | Macksburg |
Watertown | 7.25% | Washington |
Wingett Run | 7.25% | Monroe |
Vera | 7.5% | Vera |
Buxton | N/A | Washington County |
Timber | N/A | Washington County |
Manning | N/A | Washington County |
Elco | 6% | Washington |
Denbo | 6% | Washington |
Elrama | 6% | Washington |
Joffre | 6% | Washington |
Dunlevy | 6% | Washington |
Westland | 6% | Washington |
Allenport | 6% | Washington |
Atlasburg | 6% | Washington |
Millsboro | 6% | Washington |
Southview | 6% | Washington |
Beallsville | 6% | Washington |
Gastonville | 6% | Washington |
Taylorstown | 6% | Washington |
Van Voorhis | 6% | Washington |
Hendersonville | 6% | Washington |
West Middletown | 6% | Washington |
Kenyon | 7% | Charlestown |
Slocum | 7% | North Kingstown |
Shannock | 7% | Charlestown |
Rockville | 7% | Hopkinton |
Peace Dale | 7% | South Kingstown |
Virgin | 7.45% | Virgin |
Central | 6.75% | Cedar City |
Gunlock | 6.45% | Washington |
Rockville | 6.45% | Rockville |
Pine Valley | 6.45% | Washington |
Emory | 5.3% | Washington |
Mendota | 5.3% | Russell |
Adamant | 6% | Calais |
Woodbury | 6% | Woodbury |
Montpelier | 6% | Berlin |
Montpelier | 6% | East Montpelier |
Websterville | 6% | Barre Town |
North Montpelier | 6% | East Montpelier |
Newburg | 5.5% | Baseball Stadium District Ozaukee Co |
Bakerton | 6% | Jefferson |
Puerto Rico Sales Tax Rates by Zip Code:
Need an updated list of Puerto Rico sales tax rates for your business? Download our Puerto Rico sales tax database!
Washington County, Puerto Rico has a maximum sales tax rate of 10% and an approximate population of 12,039.
Sales tax rates in Washington County are determined by four different tax jurisdictions, Chatom, Mcintosh, Millry and Washington.
Back to Puerto Rico Sales Tax Handbook Sales tax rates for Washington County are current as of October 2024