California Sales Tax Rates: Los Gatos
Los Gatos, California Sales Tax Rate 2021 9.125%
The Los Gatos sales tax rate is 9.125%
Taxing Jurisdiction | Rate |
---|---|
California state sales tax | 6.00% |
Santa Clara County sales tax | 0.25% |
Los Gatos tax | 0.13% |
Special tax | 2.75% |
Combined Sales Tax: | 9.13% |
Sales tax region name: Los Gatos. Tax rates last updated in January 2021
Note: There is one additional tax district that applies to some areas geographically within Los Gatos. Instead of the rates shown for the Los Gatos tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Santa Cruz County Tourism Marketing District | 9% | 6% | 0.25% | N/A | 2.75% | 95033 |
How does the Los Gatos sales tax compare to the rest of CA?
The 9.125% sales tax rate in Los Gatos consists of 6% California state sales tax, 0.25% Santa Clara County sales tax, 0.125% Los Gatos tax and 2.75% Special tax. You can print a 9.125% sales tax table here. For tax rates in other cities, see California sales taxes by city and county.
Historical Sales Tax Rates for Los Gatos
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2021 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
The following rates apply to the SANTA CRUZ COUNTY TOURISM MARKETING DISTRICT tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2021 | 9% | 6% | 0.25% | N/A | 2.75% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
November 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
October 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
September 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
August 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
July 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
June 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
May 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
April 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
March 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
February 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
January 2020 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
The following rates apply to the SANTA CRUZ COUNTY TOURISM MARKETING DISTRICT tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
November 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
October 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
September 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
August 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
July 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
June 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
May 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
April 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
March 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
February 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
January 2020 | 9% | 6% | 0.25% | N/A | 2.75% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
November 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
October 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
September 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
August 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
July 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
June 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
May 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
April 2019 | 9.125% | 6% | 0.25% | 0.125% | 2.75% |
March 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
February 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
January 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
The following rates apply to the SANTA CRUZ COUNTY TOURISM MARKETING DISTRICT tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
November 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
October 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
September 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
August 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
July 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
June 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
May 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
April 2019 | 9% | 6% | 0.25% | N/A | 2.75% |
March 2019 | 8.5% | 6% | 0.25% | N/A | 2.25% |
February 2019 | 8.5% | 6% | 0.25% | N/A | 2.25% |
The following rates apply to the SANTA CRUZ COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2019 | 8.5% | 6% | 0.25% | N/A | 2.25% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
September 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
August 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
July 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
June 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
May 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
April 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
March 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
February 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
January 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
The following rates apply to the LOS GATOS tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
November 2018 | 9% | 6% | 0.25% | N/A | 2.75% |
The following rates apply to the SANTA CRUZ COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
November 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
October 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
September 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
August 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
July 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
June 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
May 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
April 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
March 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
February 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
January 2018 | 8.5% | 6% | 0.25% | N/A | 2.25% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
November 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
October 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
September 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
August 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
July 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
June 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
May 2017 | 9% | 6% | 0.25% | N/A | 2.75% |
April 2017 | 9% | 6% | 0.75% | N/A | 2.25% |
March 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
February 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
January 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
The following rates apply to the SANTA CRUZ COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
November 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
October 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
September 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
August 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
July 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
June 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
May 2017 | 8.5% | 6% | 0.25% | N/A | 2.25% |
April 2017 | 8.5% | 6% | 0.75% | N/A | 1.75% |
March 2017 | 8% | 6% | 0.25% | N/A | 1.75% |
February 2017 | 8% | 6% | 0.25% | N/A | 1.75% |
January 2017 | 8% | 6% | 0.25% | N/A | 1.75% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
November 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
October 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
September 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
August 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
July 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
June 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
May 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
April 2016 | 8.75% | 6.25% | 0.25% | N/A | 2.25% |
March 2016 | 8.75% | 6.5% | 1% | N/A | 1.25% |
February 2016 | 8.75% | 6.5% | 1% | N/A | 1.25% |
January 2016 | 8.75% | 6.5% | 1% | N/A | 1.25% |
The following rates apply to the SANTA CRUZ COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
November 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
October 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
September 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
August 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
July 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
June 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
May 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
April 2016 | 8.25% | 6.25% | 0.25% | N/A | 1.75% |
March 2016 | 8.25% | 6.5% | 1% | N/A | 0.75% |
February 2016 | 8.25% | 6.5% | 1% | N/A | 0.75% |
January 2016 | 8.25% | 6.5% | 1% | N/A | 0.75% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
November 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
October 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
September 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
August 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
July 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
June 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
May 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
April 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
March 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
February 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
January 2015 | 8.75% | 6.5% | 1% | N/A | 1.25% |
The following rates apply to the SANTA CRUZ COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
November 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
October 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
September 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
August 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
July 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
June 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
May 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
April 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
March 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
February 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
January 2015 | 8.25% | 6.5% | 1% | N/A | 0.75% |
California Sales Tax Rates by Zip Code:
Need an updated list of California sales tax rates for your business? Download our California sales tax database!
The Los Gatos, California sales tax rate of 9.125% applies to the following three zip codes: 95030, 95031 and 95032.
An alternative sales tax rate of 9% applies in the tax region Santa Cruz County Tourism Marketing District, which appertains to zip code 95033.
There are approximately 34,943 people living in the Los Gatos area. Remember that zip code boundaries don't always match up with political boundaries (like Los Gatos or Santa Clara County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to California Sales Tax Handbook Sales tax rates for Los Gatos are current as of January 2021