2023 Sales Tax Changes
Sales Tax Changes by Month
- July 2023 (1 change)
- May 2023 (2 changes)
- April 2023 (3 changes)
- February 2023 (976 changes)
- January 2023 (2 changes)
- November 2022 (153 changes)
Over the past year, there have been 1137 local sales tax rate changes in states, cities, and counties across the United States. This page allows you to browse all recent tax rate changes, and is updated monthly as new sales tax rates are released. If you need access to a regularly-updated database of sales tax rates, take a look at our sales tax data page.
July 2023 Sales Tax Changes - 1 change in 1 state
Change Date | Tax Jurisdiction | Sales Tax Change | Cities Affected |
---|---|---|---|
South Dakota | Brandon Business Improvement District No. 1, SD | Lowered from 6.5% to 6.2% | Brandon |
May 2023 Sales Tax Changes - 2 changes in 1 state
Change Date | Tax Jurisdiction | Sales Tax Change | Cities Affected |
---|---|---|---|
New Mexico | Kirtland, NM | Lowered from 6.9375% to 6.8125% | Kirtland |
New Mexico | Bosque Farms, NM | Lowered from 8.425% to 8.3% | Bosque Farms and Peralta |
April 2023 Sales Tax Changes - 3 changes in 2 states
Change Date | Tax Jurisdiction | Sales Tax Change | Cities Affected |
---|---|---|---|
Nebraska | Bennett, NE | Lowered from 4.5% to 4.2% | Merriman and Cody |
Nebraska | Fall River, NE | Lowered from 4.5% to 4.2% | Chadron |
North Dakota | Standing Rock Special Jurisdiction, ND | Lowered from 4.5% to 4.2% | Selfridge |
February 2023 Sales Tax Changes - 976 changes in 33 states
Change Date | Tax Jurisdiction | Sales Tax Change | Cities Affected |
---|---|---|---|
Wyoming | Bairoil, WY |
Raised
from 5% to 6%
|
Bairoil |
Wyoming | Granger, WY |
Raised
from 5% to 6%
|
Granger |
Wyoming | Superior, WY |
Raised
from 5% to 6%
|
Superior |
Wyoming | Wamsutter, WY |
Raised
from 5% to 6%
|
Wamsutter |
Wyoming | Sweetwater, WY |
Raised
from 5% to 6%
|
Farson, Point Of Rocks, Little America, Mc Kinnon and Reliance |
Wyoming | Green River, WY |
Raised
from 5% to 6%
|
Green River |
Wyoming | Rock Springs, WY |
Raised
from 5% to 6%
|
Rock Springs |
Wyoming | Grand Targhee Resort District Sp, WY |
Raised
from 6% to 8%
|
Alta |
Wyoming | Teton Village Resort District Sp, WY |
Raised
from 6% to 8%
|
Teton Village |
West Virginia | Logan, WV |
Raised
from 6% to 7%
|
Delbarton, Holden, Verdunville, Pecks Mill, Whitman, Mount Gay, Stollings, Omar, Accoville, Davin, Amherstdale, Mallory, Switzer, Lake, Peach Creek, Wilkinson, Sarah Ann, Henlawson, Sharples, Chauncey, Kistler, Verner, Lorado, Yolyn, Ethel, Bruno, Blair and Cora |
West Virginia | Wayne, WV |
Raised
from 6% to 7%
|
Kenova, Fort Gay, Lavalette, Kermit, Prichard, Genoa, Ranger, Crum, East Lynn, Dunlow, Wilsondale, Kiahsville and Shoals |
Wisconsin | Door, WI |
Raised
from 5.5% to 6%
|
Sturgeon Bay, Algoma, Casco, Brussels, Egg Harbor, Baileys Harbor, Forestville, Ellison Bay, Washington Island and Maplewood |
Wisconsin | Bayfield, WI |
Raised
from 5.5% to 6%
|
Washburn, Iron River, Cable, Gordon, Brule, Grand View, Cornucopia, Port Wing, Herbster, Drummond and Benoit |
Washington | Pierce, WA |
Raised
from 8% to 8.1%
|
Lakebay, Fox Island, Vaughn, Mckenna, Wauna, South Prairie, Anderson Island, Longbranch, Ashford, Kapowsin, Paradise Inn, La Grande, Longmire and Elbe |
Washington | Sumner, WA |
Raised
from 9.4% to 9.5%
|
Sumner |
Washington | Yakima, WA |
Raised
from 8% to 8.3%
|
Toppenish, Wapato, Zillah, Moxee, Granger, Naches, Mabton, Tieton, White Swan, Cowiche, Harrah, Buena, Brownstown, Bickleton and Parker |
Washington | Spokane, WA |
Raised
from 8.1% to 9%
|
Deer Park, Newport, Newman Lake, Chattaroy, Elk, Valleyford, Reardan, Clayton, Spangle, Rosalia, Fairfield, Rockford, Ford, Tekoa, Sprague, Marshall, Waverly, Edwall, Latah and Mica |
Washington | Edgewood, WA |
Raised
from 10% to 10.1%
|
Puyallup |
Washington | Lakewood, WA |
Raised
from 10% to 10.1%
|
Lakewood, Steilacoom and Mcchord Afb |
Washington | Napavine, WA |
Raised
from 7.8% to 7.9%
|
Napavine |
Washington | Okanogan, WA |
Raised
from 8% to 8.5%
|
Nespelem and Elmer City |
Washington | Wilkeson, WA |
Raised
from 8% to 8.1%
|
Wilkeson |
Washington | Woodland, WA |
Raised
from 7.9% to 8%
|
Woodland |
Washington | Carbonado, WA |
Raised
from 8% to 8.1%
|
Carbonado |
Washington | Wahkiakum, WA |
Raised
from 7.6% to 7.8%
|
Cathlamet, Grays River, Skamokawa and Rosburg |
Washington | Eatonville, WA |
Raised
from 8% to 8.1%
|
Eatonville |
Washington | Gig Harbor, WA |
Raised
from 8.8% to 8.9%
|
Gig Harbor |
Washington | Bonney Lake, WA |
Raised
from 9.4% to 9.5%
|
Buckley |
Washington | Pierce-Ptba, WA |
Raised
from 10% to 10.1%
|
Puyallup, Spanaway and Tacoma |
Washington | Pierce Co Tr, WA |
Raised
from 9.4% to 9.5%
|
Graham, Tacoma, Orting, Roy, Dupont and Camp Murray |
Washington | University Place, WA |
Raised
from 10% to 10.1%
|
Tacoma |
Vermont | Stowe, VT |
Raised
from 6% to 7%
|
Moscow |
Vermont | Rutland, VT |
Raised
from 6% to 7%
|
Rutland |
Virginia | Hurt, VA |
Raised
from 5.3% to 6.3%
|
Hurt |
Virginia | Richmond, VA |
Raised
from 5.3% to 6%
|
Haynesville, Village and Sharps |
Virginia | Pittsylvania, VA |
Raised
from 5.3% to 6.3%
|
Dry Fork, Blairs, Cascade, Keeling and Sandy Level |
Utah | Mona, UT |
Raised
from 6.2% to 6.5%
|
Mona |
Utah | Beaver, UT |
Raised
from 6.35% to 7.35%
|
Milford, Minersville and Greenville |
Utah | Morgan, UT |
Raised
from 6.2% to 6.95%
|
Croydon |
Utah | Tooele, UT |
Raised
from 6.6% to 8.15%
|
Stockton, Dugway, Rush Valley, Vernon and Ibapah |
Utah | Wasatch, UT |
Raised
from 6.35% to 7.55%
|
Wallsburg |
Utah | Duchesne, UT |
Raised
from 6.35% to 6.45%
|
Altamont, Neola, Bluebell, Mountain Home, Fruitland, Talmage, Tabiona, Altonah and Hanna |
Utah | Fillmore, UT |
Raised
from 6.45% to 6.75%
|
Fillmore |
Utah | Grantsville Tr, UT |
Raised
from 6.9% to 7%
|
Grantsville |
Utah | Salt Lake Co Tr, UT |
Raised
from 7.25% to 8.35%
|
South Jordan, Draper, Riverton, Herriman, West Jordan and Sandy |
Utah | Midway Resort Sp, UT |
Raised
from 7.75% to 7.85%
|
Midway |
Texas | Bell, TX |
Raised
from 6.75% to 8.25%
|
Burlington, Heidenheimer and Pendleton |
Texas | Cass, TX |
Raised
from 6.25% to 8.25%
|
Marietta, Mc Leod and Kildare |
Texas | Hunt, TX |
Raised
from 6.75% to 8.25%
|
Merit |
Texas | Leon, TX |
Raised
from 6.75% to 8.25%
|
Concord and Flynn |
Texas | Rusk, TX |
Raised
from 6.25% to 8.25%
|
Laneville, Laird Hill, Selman City, Joinerville, Minden and Price |
Texas | Bowie, TX |
Raised
from 6.75% to 8.25%
|
Simms |
Texas | Texas, TX |
Raised
from 7.25% to 8.25%
|
Pandora and Gillett |
Texas | Tyler, TX |
Raised
from 6.75% to 8.25%
|
Warren and Doucette |
Texas | Austin, TX |
Raised
from 6.75% to 8.25%
|
New Ulm, Bleiblerville and Kenney |
Texas | Bailey, TX |
Raised
from 6.75% to 7.75%
|
Enochs and Maple |
Texas | Burnet, TX |
Raised
from 6.25% to 8.25%
|
Kingsland |
Texas | Dawson, TX |
Raised
from 6.75% to 8%
|
Welch |
Texas | Goliad, TX |
Raised
from 6.25% to 8.25%
|
Weesatche, Berclair and Fannin |
Texas | Hardin, TX |
Raised
from 6.25% to 8.25%
|
Village Mills, Saratoga, Thicket and Votaw |
Texas | Hawley, TX |
Raised
from 7.75% to 8.25%
|
Hawley |
Texas | Jasper, TX |
Raised
from 6.25% to 8.25%
|
Evadale |
Texas | Kenedy, TX |
Raised
from 6.25% to 8.25%
|
Armstrong and Sarita |
Texas | Nueces, TX |
Raised
from 6.75% to 8.25%
|
Chapman Ranch |
Texas | Orange, TX |
Raised
from 6.75% to 8.25%
|
Mauriceville and Orangefield |
Texas | Scurry, TX |
Raised
from 6.75% to 8.25%
|
Fluvanna, Dunn and Ira |
Texas | Bastrop, TX |
Raised
from 6.75% to 8.25%
|
Red Rock and Rosanky |
Texas | Cameron, TX |
Raised
from 6.25% to 8.25%
|
Santa Maria and Lozano |
Texas | Coleman, TX |
Raised
from 6.25% to 8.25%
|
Gouldbusk, Burkett and Valera |
Texas | Dickens, TX |
Raised
from 6.75% to 8.25%
|
Afton |
Texas | Farwell, TX |
Raised
from 7.75% to 8.25%
|
Farwell |
Texas | Fayette, TX |
Raised
from 6.75% to 7.75%
|
Ledbetter, West Point, Warrenton, Muldoon, Warda and Plum |
Texas | Haskell, TX |
Raised
from 6.25% to 8.25%
|
Old Glory, Avoca and Rule |
Texas | Hidalgo, TX |
Raised
from 6.25% to 8.25%
|
La Blanca, Los Ebanos, Hargill and Linn |
Texas | Hockley, TX |
Raised
from 6.25% to 8.25%
|
Whitharral and Pep |
Texas | Houston, TX |
Raised
from 6.75% to 8.25%
|
Pennington and Ratcliff |
Texas | Kaufman, TX |
Raised
from 6.25% to 8.25%
|
Elmo |
Texas | Liberty, TX |
Raised
from 6.75% to 8.25%
|
Rye, Raywood and Romayor |
Texas | Midland, TX |
Raised
from 7% to 8.25%
|
Midkiff |
Texas | Terrell, TX |
Raised
from 7.75% to 8.25%
|
Sanderson and Dryden |
Texas | Trinity, TX |
Raised
from 6.25% to 8.25%
|
Apple Springs, Centralia and Woodlake |
Texas | Wharton, TX |
Raised
from 6.75% to 8.25%
|
Boling, Hungerford, Glen Flora, Lane City, Danevang, Pierce, Lissie and Egypt |
Texas | Wheeler, TX |
Raised
from 6.25% to 8%
|
Briscoe and Allison |
Texas | Brazoria, TX |
Raised
from 6.75% to 8.25%
|
Damon, Old Ocean and Danciger |
Texas | Burleson, TX |
Raised
from 6.75% to 8.25%
|
Lyons, Deanville and Chriesman |
Texas | Caldwell, TX |
Raised
from 6.75% to 8.25%
|
Prairie Lea and Fentress |
Texas | Comanche, TX |
Raised
from 6.75% to 8.25%
|
May, Zephyr, Desdemona, Proctor, Carlton, Sidney and Energy |
Texas | Franklin, TX |
Raised
from 6.75% to 8.25%
|
Scroggins, Saltillo and Sulphur Bluff |
Texas | Hamilton, TX |
Raised
from 6.75% to 8.25%
|
Pottsville |
Texas | Live Oak, TX |
Raised
from 6.75% to 8.25%
|
Whitsett, Oakville and Dinero |
Texas | Presidio, TX |
Raised
from 6.25% to 8.25%
|
Redford |
Texas | San Saba, TX |
Raised
from 6.75% to 8.25%
|
Cherokee and Bend |
Texas | Victoria, TX |
Raised
from 6.75% to 8.25%
|
Bloomington, Telferner, Placedo, Meyersville, Mcfaddin and Nursery |
Texas | Childress, TX |
Raised
from 6.75% to 8.25%
|
Dodson and Tell |
Texas | Josephine, TX |
Raised
from 7.75% to 8.25%
|
Josephine |
Texas | Limestone, TX |
Raised
from 6.25% to 8.25%
|
Prairie Hill and Tehuacana |
Texas | Williamson, TX |
Raised
from 6.25% to 8.25%
|
Schwertner and Walburg |
Texas | San Antonio Mta Transit, TX |
Raised
from 6.75% to 8.25%
|
San Antonio and Randolph A F B |
Tennessee | Franklin, TN |
Raised
from 9.25% to 9.75%
|
Sherwood and Sewanee |
Tennessee | Kingsport, TN |
Raised
from 9.5% to 9.75%
|
Jonesborough and Blountville |
Tennessee | Somerville, TN |
Raised
from 9.25% to 9.75%
|
Williston |
Tennessee | Johnson City, TN |
Raised
from 9.5% to 9.75%
|
Piney Flats and Mountain Home |
South Dakota | Tea, SD | Lowered from 6.5% to 6.2% | Sioux Falls and Tea |
South Dakota | Avon, SD | Lowered from 6.5% to 6.2% | Avon |
South Dakota | Clay, SD | Lowered from 4.5% to 4.2% | Burbank |
South Dakota | Eden, SD | Lowered from 5.5% to 5.2% | Eden |
South Dakota | Egan, SD | Lowered from 6.5% to 6.2% | Egan |
South Dakota | Gary, SD | Lowered from 6.5% to 6.2% | Gary |
South Dakota | Hand, SD | Lowered from 4.5% to 4.2% | Ree Heights |
South Dakota | Hyde, SD | Lowered from 4.5% to 4.2% | Holabird |
South Dakota | Java, SD | Lowered from 6.5% to 6.2% | Java |
South Dakota | Lake, SD | Lowered from 4.5% to 4.2% | Nunda |
South Dakota | Lane, SD | Lowered from 6.5% to 6.2% | Lane |
South Dakota | Lead, SD | Lowered from 6.5% to 6.2% | Deadwood |
South Dakota | Wall, SD | Lowered from 6.5% to 6.2% | Wall |
South Dakota | Wood, SD | Lowered from 6.5% to 6.2% | Wood |
South Dakota | Yale, SD | Lowered from 5.5% to 5.2% | Yale |
South Dakota | Bison, SD | Lowered from 6.5% to 6.2% | Bison |
South Dakota | Blunt, SD | Lowered from 5.5% to 5.2% | Blunt |
South Dakota | Brown, SD | Lowered from 4.5% to 4.2% | Bath, Mansfield, Claremont, Houghton, Barnard, Amherst and Ferney |
South Dakota | Bruce, SD | Lowered from 6.5% to 6.2% | Bruce |
South Dakota | Burke, SD | Lowered from 6.5% to 6.2% | Burke |
South Dakota | Clark, SD |
Raised
from 4.5% to 6.2%
|
Garden City and Vienna |
South Dakota | Conde, SD | Lowered from 6.5% to 6.2% | Conde |
South Dakota | Dante, SD | Lowered from 6.5% to 6.2% | Dante |
South Dakota | Davis, SD | Lowered from 6.5% to 6.2% | Davis |
South Dakota | Dewey, SD | Lowered from 4.5% to 4.2% | Whitehorse, Trail City, Ridgeview, Glencross and Lantry |
South Dakota | Emery, SD | Lowered from 6.5% to 6.2% | Emery |
South Dakota | Erwin, SD | Lowered from 6.5% to 6.2% | Erwin |
South Dakota | Ethan, SD | Lowered from 6.5% to 6.2% | Ethan |
South Dakota | Faith, SD | Lowered from 6.5% to 6.2% | Faith |
South Dakota | Faulk, SD | Lowered from 4.5% to 4.2% | Rockham |
South Dakota | Grant, SD | Lowered from 4.5% to 4.2% | Twin Brooks and Marvin |
South Dakota | Hayti, SD | Lowered from 6.5% to 6.2% | Hayti |
South Dakota | Hazel, SD | Lowered from 5.5% to 5.2% | Hazel |
South Dakota | Hecla, SD | Lowered from 5.5% to 5.2% | Hecla |
South Dakota | Henry, SD | Lowered from 6.5% to 6.2% | Henry |
South Dakota | Hoven, SD | Lowered from 6.5% to 6.2% | Hoven |
South Dakota | Huron, SD | Lowered from 6.5% to 6.2% | Huron |
South Dakota | Irene, SD | Lowered from 6.5% to 6.2% | Irene |
South Dakota | Jones, SD | Lowered from 4.5% to 4.2% | Vivian and Okaton |
South Dakota | Leola, SD | Lowered from 6.5% to 6.2% | Leola |
South Dakota | Lyman, SD | Lowered from 4.5% to 4.2% | Lower Brule |
South Dakota | Meade, SD | Lowered from 4.5% to 4.2% | Union Center, Fort Meade, White Owl, Mud Butte, Owanka, Enning, Howes and Vale |
South Dakota | Menno, SD | Lowered from 6.5% to 6.2% | Menno |
South Dakota | Miner, SD | Lowered from 4.5% to 4.2% | Winfred, Fulton and Fedora |
South Dakota | Moody, SD | Lowered from 4.5% to 4.2% | Rutland |
South Dakota | Murdo, SD | Lowered from 6.5% to 6.2% | Murdo |
South Dakota | Onida, SD | Lowered from 6.5% to 6.2% | Onida |
South Dakota | Quinn, SD | Lowered from 5.5% to 5.2% | Quinn |
South Dakota | Salem, SD | Lowered from 6.5% to 6.2% | Salem |
South Dakota | Selby, SD | Lowered from 6.5% to 6.2% | Selby |
South Dakota | Sinai, SD | Lowered from 4.5% to 4.2% | Sinai |
South Dakota | Spink, SD | Lowered from 4.5% to 4.2% | Northville, Brentford, Raymond and Turton |
South Dakota | Sully, SD | Lowered from 4.5% to 4.2% | Agar |
South Dakota | Tabor, SD | Lowered from 6.5% to 6.2% | Tabor |
South Dakota | Trent, SD | Lowered from 6.5% to 6.2% | Trent |
South Dakota | Tripp, SD |
Raised
from 4.5% to 6.2%
|
Hamill and Ideal |
South Dakota | Utica, SD | Lowered from 5.5% to 5.2% | Utica |
South Dakota | Volga, SD | Lowered from 6.5% to 6.2% | Volga |
South Dakota | Volin, SD | Lowered from 6.5% to 6.2% | Volin |
South Dakota | Wasta, SD | Lowered from 5.5% to 5.2% | Wasta |
South Dakota | White, SD | Lowered from 6.5% to 6.2% | White |
South Dakota | Akaska, SD | Lowered from 6.5% to 6.2% | Akaska |
South Dakota | Alpena, SD | Lowered from 5.5% to 5.2% | Alpena |
South Dakota | Armour, SD | Lowered from 6.5% to 6.2% | Armour |
South Dakota | Ashton, SD | Lowered from 6.5% to 6.2% | Ashton |
South Dakota | Aurora, SD | Lowered from 5.5% to 5.2% | Aurora |
South Dakota | Badger, SD | Lowered from 4.5% to 4.2% | Badger |
South Dakota | Baltic, SD | Lowered from 6.5% to 6.2% | Baltic |
South Dakota | Beadle, SD | Lowered from 4.5% to 4.2% | Carpenter and Virgil |
South Dakota | Bowdle, SD | Lowered from 6.5% to 6.2% | Bowdle |
South Dakota | Brandt, SD | Lowered from 6.5% to 6.2% | Brandt |
South Dakota | Bryant, SD | Lowered from 6.5% to 6.2% | Bryant |
South Dakota | Canova, SD | Lowered from 6.45% to 6.15% | Canova |
South Dakota | Canton, SD | Lowered from 6.5% to 6.2% | Canton |
South Dakota | Cavour, SD | Lowered from 6.5% to 6.2% | Cavour |
South Dakota | Colman, SD | Lowered from 6.5% to 6.2% | Colman |
South Dakota | Colome, SD | Lowered from 6.5% to 6.2% | Colome |
South Dakota | Colton, SD | Lowered from 6.5% to 6.2% | Colton |
South Dakota | Corona, SD | Lowered from 6.5% to 6.2% | Corona |
South Dakota | Crooks, SD | Lowered from 6.5% to 6.2% | Crooks |
South Dakota | Custer, SD | Lowered from 4.5% to 4.2% | Buffalo Gap and Fairburn |
South Dakota | Dallas, SD | Lowered from 6.5% to 6.2% | Dallas |
South Dakota | Dimock, SD | Lowered from 6.5% to 6.2% | Dimock |
South Dakota | Doland, SD | Lowered from 6.5% to 6.2% | Doland |
South Dakota | Elkton, SD | Lowered from 6.5% to 6.2% | Elkton |
South Dakota | Eureka, SD | Lowered from 6.5% to 6.2% | Eureka |
South Dakota | Geddes, SD | Lowered from 6.5% to 6.2% | Geddes |
South Dakota | Groton, SD | Lowered from 6.5% to 6.2% | Groton |
South Dakota | Haakon, SD | Lowered from 4.5% to 4.2% | Milesville |
South Dakota | Hosmer, SD | Lowered from 6.5% to 6.2% | Hosmer |
South Dakota | Howard, SD | Lowered from 6.5% to 6.2% | Howard |
South Dakota | Hudson, SD | Lowered from 6.5% to 6.2% | Hudson |
South Dakota | Hurley, SD | Lowered from 6.5% to 6.2% | Hurley |
South Dakota | Isabel, SD | Lowered from 6.5% to 6.2% | Isabel |
South Dakota | Kadoka, SD | Lowered from 6.5% to 6.2% | Kadoka |
South Dakota | Lemmon, SD | Lowered from 6.5% to 6.2% | Lemmon |
South Dakota | Lennox, SD | Lowered from 6.5% to 6.2% | Lennox |
South Dakota | Marion, SD | Lowered from 6.5% to 6.2% | Marion |
South Dakota | Martin, SD | Lowered from 6.5% to 6.2% | Martin |
South Dakota | Miller, SD | Lowered from 6.5% to 6.2% | Miller |
South Dakota | Monroe, SD | Lowered from 6.5% to 6.2% | Monroe |
South Dakota | Newell, SD | Lowered from 6.5% to 6.2% | Newell |
South Dakota | Oacoma, SD | Lowered from 6.5% to 6.2% | Oacoma |
South Dakota | Oldham, SD | Lowered from 6.5% to 6.2% | Oldham |
South Dakota | Olivet, SD | Lowered from 5.5% to 5.2% | Olivet |
South Dakota | Orient, SD | Lowered from 5.5% to 5.2% | Orient |
South Dakota | Parker, SD | Lowered from 6.5% to 6.2% | Parker |
South Dakota | Peever, SD | Lowered from 6.5% to 6.2% | Peever |
South Dakota | Philip, SD | Lowered from 6.5% to 6.2% | Philip |
South Dakota | Pierre, SD | Lowered from 6.5% to 6.2% | Pierre |
South Dakota | Platte, SD | Lowered from 6.5% to 6.2% | Platte |
South Dakota | Potter, SD | Lowered from 4.5% to 4.2% | Tolstoy, Lebanon and Seneca |
South Dakota | Presho, SD | Lowered from 6.5% to 6.2% | Presho |
South Dakota | Ramona, SD | Lowered from 6.5% to 6.2% | Ramona |
South Dakota | Roscoe, SD | Lowered from 6.5% to 6.2% | Roscoe |
South Dakota | Roslyn, SD | Lowered from 7.5% to 7.2% | Roslyn |
South Dakota | Summit, SD | Lowered from 6.5% to 6.2% | Summit |
South Dakota | Tulare, SD | Lowered from 5.5% to 5.2% | Tulare |
South Dakota | Veblen, SD | Lowered from 6.5% to 6.2% | Veblen |
South Dakota | Viborg, SD | Lowered from 6.5% to 6.2% | Viborg |
South Dakota | Wagner, SD | Lowered from 6.5% to 6.2% | Wagner |
South Dakota | Warner, SD | Lowered from 6.5% to 6.2% | Warner |
South Dakota | Waubay, SD | Lowered from 6.5% to 6.2% | Waubay |
South Dakota | Wilmot, SD | Lowered from 6.5% to 6.2% | Wilmot |
South Dakota | Winner, SD | Lowered from 6.5% to 6.2% | Winner |
South Dakota | Witten, SD | Lowered from 6.5% to 6.2% | Witten |
South Dakota | Wolsey, SD | Lowered from 6.5% to 6.2% | Wolsey |
South Dakota | Andover, SD | Lowered from 6.5% to 6.2% | Andover |
South Dakota | Astoria, SD | Lowered from 6.5% to 6.2% | Astoria |
South Dakota | Bennett, SD | Lowered from 4.5% to 4.2% | Allen |
South Dakota | Bradley, SD | Lowered from 6.5% to 6.2% | Bradley |
South Dakota | Bristol, SD | Lowered from 6.5% to 6.2% | Bristol |
South Dakota | Britton, SD | Lowered from 6.5% to 6.2% | Britton |
South Dakota | Buffalo, SD |
Raised
from 4.5% to 6.2%
|
Gann Valley |
South Dakota | Corsica, SD | Lowered from 6.5% to 6.2% | Corsica |
South Dakota | De Smet, SD | Lowered from 6.5% to 6.2% | De Smet |
South Dakota | Delmont, SD | Lowered from 6.5% to 6.2% | Delmont |
South Dakota | Douglas, SD | Lowered from 4.5% to 4.2% | New Holland and Harrison |
South Dakota | Edmunds, SD | Lowered from 4.5% to 4.2% | Cresbard and Onaka |
South Dakota | Fairfax, SD | Lowered from 6.5% to 6.2% | Fairfax |
South Dakota | Freeman, SD | Lowered from 6.5% to 6.2% | Freeman |
South Dakota | Glenham, SD | Lowered from 6.5% to 6.2% | Glenham |
South Dakota | Gregory, SD |
Raised
from 4.5% to 6.2%
|
Saint Charles and Herrick |
South Dakota | Harding, SD | Lowered from 4.5% to 4.2% | Ludlow, Redig and Ralph |
South Dakota | Harrold, SD | Lowered from 6.5% to 6.2% | Harrold |
South Dakota | Hermosa, SD | Lowered from 6.5% to 6.2% | Hermosa |
South Dakota | Herreid, SD | Lowered from 6.5% to 6.2% | Herreid |
South Dakota | Ipswich, SD | Lowered from 6.5% to 6.2% | Ipswich |
South Dakota | Jackson, SD | Lowered from 4.5% to 4.2% | Kyle, Wanblee, Long Valley and Norris |
South Dakota | Kimball, SD | Lowered from 6.5% to 6.2% | Kimball |
South Dakota | La Bolt, SD | Lowered from 5.5% to 5.2% | Labolt |
South Dakota | Letcher, SD | Lowered from 6.5% to 6.2% | Letcher |
South Dakota | Madison, SD | Lowered from 6.5% to 6.2% | Madison |
South Dakota | Midland, SD | Lowered from 6.5% to 6.2% | Midland |
South Dakota | Milbank, SD | Lowered from 6.5% to 6.2% | Milbank |
South Dakota | Mission, SD | Lowered from 6.5% to 6.2% | Mission |
South Dakota | Nisland, SD | Lowered from 6.5% to 6.2% | Nisland |
South Dakota | Perkins, SD | Lowered from 4.5% to 4.2% | Prairie City, Lodgepole and Reva |
South Dakota | Pollock, SD | Lowered from 6.5% to 6.2% | Pollock |
South Dakota | Pringle, SD | Lowered from 6.5% to 6.2% | Pringle |
South Dakota | Pukwana, SD | Lowered from 6.5% to 6.2% | Pukwana |
South Dakota | Revillo, SD | Lowered from 5.5% to 5.2% | Revillo |
South Dakota | Roberts, SD | Lowered from 4.5% to 4.2% | Claire City and Ortley |
South Dakota | Rosholt, SD | Lowered from 6.5% to 6.2% | Rosholt |
South Dakota | Spencer, SD | Lowered from 6.5% to 6.2% | Spencer |
South Dakota | Stanley, SD | Lowered from 4.5% to 4.2% | Draper and Hayes |
South Dakota | Sturgis, SD | Lowered from 6.5% to 6.2% | Sturgis |
South Dakota | Toronto, SD | Lowered from 6.5% to 6.2% | Toronto |
South Dakota | Tyndall, SD | Lowered from 6.5% to 6.2% | Tyndall |
South Dakota | Wakonda, SD | Lowered from 6.5% to 6.2% | Wakonda |
South Dakota | Wallace, SD | Lowered from 5.5% to 5.2% | Wallace |
South Dakota | Webster, SD | Lowered from 6.5% to 6.2% | Webster |
South Dakota | Yankton, SD |
Raised
from 4.5% to 6.2%
|
Mission Hill |
South Dakota | Alcester, SD | Lowered from 6.5% to 6.2% | Alcester |
South Dakota | Artesian, SD | Lowered from 6.5% to 6.2% | Artesian |
South Dakota | Carthage, SD | Lowered from 6.5% to 6.2% | Carthage |
South Dakota | Columbia, SD | Lowered from 6.5% to 6.2% | Columbia |
South Dakota | Cresbard, SD | Lowered from 6.5% to 6.2% | Cresbard |
South Dakota | Edgemont, SD | Lowered from 6.5% to 6.2% | Edgemont |
South Dakota | Fairview, SD | Lowered from 6.5% to 6.2% | Fairview |
South Dakota | Faulkton, SD | Lowered from 6.5% to 6.2% | Faulkton |
South Dakota | Florence, SD | Lowered from 6.5% to 6.2% | Florence |
South Dakota | Gayville, SD | Lowered from 6.5% to 6.2% | Gayville |
South Dakota | Hartford, SD | Lowered from 6.5% to 6.2% | Hartford |
South Dakota | Highmore, SD | Lowered from 6.5% to 6.2% | Highmore |
South Dakota | Humboldt, SD | Lowered from 6.5% to 6.2% | Humboldt |
South Dakota | Interior, SD | Lowered from 6.5% to 6.2% | Interior |
South Dakota | Iroquois, SD | Lowered from 5.5% to 5.2% | Iroquois |
South Dakota | Kennebec, SD | Lowered from 6.5% to 6.2% | Kennebec |
South Dakota | Keystone, SD | Lowered from 6.5% to 6.2% | Keystone |
South Dakota | Langford, SD | Lowered from 6.5% to 6.2% | Langford |
South Dakota | Lawrence, SD | Lowered from 4.5% to 4.2% | Nemo |
South Dakota | Mcintosh, SD | Lowered from 6.5% to 6.2% | Mc Intosh |
South Dakota | Mellette, SD | Lowered from 6.5% to 6.2% | Mellette |
South Dakota | Mitchell, SD | Lowered from 6.5% to 6.2% | Mitchell |
South Dakota | Mobridge, SD | Lowered from 6.5% to 6.2% | Mobridge |
South Dakota | Montrose, SD | Lowered from 6.5% to 6.2% | Montrose |
South Dakota | Oelrichs, SD | Lowered from 6.5% to 6.2% | Oelrichs |
South Dakota | Parkston, SD | Lowered from 6.5% to 6.2% | Parkston |
South Dakota | Piedmont, SD | Lowered from 6.5% to 6.2% | Black Hawk and Piedmont |
South Dakota | Pierpont, SD | Lowered from 6.5% to 6.2% | Pierpont |
South Dakota | Redfield, SD | Lowered from 6.5% to 6.2% | Redfield |
South Dakota | Reliance, SD | Lowered from 6.5% to 6.2% | Reliance |
South Dakota | Scotland, SD | Lowered from 6.5% to 6.2% | Scotland |
South Dakota | Sisseton, SD | Lowered from 6.5% to 6.2% | Sisseton |
South Dakota | Stickney, SD | Lowered from 6.5% to 6.2% | Stickney |
South Dakota | Westport, SD | Lowered from 6.5% to 6.2% | Westport |
South Dakota | Worthing, SD | Lowered from 6.5% to 6.2% | Worthing |
South Dakota | Arlington, SD | Lowered from 6.5% to 6.2% | Arlington |
South Dakota | Belvidere, SD | Lowered from 6.5% to 6.2% | Belvidere |
South Dakota | Beresford, SD | Lowered from 6.5% to 6.2% | Beresford |
South Dakota | Bonesteel, SD | Lowered from 6.5% to 6.2% | Bonesteel |
