Missouri Sales Tax Rates: Kansas City
Kansas City, Missouri Sales Tax Rate 2024 9.975%
The Kansas City sales tax rate is 9.975%
Taxing Jurisdiction | Rate |
---|---|
Missouri state sales tax | 4.23% |
Jackson County sales tax | 1.38% |
Kansas City tax | 3.25% |
Special tax | 1.13% |
Combined Sales Tax: | 9.98% |
Sales tax region name: Kansas City. Tax rates last updated in November 2024
Note: There are 21 additional tax districts that apply to some areas geographically within Kansas City. Instead of the rates shown for the Kansas City tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Gladstone | 10.475% | 4.225% | 1.125% | 3% | 2.125% | 64118, 64188 |
Independence Noland Road Cid Sp | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% | 64136 |
Kansas City & Lees Summit 470 Western Gateway Tdd | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% | 64138 |
Kansas City 1200 Main Tl | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% | 64105, 64106 |
Kansas City 210 Hwy Td Tl | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% | 64161 |
Kansas City Broadway Area Cid Sp | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% | 64171 |
Kansas City Edgewood Farms Cid Sp | 9.725% | 4.225% | 1.25% | 3.25% | 1% | 64151 |
Kansas City Independence Avenue Community Improvement District Sp | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% | 64123, 64124, 64125 |
Kansas City Missouri District 1 Pid Sp | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% | 64120 |
Kansas City Mo150 & 135Th Street Tdd | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% | 64145 |
Kansas City Red Bridge Shopping Center Cid Sp | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% | 64131 |
Kansas City Tiffany Landing Cid Sp | 9.725% | 4.225% | 1.25% | 3.25% | 1% | 64153 |
Kansas City Troost Avenue Community Improvement District Sp | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% | 64110 |
Kansas City Twin Creeks Center Cid Sp | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% | 64155 |
Kansas City Villages Cid Sp | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% | 64158 |
Kansas City Waldo Cid Sp | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% | 64113, 64114 |
Kansas Cty Shop On Blu Sp | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% | 64130 |
Kc/Martin City Cid | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% | 64146 |
Lees Summit I-470 And View High Cid Sp | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% | 64134 |
Parkville Commons Tdd Tl | 9.975% | 4.225% | 1.25% | 2.5% | 2% | 64152 |
Riverside | 6.975% | 4.225% | 1.25% | 1.5% | N/A | 64168 |
How does the Kansas City sales tax compare to the rest of MO?
The 9.975% sales tax rate in Kansas City consists of 4.225% Missouri state sales tax, 1.375% Jackson County sales tax, 3.25% Kansas City tax and 1.125% Special tax. You can print a 9.975% sales tax table here. For tax rates in other cities, see Missouri sales taxes by city and county.
Historical Sales Tax Rates for Kansas City
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
October 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
September 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
August 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
July 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
June 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
May 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
April 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
March 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
February 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
January 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY INDEPENDENCE AVENUE COMMUNITY IMPROVEMENT DISTRICT SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
October 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
September 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
August 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
July 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
June 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
May 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
April 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
March 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
February 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
January 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY WALDO CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
October 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
September 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
August 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
July 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
June 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
May 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
April 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
March 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
February 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
January 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
The following rates apply to the KANSAS CITY 1200 MAIN TL tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
October 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
September 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
August 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
July 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
June 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
May 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
April 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
March 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
February 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
January 2024 | 11.975% | 4.225% | 1.375% | 3.25% | 3.125% |
The following rates apply to the GLADSTONE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
October 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
September 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
August 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
July 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
June 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
May 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
April 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
March 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
February 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
January 2024 | 10.475% | 4.225% | 1.125% | 3% | 2.125% |
The following rates apply to the RIVERSIDE tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
October 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
September 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
August 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
July 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
June 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
May 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
April 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
March 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
February 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
January 2024 | 6.975% | 4.225% | 1.25% | 1.5% | N/A |
The following rates apply to the PARKVILLE COMMONS TDD TL tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
October 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
September 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
August 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
July 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
June 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
May 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
April 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
March 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
February 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
January 2024 | 9.975% | 4.225% | 1.25% | 2.5% | 2% |
The following rates apply to the LEES SUMMIT I-470 AND VIEW HIGH CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
October 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
September 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
August 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
July 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
June 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
May 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
April 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
March 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
February 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
January 2024 | 10.475% | 4.225% | 1.375% | 2.75% | 2.125% |
The following rates apply to the KC/MARTIN CITY CID tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
October 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
September 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
August 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
July 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
June 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
May 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
April 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
March 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
February 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
January 2024 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
The following rates apply to the KANSAS CTY SHOP ON BLU SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
October 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
September 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
August 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
July 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
June 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
May 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
April 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
March 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
February 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
January 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY VILLAGES CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
October 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
September 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
August 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
July 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
June 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
May 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
April 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
March 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
February 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
January 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY TWIN CREEKS CENTER CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
October 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
September 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
August 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
July 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
June 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
May 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
April 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
March 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
February 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
January 2024 | 9.725% | 4.225% | 1.125% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY TROOST AVENUE COMMUNITY IMPROVEMENT DISTRICT SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
October 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
September 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
August 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
July 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
June 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
May 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
April 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
March 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
February 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
January 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
The following rates apply to the KANSAS CITY TIFFANY LANDING CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
October 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
September 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
August 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
July 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
June 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
May 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
April 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
March 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
February 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
January 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
The following rates apply to the KANSAS CITY RED BRIDGE SHOPPING CENTER CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
October 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
September 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
August 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
July 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
June 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
May 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
April 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
March 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
February 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
January 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY MO150 & 135TH STREET TDD tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
October 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
September 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
August 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
July 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
June 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
May 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
April 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
March 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
February 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
January 2024 | 10.475% | 4.225% | 1.375% | 3.25% | 1.625% |
The following rates apply to the KANSAS CITY MISSOURI DISTRICT 1 PID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
October 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
September 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
August 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
July 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
June 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
May 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
April 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
March 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
February 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
January 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
The following rates apply to the KANSAS CITY EDGEWOOD FARMS CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
October 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
September 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
August 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
July 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
June 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
May 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
April 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
March 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
February 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
January 2024 | 9.725% | 4.225% | 1.25% | 3.25% | 1% |
The following rates apply to the KANSAS CITY BROADWAY AREA CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
October 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
September 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
August 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
July 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
June 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
May 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
April 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
March 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
February 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
January 2024 | 10.975% | 4.225% | 1.375% | 3.25% | 2.125% |
The following rates apply to the KANSAS CITY 210 HWY TD TL tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
October 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
September 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
August 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
July 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
June 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
May 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
April 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
March 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
February 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
January 2024 | 10.725% | 4.225% | 1.125% | 3.25% | 2.125% |
The following rates apply to the KANSAS CITY & LEES SUMMIT 470 WESTERN GATEWAY TDD tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
October 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
September 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
August 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
July 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
June 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
May 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
April 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
March 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
February 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
January 2024 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
The following rates apply to the INDEPENDENCE NOLAND ROAD CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
November 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
October 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
September 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
August 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
July 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
June 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
May 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
April 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
March 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
February 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
January 2024 | 9.1% | 4.225% | 1.375% | 2.625% | 0.875% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
August 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
July 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
December 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
November 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
October 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
June 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
May 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
April 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
March 2023 | 9.85% | 4.225% | 1.25% | 3.25% | 1.125% |
February 2023 | 9.85% | 4.225% | 1.25% | 3.25% | 1.125% |
January 2023 | 9.85% | 4.225% | 1.25% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY INDEPENDENCE AVENUE COMMUNITY IMPROVEMENT DISTRICT SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
November 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
October 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
September 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
August 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
July 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
June 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
May 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
April 2023 | 9.975% | 4.225% | 1.375% | 3.25% | 1.125% |
March 2023 | 9.85% | 4.225% | 1.25% | 3.25% | 1.125% |
February 2023 | 9.85% | 4.225% | 1.25% | 3.25% | 1.125% |
January 2023 | 9.85% | 4.225% | 1.25% | 3.25% | 1.125% |
The following rates apply to the KANSAS CITY WALDO CID SP tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
November 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
October 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
September 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
August 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
July 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
June 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
May 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
April 2023 | 9.475% | 4.225% | 1.375% | 3.25% | 0.625% |
March 2023 | 9.35% | 4.225% | 1.25% | 3.25% | 0.625% |
February 2023 | 9.35% | 4.225% | 1.25% | 3.25% | 0.625% |
January 2023 | 9.35% | 4.225% | 1.25% | 3.25% | 0.625% |
The following rates apply to the KANSAS CITY 1200 MAIN TL tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
