New Mexico: Sales Tax Handbook
2023 New Mexico Sales Tax Changes
Over the past year, there have been 134 local sales tax rate changes in New Mexico. This table lists each changed tax jurisdiction, the amount of the change, and the towns and cities in which the modified tax rates apply. This page will be updated monthly as new sales tax rates are released. For other states, see our list of nationwide sales tax rate changes.
Change Date | Tax Jurisdiction | Sales Tax Change | Cities Affected |
---|---|---|---|
September 2022 | Taos El Prado Water Dt Sp | Lowered from 8.8125% to 8.3125% | Taos |
August 2022 | Truth Or Consequences |
Raised
from 8.375% to 8.5%
|
Truth Or Consequences |
May 2022 | Jal | Lowered from 7.4375% to 7.3125% | Jal |
May 2022 | Lea | Lowered from 5.5% to 5.375% | Crossroads, Monument, Mcdonald, Maljamar and Caprock |
May 2022 | Roy | Lowered from 7.3125% to 7.1875% | Roy |
May 2022 | Cuba | Lowered from 8.3125% to 8.1875% | Cuba |
May 2022 | Dora | Lowered from 7.375% to 7.25% | Dora |
May 2022 | Eddy | Lowered from 5.9583% to 5.8333% | Whites City, Loco Hills, Lakewood and Malaga |
May 2022 | Hope | Lowered from 6.8333% to 6.7083% | Hope |
May 2022 | Luna | Lowered from 6.875% to 6.75% | Faywood |
May 2022 | Mora | Lowered from 6.7708% to 6.6458% | Cleveland, Guadalupita, Buena Vista, Rainsville, Ojo Feliz, Watrous, Valmora, Holman, Chacon and Ocate |
May 2022 | Quay | Lowered from 6.6875% to 6.5625% | Nara Visa, Mcalister, Broadview, Quay and Bard |
May 2022 | Taos | Lowered from 7.5% to 6.875% | Arroyo Seco, Ojo Caliente, Chamisal, Arroyo Hondo, Vadito, San Cristobal, Tres Piedras, Costilla, Trampas, Valdez, Embudo, Carson, Amalia, Llano and Cerro |
May 2022 | Aztec | Lowered from 8.375% to 8.3125% | Aztec |
May 2022 | Belen | Lowered from 8.3125% to 8.1875% | Belen |
May 2022 | Chama | Lowered from 8.5625% to 8.4375% | Chama |
May 2022 | Curry | Lowered from 6.125% to 6% | Saint Vrain |
May 2022 | Elida | Lowered from 8% to 7.875% | Elida |
May 2022 | Floyd | Lowered from 7.125% to 7% | Floyd |
May 2022 | Grady | Lowered from 6.9375% to 6.8125% | Grady |
May 2022 | Grant | Lowered from 6.5625% to 6.4375% | Tyrone, Mimbres, Hanover, Pinos Altos, Mule Creek, Buckhorn, Redrock, Hachita, Cliff and Gila |
May 2022 | Hatch | Lowered from 7.8125% to 7.6875% | Hatch |
May 2022 | Hobbs | Lowered from 6.8125% to 6.6875% | Hobbs |
May 2022 | House | Lowered from 8% to 7.875% | House |
May 2022 | Logan | Lowered from 8.375% to 8.25% | Logan |
May 2022 | Milan | Lowered from 8% to 7.875% | Milan |
May 2022 | Otero | Lowered from 6.3125% to 6.1875% | Mescalero, Holloman Air Force Base, La Luz, High Rolls Mountain Park, Sacramento, Orogrande, Timberon, Sunspot, Weed and Bent |
May 2022 | Pecos | Lowered from 7.7708% to 7.6458% | Pecos and Glorieta |
May 2022 | Raton | Lowered from 8.5083% to 8.3833% | Raton |
May 2022 | Tatum | Lowered from 6.8125% to 6.6875% | Tatum |
May 2022 | Union | Lowered from 6.0625% to 5.9375% | Sedan |
May 2022 | Bayard | Lowered from 7.875% to 7.75% | Bayard, Hurley and Fort Bayard |
May 2022 | Catron | Lowered from 6.3125% to 6.1875% | Quemado, Datil, Glenwood, Pie Town, Aragon and Luna |
May 2022 | Causey | Lowered from 7.125% to 7% | Rogers and Causey |
May 2022 | Chaves | Lowered from 6.5208% to 6.3958% | Mayhill and Pinon |
May 2022 | Cibola | Lowered from 6.8125% to 6.6875% | Thoreau, Ramah, Pueblo Of Acoma, Prewitt, San Fidel, New Laguna, Casa Blanca, San Rafael, Cubero, Bluewater, Fence Lake, Pinehill and Paguate |
May 2022 | Clovis | Lowered from 8.1875% to 8.0625% | Clovis and Cannon Afb |
May 2022 | Colfax | Lowered from 6.0833% to 5.9583% | Gladstone, Ute Park, Capulin and Miami |
May 2022 | Corona | Lowered from 6.9375% to 6.8125% | Corona |
May 2022 | Debaca | Lowered from 6.75% to 6.625% | Taiban and Yeso |
May 2022 | Deming |
Raised
from 8.25% to 8.375%
|
Deming |
May 2022 | Encino | Lowered from 7.3125% to 7.1875% | Encino |
May 2022 | Eunice | Lowered from 7.3125% to 7.1875% | Eunice |
May 2022 | Folsom | Lowered from 7.5% to 7.375% | Folsom |
May 2022 | Gallup | Lowered from 8.3125% to 8.1875% | Gallup, Church Rock and Rehoboth |
May 2022 | Grants | Lowered from 8.125% to 8% | Grants |
May 2022 | Loving | Lowered from 7.6333% to 7.5083% | Loving |
May 2022 | Questa | Lowered from 8.5625% to 7.9375% | Questa |
May 2022 | Sierra | Lowered from 6.9375% to 6.8125% | Arrey, Monticello, Hillsboro, Garfield, Winston, Caballo and Derry |
May 2022 | Texico | Lowered from 7.5625% to 7.4375% | Texico |
May 2022 | Vaughn |
Raised
from 8.25% to 8.4875%
|
Vaughn |
May 2022 | Artesia | Lowered from 7.8958% to 7.7708% | Artesia and Lake Arthur |
May 2022 | Capitan | Lowered from 6.8125% to 6.6875% | Capitan |
May 2022 | Clayton | Lowered from 8.125% to 8% | Clayton |
May 2022 | Harding | Lowered from 6.125% to 6% | Amistad and Mills |
May 2022 | Hidalgo | Lowered from 6.1875% to 6.0625% | Animas, Playas and Rodeo |
May 2022 | Lincoln | Lowered from 5.5% to 5.375% | Nogal, San Patricio, Fort Stanton, Picacho, Lincoln, Glencoe, Tinnie and Hondo |
May 2022 | Maxwell | Lowered from 6.8333% to 6.7083% | Maxwell |
May 2022 | Melrose | Lowered from 7.75% to 7.625% | Melrose |
May 2022 | Mesilla | Lowered from 8.1875% to 8.0625% | Mesilla |
May 2022 | Reserve | Lowered from 8% to 7.875% | Reserve |
May 2022 | Roswell | Lowered from 7.8333% to 7.7083% | Roswell and Dexter |
May 2022 | Ruidoso | Lowered from 8.4375% to 8.3125% | Ruidoso, Ruidoso Downs and Alto |
May 2022 | San Jon | Lowered from 8.375% to 8.25% | San Jon |
May 2022 | Socorro |
Raised
from 6.5% to 7.6875%
|
San Antonio, Lemitar, San Acacia, Polvadera, La Joya and Claunch |
May 2022 | Tijeras | Lowered from 7.875% to 7.75% | Tijeras and Cedar Crest |
May 2022 | Willard | Lowered from 7.5625% to 7.4375% | Willard |
May 2022 | Carlsbad | Lowered from 7.6458% to 7.5208% | Carlsbad |
May 2022 | Cimarron | Lowered from 8.1458% to 8.0208% | Cimarron |
May 2022 | Columbus | Lowered from 7.9375% to 7.8125% | Columbus |
May 2022 | Corrales | Lowered from 7.8125% to 7.6875% | Corrales |
May 2022 | Dona Ana |
Raised
from 6.75% to 8.5%
|
Mesquite, La Mesa, Dona Ana, Fairacres, White Sands Missile Range, Salem, Chamberino, San Miguel, Vado, Organ, Radium Springs, Rincon and Berino |
May 2022 | Edgewood | Lowered from 8.1875% to 8.0625% | Edgewood |
May 2022 | Espanola | Lowered from 8.9375% to 8.8125% | Espanola |
May 2022 | Estancia | Lowered from 8.1875% to 8.0625% | Estancia |
May 2022 | Hagerman | Lowered from 7.5833% to 7.4583% | Hagerman |
May 2022 | Mckinley | Lowered from 6.75% to 6.625% | Crownpoint, Tohatchi, Yatahey, Gamerco, Navajo, Mentmore, Vanderwagen, Fort Wingate, Continental Divide, Mexican Springs, Smith Lake, Jamestown and Brimhall |
May 2022 | Moriarty | Lowered from 8.1875% to 8.0625% | Moriarty |
May 2022 | Mosquero | Lowered from 7.3958% to 7.2708% | Mosquero |
May 2022 | Portales | Lowered from 8.1875% to 8.0625% | Portales |
May 2022 | San Juan | Lowered from 6.6875% to 6.625% | Shiprock, Flora Vista, Fruitland, Waterflow, La Plata, Newcomb, Sheep Springs, Navajo Dam, Sanostee and Nageezi |
May 2022 | Sandoval | Lowered from 6.375% to 6.25% | Algodones, Santo Domingo Pueblo, Jemez Pueblo, Pena Blanca, Ponderosa, Counselor and Regina |
May 2022 | Santa Fe |
Raised
from 7.125% to 8.3125%
|
Chimayo, Tesuque, Cerrillos, Lamy and Stanley |
May 2022 | Springer | Lowered from 7.7708% to 7.6458% | Springer |
May 2022 | Torrance | Lowered from 6.75% to 6.625% | Mcintosh, Clines Corners, Cedarvale and Torreon |
May 2022 | Tularosa | Lowered from 7.75% to 7.625% | Tularosa |
May 2022 | Valencia | Lowered from 6.875% to 6.75% | Laguna, Veguita, Bosque, Jarales and Tome |
May 2022 | Carrizozo | Lowered from 7.425% to 7.3% | Carrizozo |
May 2022 | Grenville | Lowered from 7.5% to 7.375% | Grenville |
May 2022 | Guadalupe | Lowered from 6.4375% to 6.3125% | La Loma and Cuervo |
May 2022 | Las Vegas | Lowered from 8.3958% to 8.2708% | Las Vegas |
May 2022 | Lordsburg | Lowered from 7.75% to 7.625% | Lordsburg |
May 2022 | Los Lunas | Lowered from 8.675% to 8.55% | Los Lunas and Peralta |
May 2022 | Lovington | Lowered from 7.25% to 7.125% | Lovington |
May 2022 | Magdalena | Lowered from 7.4375% to 7.3125% | Magdalena |
May 2022 | Red River | Lowered from 8.8125% to 8.8% | Red River |
May 2022 | Roosevelt | Lowered from 6.625% to 6.5% | Milnesand, Lingo, Kenna and Pep |
May 2022 | Tucumcari | Lowered from 8.375% to 8.25% | Tucumcari |
May 2022 | Alamogordo | Lowered from 8.125% to 8% | Alamogordo |
May 2022 | Angel Fire | Lowered from 7.7708% to 7.6458% | Angel Fire |
May 2022 | Bernalillo |
Raised
from 6.4375% to 7.0625%
|
Isleta and Kirtland Afb |
May 2022 | Bloomfield | Lowered from 8.3125% to 8.25% | Bloomfield |
May 2022 | Cloudcroft | Lowered from 7.75% to 7.625% | Cloudcroft |
May 2022 | Des Moines | Lowered from 7.75% to 7.625% | Des Moines |
May 2022 | Eagle Nest | Lowered from 7.8833% to 7.7583% | Eagle Nest |
May 2022 | Farmington | Lowered from 8.375% to 8.3125% | Farmington |
May 2022 | Las Cruces | Lowered from 8.3125% to 8.1875% | Las Cruces and Mesilla Park |
May 2022 | Los Alamos | Lowered from 7.3125% to 7.1875% | Los Alamos |
May 2022 | Rio Arriba | Lowered from 6.875% to 6.75% | Ohkay Owingeh, Alcalde, Dulce, Abiquiu, Velarde, El Rito, Dixon, Hernandez, Blanco, Tierra Amarilla, Cordova, Youngsville, Vallecitos, Navajo Dam, Medanales, La Madera, Los Ojos, Lindrith, Canjilon, Truchas, La Jara, Gallina, Cebolla, Canones, Petaca and Coyote |
May 2022 | Rio Rancho | Lowered from 8.125% to 8% | Rio Rancho and Albuquerque |
May 2022 | San Miguel | Lowered from 6.8333% to 6.7083% | Mora, Ribera, Anton Chico, Sapello, Rowe, Conchas Dam, Villanueva, Trementina, Montezuma, Serafina, San Jose, Tererro, Rociada, Newkirk, Solano, Ilfeld and Garita |
May 2022 | San Ysidro | Lowered from 6.875% to 6.75% | San Ysidro |
May 2022 | Santa Rosa | Lowered from 8.5% to 8.375% | Santa Rosa |
May 2022 | Albuquerque | Lowered from 7.875% to 7.75% | Albuquerque |
May 2022 | Fort Sumner | Lowered from 8.0625% to 7.9375% | Fort Sumner |
May 2022 | Mountainair | Lowered from 7.9375% to 7.8125% | Mountainair |
May 2022 | Santa Clara | Lowered from 7.625% to 7.5% | Santa Clara and Arenas Valley |
May 2022 | Silver City |
Raised
from 8% to 8.2375%
|
Silver City |
May 2022 | Wagon Mound | Lowered from 7.7708% to 7.6458% | Wagon Mound |
May 2022 | Bosque Farms | Lowered from 8.55% to 8.425% | Bosque Farms |
May 2022 | Sunland Park | Lowered from 8.4375% to 8.3125% | Sunland Park and Santa Teresa |
May 2022 | Williamsburg | Lowered from 8.1875% to 8.0625% | Williamsburg |
May 2022 | Jemez Springs | Lowered from 7.4375% to 7.3125% | Jemez Springs |
May 2022 | Elephant Butte | Lowered from 8.1875% to 8.0625% | Elephant Butte |
May 2022 | Picuris Pueblo 2 | Lowered from 7.5% to 6.875% | Penasco |
May 2022 | Pueblo Of Zuni 2 | Lowered from 6.75% to 6.625% | Zuni |
May 2022 | Las Cruces Tid Sp | Lowered from 8.3125% to 8.1875% | Las Cruces |
May 2022 | Pueblo De Cochiti 2 | Lowered from 6.375% to 6.25% | Cochiti Pueblo and Cochiti Lake |
May 2022 | Taos Ski Valley Tidd Sp | Lowered from 9.4375% to 8.8125% | Taos Ski Valley |
May 2022 | Edgewood (Bernalillo Co) | Lowered from 7.875% to 7.75% | Sandia Park |
May 2022 | Espanola/St Clara Grant 2 | Lowered from 9.0625% to 8.9375% | Espanola and Santa Cruz |
May 2022 | Taos El Valle Water Dt Sp | Lowered from 8.9375% to 8.3125% | Ranchos De Taos |
May 2022 | Taos Co/El Prado Water & San. | Lowered from 7.75% to 7.125% | El Prado |
May 2022 | Kirtland Valley Water And Sanitation District (Town Of Kirtland) Sp | Lowered from 7% to 6.9375% | Kirtland |
Simplify New Mexico sales tax compliance! We provide sales tax rate databases for businesses who manage their own sales taxes, and can also connect you with firms that can completely automate the sales tax calculation and filing process. Click here to get more information.
Back to New Mexico Sales Tax Handbook Top