Naperville, Illinois Sales Tax Tables 2024 Illinois Sales Tax Rates: Naperville

Illinois:

Naperville, Illinois Sales Tax Rate 2024 8.75%

The Naperville sales tax rate is 8.75%

Taxing Jurisdiction Rate
Illinois state sales tax 6.25%
Naperville tax 0.75%
Special tax 1.75%
Combined Sales Tax: 8.75%
8.75% tax breakdown

Sales tax region name: Naperville.

Tax rates last updated in October 2024

Note: There are four additional tax districts that apply to some areas geographically within Naperville. Instead of the rates shown for the Naperville tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Aurora 8.25% 6.25% N/A 1.25% 0.75% 60563
Bolingbrook 8.5% 6.25% N/A 1.5% 0.75% 60565
Naperville Downtown Food & Beverage Dist 7.75% 6.25% N/A 0.75% 0.75% 60566
Plainfield 8.5% 6.25% N/A 1.5% 0.75% 60564

How does the Naperville sales tax compare to the rest of IL?

  Higher sales tax than 83% of Illinois localities
  2.25% lower than the maximum sales tax in IL

The 8.75% sales tax rate in Naperville consists of 6.25% Illinois state sales tax, 0.75% Naperville tax and 1.75% Special tax. There is no applicable county tax. You can print a 8.75% sales tax table here. For tax rates in other cities, see Illinois sales taxes by city and county.

Historical Sales Tax Rates for Naperville

Month Combined Tax State Tax County Tax City Tax Special Tax
October 2024 8.75% 6.25% N/A 0.75% 1.75%
September 2024 8.75% 6.25% N/A 0.75% 1.75%
August 2024 8.75% 6.25% N/A 0.75% 1.75%
July 2024 8.75% 6.25% N/A 0.75% 1.75%
June 2024 8.75% 6.25% N/A 0.75% 1.75%
May 2024 8.75% 6.25% N/A 0.75% 1.75%
April 2024 8.75% 6.25% N/A 0.75% 1.75%
March 2024 8.75% 6.25% N/A 0.75% 1.75%
February 2024 8.75% 6.25% N/A 0.75% 1.75%
January 2024 8.75% 6.25% N/A 0.75% 1.75%
The following rates apply to the PLAINFIELD tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2024 8.5% 6.25% N/A 1.5% 0.75%
September 2024 8.5% 6.25% N/A 1.5% 0.75%
August 2024 8.5% 6.25% N/A 1.5% 0.75%
July 2024 8.5% 6.25% N/A 1.5% 0.75%
June 2024 8.5% 6.25% N/A 1.5% 0.75%
May 2024 8.5% 6.25% N/A 1.5% 0.75%
April 2024 8.5% 6.25% N/A 1.5% 0.75%
March 2024 8.5% 6.25% N/A 1.5% 0.75%
February 2024 8.5% 6.25% N/A 1.5% 0.75%
January 2024 8.5% 6.25% N/A 1.5% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2024 7.75% 6.25% N/A 0.75% 0.75%
September 2024 7.75% 6.25% N/A 0.75% 0.75%
August 2024 7.75% 6.25% N/A 0.75% 0.75%
July 2024 7.75% 6.25% N/A 0.75% 0.75%
June 2024 7.75% 6.25% N/A 0.75% 0.75%
May 2024 7.75% 6.25% N/A 0.75% 0.75%
April 2024 7.75% 6.25% N/A 0.75% 0.75%
March 2024 7.75% 6.25% N/A 0.75% 0.75%
February 2024 7.75% 6.25% N/A 0.75% 0.75%
January 2024 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the BOLINGBROOK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2024 8.5% 6.25% N/A 1.5% 0.75%
September 2024 8.5% 6.25% N/A 1.5% 0.75%
August 2024 8.5% 6.25% N/A 1.5% 0.75%
July 2024 8.5% 6.25% N/A 1.5% 0.75%
June 2024 8.5% 6.25% N/A 1.5% 0.75%
May 2024 8.5% 6.25% N/A 1.5% 0.75%
April 2024 8.5% 6.25% N/A 1.5% 0.75%
March 2024 8.5% 6.25% N/A 1.5% 0.75%
February 2024 8.5% 6.25% N/A 1.5% 0.75%
January 2024 8.5% 6.25% N/A 1.5% 0.75%
The following rates apply to the AURORA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2024 8.25% 6.25% N/A 1.25% 0.75%
September 2024 8.25% 6.25% N/A 1.25% 0.75%
August 2024 8.25% 6.25% N/A 1.25% 0.75%
July 2024 8.25% 6.25% N/A 1.25% 0.75%
June 2024 8.25% 6.25% N/A 1.25% 0.75%
May 2024 8.25% 6.25% N/A 1.25% 0.75%
April 2024 8.25% 6.25% N/A 1.25% 0.75%
March 2024 8.25% 6.25% N/A 1.25% 0.75%
February 2024 8.25% 6.25% N/A 1.25% 0.75%
January 2024 8.25% 6.25% N/A 1.25% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2023 7.75% 6.25% N/A 0.75% 0.75%
May 2023 7.75% 6.25% N/A 0.75% 0.75%
April 2023 7.75% 6.25% N/A 0.75% 0.75%
March 2023 7.75% 6.25% N/A 0.75% 0.75%
February 2023 7.75% 6.25% N/A 0.75% 0.75%
January 2023 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.75% 6.25% N/A 0.75% 1.75%
November 2023 8.75% 6.25% N/A 0.75% 1.75%
October 2023 8.75% 6.25% N/A 0.75% 1.75%
September 2023 8.75% 6.25% N/A 0.75% 1.75%
August 2023 8.75% 6.25% N/A 0.75% 1.75%
July 2023 8.75% 6.25% N/A 0.75% 1.75%
The following rates apply to the PLAINFIELD tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.5% 6.25% N/A 1.5% 0.75%
November 2023 8.5% 6.25% N/A 1.5% 0.75%
October 2023 8.5% 6.25% N/A 1.5% 0.75%
September 2023 8.5% 6.25% N/A 1.5% 0.75%
August 2023 8.5% 6.25% N/A 1.5% 0.75%
July 2023 8.5% 6.25% N/A 1.5% 0.75%
June 2023 8.5% 6.25% N/A 1.5% 0.75%
May 2023 8.5% 6.25% N/A 1.5% 0.75%
April 2023 8.5% 6.25% N/A 1.5% 0.75%
March 2023 8.5% 6.25% N/A 1.5% 0.75%
February 2023 8.5% 6.25% N/A 1.5% 0.75%
January 2023 8.5% 6.25% N/A 1.5% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7.75% 6.25% N/A 0.75% 0.75%
November 2023 7.75% 6.25% N/A 0.75% 0.75%
October 2023 7.75% 6.25% N/A 0.75% 0.75%
September 2023 7.75% 6.25% N/A 0.75% 0.75%
August 2023 7.75% 6.25% N/A 0.75% 0.75%
July 2023 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2023 7.75% 6.25% N/A 0.75% 0.75%
May 2023 7.75% 6.25% N/A 0.75% 0.75%
April 2023 7.75% 6.25% N/A 0.75% 0.75%
March 2023 7.75% 6.25% N/A 0.75% 0.75%
February 2023 7.75% 6.25% N/A 0.75% 0.75%
January 2023 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the BOLINGBROOK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.5% 6.25% N/A 1.5% 0.75%
November 2023 8.5% 6.25% N/A 1.5% 0.75%
October 2023 8.5% 6.25% N/A 1.5% 0.75%
September 2023 8.5% 6.25% N/A 1.5% 0.75%
August 2023 8.5% 6.25% N/A 1.5% 0.75%
July 2023 8.5% 6.25% N/A 1.5% 0.75%
June 2023 8.5% 6.25% N/A 1.5% 0.75%
May 2023 8.5% 6.25% N/A 1.5% 0.75%
April 2023 8.5% 6.25% N/A 1.5% 0.75%
March 2023 8.5% 6.25% N/A 1.5% 0.75%
February 2023 8.5% 6.25% N/A 1.5% 0.75%
January 2023 8.5% 6.25% N/A 1.5% 0.75%
The following rates apply to the AURORA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.25% 6.25% N/A 1.25% 0.75%
November 2023 8.25% 6.25% N/A 1.25% 0.75%
October 2023 8.25% 6.25% N/A 1.25% 0.75%
September 2023 8.25% 6.25% N/A 1.25% 0.75%
August 2023 8.25% 6.25% N/A 1.25% 0.75%
July 2023 8.25% 6.25% N/A 1.25% 0.75%
June 2023 8.25% 6.25% N/A 1.25% 0.75%
May 2023 8.25% 6.25% N/A 1.25% 0.75%
April 2023 8.25% 6.25% N/A 1.25% 0.75%
March 2023 8.25% 6.25% N/A 1.25% 0.75%
February 2023 8.25% 6.25% N/A 1.25% 0.75%
January 2023 8.25% 6.25% N/A 1.25% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 7.75% 6.25% N/A 0.75% 0.75%
November 2022 7.75% 6.25% N/A 0.75% 0.75%
October 2022 7.75% 6.25% N/A 0.75% 0.75%
September 2022 7.75% 6.25% N/A 0.75% 0.75%
August 2022 7.75% 6.25% N/A 0.75% 0.75%
July 2022 7.75% 6.25% N/A 0.75% 0.75%
June 2022 7.75% 6.25% N/A 0.75% 0.75%
May 2022 7.75% 6.25% N/A 0.75% 0.75%
April 2022 7.75% 6.25% N/A 0.75% 0.75%
March 2022 7.75% 6.25% N/A 0.75% 0.75%
February 2022 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the PLAINFIELD tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.5% 6.25% N/A 1.5% 0.75%
November 2022 8.5% 6.25% N/A 1.5% 0.75%
October 2022 8.5% 6.25% N/A 1.5% 0.75%
September 2022 8.5% 6.25% N/A 1.5% 0.75%
August 2022 8.5% 6.25% N/A 1.5% 0.75%
July 2022 8.5% 6.25% N/A 1.5% 0.75%
June 2022 8.5% 6.25% N/A 1.5% 0.75%
May 2022 8.5% 6.25% N/A 1.5% 0.75%
April 2022 8.5% 6.25% N/A 1.5% 0.75%
March 2022 8.5% 6.25% N/A 1.5% 0.75%
February 2022 8.5% 6.25% N/A 1.5% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 7.75% 6.25% N/A 0.75% 0.75%
November 2022 7.75% 6.25% N/A 0.75% 0.75%
October 2022 7.75% 6.25% N/A 0.75% 0.75%
September 2022 7.75% 6.25% N/A 0.75% 0.75%
August 2022 7.75% 6.25% N/A 0.75% 0.75%
July 2022 7.75% 6.25% N/A 0.75% 0.75%
June 2022 7.75% 6.25% N/A 0.75% 0.75%
May 2022 7.75% 6.25% N/A 0.75% 0.75%
April 2022 7.75% 6.25% N/A 0.75% 0.75%
March 2022 7.75% 6.25% N/A 0.75% 0.75%
February 2022 7.75% 6.25% N/A 0.75% 0.75%
January 2022 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the BOLINGBROOK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.5% 6.25% N/A 1.5% 0.75%
November 2022 8.5% 6.25% N/A 1.5% 0.75%
October 2022 8.5% 6.25% N/A 1.5% 0.75%
September 2022 8.5% 6.25% N/A 1.5% 0.75%
August 2022 8.5% 6.25% N/A 1.5% 0.75%
July 2022 8.5% 6.25% N/A 1.5% 0.75%
June 2022 8.5% 6.25% N/A 1.5% 0.75%
May 2022 8.5% 6.25% N/A 1.5% 0.75%
April 2022 8.5% 6.25% N/A 1.5% 0.75%
March 2022 8.5% 6.25% N/A 1.5% 0.75%
February 2022 8.5% 6.25% N/A 1.5% 0.75%
The following rates apply to the AURORA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.25% 6.25% N/A 1.25% 0.75%
November 2022 8.25% 6.25% N/A 1.25% 0.75%
October 2022 8.25% 6.25% N/A 1.25% 0.75%
September 2022 8.25% 6.25% N/A 1.25% 0.75%
August 2022 8.25% 6.25% N/A 1.25% 0.75%
July 2022 8.25% 6.25% N/A 1.25% 0.75%
June 2022 8.25% 6.25% N/A 1.25% 0.75%
May 2022 8.25% 6.25% N/A 1.25% 0.75%
April 2022 8.25% 6.25% N/A 1.25% 0.75%
March 2022 8.25% 6.25% N/A 1.25% 0.75%
February 2022 8.25% 6.25% N/A 1.25% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 7.75% 6.25% N/A 0.75% 0.75%
November 2021 7.75% 6.25% N/A 0.75% 0.75%
October 2021 7.75% 6.25% N/A 0.75% 0.75%
September 2021 7.75% 6.25% N/A 0.75% 0.75%
August 2021 7.75% 6.25% N/A 0.75% 0.75%
July 2021 7.75% 6.25% N/A 0.75% 0.75%
June 2021 7.75% 6.25% N/A 0.75% 0.75%
May 2021 7.75% 6.25% N/A 0.75% 0.75%
April 2021 7.75% 6.25% N/A 0.75% 0.75%
March 2021 7.75% 6.25% N/A 0.75% 0.75%
February 2021 7.75% 6.25% N/A 0.75% 0.75%
January 2021 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 7.75% 6.25% N/A 0.75% 0.75%
November 2021 7.75% 6.25% N/A 0.75% 0.75%
October 2021 7.75% 6.25% N/A 0.75% 0.75%
September 2021 7.75% 6.25% N/A 0.75% 0.75%
August 2021 7.75% 6.25% N/A 0.75% 0.75%
July 2021 7.75% 6.25% N/A 0.75% 0.75%
June 2021 7.75% 6.25% N/A 0.75% 0.75%
May 2021 7.75% 6.25% N/A 0.75% 0.75%
April 2021 7.75% 6.25% N/A 0.75% 0.75%
March 2021 7.75% 6.25% N/A 0.75% 0.75%
February 2021 7.75% 6.25% N/A 0.75% 0.75%
January 2021 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 7.75% 6.25% N/A 0.75% 0.75%
November 2021 7.75% 6.25% N/A 0.75% 0.75%
October 2021 7.75% 6.25% N/A 0.75% 0.75%
September 2021 7.75% 6.25% N/A 0.75% 0.75%
August 2021 7.75% 6.25% N/A 0.75% 0.75%
July 2021 7.75% 6.25% N/A 0.75% 0.75%
June 2021 7.75% 6.25% N/A 0.75% 0.75%
May 2021 7.75% 6.25% N/A 0.75% 0.75%
April 2021 7.75% 6.25% N/A 0.75% 0.75%
March 2021 7.75% 6.25% N/A 0.75% 0.75%
February 2021 7.75% 6.25% N/A 0.75% 0.75%
January 2021 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 7.75% 6.25% N/A 0.75% 0.75%
November 2020 7.75% 6.25% N/A 0.75% 0.75%
October 2020 7.75% 6.25% N/A 0.75% 0.75%
September 2020 7.75% 6.25% N/A 0.75% 0.75%
August 2020 7.75% 6.25% N/A 0.75% 0.75%
July 2020 7.75% 6.25% N/A 0.75% 0.75%
June 2020 7.75% 6.25% N/A 0.75% 0.75%
May 2020 7.75% 6.25% N/A 0.75% 0.75%
April 2020 7.75% 6.25% N/A 0.75% 0.75%
March 2020 7.75% 6.25% N/A 0.75% 0.75%
February 2020 7.75% 6.25% N/A 0.75% 0.75%
January 2020 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 7.75% 6.25% N/A 0.75% 0.75%
November 2020 7.75% 6.25% N/A 0.75% 0.75%
October 2020 7.75% 6.25% N/A 0.75% 0.75%
September 2020 7.75% 6.25% N/A 0.75% 0.75%
August 2020 7.75% 6.25% N/A 0.75% 0.75%
July 2020 7.75% 6.25% N/A 0.75% 0.75%
June 2020 7.75% 6.25% N/A 0.75% 0.75%
May 2020 7.75% 6.25% N/A 0.75% 0.75%
April 2020 7.75% 6.25% N/A 0.75% 0.75%
March 2020 7.75% 6.25% N/A 0.75% 0.75%
February 2020 7.75% 6.25% N/A 0.75% 0.75%
January 2020 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE (WILL CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2020 7.75% 6.25% N/A 0.75% 0.75%
October 2020 7.75% 6.25% N/A 0.75% 0.75%
September 2020 7.75% 6.25% N/A 0.75% 0.75%
August 2020 7.75% 6.25% N/A 0.75% 0.75%
July 2020 7.75% 6.25% N/A 0.75% 0.75%
June 2020 7.75% 6.25% N/A 0.75% 0.75%
May 2020 7.75% 6.25% N/A 0.75% 0.75%
April 2020 7.75% 6.25% N/A 0.75% 0.75%
March 2020 7.75% 6.25% N/A 0.75% 0.75%
February 2020 7.75% 6.25% N/A 0.75% 0.75%
January 2020 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2019 7.75% 6.25% N/A 0.75% 0.75%
February 2019 7.75% 6.25% N/A 0.75% 0.75%
January 2019 7.75% 6.25% N/A 0.75% 0.75%
December 2019 7.75% 6.25% N/A 0.75% 0.75%
November 2019 7.75% 6.25% N/A 0.75% 0.75%
October 2019 7.75% 6.25% N/A 0.75% 0.75%
September 2019 7.75% 6.25% N/A 0.75% 0.75%
August 2019 7.75% 6.25% N/A 0.75% 0.75%
July 2019 7.75% 6.25% N/A 0.75% 0.75%
June 2019 7.75% 6.25% N/A 0.75% 0.75%
May 2019 7.75% 6.25% N/A 0.75% 0.75%
April 2019 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE DOWNTOWN FOOD & BEVERAGE DIST tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 7.75% 6.25% N/A 0.75% 0.75%
November 2019 7.75% 6.25% N/A 0.75% 0.75%
October 2019 7.75% 6.25% N/A 0.75% 0.75%
September 2019 7.75% 6.25% N/A 0.75% 0.75%
August 2019 7.75% 6.25% N/A 0.75% 0.75%
July 2019 7.75% 6.25% N/A 0.75% 0.75%
June 2019 7.75% 6.25% N/A 0.75% 0.75%
May 2019 7.75% 6.25% N/A 0.75% 0.75%
April 2019 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE (WILL CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 7.75% 6.25% N/A 0.75% 0.75%
November 2019 7.75% 6.25% N/A 0.75% 0.75%
October 2019 7.75% 6.25% N/A 0.75% 0.75%
September 2019 7.75% 6.25% N/A 0.75% 0.75%
August 2019 7.75% 6.25% N/A 0.75% 0.75%
July 2019 7.75% 6.25% N/A 0.75% 0.75%
June 2019 7.75% 6.25% N/A 0.75% 0.75%
May 2019 7.75% 6.25% N/A 0.75% 0.75%
April 2019 7.75% 6.25% N/A 0.75% 0.75%
March 2019 7.75% 6.25% N/A 0.75% 0.75%
February 2019 7.75% 6.25% N/A 0.75% 0.75%
January 2019 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 7.75% 6.25% N/A 0.75% 0.75%
November 2018 7.75% 6.25% N/A 0.75% 0.75%
October 2018 7.75% 6.25% N/A 0.75% 0.75%
September 2018 7.75% 6.25% N/A 0.75% 0.75%
August 2018 7.75% 6.25% N/A 0.75% 0.75%
July 2018   7.75% 6.25% N/A 0.75% 0.75%
June 2018 7.5% 6.25% N/A 0.5% 0.75%
May 2018 7.5% 6.25% N/A 0.5% 0.75%
April 2018 7.5% 6.25% N/A 0.5% 0.75%
March 2018 7.5% 6.25% N/A 0.5% 0.75%
February 2018 7.5% 6.25% N/A 0.5% 0.75%
January 2018 7.5% 6.25% N/A 0.5% 0.75%
The following rates apply to the NAPERVILLE (WILL CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 7.75% 6.25% N/A 0.75% 0.75%
November 2018 7.75% 6.25% N/A 0.75% 0.75%
October 2018 7.75% 6.25% N/A 0.75% 0.75%
September 2018 7.75% 6.25% N/A 0.75% 0.75%
August 2018 7.75% 6.25% N/A 0.75% 0.75%
July 2018   7.75% 6.25% N/A 0.75% 0.75%
June 2018 7.5% 6.25% N/A 0.5% 0.75%
May 2018 7.5% 6.25% N/A 0.5% 0.75%
April 2018 7.5% 6.25% N/A 0.5% 0.75%
March 2018 7.5% 6.25% N/A 0.5% 0.75%
February 2018 7.5% 6.25% N/A 0.5% 0.75%
January 2018 7.5% 6.25% N/A 0.5% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 7.5% 6.25% N/A 0.5% 0.75%
November 2017 7.5% 6.25% N/A 0.5% 0.75%
October 2017 7.5% 6.25% N/A 0.5% 0.75%
September 2017 7.5% 6.25% N/A 0.5% 0.75%
August 2017 7.5% 6.25% N/A 0.5% 0.75%
July 2017 7.5% 6.25% N/A 0.5% 0.75%
June 2017 7.5% 6.25% N/A 0.5% 0.75%
May 2017 7.5% 6.25% N/A 0.5% 0.75%
April 2017 7.5% 6.25% N/A 0.5% 0.75%
March 2017 7.5% 6.25% N/A 0.5% 0.75%
February 2017 7.5% 6.25% N/A 0.5% 0.75%
January 2017 7.5% 6.25% N/A 0.5% 0.75%
The following rates apply to the NAPERVILLE (WILL CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 7.5% 6.25% N/A 0.5% 0.75%
November 2017 7.5% 6.25% N/A 0.5% 0.75%
October 2017 7.5% 6.25% N/A 0.5% 0.75%
September 2017 7.5% 6.25% N/A 0.5% 0.75%
August 2017 7.5% 6.25% N/A 0.5% 0.75%
July 2017 7.5% 6.25% N/A 0.5% 0.75%
June 2017 7.5% 6.25% N/A 0.5% 0.75%
May 2017 7.5% 6.25% N/A 0.5% 0.75%
April 2017 7.5% 6.25% N/A 0.5% 0.75%
March 2017 7.5% 6.25% N/A 0.5% 0.75%
February 2017 7.5% 6.25% N/A 0.5% 0.75%
January 2017 7.5% 6.25% N/A 0.5% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 7.5% 6.25% N/A 0.5% 0.75%
November 2016 7.5% 6.25% N/A 0.5% 0.75%
October 2016 7.5% 6.25% N/A 0.5% 0.75%
September 2016 7.5% 6.25% N/A 0.5% 0.75%
August 2016 7.5% 6.25% N/A 0.5% 0.75%
July 2016 7.5% 6.25% N/A 0.5% 0.75%
June 2016   7.5% 6.25% N/A 0.5% 0.75%
May 2016 7.75% 6.25% 0.25% 0.5% 0.75%
April 2016 7.75% 6.25% 0.25% 0.5% 0.75%
March 2016 7.75% 6.25% 0.25% 0.5% 0.75%
February 2016 7.75% 6.25% 0.25% 0.5% 0.75%
January 2016 7.75% 6.25% 0.25% 0.5% 0.75%
The following rates apply to the NAPERVILLE (WILL CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 7.5% 6.25% N/A 0.5% 0.75%
November 2016 7.5% 6.25% N/A 0.5% 0.75%
October 2016 7.5% 6.25% N/A 0.5% 0.75%
September 2016 7.5% 6.25% N/A 0.5% 0.75%
August 2016 7.5% 6.25% N/A 0.5% 0.75%
July 2016 7.5% 6.25% N/A 0.5% 0.75%
June 2016   7.5% 6.25% N/A 0.5% 0.75%
May 2016 7.75% 6.25% N/A 0.75% 0.75%
April 2016 7.75% 6.25% N/A 0.75% 0.75%
March 2016 7.75% 6.25% N/A 0.75% 0.75%
February 2016 7.75% 6.25% N/A 0.75% 0.75%
January 2016 7.75% 6.25% N/A 0.75% 0.75%
The following rates apply to the NAPERVILLE (DU PAGE CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 7.25% 6.25% 0.25% N/A 0.75%
November 2015 7.25% 6.25% 0.25% N/A 0.75%
October 2015 7.25% 6.25% 0.25% N/A 0.75%
September 2015 7.25% 6.25% 0.25% N/A 0.75%
August 2015 7.25% 6.25% 0.25% N/A 0.75%
July 2015 7.25% 6.25% 0.25% N/A 0.75%
June 2015 7.25% 6.25% 0.25% N/A 0.75%
May 2015 7.25% 6.25% 0.25% N/A 0.75%
April 2015 7.25% 6.25% 0.25% N/A 0.75%
March 2015 7.25% 6.25% 0.25% N/A 0.75%
February 2015 7.25% 6.25% 0.25% N/A 0.75%
January 2015 7.25% 6.25% 0.25% N/A 0.75%
The following rates apply to the NAPERVILLE (WILL CO) tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 7.25% 6.25% N/A 0.25% 0.75%
November 2015 7.25% 6.25% N/A 0.25% 0.75%
October 2015 7.25% 6.25% N/A 0.25% 0.75%
September 2015 7.25% 6.25% N/A 0.25% 0.75%
August 2015 7.25% 6.25% N/A 0.25% 0.75%
July 2015 7.25% 6.25% N/A 0.25% 0.75%
June 2015 7.25% 6.25% N/A 0.25% 0.75%
May 2015 7.25% 6.25% N/A 0.25% 0.75%
April 2015 7.25% 6.25% N/A 0.25% 0.75%
March 2015 7.25% 6.25% N/A 0.25% 0.75%
February 2015 7.25% 6.25% N/A 0.25% 0.75%
January 2015 7.25% 6.25% N/A 0.25% 0.75%

Illinois Sales Tax Rates by Zip Code:

Need an updated list of Illinois sales tax rates for your business? Download our Illinois sales tax database!

The Naperville, Illinois sales tax rate of 8.75% applies to the following two zip codes: 60540 and 60567.

Warning: As described in the note above, some of these Naperville zip codes may be subject to a different sales tax rate due to the fact that Naperville contains four different sales tax jurisdictions.

There are approximately 38,203 people living in the Naperville area. Remember that zip code boundaries don't always match up with political boundaries (like Naperville or Dupage County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.


  Back to Illinois Sales Tax Handbook Sales tax rates for Naperville are current as of October 2024
** This Document Provided By SalesTaxHandbook **
Source: http://www.salestaxhandbook.com/illinois/rates/naperville