Tucson, Arizona Sales Tax Tables 2024 Arizona Sales Tax Rates: Tucson

Arizona:

Tucson, Arizona Sales Tax Rate 2024 8.7%

The Tucson sales tax rate is 8.7%

Taxing Jurisdiction Rate
Arizona state sales tax 5.60%
Pima County sales tax 0.50%
Tucson tax 2.60%
Combined Sales Tax: 8.70%
8.7% tax breakdown

Sales tax region name: Tucson.

Tax rates last updated in July 2024

Note: There are five additional tax districts that apply to some areas geographically within Tucson. Instead of the rates shown for the Tucson tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Marana 8.6% 5.6% 0.5% 2.5% N/A 85742
Oro Valley 8.6% 5.6% 0.5% 2.5% N/A 85737, 85739, 85755
Pima 11.1% 5.6% 0.5% N/A 5% 85735, 85736, 85740, 85746, 85752, 85756, 85757, 85775
South Tucson 11.1% 5.6% 0.5% 5% N/A 85713, 85725
Tucson Rio Nuevo District Sp 8.7% 5.6% N/A 2.6% 0.5% 85701, 85702, 85705, 85709, 85711, 85716, 85719, 85745

How does the Tucson sales tax compare to the rest of AZ?

  Higher sales tax than 67% of Arizona localities
  2.2% lower than the maximum sales tax in AZ

The 8.7% sales tax rate in Tucson consists of 5.6% Arizona state sales tax, 0.5% Pima County sales tax and 2.6% Tucson tax. There is no applicable special tax. You can print a 8.7% sales tax table here. For tax rates in other cities, see Arizona sales taxes by city and county.

Historical Sales Tax Rates for Tucson

Month Combined Tax State Tax County Tax City Tax Special Tax
July 2024 8.7% 5.6% 0.5% 2.6% N/A
June 2024 8.7% 5.6% 0.5% 2.6% N/A
May 2024 8.7% 5.6% 0.5% 2.6% N/A
April 2024 8.7% 5.6% 0.5% 2.6% N/A
March 2024 8.7% 5.6% 0.5% 2.6% N/A
February 2024 8.7% 5.6% 0.5% 2.6% N/A
January 2024 8.7% 5.6% 0.5% 2.6% N/A
December 2024 8.7% 5.6% 0.5% 2.6% N/A
November 2024 8.7% 5.6% 0.5% 2.6% N/A
October 2024 8.7% 5.6% 0.5% 2.6% N/A
September 2024 8.7% 5.6% 0.5% 2.6% N/A
August 2024 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the TUCSON RIO NUEVO DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
April 2024 8.7% 5.6% N/A 2.6% 0.5%
March 2024 8.7% 5.6% N/A 2.6% 0.5%
February 2024 8.7% 5.6% N/A 2.6% 0.5%
January 2024 8.7% 5.6% N/A 2.6% 0.5%
December 2024 8.7% 5.6% N/A 2.6% 0.5%
November 2024 8.7% 5.6% N/A 2.6% 0.5%
October 2024 8.7% 5.6% N/A 2.6% 0.5%
September 2024 8.7% 5.6% N/A 2.6% 0.5%
August 2024 8.7% 5.6% N/A 2.6% 0.5%
July 2024 8.7% 5.6% N/A 2.6% 0.5%
June 2024 8.7% 5.6% N/A 2.6% 0.5%
May 2024 8.7% 5.6% N/A 2.6% 0.5%
The following rates apply to the PIMA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 11.1% 5.6% 0.5% N/A 5%
November 2024 11.1% 5.6% 0.5% N/A 5%
October 2024 11.1% 5.6% 0.5% N/A 5%
September 2024 11.1% 5.6% 0.5% N/A 5%
August 2024   11.1% 5.6% 0.5% N/A 5%
April 2024 6.1% 5.6% 0.5% N/A N/A
March 2024 6.1% 5.6% 0.5% N/A N/A
February 2024 6.1% 5.6% 0.5% N/A N/A
January 2024 6.1% 5.6% 0.5% N/A N/A
July 2024 6.1% 5.6% 0.5% N/A N/A
June 2024 6.1% 5.6% 0.5% N/A N/A
May 2024 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the ORO VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8.6% 5.6% 0.5% 2.5% N/A
November 2024 8.6% 5.6% 0.5% 2.5% N/A
October 2024 8.6% 5.6% 0.5% 2.5% N/A
September 2024 8.6% 5.6% 0.5% 2.5% N/A
August 2024 8.6% 5.6% 0.5% 2.5% N/A
July 2024 8.6% 5.6% 0.5% 2.5% N/A
June 2024 8.6% 5.6% 0.5% 2.5% N/A
May 2024 8.6% 5.6% 0.5% 2.5% N/A
April 2024 8.6% 5.6% 0.5% 2.5% N/A
March 2024 8.6% 5.6% 0.5% 2.5% N/A
February 2024 8.6% 5.6% 0.5% 2.5% N/A
January 2024 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the SOUTH TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 11.1% 5.6% 0.5% 5% N/A
November 2024 11.1% 5.6% 0.5% 5% N/A
October 2024 11.1% 5.6% 0.5% 5% N/A
September 2024 11.1% 5.6% 0.5% 5% N/A
August 2024 11.1% 5.6% 0.5% 5% N/A
July 2024 11.1% 5.6% 0.5% 5% N/A
June 2024 11.1% 5.6% 0.5% 5% N/A
May 2024 11.1% 5.6% 0.5% 5% N/A
April 2024 11.1% 5.6% 0.5% 5% N/A
March 2024 11.1% 5.6% 0.5% 5% N/A
February 2024 11.1% 5.6% 0.5% 5% N/A
January 2024 11.1% 5.6% 0.5% 5% N/A
The following rates apply to the MARANA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8.6% 5.6% 0.5% 2.5% N/A
November 2024 8.6% 5.6% 0.5% 2.5% N/A
October 2024 8.6% 5.6% 0.5% 2.5% N/A
September 2024 8.6% 5.6% 0.5% 2.5% N/A
August 2024 8.6% 5.6% 0.5% 2.5% N/A
July 2024 8.6% 5.6% 0.5% 2.5% N/A
June 2024 8.6% 5.6% 0.5% 2.5% N/A
May 2024 8.6% 5.6% 0.5% 2.5% N/A
April 2024 8.6% 5.6% 0.5% 2.5% N/A
March 2024 8.6% 5.6% 0.5% 2.5% N/A
February 2024 8.6% 5.6% 0.5% 2.5% N/A
January 2024 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.7% 5.6% 0.5% 2.6% N/A
November 2023 8.7% 5.6% 0.5% 2.6% N/A
October 2023 8.7% 5.6% 0.5% 2.6% N/A
September 2023 8.7% 5.6% 0.5% 2.6% N/A
August 2023 8.7% 5.6% 0.5% 2.6% N/A
July 2023 8.7% 5.6% 0.5% 2.6% N/A
June 2023 8.7% 5.6% 0.5% 2.6% N/A
May 2023 8.7% 5.6% 0.5% 2.6% N/A
April 2023 8.7% 5.6% 0.5% 2.6% N/A
March 2023 8.7% 5.6% 0.5% 2.6% N/A
February 2023 8.7% 5.6% 0.5% 2.6% N/A
January 2023 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the TUCSON RIO NUEVO DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.7% 5.6% N/A 2.6% 0.5%
November 2023 8.7% 5.6% N/A 2.6% 0.5%
October 2023 8.7% 5.6% N/A 2.6% 0.5%
September 2023 8.7% 5.6% N/A 2.6% 0.5%
August 2023 8.7% 5.6% N/A 2.6% 0.5%
July 2023 8.7% 5.6% N/A 2.6% 0.5%
June 2023 8.7% 5.6% N/A 2.6% 0.5%
May 2023 8.7% 5.6% N/A 2.6% 0.5%
April 2023 8.7% 5.6% N/A 2.6% 0.5%
March 2023 8.7% 5.6% N/A 2.6% 0.5%
February 2023 8.7% 5.6% N/A 2.6% 0.5%
January 2023 8.7% 5.6% N/A 2.6% 0.5%
The following rates apply to the PIMA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 6.1% 5.6% 0.5% N/A N/A
November 2023 6.1% 5.6% 0.5% N/A N/A
October 2023 6.1% 5.6% 0.5% N/A N/A
September 2023 6.1% 5.6% 0.5% N/A N/A
August 2023 6.1% 5.6% 0.5% N/A N/A
July 2023 6.1% 5.6% 0.5% N/A N/A
June 2023 6.1% 5.6% 0.5% N/A N/A
May 2023 6.1% 5.6% 0.5% N/A N/A
April 2023 6.1% 5.6% 0.5% N/A N/A
March 2023 6.1% 5.6% 0.5% N/A N/A
February 2023 6.1% 5.6% 0.5% N/A N/A
January 2023 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the ORO VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.6% 5.6% 0.5% 2.5% N/A
November 2023 8.6% 5.6% 0.5% 2.5% N/A
October 2023 8.6% 5.6% 0.5% 2.5% N/A
September 2023 8.6% 5.6% 0.5% 2.5% N/A
August 2023 8.6% 5.6% 0.5% 2.5% N/A
July 2023 8.6% 5.6% 0.5% 2.5% N/A
June 2023 8.6% 5.6% 0.5% 2.5% N/A
May 2023 8.6% 5.6% 0.5% 2.5% N/A
April 2023 8.6% 5.6% 0.5% 2.5% N/A
March 2023 8.6% 5.6% 0.5% 2.5% N/A
February 2023 8.6% 5.6% 0.5% 2.5% N/A
January 2023 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the SOUTH TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 11.1% 5.6% 0.5% 5% N/A
November 2023 11.1% 5.6% 0.5% 5% N/A
October 2023 11.1% 5.6% 0.5% 5% N/A
September 2023 11.1% 5.6% 0.5% 5% N/A
August 2023 11.1% 5.6% 0.5% 5% N/A
July 2023 11.1% 5.6% 0.5% 5% N/A
June 2023 11.1% 5.6% 0.5% 5% N/A
May 2023 11.1% 5.6% 0.5% 5% N/A
April 2023 11.1% 5.6% 0.5% 5% N/A
March 2023 11.1% 5.6% 0.5% 5% N/A
February 2023 11.1% 5.6% 0.5% 5% N/A
January 2023 11.1% 5.6% 0.5% 5% N/A
The following rates apply to the MARANA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.6% 5.6% 0.5% 2.5% N/A
November 2023 8.6% 5.6% 0.5% 2.5% N/A
October 2023 8.6% 5.6% 0.5% 2.5% N/A
September 2023 8.6% 5.6% 0.5% 2.5% N/A
August 2023 8.6% 5.6% 0.5% 2.5% N/A
July 2023 8.6% 5.6% 0.5% 2.5% N/A
June 2023 8.6% 5.6% 0.5% 2.5% N/A
May 2023 8.6% 5.6% 0.5% 2.5% N/A
April 2023 8.6% 5.6% 0.5% 2.5% N/A
March 2023 8.6% 5.6% 0.5% 2.5% N/A
February 2023 8.6% 5.6% 0.5% 2.5% N/A
January 2023 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the ARIZONA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 8.7% 5.6% 0.5% 2.6% N/A
June 2022 8.7% 5.6% 0.5% 2.6% N/A
May 2022 8.7% 5.6% 0.5% 2.6% N/A
April 2022 8.7% 5.6% 0.5% 2.6% N/A
March 2022 8.7% 5.6% 0.5% 2.6% N/A
February 2022 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 8.7% 5.6% 0.5% 2.6% N/A
December 2022 8.7% 5.6% 0.5% 2.6% N/A
November 2022 8.7% 5.6% 0.5% 2.6% N/A
October 2022 8.7% 5.6% 0.5% 2.6% N/A
September 2022 8.7% 5.6% 0.5% 2.6% N/A
August 2022 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the PIMA COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the TUCSON RIO NUEVO DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.7% 5.6% N/A 2.6% 0.5%
November 2022 8.7% 5.6% N/A 2.6% 0.5%
October 2022 8.7% 5.6% N/A 2.6% 0.5%
September 2022 8.7% 5.6% N/A 2.6% 0.5%
August 2022 8.7% 5.6% N/A 2.6% 0.5%
July 2022 8.7% 5.6% N/A 2.6% 0.5%
June 2022 8.7% 5.6% N/A 2.6% 0.5%
May 2022 8.7% 5.6% N/A 2.6% 0.5%
April 2022 8.7% 5.6% N/A 2.6% 0.5%
March 2022 8.7% 5.6% N/A 2.6% 0.5%
February 2022 8.7% 5.6% N/A 2.6% 0.5%
The following rates apply to the PIMA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 6.1% 5.6% 0.5% N/A N/A
November 2022 6.1% 5.6% 0.5% N/A N/A
October 2022 6.1% 5.6% 0.5% N/A N/A
September 2022 6.1% 5.6% 0.5% N/A N/A
August 2022 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the ORO VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.6% 5.6% 0.5% 2.5% N/A
November 2022 8.6% 5.6% 0.5% 2.5% N/A
October 2022 8.6% 5.6% 0.5% 2.5% N/A
September 2022 8.6% 5.6% 0.5% 2.5% N/A
August 2022 8.6% 5.6% 0.5% 2.5% N/A
July 2022 8.6% 5.6% 0.5% 2.5% N/A
June 2022 8.6% 5.6% 0.5% 2.5% N/A
May 2022 8.6% 5.6% 0.5% 2.5% N/A
April 2022 8.6% 5.6% 0.5% 2.5% N/A
March 2022 8.6% 5.6% 0.5% 2.5% N/A
February 2022 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 8.7% 5.6% 0.5% 2.6% N/A
June 2022 8.7% 5.6% 0.5% 2.6% N/A
May 2022 8.7% 5.6% 0.5% 2.6% N/A
April 2022 8.7% 5.6% 0.5% 2.6% N/A
March 2022 8.7% 5.6% 0.5% 2.6% N/A
February 2022 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the SOUTH TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 11.1% 5.6% 0.5% 5% N/A
November 2022 11.1% 5.6% 0.5% 5% N/A
October 2022 11.1% 5.6% 0.5% 5% N/A
September 2022 11.1% 5.6% 0.5% 5% N/A
August 2022 11.1% 5.6% 0.5% 5% N/A
July 2022 11.1% 5.6% 0.5% 5% N/A
June 2022 11.1% 5.6% 0.5% 5% N/A
May 2022 11.1% 5.6% 0.5% 5% N/A
April 2022 11.1% 5.6% 0.5% 5% N/A
March 2022 11.1% 5.6% 0.5% 5% N/A
February 2022 11.1% 5.6% 0.5% 5% N/A
The following rates apply to the PIMA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 6.1% 5.6% 0.5% N/A N/A
June 2022 6.1% 5.6% 0.5% N/A N/A
May 2022 6.1% 5.6% 0.5% N/A N/A
April 2022 6.1% 5.6% 0.5% N/A N/A
March 2022 6.1% 5.6% 0.5% N/A N/A
February 2022 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the ORO VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the TUCSON RIO NUEVO DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 8.7% 5.6% N/A 2.6% 0.5%
The following rates apply to the SOUTH TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 11.1% 5.6% 0.5% 5% N/A
The following rates apply to the PINAL COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 7.2% 5.6% 1.6% N/A N/A
The following rates apply to the MARANA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.6% 5.6% 0.5% 2.5% N/A
November 2022 8.6% 5.6% 0.5% 2.5% N/A
October 2022 8.6% 5.6% 0.5% 2.5% N/A
September 2022 8.6% 5.6% 0.5% 2.5% N/A
August 2022 8.6% 5.6% 0.5% 2.5% N/A
July 2022 8.6% 5.6% 0.5% 2.5% N/A
June 2022 8.6% 5.6% 0.5% 2.5% N/A
May 2022 8.6% 5.6% 0.5% 2.5% N/A
April 2022 8.6% 5.6% 0.5% 2.5% N/A
March 2022 8.6% 5.6% 0.5% 2.5% N/A
February 2022 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 8.7% 5.6% 0.5% 2.6% N/A
November 2021 8.7% 5.6% 0.5% 2.6% N/A
October 2021 8.7% 5.6% 0.5% 2.6% N/A
September 2021 8.7% 5.6% 0.5% 2.6% N/A
August 2021 8.7% 5.6% 0.5% 2.6% N/A
July 2021 8.7% 5.6% 0.5% 2.6% N/A
June 2021 8.7% 5.6% 0.5% 2.6% N/A
May 2021 8.7% 5.6% 0.5% 2.6% N/A
April 2021 8.7% 5.6% 0.5% 2.6% N/A
March 2021 8.7% 5.6% 0.5% 2.6% N/A
February 2021 8.7% 5.6% 0.5% 2.6% N/A
January 2021 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the PIMA COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 6.1% 5.6% 0.5% N/A N/A
November 2021 6.1% 5.6% 0.5% N/A N/A
October 2021 6.1% 5.6% 0.5% N/A N/A
September 2021 6.1% 5.6% 0.5% N/A N/A
August 2021 6.1% 5.6% 0.5% N/A N/A
June 2021 6.1% 5.6% 0.5% N/A N/A
May 2021 6.1% 5.6% 0.5% N/A N/A
April 2021 6.1% 5.6% 0.5% N/A N/A
March 2021 6.1% 5.6% 0.5% N/A N/A
February 2021 6.1% 5.6% 0.5% N/A N/A
January 2021 6.1% 5.6% 0.5% N/A N/A
July 2021 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the ORO VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 8.6% 5.6% 0.5% 2.5% N/A
November 2021 8.6% 5.6% 0.5% 2.5% N/A
October 2021 8.6% 5.6% 0.5% 2.5% N/A
September 2021 8.6% 5.6% 0.5% 2.5% N/A
August 2021 8.6% 5.6% 0.5% 2.5% N/A
July 2021 8.6% 5.6% 0.5% 2.5% N/A
June 2021 8.6% 5.6% 0.5% 2.5% N/A
May 2021 8.6% 5.6% 0.5% 2.5% N/A
April 2021 8.6% 5.6% 0.5% 2.5% N/A
March 2021 8.6% 5.6% 0.5% 2.5% N/A
February 2021 8.6% 5.6% 0.5% 2.5% N/A
January 2021 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the TUCSON RIO NUEVO DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 8.7% 5.6% N/A 2.6% 0.5%
November 2021 8.7% 5.6% N/A 2.6% 0.5%
October 2021 8.7% 5.6% N/A 2.6% 0.5%
September 2021 8.7% 5.6% N/A 2.6% 0.5%
August 2021 8.7% 5.6% N/A 2.6% 0.5%
July 2021 8.7% 5.6% N/A 2.6% 0.5%
June 2021 8.7% 5.6% N/A 2.6% 0.5%
May 2021 8.7% 5.6% N/A 2.6% 0.5%
April 2021 8.7% 5.6% N/A 2.6% 0.5%
March 2021 8.7% 5.6% N/A 2.6% 0.5%
February 2021 8.7% 5.6% N/A 2.6% 0.5%
January 2021 8.7% 5.6% N/A 2.6% 0.5%
The following rates apply to the SOUTH TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 11.1% 5.6% 0.5% 5% N/A
November 2021 11.1% 5.6% 0.5% 5% N/A
October 2021 11.1% 5.6% 0.5% 5% N/A
September 2021 11.1% 5.6% 0.5% 5% N/A
August 2021 11.1% 5.6% 0.5% 5% N/A
July 2021 11.1% 5.6% 0.5% 5% N/A
June 2021 11.1% 5.6% 0.5% 5% N/A
May 2021 11.1% 5.6% 0.5% 5% N/A
April 2021 11.1% 5.6% 0.5% 5% N/A
March 2021 11.1% 5.6% 0.5% 5% N/A
February 2021 11.1% 5.6% 0.5% 5% N/A
January 2021 11.1% 5.6% 0.5% 5% N/A
The following rates apply to the PINAL COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 7.2% 5.6% 1.6% N/A N/A
November 2021 7.2% 5.6% 1.6% N/A N/A
October 2021 7.2% 5.6% 1.6% N/A N/A
September 2021 7.2% 5.6% 1.6% N/A N/A
August 2021 7.2% 5.6% 1.6% N/A N/A
July 2021 7.2% 5.6% 1.6% N/A N/A
June 2021 7.2% 5.6% 1.6% N/A N/A
May 2021 7.2% 5.6% 1.6% N/A N/A
April 2021 7.2% 5.6% 1.6% N/A N/A
March 2021 7.2% 5.6% 1.6% N/A N/A
February 2021 7.2% 5.6% 1.6% N/A N/A
January 2021 7.2% 5.6% 1.6% N/A N/A
The following rates apply to the TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 8.7% 5.6% 0.5% 2.6% N/A
November 2020 8.7% 5.6% 0.5% 2.6% N/A
October 2020 8.7% 5.6% 0.5% 2.6% N/A
September 2020 8.7% 5.6% 0.5% 2.6% N/A
August 2020 8.7% 5.6% 0.5% 2.6% N/A
July 2020 8.7% 5.6% 0.5% 2.6% N/A
June 2020 8.7% 5.6% 0.5% 2.6% N/A
May 2020 8.7% 5.6% 0.5% 2.6% N/A
April 2020 8.7% 5.6% 0.5% 2.6% N/A
March 2020 8.7% 5.6% 0.5% 2.6% N/A
February 2020 8.7% 5.6% 0.5% 2.6% N/A
January 2020 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the PIMA COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 6.1% 5.6% 0.5% N/A N/A
November 2020 6.1% 5.6% 0.5% N/A N/A
October 2020 6.1% 5.6% 0.5% N/A N/A
September 2020 6.1% 5.6% 0.5% N/A N/A
August 2020 6.1% 5.6% 0.5% N/A N/A
July 2020 6.1% 5.6% 0.5% N/A N/A
June 2020 6.1% 5.6% 0.5% N/A N/A
May 2020 6.1% 5.6% 0.5% N/A N/A
April 2020 6.1% 5.6% 0.5% N/A N/A
March 2020 6.1% 5.6% 0.5% N/A N/A
February 2020 6.1% 5.6% 0.5% N/A N/A
January 2020 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the ORO VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 8.6% 5.6% 0.5% 2.5% N/A
November 2020 8.6% 5.6% 0.5% 2.5% N/A
October 2020 8.6% 5.6% 0.5% 2.5% N/A
September 2020 8.6% 5.6% 0.5% 2.5% N/A
August 2020 8.6% 5.6% 0.5% 2.5% N/A
July 2020 8.6% 5.6% 0.5% 2.5% N/A
June 2020 8.6% 5.6% 0.5% 2.5% N/A
May 2020 8.6% 5.6% 0.5% 2.5% N/A
April 2020 8.6% 5.6% 0.5% 2.5% N/A
March 2020 8.6% 5.6% 0.5% 2.5% N/A
February 2020 8.6% 5.6% 0.5% 2.5% N/A
January 2020 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the TUCSON RIO NUEVO DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 8.7% 5.6% N/A 2.6% 0.5%
November 2020 8.7% 5.6% N/A 2.6% 0.5%
October 2020 8.7% 5.6% N/A 2.6% 0.5%
September 2020 8.7% 5.6% N/A 2.6% 0.5%
August 2020 8.7% 5.6% N/A 2.6% 0.5%
July 2020 8.7% 5.6% N/A 2.6% 0.5%
June 2020 8.7% 5.6% N/A 2.6% 0.5%
May 2020 8.7% 5.6% N/A 2.6% 0.5%
April 2020 8.7% 5.6% N/A 2.6% 0.5%
March 2020 8.7% 5.6% N/A 2.6% 0.5%
February 2020 8.7% 5.6% N/A 2.6% 0.5%
January 2020 8.7% 5.6% N/A 2.6% 0.5%
The following rates apply to the SOUTH TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 11.1% 5.6% 0.5% 5% N/A
November 2020 11.1% 5.6% 0.5% 5% N/A
October 2020 11.1% 5.6% 0.5% 5% N/A
September 2020 11.1% 5.6% 0.5% 5% N/A
August 2020 11.1% 5.6% 0.5% 5% N/A
July 2020 11.1% 5.6% 0.5% 5% N/A
June 2020 11.1% 5.6% 0.5% 5% N/A
May 2020 11.1% 5.6% 0.5% 5% N/A
April 2020 11.1% 5.6% 0.5% 5% N/A
March 2020 11.1% 5.6% 0.5% 5% N/A
February 2020 11.1% 5.6% 0.5% 5% N/A
January 2020 11.1% 5.6% 0.5% 5% N/A
The following rates apply to the PINAL COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 7.2% 5.6% 1.6% N/A N/A
November 2020 7.2% 5.6% 1.6% N/A N/A
October 2020 7.2% 5.6% 1.6% N/A N/A
September 2020 7.2% 5.6% 1.6% N/A N/A
August 2020 7.2% 5.6% 1.6% N/A N/A
July 2020 7.2% 5.6% 1.6% N/A N/A
June 2020 7.2% 5.6% 1.6% N/A N/A
May 2020 7.2% 5.6% 1.6% N/A N/A
April 2020 7.2% 5.6% 1.6% N/A N/A
March 2020 7.2% 5.6% 1.6% N/A N/A
February 2020 7.2% 5.6% 1.6% N/A N/A
January 2020 7.2% 5.6% 1.6% N/A N/A
The following rates apply to the TUCSON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 8.7% 5.6% 0.5% 2.6% N/A
November 2019 8.7% 5.6% 0.5% 2.6% N/A
October 2019 8.7% 5.6% 0.5% 2.6% N/A
September 2019 8.7% 5.6% 0.5% 2.6% N/A
August 2019 8.7% 5.6% 0.5% 2.6% N/A
July 2019 8.7% 5.6% 0.5% 2.6% N/A
June 2019 8.7% 5.6% 0.5% 2.6% N/A
May 2019 8.7% 5.6% 0.5% 2.6% N/A
April 2019 8.7% 5.6% 0.5% 2.6% N/A
March 2019 8.7% 5.6% 0.5% 2.6% N/A
February 2019 8.7% 5.6% 0.5% 2.6% N/A
January 2019 8.7% 5.6% 0.5% 2.6% N/A
The following rates apply to the PIMA COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 6.1% 5.6% 0.5% N/A N/A
November 2019 6.1% 5.6% 0.5% N/A N/A
October 2019 6.1% 5.6% 0.5% N/A N/A
September 2019 6.1% 5.6% 0.5% N/A N/A
August 2019 6.1% 5.6% 0.5% N/A N/A
July 2019 6.1% 5.6% 0.5% N/A N/A
June 2019 6.1% 5.6% 0.5% N/A N/A
May 2019 6.1% 5.6% 0.5% N/A N/A
April 2019 6.1% 5.6% 0.5% N/A N/A
March 2019 6.1% 5.6% 0.5% N/A N/A
February 2019 6.1% 5.6% 0.5% N/A N/A
January 2019 6.1% 5.6% 0.5% N/A N/A
The following rates apply to the ORO VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 8.6% 5.6% 0.5% 2.5% N/A
November 2019 8.6% 5.6% 0.5% 2.5% N/A
October 2019 8.6% 5.6% 0.5% 2.5% N/A
September 2019 8.6% 5.6% 0.5% 2.5% N/A
August 2019 8.6% 5.6% 0.5% 2.5% N/A
July 2019 8.6% 5.6% 0.5% 2.5% N/A
June 2019 8.6% 5.6% 0.5% 2.5% N/A
May 2019 8.6% 5.6% 0.5% 2.5% N/A
April 2019 8.6% 5.6% 0.5% 2.5% N/A
March 2019 8.6% 5.6% 0.5% 2.5% N/A
February 2019 8.6% 5.6% 0.5% 2.5% N/A
January 2019 8.6% 5.6% 0.5% 2.5% N/A
The following rates apply to the TUCSON RIO NUEVO DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
