California Sales Tax Rates: Orange County
Orange County, California Sales Tax Rate 2023 Up to 10.25%
A county-wide sales tax rate of 0.25% is applicable to localities in Orange County, in addition to the 6% California sales tax.
Some cities and local governments in Orange County collect additional local sales taxes, which can be as high as 4%.Here's how Orange County's maximum sales tax rate of 10.25% compares to other counties around the United States:
- Higher maximum sales tax than 95% of California counties
- Higher maximum sales tax than 94% of counties nationwide
Tax Rates By City in Orange County, California
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. California has a 6% sales tax and Orange County collects an additional 0.25%, so the minimum sales tax rate in Orange County is 6.25% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Orange County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Santa Ana | 9.25% | Santa Ana |
Irvine | 7.75% | Irvine |
Anaheim | 8.75% | Garden Grove |
Huntington Beach | 7.75% | Huntington Beach Tourism Bid |
Anaheim | 7.75% | Anaheim |
Westminster | 8.75% | Garden Grove |
San Clemente | 7.75% | Dana Point Tourism Business Improvement District |
Laguna Niguel | 7.75% | San Juan Capistrano |
La Habra | 10.25% | Whittier |
Lake Forest | 7.75% | Irvine |
Huntington Beach | 8.75% | Fountain Valley |
Fountain Valley | 9.25% | Santa Ana |
Costa Mesa | 7.75% | Costa Mesa |
Anaheim | 7.75% | Buena Park |
Newport Beach | 7.75% | Newport Beach Tourism Business Improvement District |
Fullerton | 8.75% | Placentia |
Garden Grove | 8.75% | Garden Grove |
Placentia | 8.75% | Placentia |
Tustin | 9.25% | Santa Ana |
Mission Viejo | 7.75% | Mission Viejo |
Cypress | 10.25% | Hawaiian Gardens |
Mission Viejo | 7.75% | Lake Forest |
Garden Grove | 8.75% | Garden Grove Tourism Improvement District (Tier 2) |
Fullerton | 9.5% | La Mirada |
Aliso Viejo | 7.75% | Aliso Viejo |
Yorba Linda | 8.75% | Placentia |
Costa Mesa | 9.25% | Santa Ana |
Buena Park | 8.75% | La Palma |
Rancho Santa Margarita | 7.75% | Orange County District Tax Sp |
Orange | 7.75% | Orange County District Tax Sp |
Garden Grove | 9.25% | Santa Ana |
Orange | 7.75% | Orange |
Anaheim | 7.75% | Yorba Linda |
Brea | 9.5% | Los Angeles |
Trabuco Canyon | 7.75% | Orange County District Tax Sp |
San Juan Capistrano | 7.75% | San Juan Capistrano |
Anaheim | 8.75% | Placentia |
Huntington Beach | 8.75% | Seal Beach |
Orange | 9.25% | Santa Ana |
Buena Park | 9.5% | La Mirada |
Laguna Hills | 7.75% | Aliso Viejo |
Stanton | 8.75% | Garden Grove |
Dana Point | 7.75% | Dana Point Tourism Business Improvement District |
Laguna Beach | 7.75% | Laguna Beach Business Improvement District |
Seal Beach | 8.75% | Seal Beach |
Tustin | 7.75% | Irvine |
Los Alamitos | 10.25% | Long Beach |
Yorba Linda | 7.75% | Yorba Linda |
Ladera Ranch | 7.75% | Orange County District Tax Sp |
Fullerton | 7.75% | Anaheim |
Orange | 7.75% | Anaheim |
Garden Grove | 8.75% | Seal Beach |
Laguna Woods | 7.75% | Aliso Viejo |
La Palma | 9.5% | Cerritos |
Corona Del Mar | 7.75% | Newport Beach |
Foothill Ranch | 7.75% | Lake Forest |
Newport Beach | 7.75% | Newport Beach |
Newport Coast | 7.75% | Newport Beach |
Midway City | 7.75% | Westminster |
Capistrano Beach | 7.75% | Dana Point Tourism Business Improvement District |
Villa Park | 7.75% | Orange County District Tax Sp |
Brea | 8.75% | Placentia |
Westminster | 7.75% | Westminster |
Fullerton | 7.75% | Fullerton |
Silverado | 7.75% | Lake Forest |
Tustin | 7.75% | Tustin |
La Habra | 8.25% | La Habra |
San Clemente | 7.75% | San Clemente |
Sunset Beach | 7.75% | Huntington Beach Tourism Bid |
Brea | 7.75% | Brea |
Anaheim | 7.75% | Anaheim Tourism Improvement District |
Fountain Valley | 8.75% | Fountain Valley |
Laguna Hills | 7.75% | Laguna Hills |
Laguna Niguel | 7.75% | Laguna Niguel |
El Toro | 7.75% | Lake Forest |
Buena Park | 7.75% | Buena Park |
Surfside | 8.75% | Seal Beach |
Atwood | 8.75% | Placentia |
East Irvine | 7.75% | Irvine |
Los Alamitos | 9.25% | Los Alamitos |
California Sales Tax Rates by Zip Code:
Need an updated list of California sales tax rates for your business? Download our California sales tax database!
Orange County, California has a maximum sales tax rate of 10.25% and an approximate population of 2,415,213.
Sales tax rates in Orange County are determined by 39 different tax jurisdictions, Brea, Placentia, Los Angeles, Irvine, Orange, Anaheim, Santa Ana, Orange County District Tax Sp, Tustin, Buena Park, Yorba Linda, Garden Grove, Anaheim Tourism Improvement District, Hawaiian Gardens, Lake Forest, La Habra, Whittier, Cerritos, Seal Beach, Fullerton, La Mirada, La Palma, Costa Mesa, Dana Point Tourism Business Improvement District, Aliso Viejo, Westminster, Garden Grove Tourism Improvement District (Tier 2), Laguna Beach Business Improvement District, Laguna Hills, Long Beach, Los Alamitos, San Clemente, Huntington Beach Tourism Bid, Laguna Niguel, San Juan Capistrano, Mission Viejo, Newport Beach, Newport Beach Tourism Business Improvement District and Fountain Valley.
Back to California Sales Tax Handbook Sales tax rates for Orange County are current as of March 2023