California Sales Tax Rates: San Diego County
San Diego County, California Sales Tax Rate 2026 Up to 15.5%
A county-wide sales tax rate of 0.25% is applicable to localities in San Diego County, in addition to the 6% California sales tax.
Some cities and local governments in San Diego County collect additional local sales taxes, which can be as high as 9.25%.Here's how San Diego County's maximum sales tax rate of 15.5% compares to other counties around the United States:
- Higher maximum sales tax than any other California counties
- Higher maximum sales tax than 100% of counties nationwide
Tax Rates By City in San Diego County, California
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. California has a 6% sales tax and San Diego County collects an additional 0.25%, so the minimum sales tax rate in San Diego County is 6.25% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in San Diego County, including all local taxes.
| City | Sales Tax Rate | Tax Jurisdiction |
|---|---|---|
| San Diego | 7.75% | San Diego Tot Zone 2 |
| San Diego | 7.75% | San Diego Tot Zone 1 |
| Oceanside | 8.25% | Oceanside Tourism Marketing District |
| Escondido | 8.75% | Escondido |
| Chula Vista | 8.75% | Bayfront Project Special Tax Financing District |
| El Cajon | 8.25% | El Cajon |
| San Diego | 8.75% | Chula Vista |
| San Diego | 8.75% | National City |
| San Diego | 8.75% | Lemon Grove |
| Chula Vista | 8.75% | Chula Vista |
| Carlsbad | 7.75% | Carlsbad |
| Vista | 8.75% | San Marcos |
| Spring Valley | 8.5% | La Mesa |
| Santee | 8.25% | El Cajon |
| National City | 8.75% | Chula Vista |
| San Diego | 8.25% | Oceanside Tourism Marketing District |
| Encinitas | 7.75% | Carlsbad |
| San Ysidro | 7.75% | San Diego Tot Zone 1 |
| Poway | 7.75% | San Diego Tot Zone 2 |
| Fallbrook | 8.75% | Temecula |
| La Mesa | 8.75% | Lemon Grove |
| San Marcos | 8.75% | Escondido |
| La Jolla | 7.75% | San Diego Tot Zone 2 |
| San Marcos | 8.75% | San Marcos |
| Lakeside | 7.75% | Santee |
| San Diego | 8.75% | Escondido |
| Ramona | 7.75% | San Diego Tot Zone 3 |
| Vista | 8.25% | Vista |
| Carlsbad | 8.25% | Oceanside Tourism Marketing District |
| Imperial Beach | 8.75% | Imperial Beach |
| La Mesa | 8.5% | La Mesa |
| Lemon Grove | 8.75% | Lemon Grove |
| San Diego | 8.5% | La Mesa |
| San Diego | 7.75% | San Diego International Airport |
| Valley Center | 15.5% | Rincon Reservation |
| Bonita | 8.75% | Chula Vista |
| Alpine | 7.75% | San Diego Co Local Tax Sl |
| Coronado | 7.75% | San Diego Tot Zone 3 |
| Del Mar | 8.75% | Solana Beach |
| Solana Beach | 8.75% | Solana Beach |
| Rancho Santa Fe | 7.75% | San Diego Tot Zone 1 |
| Cardiff By The Sea | 7.75% | Encinitas |
| Spring Valley | 7.75% | San Diego Co Local Tax Sl |
| Jamul | 7.75% | San Diego Co Local Tax Sl |
| Camp Pendleton | 7.75% | San Diego Co Local Tax Sl |
| Bonsall | 8.25% | Oceanside Tourism Marketing District |
| Julian | 7.75% | San Diego Co Local Tax Sl |
| Borrego Springs | 7.75% | San Diego Co Local Tax Sl |
| Pauma Valley | 7.75% | San Diego Co Local Tax Sl |
| Campo | 7.75% | San Diego Co Local Tax Sl |
| Fallbrook | 7.75% | San Diego Co Local Tax Sl |
| Tecate | 7.75% | San Diego Co Local Tax Sl |
| Encinitas | 7.75% | Encinitas |
| Pine Valley | 7.75% | San Diego Co Local Tax Sl |
| Descanso | 7.75% | San Diego Co Local Tax Sl |
| Coronado | 7.75% | Coronado |
| San Diego | 7.75% | San Diego Tot Zone 3 |
| Pala | 7.75% | Riverside County District Tax Sp |
| National City | 8.75% | National City |
| Santee | 7.75% | Santee |
| Boulevard | 7.75% | San Diego Co Local Tax Sl |
| Warner Springs | 7.75% | San Diego Co Local Tax Sl |
| San Diego | 7.75% | Coronado |
| Potrero | 7.75% | San Diego Co Local Tax Sl |
| Santa Ysabel | 7.75% | San Diego Co Local Tax Sl |
| Rancho Santa Fe | 7.75% | San Diego Tot Zone 2 |
| Poway | 7.75% | Poway |
| Bonita | 7.75% | San Diego Co Local Tax Sl |
| Dulzura | 7.75% | San Diego Co Local Tax Sl |
| Jacumba | 7.75% | San Diego Co Local Tax Sl |
| Mount Laguna | 7.75% | San Diego Co Local Tax Sl |
| Palomar Mountain | 7.75% | San Diego Co Local Tax Sl |
| Guatay | 7.75% | San Diego Co Local Tax Sl |
| Ranchita | 7.75% | San Diego Co Local Tax Sl |
| San Diego | 7.75% | San Diego Co Local Tax Sl |
| San Luis Rey | 8.25% | Oceanside Tourism Marketing District |
California Sales Tax Rates by Zip Code:
Need an updated list of California sales tax rates for your business? Download our California sales tax database!
San Diego County, California has a maximum sales tax rate of 15.5% and an approximate population of 2,433,042.
Sales tax rates in San Diego County are determined by 25 different tax jurisdictions, Bayfront Project Special Tax Financing District, Carlsbad, Chula Vista, Coronado, El Cajon, Encinitas, Escondido, Imperial Beach, La Mesa, Lemon Grove, National City, Oceanside Tourism Marketing District, Poway, Rincon Reservation, Riverside County District Tax Sp, San Diego Co Local Tax Sl, San Diego International Airport, San Diego Tot Zone 1, San Diego Tot Zone 2, San Diego Tot Zone 3, San Marcos, Santee, Solana Beach, Temecula and Vista.
Back to California Sales Tax Handbook Sales tax rates for San Diego County are current as of June 2026