Illinois Sales Tax Rates: Menard
Menard, Illinois Sales Tax Rate 2026 7.25%
The Menard sales tax rate is 7.25%
| Taxing Jurisdiction | Rate |
|---|---|
| Illinois state sales tax | 6.25% |
| Randolph County sales tax | 1.00% |
| Combined Sales Tax: | 7.25% |
Sales tax region name: Randolph.
Tax rates last updated in April 2026
Note: There is one additional tax district that applies to some areas geographically within Menard. Instead of the rates shown for the Randolph tax region above, the following tax rates apply to these specific areas:
| Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
|---|---|---|---|---|---|---|
| Chester | 7.25% | 6.25% | 1% | N/A | N/A | 62259 |
How does the Menard sales tax compare to the rest of IL?
The 7.25% sales tax rate in Menard consists of 6.25% Illinois state sales tax and 1% Randolph County sales tax. There is no applicable city tax or special tax. The sales tax jurisdiction name is Randolph, which may refer to a local government division. You can print a 7.25% sales tax table here. For tax rates in other cities, see Illinois sales taxes by city and county.
Historical Sales Tax Rates for Menard
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| April 2026 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2026 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2026 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2026 | 7.25% | 6.25% | 1% | N/A | N/A |
| The following rates apply to the CHESTER tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| June 2026 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2026 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| November 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| October 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| September 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| August 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| July 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| June 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| April 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2025 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| November 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| October 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| September 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| August 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| July 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| June 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| April 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2024 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| November 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| October 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| September 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| August 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| July 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| June 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| April 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2023 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| November 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| October 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| September 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| August 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| July 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| June 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| April 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2022 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| March 2019 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2019 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2019 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| November 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| October 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| September 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| August 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| July 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| June 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| April 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2018 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2017 | 7.25% | 6.25% | 1% | N/A | N/A |
| November 2017 | 7.25% | 6.25% | 1% | N/A | N/A |
| October 2017 | 7.25% | 6.25% | 1% | N/A | N/A |
| September 2017 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| July 2016 | 7.25% | 6.25% | 1% | N/A | N/A |
| June 2016 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2016 | 7.25% | 6.25% | 1% | N/A | N/A |
| April 2016 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2016 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2016 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2016 | 7.25% | 6.25% | 1% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| November 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| October 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| September 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| August 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| July 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| June 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| May 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| April 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| March 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| February 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
| January 2015 | 7.25% | 6.25% | 1% | N/A | N/A |
Illinois Sales Tax Rates by Zip Code:
Need an updated list of Illinois sales tax rates for your business? Download our Illinois sales tax database!
The Menard, Illinois sales tax rate of 7.25% applies in the zip code 62259.
An alternative sales tax rate of 7.25% applies in the tax region Chester, which appertains to zip code 62259.
Remember that zip code boundaries don't always match up with political boundaries (like Menard or Randolph County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to Illinois Sales Tax Handbook Sales tax rates for Menard are current as of April 2026