Springfield, Massachusetts Sales Tax Tables 2024 Massachusetts Sales Tax Rates: Springfield

Massachusetts:

Springfield, Massachusetts Sales Tax Rate 2024 6.25%

The Springfield sales tax rate is 6.25%

Taxing Jurisdiction Rate
Massachusetts state sales tax 6.25%
Combined Sales Tax: 6.25%

Sales tax region name: Springfield.

Tax rates last updated in November 2024

Note: There is one additional tax district that applies to some areas geographically within Springfield. Instead of the rates shown for the Springfield tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Chicopee 6.25% 6.25% N/A N/A N/A 01104, 01107

How does the Springfield sales tax compare to the rest of MA?

  Higher sales tax than any other Massachusetts locality
  Springfield collects the maximum legal local sales tax

The 6.25% sales tax rate in Springfield consists of 6.25% Massachusetts state sales tax. There is no applicable county tax, city tax or special tax. You can print a 6.25% sales tax table here. For tax rates in other cities, see Massachusetts sales taxes by city and county.

Historical Sales Tax Rates for Springfield

Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 6.25% 6.25% N/A N/A N/A
October 2024 6.25% 6.25% N/A N/A N/A
September 2024 6.25% 6.25% N/A N/A N/A
August 2024 6.25% 6.25% N/A N/A N/A
July 2024 6.25% 6.25% N/A N/A N/A
June 2024 6.25% 6.25% N/A N/A N/A
May 2024 6.25% 6.25% N/A N/A N/A
April 2024 6.25% 6.25% N/A N/A N/A
March 2024 6.25% 6.25% N/A N/A N/A
February 2024 6.25% 6.25% N/A N/A N/A
January 2024 6.25% 6.25% N/A N/A N/A
The following rates apply to the CHICOPEE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 6.25% 6.25% N/A N/A N/A
October 2024 6.25% 6.25% N/A N/A N/A
September 2024 6.25% 6.25% N/A N/A N/A
August 2024 6.25% 6.25% N/A N/A N/A
July 2024 6.25% 6.25% N/A N/A N/A
June 2024 6.25% 6.25% N/A N/A N/A
May 2024 6.25% 6.25% N/A N/A N/A
April 2024 6.25% 6.25% N/A N/A N/A
March 2024 6.25% 6.25% N/A N/A N/A
February 2024 6.25% 6.25% N/A N/A N/A
January 2024 6.25% 6.25% N/A N/A N/A
The following rates apply to the SPRINGFIELD tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 6.25% 6.25% N/A N/A N/A
November 2023 6.25% 6.25% N/A N/A N/A
October 2023 6.25% 6.25% N/A N/A N/A
September 2023 6.25% 6.25% N/A N/A N/A
August 2023 6.25% 6.25% N/A N/A N/A
July 2023 6.25% 6.25% N/A N/A N/A
June 2023 6.25% 6.25% N/A N/A N/A
May 2023 6.25% 6.25% N/A N/A N/A
April 2023 6.25% 6.25% N/A N/A N/A
March 2023 6.25% 6.25% N/A N/A N/A
February 2023 6.25% 6.25% N/A N/A N/A
January 2023 6.25% 6.25% N/A N/A N/A
The following rates apply to the CHICOPEE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 6.25% 6.25% N/A N/A N/A
November 2023 6.25% 6.25% N/A N/A N/A
October 2023 6.25% 6.25% N/A N/A N/A
September 2023 6.25% 6.25% N/A N/A N/A
August 2023 6.25% 6.25% N/A N/A N/A
July 2023 6.25% 6.25% N/A N/A N/A
June 2023 6.25% 6.25% N/A N/A N/A
May 2023 6.25% 6.25% N/A N/A N/A
April 2023 6.25% 6.25% N/A N/A N/A
March 2023 6.25% 6.25% N/A N/A N/A
February 2023 6.25% 6.25% N/A N/A N/A
January 2023 6.25% 6.25% N/A N/A N/A
The following rates apply to the SPRINGFIELD tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 6.25% 6.25% N/A N/A N/A
December 2022 6.25% 6.25% N/A N/A N/A
November 2022 6.25% 6.25% N/A N/A N/A
October 2022 6.25% 6.25% N/A N/A N/A
September 2022 6.25% 6.25% N/A N/A N/A
August 2022 6.25% 6.25% N/A N/A N/A
July 2022 6.25% 6.25% N/A N/A N/A
June 2022 6.25% 6.25% N/A N/A N/A
May 2022 6.25% 6.25% N/A N/A N/A
April 2022 6.25% 6.25% N/A N/A N/A
March 2022 6.25% 6.25% N/A N/A N/A
February 2022 6.25% 6.25% N/A N/A N/A
The following rates apply to the CHICOPEE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 6.25% 6.25% N/A N/A N/A
November 2022 6.25% 6.25% N/A N/A N/A
October 2022 6.25% 6.25% N/A N/A N/A
September 2022 6.25% 6.25% N/A N/A N/A
August 2022 6.25% 6.25% N/A N/A N/A
July 2022 6.25% 6.25% N/A N/A N/A
June 2022 6.25% 6.25% N/A N/A N/A
May 2022 6.25% 6.25% N/A N/A N/A
April 2022 6.25% 6.25% N/A N/A N/A
March 2022 6.25% 6.25% N/A N/A N/A
February 2022 6.25% 6.25% N/A N/A N/A
The following rates apply to the SPRINGFIELD tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 6.25% 6.25% N/A N/A N/A
November 2021 6.25% 6.25% N/A N/A N/A
October 2021 6.25% 6.25% N/A N/A N/A
September 2021 6.25% 6.25% N/A N/A N/A
August 2021 6.25% 6.25% N/A N/A N/A
July 2021 6.25% 6.25% N/A N/A N/A
June 2021 6.25% 6.25% N/A N/A N/A
May 2021 6.25% 6.25% N/A N/A N/A
April 2021 6.25% 6.25% N/A N/A N/A
March 2021 6.25% 6.25% N/A N/A N/A
February 2021 6.25% 6.25% N/A N/A N/A
January 2021 6.25% 6.25% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 6.25% 6.25% N/A N/A N/A
November 2020 6.25% 6.25% N/A N/A N/A
October 2020 6.25% 6.25% N/A N/A N/A
September 2020 6.25% 6.25% N/A N/A N/A
August 2020 6.25% 6.25% N/A N/A N/A
July 2020 6.25% 6.25% N/A N/A N/A
June 2020 6.25% 6.25% N/A N/A N/A
May 2020 6.25% 6.25% N/A N/A N/A
April 2020 6.25% 6.25% N/A N/A N/A
March 2020 6.25% 6.25% N/A N/A N/A
February 2020 6.25% 6.25% N/A N/A N/A
January 2020 6.25% 6.25% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2019 6.25% 6.25% N/A N/A N/A
February 2019 6.25% 6.25% N/A N/A N/A
January 2019 6.25% 6.25% N/A N/A N/A
December 2019 6.25% 6.25% N/A N/A N/A
November 2019 6.25% 6.25% N/A N/A N/A
October 2019 6.25% 6.25% N/A N/A N/A
September 2019 6.25% 6.25% N/A N/A N/A
August 2019 6.25% 6.25% N/A N/A N/A
July 2019 6.25% 6.25% N/A N/A N/A
June 2019 6.25% 6.25% N/A N/A N/A
May 2019 6.25% 6.25% N/A N/A N/A
April 2019 6.25% 6.25% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 6.25% 6.25% N/A N/A N/A
November 2018 6.25% 6.25% N/A N/A N/A
October 2018 6.25% 6.25% N/A N/A N/A
The following rates apply to the MASSACHUSETTS STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2018 6.25% 6.25% N/A N/A N/A
August 2018 6.25% 6.25% N/A N/A N/A
July 2018 6.25% 6.25% N/A N/A N/A
June 2018 6.25% 6.25% N/A N/A N/A
May 2018 6.25% 6.25% N/A N/A N/A
April 2018 6.25% 6.25% N/A N/A N/A
March 2018 6.25% 6.25% N/A N/A N/A
February 2018 6.25% 6.25% N/A N/A N/A
January 2018 6.25% 6.25% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 6.25% 6.25% N/A N/A N/A
November 2017 6.25% 6.25% N/A N/A N/A
October 2017 6.25% 6.25% N/A N/A N/A
September 2017 6.25% 6.25% N/A N/A N/A
August 2017 6.25% 6.25% N/A N/A N/A
July 2017 6.25% 6.25% N/A N/A N/A
June 2017 6.25% 6.25% N/A N/A N/A
May 2017 6.25% 6.25% N/A N/A N/A
April 2017 6.25% 6.25% N/A N/A N/A
March 2017 6.25% 6.25% N/A N/A N/A
February 2017 6.25% 6.25% N/A N/A N/A
January 2017 6.25% 6.25% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 6.25% 6.25% N/A N/A N/A
November 2016 6.25% 6.25% N/A N/A N/A
October 2016 6.25% 6.25% N/A N/A N/A
September 2016 6.25% 6.25% N/A N/A N/A
August 2016 6.25% 6.25% N/A N/A N/A
July 2016 6.25% 6.25% N/A N/A N/A
June 2016 6.25% 6.25% N/A N/A N/A
May 2016 6.25% 6.25% N/A N/A N/A
April 2016 6.25% 6.25% N/A N/A N/A
March 2016 6.25% 6.25% N/A N/A N/A
February 2016 6.25% 6.25% N/A N/A N/A
January 2016 6.25% 6.25% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 6.25% 6.25% N/A N/A N/A
November 2015 6.25% 6.25% N/A N/A N/A
October 2015 6.25% 6.25% N/A N/A N/A
September 2015 6.25% 6.25% N/A N/A N/A
August 2015 6.25% 6.25% N/A N/A N/A
July 2015 6.25% 6.25% N/A N/A N/A
June 2015 6.25% 6.25% N/A N/A N/A
May 2015 6.25% 6.25% N/A N/A N/A
April 2015 6.25% 6.25% N/A N/A N/A
March 2015 6.25% 6.25% N/A N/A N/A
February 2015 6.25% 6.25% N/A N/A N/A
January 2015 6.25% 6.25% N/A N/A N/A

Massachusetts Sales Tax Rates by Zip Code:

Need an updated list of Massachusetts sales tax rates for your business? Download our Massachusetts sales tax database!

The Springfield, Massachusetts sales tax rate of 6.25% applies to the following seventeen zip codes: 01101, 01102, 01103, 01105, 01108, 01109, 01111, 01115, 01118, 01119, 01128, 01129, 01138, 01139, 01144, 01152 and 01199.

An alternative sales tax rate of 6.25% applies in the tax region Chicopee, which appertains to zip codes 01104 and 01107.

There are approximately 74,933 people living in the Springfield area. Remember that zip code boundaries don't always match up with political boundaries (like Springfield or Hampden County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.


  Back to Massachusetts Sales Tax Handbook Sales tax rates for Springfield are current as of November 2024
** This Document Provided By SalesTaxHandbook **
Source: http://www.salestaxhandbook.com/massachusetts/rates/springfield