New York Sales Tax Rates: Nassau County
Nassau County, New York Sales Tax Rate 2026 Up to 8.875%
A county-wide sales tax rate of 4.25% is applicable to localities in Nassau County, in addition to the 4% New York sales tax.
Some cities and local governments in Nassau County collect additional local sales taxes, which can be as high as 0.625%.Here's how Nassau County's maximum sales tax rate of 8.875% compares to other counties around the United States:
- Higher maximum sales tax than 97% of New York counties
- Higher maximum sales tax than 74% of counties nationwide
Tax Rates By City in Nassau County, New York
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. New York has a 4% sales tax and Nassau County collects an additional 4.25%, so the minimum sales tax rate in Nassau County is 8.25% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Nassau County, including all local taxes.
| City | Sales Tax Rate | Tax Jurisdiction |
|---|---|---|
| Massapequa | 8.75% | Amityville Village |
| Hempstead | 8.625% | Rockville Centre Village |
| Levittown | 8.625% | Hempstead Town |
| Westbury | 8.625% | North Hempstead |
| New Hyde Park | 8.875% | New York City |
| Freeport | 8.625% | Hempstead Town |
| Elmont | 8.625% | Hempstead Town |
| Hicksville | 8.625% | North Hempstead |
| Valley Stream | 8.875% | New York City |
| Merrick | 8.625% | Hempstead Town |
| East Meadow | 8.625% | Hempstead Town |
| Bellmore | 8.625% | Hempstead Town |
| Long Beach | 8.625% | Long Beach School District |
| Wantagh | 8.625% | Hempstead Town |
| Baldwin | 8.625% | Rockville Centre Village |
| Oceanside | 8.625% | Rockville Centre Village |
| Farmingdale | 8.75% | Babylon |
| Plainview | 8.625% | Oyster Bay |
| Port Washington | 8.625% | North Hempstead |
| Floral Park | 8.875% | New York City |
| Garden City | 8.625% | Hempstead Town |
| Rockville Centre | 8.625% | Rockville Centre Village |
| Syosset | 8.75% | Huntington |
| Glen Cove | 8.625% | Glen Cove |
| Great Neck | 8.875% | New York City |
| West Hempstead | 8.625% | Hempstead Town |
| Uniondale | 8.625% | Hempstead Town |
| Franklin Square | 8.625% | Hempstead Town |
| Bethpage | 8.625% | Hempstead Town |
| Massapequa Park | 8.625% | Oyster Bay |
| Seaford | 8.625% | Hempstead Town |
| Lynbrook | 8.625% | Rockville Centre Village |
| Valley Stream | 8.625% | Hempstead Town |
| Mineola | 8.625% | Hempstead Town |
| Manhasset | 8.625% | North Hempstead |
| Roosevelt | 8.625% | Hempstead Town |
| Jericho | 8.625% | Oyster Bay |
| Roslyn | 8.625% | North Hempstead |
| Woodmere | 8.625% | Hempstead Town |
| Glen Head | 8.625% | Glen Cove |
| Roslyn Heights | 8.625% | North Hempstead |
| East Rockaway | 8.625% | Hempstead Town |
| Williston Park | 8.625% | North Hempstead |
| Oyster Bay | 8.625% | Centre Island Village |
| Woodbury | 8.75% | Huntington |
| Malverne | 8.625% | Hempstead Town |
| Great Neck | 8.625% | North Hempstead |
| Hewlett | 8.625% | Hempstead Town |
| Island Park | 8.625% | Hempstead Town |
| Lawrence | 8.875% | New York City |
| Albertson | 8.625% | North Hempstead |
| Locust Valley | 8.625% | Glen Cove |
| Inwood | 8.875% | New York City |
| Great Neck | 8.625% | Great Neck Village |
| Cedarhurst | 8.625% | Hempstead Town |
| Bayville | 8.625% | Bayville Village |
| Old Bethpage | 8.625% | Oyster Bay |
| Sea Cliff | 8.625% | Glen Cove |
| Carle Place | 8.625% | North Hempstead |
| Old Westbury | 8.625% | Old Westbury Village |
| East Norwich | 8.625% | Oyster Bay |
| Atlantic Beach | 8.625% | Hempstead Town |
| Point Lookout | 8.625% | Long Beach School District |
| Greenvale | 8.625% | North Hempstead |
| Hempstead | 8.625% | Hempstead Village |
| Glenwood Landing | 8.625% | North Hempstead |
| Hicksville | 8.625% | Oyster Bay |
| Mill Neck | 8.625% | Matinecock Village |
| Valley Stream | 8.625% | Valley Stream Village |
| Great Neck | 8.625% | Great Neck Plaza Village |
| Syosset | 8.625% | Muttontown Village |
| Garden City | 8.625% | Garden City Village |
| Hempstead | 8.625% | Hempstead Town |
New York Sales Tax Rates by Zip Code:
Need an updated list of New York sales tax rates for your business? Download our New York sales tax database!
Nassau County, New York has a maximum sales tax rate of 8.875% and an approximate population of 1,178,088.
Sales tax rates in Nassau County are determined by twenty different tax jurisdictions, Amityville Village, Babylon, Bayville Village, Centre Island Village, Garden City Village, Glen Cove, Great Neck Plaza Village, Great Neck Village, Hempstead Town, Hempstead Village, Huntington, Long Beach School District, Matinecock Village, Muttontown Village, New York City, North Hempstead, Old Westbury Village, Oyster Bay, Rockville Centre Village and Valley Stream Village.
Back to New York Sales Tax Handbook Sales tax rates for Nassau County are current as of June 2026