New York Sales Tax Rates: Suffolk County
Suffolk County, New York Sales Tax Rate 2024 Up to 8.625%
A county-wide sales tax rate of 4.25% is applicable to localities in Suffolk County, in addition to the 4% New York sales tax.
Some cities and local governments in Suffolk County collect additional local sales taxes, which can be as high as 0.375%.Here's how Suffolk County's maximum sales tax rate of 8.625% compares to other counties around the United States:
- Higher maximum sales tax than 73% of New York counties
- Higher maximum sales tax than 76% of counties nationwide
Tax Rates By City in Suffolk County, New York
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. New York has a 4% sales tax and Suffolk County collects an additional 4.25%, so the minimum sales tax rate in Suffolk County is 8.25% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Suffolk County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Huntington Station | 8.625% | Smithtown |
Bay Shore | 8.625% | Islip |
Brentwood | 8.625% | Islip |
Lindenhurst | 8.625% | Babylon |
Huntington | 8.625% | Huntington |
Patchogue | 8.625% | Islip |
Ronkonkoma | 8.625% | Islip |
West Babylon | 8.625% | Babylon |
Smithtown | 8.625% | Smithtown |
Central Islip | 8.625% | Islip |
East Northport | 8.625% | Smithtown |
Commack | 8.625% | Smithtown |
Centereach | 8.625% | Brookhaven |
Holbrook | 8.625% | Islip |
Deer Park | 8.625% | Babylon |
Medford | 8.625% | Brookhaven |
Coram | 8.625% | Brookhaven |
West Islip | 8.625% | Babylon |
Amityville | 8.625% | Babylon |
Shirley | 8.625% | Brookhaven |
Selden | 8.625% | Brookhaven |
Port Jefferson Station | 8.625% | Brookhaven |
Northport | 8.625% | Smithtown |
Melville | 8.625% | Babylon |
Riverhead | 8.625% | Southampton |
Copiague | 8.625% | Babylon |
Kings Park | 8.625% | Smithtown |
East Setauket | 8.625% | Brookhaven |
North Babylon | 8.625% | Babylon |
Hauppauge | 8.625% | Smithtown |
Farmingville | 8.625% | Brookhaven |
Sayville | 8.625% | Islip |
East Hampton | 8.625% | East Hampton |
Saint James | 8.625% | Smithtown |
Babylon | 8.625% | Babylon |
Mastic | 8.625% | Brookhaven |
Stony Brook | 8.625% | Smithtown |
Islip | 8.625% | Islip |
Nesconset | 8.625% | Smithtown |
East Islip | 8.625% | Islip |
Wyandanch | 8.625% | Babylon |
Manorville | 8.625% | Riverhead |
Holtsville | 8.625% | Islip |
Miller Place | 8.625% | Brookhaven |
Hampton Bays | 8.625% | Southampton |
Mount Sinai | 8.625% | Brookhaven |
Ridge | 8.625% | Riverhead |
Lake Grove | 8.625% | Smithtown |
Middle Island | 8.625% | Brookhaven |
Rocky Point | 8.625% | Brookhaven |
Mastic Beach | 8.625% | Brookhaven |
Bohemia | 8.625% | Islip |
Islip Terrace | 8.625% | Islip |
Bellport | 8.625% | Brookhaven |
Oakdale | 8.625% | Islip |
Southampton | 8.625% | Southampton |
Greenlawn | 8.625% | Huntington |
Port Jefferson | 8.625% | Brookhaven |
Wading River | 8.625% | Riverhead |
Bayport | 8.625% | Huntington |
Center Moriches | 8.625% | Brookhaven |
Sag Harbor | 8.625% | Southampton |
Sound Beach | 8.625% | Brookhaven |
Shoreham | 8.625% | Brookhaven |
Centerport | 8.625% | Huntington |
Calverton | 8.625% | Riverhead |
Southold | 8.625% | Southold |
East Moriches | 8.625% | Brookhaven |
Mattituck | 8.625% | Southold |
East Quogue | 8.625% | Southampton |
Blue Point | 8.625% | Islip |
Montauk | 8.625% | East Hampton |
Yaphank | 8.625% | Brookhaven |
Greenport | 8.625% | Southold |
West Sayville | 8.625% | Islip |
Cold Spring Harbor | 8.625% | Huntington |
Cutchogue | 8.625% | Southold |
Westhampton Beach | 8.625% | Southampton |
Brightwaters | 8.625% | Islip |
Moriches | 8.625% | Brookhaven |
Brookhaven | 8.625% | Brookhaven |
Islandia | 8.625% | Islip |
Amagansett | 8.625% | East Hampton |
Southampton | 8.625% | Southampton Village |
Eastport | 8.625% | Southampton |
Aquebogue | 8.625% | Riverhead |
Westhampton | 8.625% | Southampton |
Water Mill | 8.625% | Southampton |
Bridgehampton | 8.625% | Southampton |
Shelter Island | 8.625% | Shelter Island |
Great River | 8.625% | Islip |
Jamesport | 8.625% | Riverhead |
Remsenburg | 8.625% | Southampton |
Quogue | 8.625% | Southampton |
Wainscott | 8.625% | East Hampton |
Laurel | 8.625% | Southold |
East Marion | 8.625% | Southold |
Shelter Island Heights | 8.625% | Shelter Island |
Peconic | 8.625% | Southold |
Speonk | 8.625% | Southampton |
Orient | 8.625% | Southold |
Sagaponack | 8.625% | Southampton |
Upton | 8.625% | Brookhaven |
Islandia | 8.625% | Huntington |
Melville | 8.625% | Huntington |
New Suffolk | 8.625% | Southold |
Ocean Beach | 8.625% | Islip |
Stony Brook | 8.625% | Brookhaven |
Fishers Island | 8.625% | Southold |
South Jamesport | 8.625% | Riverhead |
New York Sales Tax Rates by Zip Code:
Need an updated list of New York sales tax rates for your business? Download our New York sales tax database!
Suffolk County, New York has a maximum sales tax rate of 8.625% and an approximate population of 1,259,655.
Sales tax rates in Suffolk County are determined by eleven different tax jurisdictions, Babylon, Brookhaven, East Hampton, Huntington, Islip, Riverhead, Shelter Island, Smithtown, Southampton, Southampton Village and Southold.
Back to New York Sales Tax Handbook Sales tax rates for Suffolk County are current as of October 2024