South Carolina Sales Tax Rates: Shaw A F B
Shaw A F B, South Carolina Sales Tax Rate 2026 8%
The Shaw A F B sales tax rate is 8%
| Taxing Jurisdiction | Rate |
|---|---|
| South Carolina state sales tax | 6.00% |
| Sumter County sales tax | 1.00% |
| Special tax | 1.00% |
| Combined Sales Tax: | 8.00% |
Sales tax region name: Sumter.
Tax rates last updated in June 2026
Note: There is 0 additional tax districts that applies to some areas geographically within Shaw A F B. Instead of the rates shown for the Sumter tax region above, the following tax rates apply to these specific areas:
| Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
|---|
How does the Shaw A F B sales tax compare to the rest of SC?
The 8% sales tax rate in Shaw A F B consists of 6% South Carolina state sales tax, 1% Sumter County sales tax and 1% Special tax. There is no applicable city tax. The sales tax jurisdiction name is Sumter, which may refer to a local government division. You can print a 8% sales tax table here. For tax rates in other cities, see South Carolina sales taxes by city and county.
Historical Sales Tax Rates for Shaw A F B
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| June 2026 | 8% | 6% | 1% | N/A | 1% |
| May 2026 | 8% | 6% | 1% | N/A | 1% |
| April 2026 | 8% | 6% | 1% | N/A | 1% |
| March 2026 | 8% | 6% | 1% | N/A | 1% |
| February 2026 | 8% | 6% | 1% | N/A | 1% |
| January 2026 | 8% | 6% | 1% | N/A | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2025 | 8% | 6% | 1% | N/A | 1% |
| November 2025 | 8% | 6% | 1% | N/A | 1% |
| October 2025 | 8% | 6% | 1% | N/A | 1% |
| September 2025 | 8% | 6% | 1% | N/A | 1% |
| August 2025 | 8% | 6% | 1% | N/A | 1% |
| July 2025 | 8% | 6% | 1% | N/A | 1% |
| June 2025 | 8% | 6% | 1% | N/A | 1% |
| May 2025 | 8% | 6% | 1% | N/A | 1% |
| April 2025 | 7% | 6% | N/A | 1% | N/A |
| March 2025 | 7% | 6% | N/A | 1% | N/A |
| February 2025 | 7% | 6% | N/A | 1% | N/A |
| January 2025 | 7% | 6% | N/A | 1% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2024 | 7% | 6% | N/A | 1% | N/A |
| November 2024 | 7% | 6% | N/A | 1% | N/A |
| October 2024 | 7% | 6% | N/A | 1% | N/A |
| September 2024 | 7% | 6% | N/A | 1% | N/A |
| August 2024 | 7% | 6% | N/A | 1% | N/A |
| July 2024 | 7% | 6% | N/A | 1% | N/A |
| June 2024 | 7% | 6% | N/A | 1% | N/A |
| May 2024 | 7% | 6% | N/A | 1% | N/A |
| April 2024 | 7% | 6% | N/A | 1% | N/A |
| March 2024 | 7% | 6% | N/A | 1% | N/A |
| February 2024 | 7% | 6% | N/A | 1% | N/A |
| January 2024 | 7% | 6% | N/A | 1% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| May 2023 | 7% | 6% | 1% | N/A | N/A |
| April 2023 | 8% | 6% | 1% | N/A | 1% |
| March 2023 | 8% | 6% | 1% | N/A | 1% |
| February 2023 | 8% | 6% | 1% | N/A | 1% |
| January 2023 | 8% | 6% | 1% | N/A | 1% |
| The following rates apply to the SUMTER tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2023 | 7% | 6% | N/A | 1% | N/A |
| November 2023 | 7% | 6% | N/A | 1% | N/A |
| October 2023 | 7% | 6% | N/A | 1% | N/A |
| September 2023 | 7% | 6% | N/A | 1% | N/A |
| August 2023 | 7% | 6% | N/A | 1% | N/A |
| July 2023 | 7% | 6% | N/A | 1% | N/A |
| June 2023 | 7% | 6% | N/A | 1% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2022 | 8% | 6% | 1% | N/A | 1% |
| November 2022 | 8% | 6% | 1% | N/A | 1% |
| October 2022 | 8% | 6% | 1% | N/A | 1% |
| September 2022 | 8% | 6% | 1% | N/A | 1% |
| August 2022 | 8% | 6% | 1% | N/A | 1% |
| The following rates apply to the SUMTER tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| July 2022 | 8% | 6% | 1% | N/A | 1% |
| June 2022 | 8% | 6% | 1% | N/A | 1% |
| May 2022 | 8% | 6% | 1% | N/A | 1% |
| April 2022 | 8% | 6% | 1% | N/A | 1% |
| March 2022 | 8% | 6% | 1% | N/A | 1% |
| February 2022 | 8% | 6% | 1% | N/A | 1% |
| January 2022 | 8% | 6% | N/A | 1% | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2021 | 8% | 6% | N/A | 1% | 1% |
| November 2021 | 8% | 6% | N/A | 1% | 1% |
| October 2021 | 8% | 6% | N/A | 1% | 1% |
| September 2021 | 8% | 6% | N/A | 1% | 1% |
| August 2021 | 8% | 6% | N/A | 1% | 1% |
| July 2021 | 8% | 6% | N/A | 1% | 1% |
| June 2021 | 8% | 6% | N/A | 1% | 1% |
| May 2021 | 8% | 6% | N/A | 1% | 1% |
| April 2021 | 8% | 6% | N/A | 1% | 1% |
| March 2021 | 8% | 6% | N/A | 1% | 1% |
| February 2021 | 8% | 6% | N/A | 1% | 1% |
| January 2021 | 8% | 6% | N/A | 1% | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2020 | 8% | 6% | N/A | 1% | 1% |
| November 2020 | 8% | 6% | N/A | 1% | 1% |
| October 2020 | 8% | 6% | N/A | 1% | 1% |
| September 2020 | 8% | 6% | N/A | 1% | 1% |
| August 2020 | 8% | 6% | N/A | 1% | 1% |
| July 2020 | 8% | 6% | N/A | 1% | 1% |
| June 2020 | 8% | 6% | N/A | 1% | 1% |
| May 2020 | 8% | 6% | N/A | 1% | 1% |
| April 2020 | 8% | 6% | N/A | 1% | 1% |
| March 2020 | 8% | 6% | N/A | 1% | 1% |
| February 2020 | 8% | 6% | N/A | 1% | 1% |
| January 2020 | 8% | 6% | N/A | 1% | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2019 | 8% | 6% | N/A | 1% | 1% |
| November 2019 | 8% | 6% | N/A | 1% | 1% |
| October 2019 | 8% | 6% | N/A | 1% | 1% |
| September 2019 | 8% | 6% | N/A | 1% | 1% |
| August 2019 | 8% | 6% | N/A | 1% | 1% |
| July 2019 | 8% | 6% | N/A | 1% | 1% |
| June 2019 | 8% | 6% | N/A | 1% | 1% |
| May 2019 | 8% | 6% | N/A | 1% | 1% |
| April 2019 | 8% | 6% | N/A | 1% | 1% |
| March 2019 | 8% | 6% | N/A | 1% | 1% |
| February 2019 | 8% | 6% | N/A | 1% | 1% |
| January 2019 | 8% | 6% | N/A | 1% | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2018 | 8% | 6% | N/A | 1% | 1% |
| November 2018 | 8% | 6% | N/A | 1% | 1% |
| October 2018 | 8% | 6% | N/A | 1% | 1% |
| September 2018 | 8% | 6% | N/A | 1% | 1% |
| August 2018 | 8% | 6% | N/A | 1% | 1% |
| July 2018 | 8% | 6% | N/A | 1% | 1% |
| June 2018 | 8% | 6% | N/A | 1% | 1% |
| May 2018 | 8% | 6% | N/A | 1% | 1% |
| April 2018 | 8% | 6% | N/A | 1% | 1% |
| March 2018 | 8% | 6% | N/A | 1% | 1% |
| February 2018 | 8% | 6% | N/A | 1% | 1% |
| January 2018 | 8% | 6% | N/A | 1% | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2017 | 8% | 6% | N/A | 1% | 1% |
| November 2017 | 8% | 6% | N/A | 1% | 1% |
| October 2017 | 8% | 6% | N/A | 1% | 1% |
| September 2017 | 8% | 6% | N/A | 1% | 1% |
| August 2017 | 8% | 6% | N/A | 1% | 1% |
| July 2017 | 8% | 6% | N/A | 1% | 1% |
| June 2017 | 8% | 6% | N/A | 1% | 1% |
| May 2017 | 8% | 6% | N/A | 1% | 1% |
| April 2017 | 8% | 6% | N/A | 1% | 1% |
| March 2017 | 8% | 6% | N/A | 1% | 1% |
| February 2017 | 8% | 6% | N/A | 1% | 1% |
| January 2017 | 8% | 6% | N/A | 1% | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2016 | 8% | 6% | N/A | 1% | 1% |
| November 2016 | 8% | 6% | N/A | 1% | 1% |
| October 2016 | 8% | 6% | N/A | 1% | 1% |
| September 2016 | 8% | 6% | N/A | 1% | 1% |
| August 2016 | 8% | 6% | N/A | 1% | 1% |
| July 2016 | 8% | 6% | N/A | 1% | 1% |
| June 2016 | 8% | 6% | N/A | 1% | 1% |
| May 2016 | 8% | 6% | N/A | 1% | 1% |
| April 2016 | 8% | 6% | N/A | 1% | 1% |
| March 2016 | 8% | 6% | N/A | 1% | 1% |
| February 2016 | 8% | 6% | N/A | 1% | 1% |
| January 2016 | 8% | 6% | N/A | 1% | 1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2015 | 8% | 6% | N/A | 1% | 1% |
| November 2015 | 8% | 6% | N/A | 1% | 1% |
| October 2015 | 8% | 6% | N/A | 1% | 1% |
| September 2015 | 8% | 6% | N/A | 1% | 1% |
| August 2015 | 8% | 6% | N/A | 1% | 1% |
| July 2015 | 8% | 6% | N/A | 1% | 1% |
| June 2015 | 8% | 6% | N/A | 1% | 1% |
| May 2015 | 8% | 6% | N/A | 1% | 1% |
| April 2015 | 8% | 6% | N/A | 1% | 1% |
| March 2015 | 8% | 6% | N/A | 1% | 1% |
| February 2015 | 8% | 6% | N/A | 1% | 1% |
| January 2015 | 8% | 6% | N/A | 1% | 1% |
South Carolina Sales Tax Rates by Zip Code:
Need an updated list of South Carolina sales tax rates for your business? Download our South Carolina sales tax database!
The Shaw A F B, South Carolina sales tax rate of 8% applies in the zip code 29152.
There are approximately 2,124 people living in the Shaw A F B area. Remember that zip code boundaries don't always match up with political boundaries (like Shaw A F B or Sumter County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to South Carolina Sales Tax Handbook Sales tax rates for Shaw A F B are current as of June 2026