Avalon, California Sales Tax Tables 2024 California Sales Tax Rates: Avalon

California:

Avalon, California Sales Tax Rate 2024 10%

The Avalon sales tax rate is 10%

Taxing Jurisdiction Rate
California state sales tax 6.00%
Los Angeles County sales tax 0.25%
Avalon tax 0.50%
Special tax 3.25%
Combined Sales Tax: 10.00%
10% tax breakdown

Sales tax region name: Avalon. Tax rates last updated in November 2024

Note: There is 0 additional tax districts that applies to some areas geographically within Avalon. Instead of the rates shown for the Avalon tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes

How does the Avalon sales tax compare to the rest of CA?

  Higher sales tax than 89% of California localities
  -0.5% lower than the maximum sales tax in CA

The 10% sales tax rate in Avalon consists of 6% California state sales tax, 0.25% Los Angeles County sales tax, 0.5% Avalon tax and 3.25% Special tax. You can print a 10% sales tax table here. For tax rates in other cities, see California sales taxes by city and county.

Historical Sales Tax Rates for Avalon

Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 10% 6% 0.25% 0.5% 3.25%
October 2024 10% 6% 0.25% 0.5% 3.25%
September 2024 10% 6% 0.25% 0.5% 3.25%
August 2024 10% 6% 0.25% 0.5% 3.25%
July 2024 10% 6% 0.25% 0.5% 3.25%
June 2024 10% 6% 0.25% 0.5% 3.25%
May 2024 10% 6% 0.25% 0.5% 3.25%
April 2024 10% 6% 0.25% 0.5% 3.25%
March 2024 10% 6% 0.25% 0.5% 3.25%
February 2024 10% 6% 0.25% 0.5% 3.25%
January 2024 10% 6% 0.25% 0.5% 3.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 10% 6% 0.25% 0.5% 3.25%
November 2023 10% 6% 0.25% 0.5% 3.25%
October 2023 10% 6% 0.25% 0.5% 3.25%
September 2023 10% 6% 0.25% 0.5% 3.25%
August 2023 10% 6% 0.25% 0.5% 3.25%
July 2023 10% 6% 0.25% 0.5% 3.25%
June 2023 10% 6% 0.25% 0.5% 3.25%
May 2023 10% 6% 0.25% 0.5% 3.25%
April 2023 10% 6% 0.25% 0.5% 3.25%
March 2023 10% 6% 0.25% 0.5% 3.25%
February 2023 10% 6% 0.25% 0.5% 3.25%
January 2023 10% 6% 0.25% 0.5% 3.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 10% 6% 0.25% 0.5% 3.25%
November 2022 10% 6% 0.25% 0.5% 3.25%
October 2022 10% 6% 0.25% 0.5% 3.25%
September 2022 10% 6% 0.25% 0.5% 3.25%
August 2022 10% 6% 0.25% 0.5% 3.25%
July 2022 10% 6% 0.25% 0.5% 3.25%
June 2022 10% 6% 0.25% 0.5% 3.25%
May 2022 10% 6% 0.25% 0.5% 3.25%
April 2022 10% 6% 0.25% 0.5% 3.25%
March 2022 10% 6% 0.25% 0.5% 3.25%
February 2022 10% 6% 0.25% 0.5% 3.25%
January 2022 10% 6% 0.25% 0.5% 3.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 10% 6% 0.25% 0.5% 3.25%
November 2021 10% 6% 0.25% 0.5% 3.25%
October 2021 10% 6% 0.25% 0.5% 3.25%
September 2021 10% 6% 0.25% 0.5% 3.25%
August 2021 10% 6% 0.25% 0.5% 3.25%
July 2021 10% 6% 0.25% 0.5% 3.25%
June 2021 10% 6% 0.25% 0.5% 3.25%
May 2021 10% 6% 0.25% 0.5% 3.25%
April 2021 10% 6% 0.25% 0.5% 3.25%
March 2021 10% 6% 0.25% 0.5% 3.25%
February 2021 10% 6% 0.25% 0.5% 3.25%
January 2021 10% 6% 0.25% 0.5% 3.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 10% 6% 0.25% 0.5% 3.25%
November 2020 10% 6% 0.25% 0.5% 3.25%
October 2020 10% 6% 0.25% 0.5% 3.25%
September 2020 10% 6% 0.25% 0.5% 3.25%
August 2020 10% 6% 0.25% 0.5% 3.25%
July 2020 10% 6% 0.25% 0.5% 3.25%
June 2020 10% 6% 0.25% 0.5% 3.25%
May 2020 10% 6% 0.25% 0.5% 3.25%
April 2020 10% 6% 0.25% 0.5% 3.25%
March 2020 10% 6% 0.25% 0.5% 3.25%
February 2020 10% 6% 0.25% 0.5% 3.25%
January 2020 10% 6% 0.25% 0.5% 3.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 10% 6% 0.25% 0.5% 3.25%
November 2019 10% 6% 0.25% 0.5% 3.25%
October 2019 10% 6% 0.25% 0.5% 3.25%
September 2019 10% 6% 0.25% 0.5% 3.25%
August 2019 10% 6% 0.25% 0.5% 3.25%
July 2019 10% 6% 0.25% 0.5% 3.25%
June 2019 10% 6% 0.25% 0.5% 3.25%
May 2019 10% 6% 0.25% 0.5% 3.25%
April 2019 10% 6% 0.25% 0.5% 3.25%
March 2019 10% 6% 0.25% 0.5% 3.25%
February 2019 10% 6% 0.25% 0.5% 3.25%
January 2019 10% 6% 0.25% 0.5% 3.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 10% 6% 0.25% 0.5% 3.25%
November 2018 10% 6% 0.25% 0.5% 3.25%
October 2018 10% 6% 0.25% 0.5% 3.25%
September 2018 10% 6% 0.25% 0.5% 3.25%
August 2018 10% 6% 0.25% 0.5% 3.25%
July 2018 10% 6% 0.25% 0.5% 3.25%
June 2018 10% 6% 0.25% 0.5% 3.25%
May 2018 10% 6% 0.25% 0.5% 3.25%
April 2018 10% 6% 0.25% 0.5% 3.25%
March 2018 10% 6% 0.25% 0.5% 3.25%
February 2018 10% 6% 0.25% 0.5% 3.25%
January 2018 10% 6% 0.25% 0.5% 3.25%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 10% 6% 0.25% 0.5% 3.25%
November 2017 10% 6% 0.25% 0.5% 3.25%
October 2017   10% 6% 0.25% 0.5% 3.25%
September 2017 9.75% 6% 0.25% 0.5% 3%
August 2017 9.75% 6% 0.25% 0.5% 3%
July 2017   9.75% 6% 0.25% 0.5% 3%
June 2017 9.25% 6% 0.25% 0.5% 2.5%
May 2017 9.25% 6% 0.25% 0.5% 2.5%
April 2017 9.25% 6% 0.25% 0.5% 2.5%
March 2017 9.25% 6% 0.25% 0.5% 2.5%
February 2017 9.25% 6% 0.25% 0.5% 2.5%
January 2017   9.25% 6% 0.25% 0.5% 2.5%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 9.5% 6.25% 0.25% 0.5% 2.5%
November 2016 9.5% 6.25% 0.25% 0.5% 2.5%
October 2016 9.5% 6.25% 0.25% 0.5% 2.5%
September 2016 9.5% 6.25% 0.25% 0.5% 2.5%
August 2016 9.5% 6.25% 0.25% 0.5% 2.5%
July 2016 9.5% 6.25% 0.25% 0.5% 2.5%
June 2016 9.5% 6.25% 0.25% 0.5% 2.5%
May 2016 9.5% 6.25% 0.25% 0.5% 2.5%
April 2016 9.5% 6.25% 0.25% 0.5% 2.5%
March 2016 9.5% 6.5% 1% 0.5% 1.5%
February 2016 9.5% 6.5% 1% 0.5% 1.5%
January 2016 9.5% 6.5% 1% 0.5% 1.5%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 9.5% 6.5% 1% 0.5% 1.5%
November 2015 9.5% 6.5% 1% 0.5% 1.5%
October 2015 9.5% 6.5% 1% 0.5% 1.5%
September 2015 9.5% 6.5% 1% 0.5% 1.5%
August 2015 9.5% 6.5% 1% 0.5% 1.5%
July 2015 9.5% 6.5% 1% 0.5% 1.5%
June 2015 9.5% 6.5% 1% 0.5% 1.5%
May 2015 9.5% 6.5% 1% 0.5% 1.5%
April 2015 9.5% 6.5% 1% 0.5% 1.5%
March 2015 9.5% 6.5% 1% 0.5% 1.5%
February 2015 9.5% 6.5% 1% 0.5% 1.5%
January 2015 9.5% 6.5% 1% 0.5% 1.5%

California Sales Tax Rates by Zip Code:

Need an updated list of California sales tax rates for your business? Download our California sales tax database!

The Avalon, California sales tax rate of 10% applies in the zip code 90704.

There are approximately 3,096 people living in the Avalon area. Remember that zip code boundaries don't always match up with political boundaries (like Avalon or Los Angeles County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.


  Back to California Sales Tax Handbook Sales tax rates for Avalon are current as of November 2024
** This Document Provided By SalesTaxHandbook **
Source: http://www.salestaxhandbook.com/california/rates/avalon