California Sales Tax Rates: Berkeley
Berkeley, California Sales Tax Rate 2024 10.25%
The Berkeley sales tax rate is 10.25%
Taxing Jurisdiction | Rate |
---|---|
California state sales tax | 6.00% |
Alameda County sales tax | 0.25% |
Special tax | 4.00% |
Combined Sales Tax: | 10.25% |
Sales tax region name: Berkeley Tourism Business Improvement District.
Tax rates last updated in September 2024
Note: There is one additional tax district that applies to some areas geographically within Berkeley. Instead of the rates shown for the Berkeley Tourism Business Improvement District tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Albany | 10.75% | 6% | 0.25% | 0.5% | 4% | 94707, 94710 |
How does the Berkeley sales tax compare to the rest of CA?
The 10.25% sales tax rate in Berkeley consists of 6% California state sales tax, 0.25% Alameda County sales tax and 4% Special tax. There is no applicable city tax. The sales tax jurisdiction name is Berkeley Tourism Business Improvement District, which may refer to a local government division. You can print a 10.25% sales tax table here. For tax rates in other cities, see California sales taxes by city and county.
Historical Sales Tax Rates for Berkeley
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
August 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
July 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
June 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
May 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
April 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
March 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
February 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
January 2024 | 10.25% | 6% | 0.25% | N/A | 4% |
The following rates apply to the ALBANY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
September 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
August 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
July 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
June 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
May 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
April 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
March 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
February 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
January 2024 | 10.75% | 6% | 0.25% | 0.5% | 4% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
November 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
October 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
September 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
August 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
July 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
June 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
May 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
April 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
March 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
February 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
January 2023 | 10.25% | 6% | 0.25% | N/A | 4% |
The following rates apply to the ALBANY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
November 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
October 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
September 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
August 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
July 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
June 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
May 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
April 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
March 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
February 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
January 2023 | 10.75% | 6% | 0.25% | 0.5% | 4% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
December 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
November 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
October 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
September 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
August 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
July 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
June 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
May 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
April 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
March 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
February 2022 | 10.25% | 6% | 0.25% | N/A | 4% |
The following rates apply to the ALBANY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
November 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
October 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
September 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
August 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
July 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
June 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
May 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
April 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
March 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
February 2022 | 10.75% | 6% | 0.25% | 0.5% | 4% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 10.25% | 6% | 0.25% | N/A | 4% |
November 2021 | 10.25% | 6% | 0.25% | N/A | 4% |
October 2021 | 10.25% | 6% | 0.25% | N/A | 4% |
September 2021 | 10.25% | 6% | 0.25% | N/A | 4% |
August 2021 | 10.25% | 6% | 0.25% | N/A | 4% |
July 2021 | 10.25% | 6% | 0.25% | N/A | 4% |
June 2021 | 9.25% | 6% | 0.25% | N/A | 3% |
May 2021 | 9.25% | 6% | 0.25% | N/A | 3% |
April 2021 | 9.25% | 6% | 0.25% | N/A | 3% |
March 2021 | 9.25% | 6% | 0.25% | N/A | 3% |
February 2021 | 9.25% | 6% | 0.25% | N/A | 3% |
January 2021 | 9.25% | 6% | 0.25% | N/A | 3% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
November 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
October 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
September 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
August 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
July 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
June 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
May 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
April 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
March 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
February 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
January 2020 | 9.25% | 6% | 0.25% | N/A | 3% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
The following rates apply to the BERKELEY TOURISM BUSINESS IMPROVEMENT DISTRICT tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
November 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
October 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
September 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
August 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
July 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
June 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
May 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
April 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
March 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
February 2019 | 9.25% | 6% | 0.25% | N/A | 3% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
November 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
The following rates apply to the ALAMEDA COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
September 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
August 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
July 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
June 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
May 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
April 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
March 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
February 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
January 2018 | 9.25% | 6% | 0.25% | N/A | 3% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
November 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
October 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
September 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
August 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
July 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
June 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
May 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
April 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
March 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
February 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
January 2017 | 9.25% | 6% | 0.25% | N/A | 3% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
November 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
October 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
September 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
August 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
July 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
June 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
May 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
April 2016 | 9.5% | 6.25% | 0.25% | N/A | 3% |
March 2016 | 9.5% | 6.5% | 1% | N/A | 2% |
February 2016 | 9.5% | 6.5% | 1% | N/A | 2% |
January 2016 | 9.5% | 6.5% | 1% | N/A | 2% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
November 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
October 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
September 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
August 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
July 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
June 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
May 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
April 2015 | 9.5% | 6.5% | 1% | N/A | 2% |
March 2015 | 9% | 6.5% | 1% | N/A | 1.5% |
February 2015 | 9% | 6.5% | 1% | N/A | 1.5% |
January 2015 | 9% | 6.5% | 1% | N/A | 1.5% |
California Sales Tax Rates by Zip Code:
Need an updated list of California sales tax rates for your business? Download our California sales tax database!
The Berkeley, California sales tax rate of 10.25% applies to the following nine zip codes: 94701, 94702, 94703, 94704, 94705, 94708, 94709, 94712 and 94720.
An alternative sales tax rate of 10.75% applies in the tax region Albany, which appertains to zip codes 94707 and 94710.
There are approximately 61,719 people living in the Berkeley area. Remember that zip code boundaries don't always match up with political boundaries (like Berkeley or Alameda County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to California Sales Tax Handbook Sales tax rates for Berkeley are current as of September 2024