Fullerton, California Sales Tax Tables 2024 California Sales Tax Rates: Fullerton

California:

Fullerton, California Sales Tax Rate 2024 7.75%

The Fullerton sales tax rate is 7.75%

Taxing Jurisdiction Rate
California state sales tax 6.00%
Orange County sales tax 0.25%
Special tax 1.50%
Combined Sales Tax: 7.75%
7.75% tax breakdown

Sales tax region name: Fullerton.

Tax rates last updated in December 2024

Note: There are four additional tax districts that apply to some areas geographically within Fullerton. Instead of the rates shown for the Fullerton tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Anaheim 7.75% 6% 0.25% N/A 1.5% 92832
La Habra 8.25% 6% 0.25% 0.5% 1.5% 92835
La Mirada 9.5% 6% 0.25% N/A 3.25% 92833
Placentia 8.75% 6% 0.25% 1% 1.5% 92831

How does the Fullerton sales tax compare to the rest of CA?

  Lower sales tax than 59% of California localities
  1.75% lower than the maximum sales tax in CA

The 7.75% sales tax rate in Fullerton consists of 6% California state sales tax, 0.25% Orange County sales tax and 1.5% Special tax. There is no applicable city tax. You can print a 7.75% sales tax table here. For tax rates in other cities, see California sales taxes by city and county.

Historical Sales Tax Rates for Fullerton

Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 7.75% 6% 0.25% N/A 1.5%
November 2024 7.75% 6% 0.25% N/A 1.5%
October 2024 7.75% 6% 0.25% N/A 1.5%
September 2024 7.75% 6% 0.25% N/A 1.5%
August 2024 7.75% 6% 0.25% N/A 1.5%
July 2024 7.75% 6% 0.25% N/A 1.5%
June 2024 7.75% 6% 0.25% N/A 1.5%
May 2024 7.75% 6% 0.25% N/A 1.5%
April 2024 7.75% 6% 0.25% N/A 1.5%
March 2024 7.75% 6% 0.25% N/A 1.5%
February 2024 7.75% 6% 0.25% N/A 1.5%
January 2024 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the PLACENTIA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8.75% 6% 0.25% 1% 1.5%
November 2024 8.75% 6% 0.25% 1% 1.5%
October 2024 8.75% 6% 0.25% 1% 1.5%
September 2024 8.75% 6% 0.25% 1% 1.5%
August 2024 8.75% 6% 0.25% 1% 1.5%
July 2024 8.75% 6% 0.25% 1% 1.5%
June 2024 8.75% 6% 0.25% 1% 1.5%
May 2024 8.75% 6% 0.25% 1% 1.5%
April 2024 8.75% 6% 0.25% 1% 1.5%
March 2024 8.75% 6% 0.25% 1% 1.5%
February 2024 8.75% 6% 0.25% 1% 1.5%
January 2024 8.75% 6% 0.25% 1% 1.5%
The following rates apply to the LA MIRADA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 9.5% 6% 0.25% N/A 3.25%
November 2024 9.5% 6% 0.25% N/A 3.25%
October 2024 9.5% 6% 0.25% N/A 3.25%
September 2024 9.5% 6% 0.25% N/A 3.25%
August 2024 9.5% 6% 0.25% N/A 3.25%
July 2024 9.5% 6% 0.25% N/A 3.25%
June 2024 9.5% 6% 0.25% N/A 3.25%
May 2024 9.5% 6% 0.25% N/A 3.25%
April 2024 9.5% 6% 0.25% N/A 3.25%
March 2024 9.5% 6% 0.25% N/A 3.25%
February 2024 9.5% 6% 0.25% N/A 3.25%
January 2024 9.5% 6% 0.25% N/A 3.25%
The following rates apply to the LA HABRA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8.25% 6% 0.25% 0.5% 1.5%
November 2024 8.25% 6% 0.25% 0.5% 1.5%
October 2024 8.25% 6% 0.25% 0.5% 1.5%
September 2024 8.25% 6% 0.25% 0.5% 1.5%
August 2024 8.25% 6% 0.25% 0.5% 1.5%
July 2024 8.25% 6% 0.25% 0.5% 1.5%
June 2024 8.25% 6% 0.25% 0.5% 1.5%
May 2024 8.25% 6% 0.25% 0.5% 1.5%
April 2024 8.25% 6% 0.25% 0.5% 1.5%
March 2024 8.25% 6% 0.25% 0.5% 1.5%
February 2024 8.25% 6% 0.25% 0.5% 1.5%
January 2024 8.25% 6% 0.25% 0.5% 1.5%
The following rates apply to the ANAHEIM tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 7.75% 6% 0.25% N/A 1.5%
November 2024 7.75% 6% 0.25% N/A 1.5%
October 2024 7.75% 6% 0.25% N/A 1.5%
September 2024 7.75% 6% 0.25% N/A 1.5%
August 2024 7.75% 6% 0.25% N/A 1.5%
July 2024 7.75% 6% 0.25% N/A 1.5%
June 2024 7.75% 6% 0.25% N/A 1.5%
May 2024 7.75% 6% 0.25% N/A 1.5%
April 2024 7.75% 6% 0.25% N/A 1.5%
March 2024 7.75% 6% 0.25% N/A 1.5%
February 2024 7.75% 6% 0.25% N/A 1.5%
January 2024 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the FULLERTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7.75% 6% 0.25% N/A 1.5%
November 2023 7.75% 6% 0.25% N/A 1.5%
October 2023 7.75% 6% 0.25% N/A 1.5%
September 2023 7.75% 6% 0.25% N/A 1.5%
August 2023 7.75% 6% 0.25% N/A 1.5%
July 2023 7.75% 6% 0.25% N/A 1.5%
June 2023 7.75% 6% 0.25% N/A 1.5%
May 2023 7.75% 6% 0.25% N/A 1.5%
April 2023 7.75% 6% 0.25% N/A 1.5%
March 2023 7.75% 6% 0.25% N/A 1.5%
February 2023 7.75% 6% 0.25% N/A 1.5%
January 2023 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the PLACENTIA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2023 8.75% 6% 0.25% 1% 1.5%
May 2023 8.75% 6% 0.25% 1% 1.5%
April 2023 8.75% 6% 0.25% 1% 1.5%
March 2023 8.75% 6% 0.25% 1% 1.5%
February 2023 8.75% 6% 0.25% 1% 1.5%
January 2023 8.75% 6% 0.25% 1% 1.5%
December 2023 8.75% 6% 0.25% 1% 1.5%
November 2023 8.75% 6% 0.25% 1% 1.5%
October 2023 8.75% 6% 0.25% 1% 1.5%
September 2023 8.75% 6% 0.25% 1% 1.5%
August 2023 8.75% 6% 0.25% 1% 1.5%
July 2023 8.75% 6% 0.25% 1% 1.5%
The following rates apply to the LA MIRADA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.5% 6% 0.25% N/A 3.25%
November 2023 9.5% 6% 0.25% N/A 3.25%
October 2023 9.5% 6% 0.25% N/A 3.25%
September 2023 9.5% 6% 0.25% N/A 3.25%
August 2023 9.5% 6% 0.25% N/A 3.25%
July 2023 9.5% 6% 0.25% N/A 3.25%
June 2023 9.5% 6% 0.25% N/A 3.25%
May 2023 9.5% 6% 0.25% N/A 3.25%
April 2023 9.5% 6% 0.25% N/A 3.25%
March 2023 9.5% 6% 0.25% N/A 3.25%
February 2023 9.5% 6% 0.25% N/A 3.25%
January 2023 9.5% 6% 0.25% N/A 3.25%
The following rates apply to the LA HABRA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.25% 6% 0.25% 0.5% 1.5%
November 2023 8.25% 6% 0.25% 0.5% 1.5%
October 2023 8.25% 6% 0.25% 0.5% 1.5%
September 2023 8.25% 6% 0.25% 0.5% 1.5%
August 2023 8.25% 6% 0.25% 0.5% 1.5%
July 2023 8.25% 6% 0.25% 0.5% 1.5%
The following rates apply to the ANAHEIM tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 7.75% 6% 0.25% N/A 1.5%
November 2023 7.75% 6% 0.25% N/A 1.5%
October 2023 7.75% 6% 0.25% N/A 1.5%
September 2023 7.75% 6% 0.25% N/A 1.5%
August 2023 7.75% 6% 0.25% N/A 1.5%
July 2023 7.75% 6% 0.25% N/A 1.5%
June 2023 7.75% 6% 0.25% N/A 1.5%
May 2023 7.75% 6% 0.25% N/A 1.5%
April 2023 7.75% 6% 0.25% N/A 1.5%
March 2023 7.75% 6% 0.25% N/A 1.5%
February 2023 7.75% 6% 0.25% N/A 1.5%
January 2023 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the FULLERTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 7.75% 6% 0.25% N/A 1.5%
December 2022 7.75% 6% 0.25% N/A 1.5%
November 2022 7.75% 6% 0.25% N/A 1.5%
October 2022 7.75% 6% 0.25% N/A 1.5%
September 2022 7.75% 6% 0.25% N/A 1.5%
August 2022 7.75% 6% 0.25% N/A 1.5%
July 2022 7.75% 6% 0.25% N/A 1.5%
June 2022 7.75% 6% 0.25% N/A 1.5%
May 2022 7.75% 6% 0.25% N/A 1.5%
April 2022 7.75% 6% 0.25% N/A 1.5%
March 2022 7.75% 6% 0.25% N/A 1.5%
February 2022 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the PLACENTIA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.75% 6% 0.25% 1% 1.5%
November 2022 8.75% 6% 0.25% 1% 1.5%
October 2022 8.75% 6% 0.25% 1% 1.5%
September 2022 8.75% 6% 0.25% 1% 1.5%
August 2022 8.75% 6% 0.25% 1% 1.5%
July 2022 8.75% 6% 0.25% 1% 1.5%
June 2022 8.75% 6% 0.25% 1% 1.5%
May 2022 8.75% 6% 0.25% 1% 1.5%
April 2022 8.75% 6% 0.25% 1% 1.5%
March 2022 8.75% 6% 0.25% 1% 1.5%
February 2022 8.75% 6% 0.25% 1% 1.5%
The following rates apply to the LA MIRADA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 9.5% 6% 0.25% N/A 3.25%
November 2022 9.5% 6% 0.25% N/A 3.25%
October 2022 9.5% 6% 0.25% N/A 3.25%
September 2022 9.5% 6% 0.25% N/A 3.25%
August 2022 9.5% 6% 0.25% N/A 3.25%
July 2022 9.5% 6% 0.25% N/A 3.25%
June 2022 9.5% 6% 0.25% N/A 3.25%
May 2022 9.5% 6% 0.25% N/A 3.25%
April 2022 9.5% 6% 0.25% N/A 3.25%
March 2022 9.5% 6% 0.25% N/A 3.25%
February 2022 9.5% 6% 0.25% N/A 3.25%
The following rates apply to the ANAHEIM tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 7.75% 6% 0.25% N/A 1.5%
November 2022 7.75% 6% 0.25% N/A 1.5%
October 2022 7.75% 6% 0.25% N/A 1.5%
September 2022 7.75% 6% 0.25% N/A 1.5%
August 2022 7.75% 6% 0.25% N/A 1.5%
July 2022 7.75% 6% 0.25% N/A 1.5%
June 2022 7.75% 6% 0.25% N/A 1.5%
May 2022 7.75% 6% 0.25% N/A 1.5%
April 2022 7.75% 6% 0.25% N/A 1.5%
March 2022 7.75% 6% 0.25% N/A 1.5%
February 2022 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the FULLERTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 7.75% 6% 0.25% N/A 1.5%
November 2021 7.75% 6% 0.25% N/A 1.5%
October 2021 7.75% 6% 0.25% N/A 1.5%
September 2021 7.75% 6% 0.25% N/A 1.5%
August 2021 7.75% 6% 0.25% N/A 1.5%
July 2021 7.75% 6% 0.25% N/A 1.5%
June 2021 7.75% 6% 0.25% N/A 1.5%
May 2021 7.75% 6% 0.25% N/A 1.5%
April 2021 7.75% 6% 0.25% N/A 1.5%
March 2021 7.75% 6% 0.25% N/A 1.5%
February 2021 7.75% 6% 0.25% N/A 1.5%
January 2021 7.75% 6% 0.25% N/A 1.5%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 7.75% 6% 0.25% N/A 1.5%
November 2020 7.75% 6% 0.25% N/A 1.5%
October 2020 7.75% 6% 0.25% N/A 1.5%
September 2020 7.75% 6% 0.25% N/A 1.5%
August 2020 7.75% 6% 0.25% N/A 1.5%
July 2020 7.75% 6% 0.25% N/A 1.5%
June 2020 7.75% 6% 0.25% N/A 1.5%
May 2020 7.75% 6% 0.25% N/A 1.5%
April 2020 7.75% 6% 0.25% N/A 1.5%
March 2020 7.75% 6% 0.25% N/A 1.5%
February 2020 7.75% 6% 0.25% N/A 1.5%
January 2020 7.75% 6% 0.25% N/A 1.5%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 7.75% 6% 0.25% N/A 1.5%
November 2019 7.75% 6% 0.25% N/A 1.5%
October 2019 7.75% 6% 0.25% N/A 1.5%
September 2019 7.75% 6% 0.25% N/A 1.5%
August 2019 7.75% 6% 0.25% N/A 1.5%
July 2019 7.75% 6% 0.25% N/A 1.5%
June 2019 7.75% 6% 0.25% N/A 1.5%
May 2019 7.75% 6% 0.25% N/A 1.5%
April 2019 7.75% 6% 0.25% N/A 1.5%
March 2019 7.75% 6% 0.25% N/A 1.5%
February 2019 7.75% 6% 0.25% N/A 1.5%
January 2019 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the ORANGE COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
October 2018 7.75% 6% 0.25% N/A 1.5%
September 2018 7.75% 6% 0.25% N/A 1.5%
August 2018 7.75% 6% 0.25% N/A 1.5%
July 2018 7.75% 6% 0.25% N/A 1.5%
June 2018 7.75% 6% 0.25% N/A 1.5%
May 2018 7.75% 6% 0.25% N/A 1.5%
April 2018 7.75% 6% 0.25% N/A 1.5%
March 2018 7.75% 6% 0.25% N/A 1.5%
February 2018 7.75% 6% 0.25% N/A 1.5%
January 2018 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the FULLERTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 7.75% 6% 0.25% N/A 1.5%
November 2018 7.75% 6% 0.25% N/A 1.5%
The following rates apply to the ORANGE COUNTY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 7.75% 6% 0.25% N/A 1.5%
November 2017 7.75% 6% 0.25% N/A 1.5%
October 2017 7.75% 6% 0.25% N/A 1.5%
September 2017 7.75% 6% 0.25% N/A 1.5%
August 2017 7.75% 6% 0.25% N/A 1.5%
July 2017 7.75% 6% 0.25% N/A 1.5%
June 2017 7.75% 6% 0.25% N/A 1.5%
May 2017 7.75% 6% 0.25% N/A 1.5%
April 2017 7.75% 6% 0.25% N/A 1.5%
March 2017 7.75% 6% 0.25% N/A 1.5%
February 2017 7.75% 6% 0.25% N/A 1.5%
January 2017   7.75% 6% 0.25% N/A 1.5%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 8% 6.25% 0.25% N/A 1.5%
November 2016 8% 6.25% 0.25% N/A 1.5%
October 2016 8% 6.25% 0.25% N/A 1.5%
September 2016 8% 6.25% 0.25% N/A 1.5%
August 2016 8% 6.25% 0.25% N/A 1.5%
July 2016 8% 6.25% 0.25% N/A 1.5%
June 2016 8% 6.25% 0.25% N/A 1.5%
May 2016 8% 6.25% 0.25% N/A 1.5%
April 2016 8% 6.25% 0.25% N/A 1.5%
March 2016 8% 6.5% 1% N/A 0.5%
February 2016 8% 6.5% 1% N/A 0.5%
January 2016 8% 6.5% 1% N/A 0.5%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 8% 6.5% 1% N/A 0.5%
November 2015 8% 6.5% 1% N/A 0.5%
October 2015 8% 6.5% 1% N/A 0.5%
September 2015 8% 6.5% 1% N/A 0.5%
August 2015 8% 6.5% 1% N/A 0.5%
July 2015 8% 6.5% 1% N/A 0.5%
June 2015 8% 6.5% 1% N/A 0.5%
May 2015 8% 6.5% 1% N/A 0.5%
April 2015 8% 6.5% 1% N/A 0.5%
March 2015 8% 6.5% 1% N/A 0.5%
February 2015 8% 6.5% 1% N/A 0.5%
January 2015 8% 6.5% 1% N/A 0.5%

California Sales Tax Rates by Zip Code:

Need an updated list of California sales tax rates for your business? Download our California sales tax database!

The Fullerton, California sales tax rate of 7.75% applies to the following four zip codes: 92834, 92836, 92837 and 92838.

Warning: As described in the note above, some of these Fullerton zip codes may be subject to a different sales tax rate due to the fact that Fullerton contains four different sales tax jurisdictions.

There are approximately 2,032 people living in the Fullerton area. Remember that zip code boundaries don't always match up with political boundaries (like Fullerton or Orange County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.


  Back to California Sales Tax Handbook Sales tax rates for Fullerton are current as of December 2024
** This Document Provided By SalesTaxHandbook **
Source: http://www.salestaxhandbook.com/california/rates/fullerton