Georgia Sales Tax Rates: Duluth
Duluth, Georgia Sales Tax Rate 2021 6%
The Duluth sales tax rate is 6%
Taxing Jurisdiction | Rate |
---|---|
Georgia state sales tax | 4.00% |
Gwinnett County sales tax | 2.00% |
Combined Sales Tax: | 6.00% |
Sales tax region name: Gwinnett County.
Tax rates last updated in January 2021
Note: There are three additional tax districts that apply to some areas geographically within Duluth. Instead of the rates shown for the Gwinnett County tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|---|---|---|---|---|---|
Duluth | 6% | 4% | 2% | N/A | N/A | 30095 |
Johns Creek | 7.75% | 4% | 3% | N/A | 0.75% | 30098 |
South Fulton | 7.75% | 4% | 3% | N/A | 0.75% | 30097 |
How does the Duluth sales tax compare to the rest of GA?
The 6% sales tax rate in Duluth consists of 4% Georgia state sales tax and 2% Gwinnett County sales tax. There is no applicable city tax or special tax. You can print a 6% sales tax table here. For tax rates in other cities, see Georgia sales taxes by city and county.
Historical Sales Tax Rates for Duluth
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2021 | 6% | 4% | 2% | N/A | N/A |
The following rates apply to the SOUTH FULTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2021 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the JOHNS CREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2021 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the DULUTH tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2021 | 6% | 4% | 2% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 6% | 4% | 2% | N/A | N/A |
November 2020 | 6% | 4% | 2% | N/A | N/A |
October 2020 | 6% | 4% | 2% | N/A | N/A |
September 2020 | 6% | 4% | 2% | N/A | N/A |
August 2020 | 6% | 4% | 2% | N/A | N/A |
July 2020 | 6% | 4% | 2% | N/A | N/A |
June 2020 | 6% | 4% | 2% | N/A | N/A |
May 2020 | 6% | 4% | 2% | N/A | N/A |
April 2020 | 6% | 4% | 2% | N/A | N/A |
March 2020 | 6% | 4% | 2% | N/A | N/A |
February 2020 | 6% | 4% | 2% | N/A | N/A |
January 2020 | 6% | 4% | 2% | N/A | N/A |
The following rates apply to the SOUTH FULTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
November 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
October 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
September 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
August 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
July 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
June 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
May 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
April 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
March 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
February 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
January 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the JOHNS CREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
November 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
October 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
September 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
August 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
July 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
June 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
May 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
April 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
March 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
February 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
January 2020 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the DULUTH tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 6% | 4% | 2% | N/A | N/A |
November 2020 | 6% | 4% | 2% | N/A | N/A |
October 2020 | 6% | 4% | 2% | N/A | N/A |
September 2020 | 6% | 4% | 2% | N/A | N/A |
August 2020 | 6% | 4% | 2% | N/A | N/A |
July 2020 | 6% | 4% | 2% | N/A | N/A |
June 2020 | 6% | 4% | 2% | N/A | N/A |
May 2020 | 6% | 4% | 2% | N/A | N/A |
April 2020 | 6% | 4% | 2% | N/A | N/A |
March 2020 | 6% | 4% | 2% | N/A | N/A |
February 2020 | 6% | 4% | 2% | N/A | N/A |
January 2020 | 6% | 4% | 2% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 6% | 4% | 2% | N/A | N/A |
November 2019 | 6% | 4% | 2% | N/A | N/A |
October 2019 | 6% | 4% | 2% | N/A | N/A |
September 2019 | 6% | 4% | 2% | N/A | N/A |
August 2019 | 6% | 4% | 2% | N/A | N/A |
July 2019 | 6% | 4% | 2% | N/A | N/A |
June 2019 | 6% | 4% | 2% | N/A | N/A |
May 2019 | 6% | 4% | 2% | N/A | N/A |
April 2019 | 6% | 4% | 2% | N/A | N/A |
March 2019 | 6% | 4% | 2% | N/A | N/A |
February 2019 | 6% | 4% | 2% | N/A | N/A |
January 2019 | 6% | 4% | 2% | N/A | N/A |
The following rates apply to the SOUTH FULTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
November 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
October 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
September 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
August 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
July 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
June 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
May 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
April 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
March 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
February 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
January 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the JOHNS CREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
November 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
October 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
September 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
August 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
July 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
June 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
May 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
April 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
March 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
February 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
January 2019 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the DULUTH tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 6% | 4% | 2% | N/A | N/A |
November 2019 | 6% | 4% | 2% | N/A | N/A |
October 2019 | 6% | 4% | 2% | N/A | N/A |
September 2019 | 6% | 4% | 2% | N/A | N/A |
August 2019 | 6% | 4% | 2% | N/A | N/A |
July 2019 | 6% | 4% | 2% | N/A | N/A |
June 2019 | 6% | 4% | 2% | N/A | N/A |
May 2019 | 6% | 4% | 2% | N/A | N/A |
April 2019 | 6% | 4% | 2% | N/A | N/A |
March 2019 | 6% | 4% | 2% | N/A | N/A |
February 2019 | 6% | 4% | 2% | N/A | N/A |
January 2019 | 6% | 4% | 2% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2018 | 6% | 4% | 2% | N/A | N/A |
June 2018 | 6% | 4% | 2% | N/A | N/A |
May 2018 | 6% | 4% | 2% | N/A | N/A |
April 2018 | 6% | 4% | 2% | N/A | N/A |
March 2018 | 6% | 4% | 2% | N/A | N/A |
February 2018 | 6% | 4% | 2% | N/A | N/A |
January 2018 | 6% | 4% | 2% | N/A | N/A |
December 2018 | 6% | 4% | 2% | N/A | N/A |
November 2018 | 6% | 4% | 2% | N/A | N/A |
October 2018 | 6% | 4% | 2% | N/A | N/A |
September 2018 | 6% | 4% | 2% | N/A | N/A |
August 2018 | 6% | 4% | 2% | N/A | N/A |
The following rates apply to the SOUTH FULTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
November 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
October 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
September 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
August 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the JOHNS CREEK tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
November 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
October 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
September 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
August 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the FULTON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
June 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
May 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
April 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
March 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
February 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
January 2018 | 7.75% | 4% | 3% | N/A | 0.75% |
The following rates apply to the DULUTH tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 6% | 4% | 2% | N/A | N/A |
November 2018 | 6% | 4% | 2% | N/A | N/A |
October 2018 | 6% | 4% | 2% | N/A | N/A |
September 2018 | 6% | 4% | 2% | N/A | N/A |
August 2018 | 6% | 4% | 2% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 6% | 4% | 2% | N/A | N/A |
November 2017 | 6% | 4% | 2% | N/A | N/A |
October 2017 | 6% | 4% | 2% | N/A | N/A |
September 2017 | 6% | 4% | 2% | N/A | N/A |
August 2017 | 6% | 4% | 2% | N/A | N/A |
July 2017 | 6% | 4% | 2% | N/A | N/A |
June 2017 | 6% | 4% | 2% | N/A | N/A |
May 2017 | 6% | 4% | 2% | N/A | N/A |
April 2017 | 6% | 4% | 2% | N/A | N/A |
March 2017 | 6% | 4% | 2% | N/A | N/A |
February 2017 | 6% | 4% | 2% | N/A | N/A |
January 2017 | 6% | 4% | 2% | N/A | N/A |
The following rates apply to the FULTON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
November 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
October 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
September 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
August 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
July 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
June 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
May 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
April 2017 | 7.75% | 4% | 3% | N/A | 0.75% |
March 2017 | 7% | 4% | 3% | N/A | N/A |
February 2017 | 7% | 4% | 3% | N/A | N/A |
January 2017 | 7% | 4% | 3% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 6% | 4% | 2% | N/A | N/A |
November 2016 | 6% | 4% | 2% | N/A | N/A |
October 2016 | 6% | 4% | 2% | N/A | N/A |
September 2016 | 6% | 4% | 2% | N/A | N/A |
August 2016 | 6% | 4% | 2% | N/A | N/A |
July 2016 | 6% | 4% | 2% | N/A | N/A |
June 2016 | 6% | 4% | 2% | N/A | N/A |
May 2016 | 6% | 4% | 2% | N/A | N/A |
April 2016 | 6% | 4% | 2% | N/A | N/A |
March 2016 | 6% | 4% | 2% | N/A | N/A |
February 2016 | 6% | 4% | 2% | N/A | N/A |
January 2016 | 6% | 4% | 2% | N/A | N/A |
The following rates apply to the FULTON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 7% | 4% | 3% | N/A | N/A |
November 2016 | 7% | 4% | 3% | N/A | N/A |
October 2016 | 7% | 4% | 3% | N/A | N/A |
September 2016 | 7% | 4% | 3% | N/A | N/A |
August 2016 | 7% | 4% | 3% | N/A | N/A |
July 2016 | 7% | 4% | 3% | N/A | N/A |
June 2016 | 7% | 4% | 3% | N/A | N/A |
May 2016 | 7% | 4% | 3% | N/A | N/A |
April 2016 | 7% | 4% | 3% | N/A | N/A |
March 2016 | 7% | 4% | 3% | N/A | N/A |
February 2016 | 7% | 4% | 3% | N/A | N/A |
January 2016 | 7% | 4% | 3% | N/A | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 6% | 4% | 2% | N/A | N/A |
November 2015 | 6% | 4% | 2% | N/A | N/A |
October 2015 | 6% | 4% | 2% | N/A | N/A |
September 2015 | 6% | 4% | 2% | N/A | N/A |
August 2015 | 6% | 4% | 2% | N/A | N/A |
July 2015 | 6% | 4% | 2% | N/A | N/A |
June 2015 | 6% | 4% | 2% | N/A | N/A |
May 2015 | 6% | 4% | 2% | N/A | N/A |
April 2015 | 6% | 4% | 2% | N/A | N/A |
March 2015 | 6% | 4% | 2% | N/A | N/A |
February 2015 | 6% | 4% | 2% | N/A | N/A |
January 2015 | 6% | 4% | 2% | N/A | N/A |
The following rates apply to the FULTON COUNTY tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 7% | 4% | 3% | N/A | N/A |
November 2015 | 7% | 4% | 3% | N/A | N/A |
October 2015 | 7% | 4% | 3% | N/A | N/A |
September 2015 | 7% | 4% | 3% | N/A | N/A |
August 2015 | 7% | 4% | 3% | N/A | N/A |
July 2015 | 7% | 4% | 3% | N/A | N/A |
June 2015 | 7% | 4% | 3% | N/A | N/A |
May 2015 | 7% | 4% | 3% | N/A | N/A |
April 2015 | 7% | 4% | 3% | N/A | N/A |
March 2015 | 7% | 4% | 3% | N/A | N/A |
February 2015 | 7% | 4% | 3% | N/A | N/A |
January 2015 | 7% | 4% | 3% | N/A | N/A |
Georgia Sales Tax Rates by Zip Code:
Need an updated list of Georgia sales tax rates for your business? Download our Georgia sales tax database!
The Duluth, Georgia sales tax rate of 6% applies to the following two zip codes: 30096 and 30099.
Warning: As described in the note above, some of these Duluth zip codes may be subject to a different sales tax rate due to the fact that Duluth contains three different sales tax jurisdictions.
There are approximately 49,623 people living in the Duluth area. Remember that zip code boundaries don't always match up with political boundaries (like Duluth or Gwinnett County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to Georgia Sales Tax Handbook Sales tax rates for Duluth are current as of January 2021