North Carolina Sales Tax Rates: Glenwood
Glenwood, North Carolina Sales Tax Rate 2026 6.75%
The Glenwood sales tax rate is 6.75%
| Taxing Jurisdiction | Rate |
|---|---|
| North Carolina state sales tax | 4.75% |
| Mcdowell County sales tax | 2.00% |
| Combined Sales Tax: | 6.75% |
Sales tax region name: Mcdowell.
Tax rates last updated in April 2026
Note: There is one additional tax district that applies to some areas geographically within Glenwood. Instead of the rates shown for the Mcdowell tax region above, the following tax rates apply to these specific areas:
| Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
|---|---|---|---|---|---|---|
| Marion | 6.75% | 4.75% | 2% | N/A | N/A | 28737 |
How does the Glenwood sales tax compare to the rest of NC?
The 6.75% sales tax rate in Glenwood consists of 4.75% North Carolina state sales tax and 2% Mcdowell County sales tax. There is no applicable city tax or special tax. The sales tax jurisdiction name is Mcdowell, which may refer to a local government division. You can print a 6.75% sales tax table here. For tax rates in other cities, see North Carolina sales taxes by city and county.
Historical Sales Tax Rates for Glenwood
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| April 2026 | 6.75% | 4.75% | 2% | N/A | N/A |
| March 2026 | 6.75% | 4.75% | 2% | N/A | N/A |
| February 2026 | 6.75% | 4.75% | 2% | N/A | N/A |
| January 2026 | 6.75% | 4.75% | 2% | N/A | N/A |
| The following rates apply to the MARION tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| June 2026 | 6.75% | 4.75% | 2% | N/A | N/A |
| May 2026 | 6.75% | 4.75% | 2% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| November 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| October 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| September 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| August 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| July 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| June 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| May 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| April 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| March 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| February 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| January 2025 | 6.75% | 4.75% | 2% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| November 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| October 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| September 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| August 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| July 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| June 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| May 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| April 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| March 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| February 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| January 2024 | 6.75% | 4.75% | 2% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| November 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| October 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| September 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| August 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| July 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| June 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| May 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| April 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| March 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| February 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| January 2023 | 6.75% | 4.75% | 2% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| November 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| October 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| September 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| August 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| July 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| June 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| May 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| April 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| March 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| February 2022 | 6.75% | 4.75% | 2% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| March 2019 | 6.75% | 4.75% | 2% | N/A | N/A |
| February 2019 | 6.75% | 4.75% | 2% | N/A | N/A |
| January 2019 | 6.75% | 4.75% | 2% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| July 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| June 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| May 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| April 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| March 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| February 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| January 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| The following rates apply to the MARION tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| November 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| October 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| September 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| August 2018 | 6.75% | 4.75% | 2% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2017 | 6.75% | 4.75% | 2% | N/A | N/A |
| November 2017 | 6.75% | 4.75% | 2% | N/A | N/A |
| October 2017 | 6.75% | 4.75% | 2% | N/A | N/A |
| September 2017 | 6.75% | 4.75% | 2% | N/A | N/A |
North Carolina Sales Tax Rates by Zip Code:
Need an updated list of North Carolina sales tax rates for your business? Download our North Carolina sales tax database!
The Glenwood, North Carolina sales tax rate of 6.75% applies in the zip code 28737.
An alternative sales tax rate of 6.75% applies in the tax region Marion, which appertains to zip code 28737.
Remember that zip code boundaries don't always match up with political boundaries (like Glenwood or Mcdowell County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to North Carolina Sales Tax Handbook Sales tax rates for Glenwood are current as of April 2026