North Dakota Sales Tax Rates: Tower City
Tower City, North Dakota Sales Tax Rate 2021 7.5%
The Tower City sales tax rate is 7.5%
Taxing Jurisdiction | Rate |
---|---|
North Dakota state sales tax | 5.00% |
Cass County sales tax | 0.50% |
Tower City tax | 2.00% |
Combined Sales Tax: | 7.50% |
Sales tax region name: Tower City.
Tax rates last updated in January 2021
How does the Tower City sales tax compare to the rest of ND?
The 7.5% sales tax rate in Tower City consists of 5% North Dakota state sales tax, 0.5% Cass County sales tax and 2% Tower City tax. There is no applicable special tax. You can print a 7.5% sales tax table here. For tax rates in other cities, see North Dakota sales taxes by city and county.
Historical Sales Tax Rates for Tower City
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2021 | 7.5% | 5% | 0.5% | 2% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
November 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
October 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
September 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
August 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
July 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
June 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
May 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
April 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
March 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
February 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
January 2020 | 7.5% | 5% | 0.5% | 2% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
November 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
October 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
September 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
August 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
July 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
June 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
May 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
April 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
March 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
February 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
January 2019 | 7.5% | 5% | 0.5% | 2% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
November 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
October 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
September 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
August 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
July 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
June 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
May 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
April 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
March 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
February 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
January 2018 | 7.5% | 5% | 0.5% | 2% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
November 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
October 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
September 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
August 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
July 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
June 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
May 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
April 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
March 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
February 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
January 2017 | 7.5% | 5% | 0.5% | 2% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
November 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
October 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
September 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
August 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
July 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
June 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
May 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
April 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
March 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
February 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
January 2016 | 7.5% | 5% | 0.5% | 2% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
November 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
October 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
September 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
August 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
July 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
June 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
May 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
April 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
March 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
February 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
January 2015 | 7.5% | 5% | 0.5% | 2% | N/A |
North Dakota Sales Tax Rates by Zip Code:
Need an updated list of North Dakota sales tax rates for your business? Download our North Dakota sales tax database!
The Tower City, North Dakota sales tax rate of 7.5% applies in the zip code 58071.
Remember that zip code boundaries don't always match up with political boundaries (like Tower City or Cass County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to North Dakota Sales Tax Handbook Sales tax rates for Tower City are current as of January 2021