Texas Sales Tax Rates: Laughlin A F B
Laughlin A F B, Texas Sales Tax Rate 2026 8.25%
The Laughlin A F B sales tax rate is 8.25%
| Taxing Jurisdiction | Rate |
|---|---|
| Texas state sales tax | 6.25% |
| Val Verde County sales tax | 0.50% |
| Laughlin A F B tax | 1.50% |
| Combined Sales Tax: | 8.25% |
Sales tax region name: Del Rio.
Tax rates last updated in June 2026
Note: There is 0 additional tax districts that applies to some areas geographically within Laughlin A F B. Instead of the rates shown for the Del Rio tax region above, the following tax rates apply to these specific areas:
| Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
|---|
How does the Laughlin A F B sales tax compare to the rest of TX?
The 8.25% sales tax rate in Laughlin A F B consists of 6.25% Texas state sales tax, 0.5% Val Verde County sales tax and 1.5% Laughlin A F B tax. There is no applicable special tax. The sales tax jurisdiction name is Del Rio, which may refer to a local government division. You can print a 8.25% sales tax table here. For tax rates in other cities, see Texas sales taxes by city and county.
Historical Sales Tax Rates for Laughlin A F B
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| June 2026 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| May 2026 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| April 2026 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| March 2026 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| February 2026 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| January 2026 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| November 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| October 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| September 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| August 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| July 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| June 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| May 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| April 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| March 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| February 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| January 2025 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| November 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| October 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| September 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| August 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| July 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| June 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| May 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| April 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| March 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| February 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| January 2024 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| November 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| October 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| September 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| August 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| July 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| June 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| May 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| April 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| March 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| February 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| January 2023 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| January 2022 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| The following rates apply to the DEL RIO tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| November 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| October 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| September 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| August 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| July 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| June 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| May 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| April 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| March 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| February 2022 | 8.25% | 6.25% | 0.5% | 1.5% | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| November 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| October 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| September 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| August 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| July 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| June 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| May 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| April 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| March 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| February 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| January 2021 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| November 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| October 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| September 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| August 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| July 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| June 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| May 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| April 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| March 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| February 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| January 2020 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| November 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| October 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| September 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| August 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| July 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| June 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| May 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| April 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| March 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| February 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| January 2019 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| November 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| October 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| September 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| August 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| July 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| June 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| May 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| April 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| March 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| February 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| January 2018 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| November 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| October 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| September 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| August 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| July 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| June 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| May 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| April 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| March 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| February 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| January 2017 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| November 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| October 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| September 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| August 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| July 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| June 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| May 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| April 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| March 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| February 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| January 2016 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| November 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| October 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| September 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| August 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| July 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| June 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| May 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| April 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| March 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| February 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
| January 2015 | 6.75% | 6.25% | 0.5% | N/A | N/A |
Texas Sales Tax Rates by Zip Code:
Need an updated list of Texas sales tax rates for your business? Download our Texas sales tax database!
The Laughlin A F B, Texas sales tax rate of 8.25% applies in the zip code 78843.
Remember that zip code boundaries don't always match up with political boundaries (like Laughlin A F B or Val Verde County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to Texas Sales Tax Handbook Sales tax rates for Laughlin A F B are current as of June 2026