Inwood, West Virginia Sales Tax Tables 2024 West Virginia Sales Tax Rates: Inwood

West Virginia:

Inwood, West Virginia Sales Tax Rate 2024 6%

The Inwood sales tax rate is 6%

Taxing Jurisdiction Rate
West Virginia state sales tax 6.00%
Combined Sales Tax: 6.00%

Sales tax region name: Berkeley.

Tax rates last updated in November 2024

Note: There is 0 additional tax districts that applies to some areas geographically within Inwood. Instead of the rates shown for the Berkeley tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes

How does the Inwood sales tax compare to the rest of WV?

  Higher sales tax than 87% of West Virginia localities
  1% lower than the maximum sales tax in WV

The 6% sales tax rate in Inwood consists of 6% West Virginia state sales tax. There is no applicable county tax, city tax or special tax. The sales tax jurisdiction name is Berkeley, which may refer to a local government division. You can print a 6% sales tax table here. For tax rates in other cities, see West Virginia sales taxes by city and county.

Historical Sales Tax Rates for Inwood

Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 6% 6% N/A N/A N/A
October 2024 6% 6% N/A N/A N/A
September 2024 6% 6% N/A N/A N/A
August 2024 6% 6% N/A N/A N/A
July 2024 6% 6% N/A N/A N/A
June 2024 6% 6% N/A N/A N/A
May 2024 6% 6% N/A N/A N/A
April 2024 6% 6% N/A N/A N/A
March 2024 6% 6% N/A N/A N/A
February 2024 6% 6% N/A N/A N/A
January 2024 6% 6% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 6% 6% N/A N/A N/A
November 2023 6% 6% N/A N/A N/A
October 2023 6% 6% N/A N/A N/A
September 2023 6% 6% N/A N/A N/A
August 2023 6% 6% N/A N/A N/A
July 2023 6% 6% N/A N/A N/A
June 2023 6% 6% N/A N/A N/A
May 2023 6% 6% N/A N/A N/A
April 2023 6% 6% N/A N/A N/A
March 2023 6% 6% N/A N/A N/A
February 2023 6% 6% N/A N/A N/A
January 2023 6% 6% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 6% 6% N/A N/A N/A
November 2022 6% 6% N/A N/A N/A
October 2022 6% 6% N/A N/A N/A
September 2022 6% 6% N/A N/A N/A
August 2022 6% 6% N/A N/A N/A
July 2022 6% 6% N/A N/A N/A
June 2022 6% 6% N/A N/A N/A
May 2022 6% 6% N/A N/A N/A
April 2022 6% 6% N/A N/A N/A
March 2022 6% 6% N/A N/A N/A
February 2022 6% 6% N/A N/A N/A
January 2022 6% 6% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 6% 6% N/A N/A N/A
November 2021 6% 6% N/A N/A N/A
October 2021 6% 6% N/A N/A N/A
September 2021 6% 6% N/A N/A N/A
August 2021 6% 6% N/A N/A N/A
July 2021 6% 6% N/A N/A N/A
June 2021 6% 6% N/A N/A N/A
May 2021 6% 6% N/A N/A N/A
April 2021 6% 6% N/A N/A N/A
March 2021 6% 6% N/A N/A N/A
February 2021 6% 6% N/A N/A N/A
January 2021 6% 6% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 6% 6% N/A N/A N/A
November 2020 6% 6% N/A N/A N/A
October 2020 6% 6% N/A N/A N/A
September 2020 6% 6% N/A N/A N/A
August 2020 6% 6% N/A N/A N/A
July 2020 6% 6% N/A N/A N/A
June 2020 6% 6% N/A N/A N/A
May 2020 6% 6% N/A N/A N/A
April 2020 6% 6% N/A N/A N/A
March 2020 6% 6% N/A N/A N/A
February 2020 6% 6% N/A N/A N/A
January 2020 6% 6% N/A N/A N/A
The following rates apply to the WEST VIRGINIA STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2019 6% 6% N/A N/A N/A
January 2019 6% 6% N/A N/A N/A
The following rates apply to the BERKELEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 6% 6% N/A N/A N/A
November 2019 6% 6% N/A N/A N/A
October 2019 6% 6% N/A N/A N/A
September 2019 6% 6% N/A N/A N/A
August 2019 6% 6% N/A N/A N/A
July 2019 6% 6% N/A N/A N/A
June 2019 6% 6% N/A N/A N/A
May 2019 6% 6% N/A N/A N/A
April 2019 6% 6% N/A N/A N/A
March 2019 6% 6% N/A N/A N/A
The following rates apply to the WEST VIRGINIA STATE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 6% 6% N/A N/A N/A
November 2018 6% 6% N/A N/A N/A
October 2018 6% 6% N/A N/A N/A
September 2018 6% 6% N/A N/A N/A
August 2018 6% 6% N/A N/A N/A
July 2018 6% 6% N/A N/A N/A
June 2018 6% 6% N/A N/A N/A
May 2018 6% 6% N/A N/A N/A
April 2018 6% 6% N/A N/A N/A
March 2018 6% 6% N/A N/A N/A
February 2018 6% 6% N/A N/A N/A
January 2018 6% 6% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 6% 6% N/A N/A N/A
November 2017 6% 6% N/A N/A N/A
October 2017 6% 6% N/A N/A N/A
September 2017 6% 6% N/A N/A N/A
August 2017 6% 6% N/A N/A N/A
July 2017 6% 6% N/A N/A N/A
June 2017 6% 6% N/A N/A N/A
May 2017 6% 6% N/A N/A N/A
April 2017 6% 6% N/A N/A N/A
March 2017 6% 6% N/A N/A N/A
February 2017 6% 6% N/A N/A N/A
January 2017 6% 6% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 6% 6% N/A N/A N/A
November 2016 6% 6% N/A N/A N/A
October 2016 6% 6% N/A N/A N/A
September 2016 6% 6% N/A N/A N/A
August 2016 6% 6% N/A N/A N/A
July 2016 6% 6% N/A N/A N/A
June 2016 6% 6% N/A N/A N/A
May 2016 6% 6% N/A N/A N/A
April 2016 6% 6% N/A N/A N/A
March 2016 6% 6% N/A N/A N/A
February 2016 6% 6% N/A N/A N/A
January 2016 6% 6% N/A N/A N/A
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 6% 6% N/A N/A N/A
November 2015 6% 6% N/A N/A N/A
October 2015 6% 6% N/A N/A N/A
September 2015 6% 6% N/A N/A N/A
August 2015 6% 6% N/A N/A N/A
July 2015 6% 6% N/A N/A N/A
June 2015 6% 6% N/A N/A N/A
May 2015 6% 6% N/A N/A N/A
April 2015 6% 6% N/A N/A N/A
March 2015 6% 6% N/A N/A N/A
February 2015 6% 6% N/A N/A N/A
January 2015 6% 6% N/A N/A N/A

West Virginia Sales Tax Rates by Zip Code:

Need an updated list of West Virginia sales tax rates for your business? Download our West Virginia sales tax database!

The Inwood, West Virginia sales tax rate of 6% applies in the zip code 25428.

There are approximately 8,680 people living in the Inwood area. Remember that zip code boundaries don't always match up with political boundaries (like Inwood or Berkeley County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.


  Back to West Virginia Sales Tax Handbook Sales tax rates for Inwood are current as of November 2024
** This Document Provided By SalesTaxHandbook **
Source: http://www.salestaxhandbook.com/west-virginia/rates/inwood