Alabama Sales Tax Rates: Anniston
Anniston, Alabama Sales Tax Rate 2024 10%
The Anniston sales tax rate is 10%
Taxing Jurisdiction | Rate |
---|---|
Alabama state sales tax | 4.00% |
Calhoun County sales tax | 1.00% |
Anniston tax | 5.00% |
Combined Sales Tax: | 10.00% |
Sales tax region name: Anniston.
Tax rates last updated in October 2024
Note: There is 0 additional tax districts that applies to some areas geographically within Anniston. Instead of the rates shown for the Anniston tax region above, the following tax rates apply to these specific areas:
Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
---|
How does the Anniston sales tax compare to the rest of AL?
The 10% sales tax rate in Anniston consists of 4% Alabama state sales tax, 1% Calhoun County sales tax and 5% Anniston tax. There is no applicable special tax. You can print a 10% sales tax table here. For tax rates in other cities, see Alabama sales taxes by city and county.
Historical Sales Tax Rates for Anniston
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
October 2024 | 10% | 4% | 1% | 5% | N/A |
September 2024 | 10% | 4% | 1% | 5% | N/A |
August 2024 | 10% | 4% | 1% | 5% | N/A |
July 2024 | 10% | 4% | 1% | 5% | N/A |
June 2024 | 10% | 4% | 1% | 5% | N/A |
May 2024 | 10% | 4% | 1% | 5% | N/A |
April 2024 | 10% | 4% | 1% | 5% | N/A |
March 2024 | 10% | 4% | 1% | 5% | N/A |
February 2024 | 10% | 4% | 1% | 5% | N/A |
January 2024 | 10% | 4% | 1% | 5% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2023 | 10% | 4% | 1% | 5% | N/A |
November 2023 | 10% | 4% | 1% | 5% | N/A |
October 2023 | 10% | 4% | 1% | 5% | N/A |
September 2023 | 10% | 4% | 1% | 5% | N/A |
August 2023 | 10% | 4% | 1% | 5% | N/A |
July 2023 | 10% | 4% | 1% | 5% | N/A |
June 2023 | 10% | 4% | 1% | 5% | N/A |
May 2023 | 10% | 4% | 1% | 5% | N/A |
April 2023 | 10% | 4% | 1% | 5% | N/A |
March 2023 | 10% | 4% | 1% | 5% | N/A |
February 2023 | 10% | 4% | 1% | 5% | N/A |
January 2023 | 10% | 4% | 1% | 5% | N/A |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
July 2022 | 10% | 4% | 1% | 5% | N/A |
June 2022 | 10% | 4% | 1% | 5% | N/A |
May 2022 | 10% | 4% | 1% | 5% | N/A |
April 2022 | 10% | 4% | 1% | 5% | N/A |
March 2022 | 10% | 4% | 1% | 5% | N/A |
February 2022 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2022 | 10% | 4% | 1% | 5% | N/A |
November 2022 | 10% | 4% | 1% | 5% | N/A |
October 2022 | 10% | 4% | 1% | 5% | N/A |
September 2022 | 10% | 4% | 1% | 5% | N/A |
August 2022 | 10% | 4% | 1% | 5% | N/A |
January 2022 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
January 2022 | 9.5% | 4% | 3% | N/A | 2.5% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 10% | 4% | 1% | 5% | N/A |
November 2021 | 10% | 4% | 1% | 5% | N/A |
October 2021 | 10% | 4% | 1% | 5% | N/A |
September 2021 | 10% | 4% | 1% | 5% | N/A |
August 2021 | 10% | 4% | 1% | 5% | N/A |
July 2021 | 10% | 4% | 1% | 5% | N/A |
June 2021 | 10% | 4% | 1% | 5% | N/A |
May 2021 | 10% | 4% | 1% | 5% | N/A |
April 2021 | 10% | 4% | 1% | 5% | N/A |
March 2021 | 10% | 4% | 1% | 5% | N/A |
February 2021 | 10% | 4% | 1% | 5% | N/A |
January 2021 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
November 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
October 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
September 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
August 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
July 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
June 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
May 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
April 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
March 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
February 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
January 2021 | 9.5% | 4% | 3% | N/A | 2.5% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 10% | 4% | 1% | 5% | N/A |
November 2020 | 10% | 4% | 1% | 5% | N/A |
October 2020 | 10% | 4% | 1% | 5% | N/A |
September 2020 | 10% | 4% | 1% | 5% | N/A |
August 2020 | 10% | 4% | 1% | 5% | N/A |
July 2020 | 10% | 4% | 1% | 5% | N/A |
June 2020 | 10% | 4% | 1% | 5% | N/A |
May 2020 | 10% | 4% | 1% | 5% | N/A |
April 2020 | 10% | 4% | 1% | 5% | N/A |
March 2020 | 10% | 4% | 1% | 5% | N/A |
February 2020 | 10% | 4% | 1% | 5% | N/A |
January 2020 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
November 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
October 2020 | 5.5% | N/A | 3% | N/A | 2.5% |
September 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
August 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
July 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
June 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
May 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
April 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
March 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
February 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
January 2020 | 9.5% | 4% | 3% | N/A | 2.5% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 10% | 4% | 1% | 5% | N/A |
November 2019 | 10% | 4% | 1% | 5% | N/A |
October 2019 | 10% | 4% | 1% | 5% | N/A |
September 2019 | 10% | 4% | 1% | 5% | N/A |
August 2019 | 10% | 4% | 1% | 5% | N/A |
July 2019 | 10% | 4% | 1% | 5% | N/A |
June 2019 | 10% | 4% | 1% | 5% | N/A |
May 2019 | 10% | 4% | 1% | 5% | N/A |
April 2019 | 10% | 4% | 1% | 5% | N/A |
March 2019 | 10% | 4% | 1% | 5% | N/A |
February 2019 | 10% | 4% | 1% | 5% | N/A |
January 2019 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
November 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
October 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
September 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
August 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
July 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
June 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
May 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
April 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
March 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
February 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
January 2019 | 9.5% | 4% | 3% | N/A | 2.5% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 10% | 4% | 1% | 5% | N/A |
November 2018 | 10% | 4% | 1% | 5% | N/A |
October 2018 | 10% | 4% | 1% | 5% | N/A |
September 2018 | 10% | 4% | 1% | 5% | N/A |
August 2018 | 10% | 4% | 1% | 5% | N/A |
July 2018 | 10% | 4% | 1% | 5% | N/A |
June 2018 | 10% | 4% | 1% | 5% | N/A |
May 2018 | 10% | 4% | 1% | 5% | N/A |
April 2018 | 10% | 4% | 1% | 5% | N/A |
March 2018 | 10% | 4% | 1% | 5% | N/A |
February 2018 | 10% | 4% | 1% | 5% | N/A |
January 2018 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
November 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
October 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
September 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
August 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
July 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
June 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
May 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
April 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
March 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
February 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
January 2018 | 9.5% | 4% | 3% | N/A | 2.5% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 10% | 4% | 1% | 5% | N/A |
November 2017 | 10% | 4% | 1% | 5% | N/A |
October 2017 | 10% | 4% | 1% | 5% | N/A |
September 2017 | 10% | 4% | 1% | 5% | N/A |
August 2017 | 10% | 4% | 1% | 5% | N/A |
July 2017 | 10% | 4% | 1% | 5% | N/A |
June 2017 | 10% | 4% | 1% | 5% | N/A |
May 2017 | 10% | 4% | 1% | 5% | N/A |
April 2017 | 10% | 4% | 1% | 5% | N/A |
March 2017 | 10% | 4% | 1% | 5% | N/A |
February 2017 | 10% | 4% | 1% | 5% | N/A |
January 2017 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
November 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
October 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
September 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
August 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
July 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
June 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
May 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
April 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
March 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
February 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
January 2017 | 9.5% | 4% | 3% | N/A | 2.5% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 10% | 4% | 1% | 5% | N/A |
November 2016 | 10% | 4% | 1% | 5% | N/A |
October 2016 | 10% | 4% | 1% | 5% | N/A |
September 2016 | 10% | 4% | 1% | 5% | N/A |
August 2016 | 10% | 4% | 1% | 5% | N/A |
July 2016 | 10% | 4% | 1% | 5% | N/A |
June 2016 | 10% | 4% | 1% | 5% | N/A |
May 2016 | 10% | 4% | 1% | 5% | N/A |
April 2016 | 10% | 4% | 1% | 5% | N/A |
March 2016 | 10% | 4% | 1% | 5% | N/A |
February 2016 | 10% | 4% | 1% | 5% | N/A |
January 2016 | 10% | 4% | 1% | 5% | N/A |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
November 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
October 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
September 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
August 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
July 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
June 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
May 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
April 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
March 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
February 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
January 2016 | 9.5% | 4% | 3% | N/A | 2.5% |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 10% | 4% | 1% | 5% | N/A |
November 2015 | 10% | 4% | 1% | 5% | N/A |
October 2015 | 10% | 4% | 1% | 5% | N/A |
September 2015 | 10% | 4% | 1% | 5% | N/A |
August 2015 | 10% | 4% | N/A | 5% | 1% |
July 2015 | 10% | 4% | N/A | 5% | 1% |
June 2015 | 10% | 4% | N/A | 5% | 1% |
May 2015 | 10% | 4% | N/A | 5% | 1% |
April 2015 | 10% | 4% | N/A | 5% | 1% |
March 2015 | 10% | 4% | N/A | 5% | 1% |
February 2015 | 10% | 4% | N/A | 5% | 1% |
January 2015 | 10% | 4% | N/A | 5% | 1% |
The following rates apply to the ANNISTON PJ tax region (see note above) |
Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
---|---|---|---|---|---|
December 2015 | 9.5% | 4% | 3% | N/A | 2.5% |
November 2015 | 9.5% | 4% | 3% | N/A | 2.5% |
October 2015 | 9.5% | 4% | 3% | N/A | 2.5% |
September 2015 | 9.5% | 4% | 3% | N/A | 2.5% |
August 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
July 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
June 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
May 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
April 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
March 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
February 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
January 2015 | 9.5% | 4% | N/A | N/A | 5.5% |
Alabama Sales Tax Rates by Zip Code:
Need an updated list of Alabama sales tax rates for your business? Download our Alabama sales tax database!
The Anniston, Alabama sales tax rate of 10% applies to the following six zip codes: 36201, 36202, 36204, 36205, 36206 and 36207.
There are approximately 38,524 people living in the Anniston area. Remember that zip code boundaries don't always match up with political boundaries (like Anniston or Calhoun County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to Alabama Sales Tax Handbook Sales tax rates for Anniston are current as of October 2024