Missouri Sales Tax Rates: Bois D Arc
Bois D Arc, Missouri Sales Tax Rate 2026 6.725%
The Bois D Arc sales tax rate is 6.725%
| Taxing Jurisdiction | Rate |
|---|---|
| Missouri state sales tax | 4.23% |
| Greene County sales tax | 2.50% |
| Combined Sales Tax: | 6.73% |
Sales tax region name: Lawrence.
Tax rates last updated in June 2026
Note: There is 0 additional tax districts that applies to some areas geographically within Bois D Arc. Instead of the rates shown for the Lawrence tax region above, the following tax rates apply to these specific areas:
| Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
|---|
How does the Bois D Arc sales tax compare to the rest of MO?
The 6.725% sales tax rate in Bois D Arc consists of 4.225% Missouri state sales tax and 2.5% Greene County sales tax. There is no applicable city tax or special tax. The sales tax jurisdiction name is Lawrence, which may refer to a local government division. You can print a 6.725% sales tax table here. For tax rates in other cities, see Missouri sales taxes by city and county.
Historical Sales Tax Rates for Bois D Arc
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| June 2026 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| May 2026 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| April 2026 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| March 2026 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| February 2026 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| January 2026 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| November 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| October 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| September 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| August 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| July 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| June 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| May 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| April 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| March 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| February 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| January 2025 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| November 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| October 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| September 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| August 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| July 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| June 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| May 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| April 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| March 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| February 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| January 2024 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| November 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| October 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| September 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| August 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| July 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| June 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| May 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| April 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| March 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| February 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| January 2023 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| November 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| October 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| September 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| August 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| July 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| June 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| May 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| April 2022 | 6.725% | 4.225% | 2.5% | N/A | N/A |
| March 2022 | 6.35% | 4.225% | 2.125% | N/A | N/A |
| February 2022 | 6.35% | 4.225% | 2.125% | N/A | N/A |
| The following rates apply to the GREENE COUNTY tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| January 2022 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| November 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| October 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| September 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| August 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| July 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| June 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| May 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| April 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| March 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| February 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| January 2021 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| November 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| October 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| September 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| August 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| July 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| June 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| May 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| April 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| March 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| February 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| January 2020 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| November 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| October 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| September 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| August 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| July 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| June 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| May 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| April 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| March 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| February 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| January 2019 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| November 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| October 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| September 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| August 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| July 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| June 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| May 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| April 2018 | 5.975% | 4.225% | 1.75% | N/A | N/A |
| March 2018 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| February 2018 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| January 2018 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| November 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| October 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| September 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| August 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| July 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| June 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| May 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| April 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| March 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| February 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| January 2017 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| November 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| October 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| September 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| August 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| July 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| June 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| May 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| April 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| March 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| February 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| January 2016 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| November 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| October 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| September 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| August 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| July 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| June 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| May 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| April 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| March 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| February 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
| January 2015 | 5.475% | 4.225% | 1.25% | N/A | N/A |
Missouri Sales Tax Rates by Zip Code:
Need an updated list of Missouri sales tax rates for your business? Download our Missouri sales tax database!
The Bois D Arc, Missouri sales tax rate of 6.725% applies in the zip code 65612.
There are approximately 1,091 people living in the Bois D Arc area. Remember that zip code boundaries don't always match up with political boundaries (like Bois D Arc or Greene County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to Missouri Sales Tax Handbook Sales tax rates for Bois D Arc are current as of June 2026