Virginia Sales Tax Rates: Accomack County
Accomack County, Virginia Sales Tax Rate 2026 Up to 6.3%
A county-wide sales tax rate of 1% is applicable to localities in Accomack County, in addition to the 4.3% Virginia sales tax.
Some cities and local governments in Accomack County collect additional local sales taxes, which can be as high as 1%.Here's how Accomack County's maximum sales tax rate of 6.3% compares to other counties around the United States:
- Higher maximum sales tax than 94% of Virginia counties
- Lower maximum sales tax than 74% of counties nationwide
Tax Rates By City in Accomack County, Virginia
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Virginia has a 4.3% sales tax and Accomack County collects an additional 1%, so the minimum sales tax rate in Accomack County is 5.3% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Accomack County, including all local taxes.
| City | Sales Tax Rate | Tax Jurisdiction |
|---|---|---|
| Onancock | 5.3% | Onancock |
| Parksley | 5.3% | Parksley |
| Chincoteague Island | 5.3% | Chincoteague |
| Melfa | 5.3% | Keller |
| Painter | 6.3% | Northampton |
| Accomac | 5.3% | Accomack |
| Bloxom | 5.3% | Bloxom |
| New Church | 5.3% | Accomack |
| Onley | 5.3% | Onley |
| Belle Haven | 6.3% | Belle Haven |
| Greenbackville | 5.3% | Accomack |
| Temperanceville | 5.3% | Accomack |
| Atlantic | 5.3% | Accomack |
| Mappsville | 5.3% | Accomack |
| Oak Hall | 5.3% | Accomack |
| Tasley | 5.3% | Accomack |
| Horntown | 5.3% | Accomack |
| Assawoman | 5.3% | Accomack |
| Pungoteague | 5.3% | Accomack |
| Wattsville | 5.3% | Accomack |
| Quinby | 5.3% | Accomack |
| Wallops Island | 5.3% | Chincoteague |
| Saxis | 5.3% | Saxis |
| Tangier | 5.3% | Tangier |
| Wachapreague | 5.3% | Wachapreague |
| Sanford | 5.3% | Accomack |
| Craddockville | 5.3% | Accomack |
| Davis Wharf | 5.3% | Accomack |
| Greenbush | 5.3% | Accomack |
| Hacksneck | 5.3% | Accomack |
| Hallwood | 5.3% | Hallwood |
| Harborton | 5.3% | Accomack |
| Jenkins Bridge | 5.3% | Hallwood |
| Keller | 5.3% | Keller |
| Locustville | 5.3% | Accomack |
| Mears | 5.3% | Accomack |
| Modest Town | 5.3% | Accomack |
| Nelsonia | 5.3% | Accomack |
| Withams | 5.3% | Accomack |
Virginia Sales Tax Rates by Zip Code:
Need an updated list of Virginia sales tax rates for your business? Download our Virginia sales tax database!
Accomack County, Virginia has a maximum sales tax rate of 6.3% and an approximate population of 22,138.
Sales tax rates in Accomack County are determined by thirteen different tax jurisdictions, Accomack, Belle Haven, Bloxom, Chincoteague, Hallwood, Keller, Northampton, Onancock, Onley, Parksley, Saxis, Tangier and Wachapreague.
Back to Virginia Sales Tax Handbook Sales tax rates for Accomack County are current as of June 2026