Minneapolis, Minnesota Sales Tax Tables 2024 Minnesota Sales Tax Rates: Minneapolis

Minnesota:

Minneapolis, Minnesota Sales Tax Rate 2024 9.025%

The Minneapolis sales tax rate is 9.025%

Taxing Jurisdiction Rate
Minnesota state sales tax 6.88%
Hennepin County sales tax 0.15%
Minneapolis tax 0.50%
Special tax 1.50%
Combined Sales Tax: 9.03%
9.025% tax breakdown

Sales tax region name: Minneapolis. Tax rates last updated in March 2024

Note: There are thirteen additional tax districts that apply to some areas geographically within Minneapolis. Instead of the rates shown for the Minneapolis tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Anoka 8.125% 6.875% N/A N/A 1.25% 55433, 55448
Blaine 8.125% 6.875% N/A N/A 1.25% 55434, 55449
Bloomington 9.025% 6.875% 0.15% 0.5% 1.5% 55420, 55425, 55431, 55435, 55437, 55438, 55439
Brooklyn Park 8.525% 6.875% 0.15% N/A 1.5% 55444, 55445
Champlin 8.525% 6.875% 0.15% N/A 1.5% 55443
Edina 9.025% 6.875% 0.15% 0.5% 1.5% 55424, 55436
Golden Valley 9.775% 6.875% 0.15% 1.25% 1.5% 55411, 55416, 55422, 55426, 55427
Maple Grove 9.025% 6.875% 0.15% 0.5% 1.5% 55442
Minneapolis Downtown Taxing District Sp 9.025% 6.875% 0.15% 0.5% 1.5% 55440, 55458, 55459, 55470, 55472, 55474, 55478, 55479, 55480, 55483, 55484, 55485, 55486, 55487, 55488
New Brighton 8.375% 6.875% N/A N/A 1.5% 55432
Plymouth 8.525% 6.875% 0.15% N/A 1.5% 55428, 55446, 55447
Saint Louis Park 8.525% 6.875% 0.15% N/A 1.5% 55441
Saint Paul 9.875% 6.875% N/A 1.5% 1.5% 55414

How does the Minneapolis sales tax compare to the rest of MN?

  Higher sales tax than 100% of Minnesota localities
  -0.65% lower than the maximum sales tax in MN

The 9.025% sales tax rate in Minneapolis consists of 6.875% Minnesota state sales tax, 0.15% Hennepin County sales tax, 0.5% Minneapolis tax and 1.5% Special tax. You can print a 9.025% sales tax table here. For tax rates in other cities, see Minnesota sales taxes by city and county.

Historical Sales Tax Rates for Minneapolis

Month Combined Tax State Tax County Tax City Tax Special Tax
March 2024 9.025% 6.875% 0.15% 0.5% 1.5%
February 2024 9.025% 6.875% 0.15% 0.5% 1.5%
January 2024 9.025% 6.875% 0.15% 0.5% 1.5%
November 2024 9.025% 6.875% 0.15% 0.5% 1.5%
October 2024 9.025% 6.875% 0.15% 0.5% 1.5%
September 2024 9.025% 6.875% 0.15% 0.5% 1.5%
August 2024 9.025% 6.875% 0.15% 0.5% 1.5%
July 2024 9.025% 6.875% 0.15% 0.5% 1.5%
June 2024 9.025% 6.875% 0.15% 0.5% 1.5%
May 2024 9.025% 6.875% 0.15% 0.5% 1.5%
April 2024 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the MINNEAPOLIS DOWNTOWN TAXING DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 9.025% 6.875% 0.15% 0.5% 1.5%
October 2024 9.025% 6.875% 0.15% 0.5% 1.5%
September 2024 9.025% 6.875% 0.15% 0.5% 1.5%
August 2024 9.025% 6.875% 0.15% 0.5% 1.5%
July 2024 9.025% 6.875% 0.15% 0.5% 1.5%
June 2024 9.025% 6.875% 0.15% 0.5% 1.5%
May 2024 9.025% 6.875% 0.15% 0.5% 1.5%
April 2024 9.025% 6.875% 0.15% 0.5% 1.5%
March 2024 9.025% 6.875% 0.15% 0.5% 1.5%
February 2024 9.025% 6.875% 0.15% 0.5% 1.5%
January 2024 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the BLOOMINGTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 9.025% 6.875% 0.15% 0.5% 1.5%
October 2024 9.025% 6.875% 0.15% 0.5% 1.5%
September 2024 9.025% 6.875% 0.15% 0.5% 1.5%
August 2024 9.025% 6.875% 0.15% 0.5% 1.5%
July 2024 9.025% 6.875% 0.15% 0.5% 1.5%
June 2024 9.025% 6.875% 0.15% 0.5% 1.5%
May 2024 9.025% 6.875% 0.15% 0.5% 1.5%
April 2024 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the GOLDEN VALLEY tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 9.775% 6.875% 0.15% 1.25% 1.5%
October 2024 9.775% 6.875% 0.15% 1.25% 1.5%
September 2024 9.775% 6.875% 0.15% 1.25% 1.5%
August 2024 9.775% 6.875% 0.15% 1.25% 1.5%
July 2024 9.775% 6.875% 0.15% 1.25% 1.5%
June 2024 9.775% 6.875% 0.15% 1.25% 1.5%
May 2024 9.775% 6.875% 0.15% 1.25% 1.5%
April 2024 9.775% 6.875% 0.15% 1.25% 1.5%
The following rates apply to the BLOOMINGTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2024 8.525% 6.875% 0.15% N/A 1.5%
February 2024 8.525% 6.875% 0.15% N/A 1.5%
January 2024 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the EDINA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2024 9.025% 6.875% 0.15% 0.5% 1.5%
February 2024 9.025% 6.875% 0.15% 0.5% 1.5%
January 2024 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the PLYMOUTH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 8.525% 6.875% 0.15% N/A 1.5%
October 2024 8.525% 6.875% 0.15% N/A 1.5%
September 2024 8.525% 6.875% 0.15% N/A 1.5%
August 2024 8.525% 6.875% 0.15% N/A 1.5%
July 2024 8.525% 6.875% 0.15% N/A 1.5%
June 2024 8.525% 6.875% 0.15% N/A 1.5%
May 2024 8.525% 6.875% 0.15% N/A 1.5%
April 2024 8.525% 6.875% 0.15% N/A 1.5%
March 2024 8.525% 6.875% 0.15% N/A 1.5%
February 2024 8.525% 6.875% 0.15% N/A 1.5%
January 2024 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the SAINT LOUIS PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2024 8.525% 6.875% 0.15% N/A 1.5%
February 2024 8.525% 6.875% 0.15% N/A 1.5%
January 2024 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the EDINA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 9.025% 6.875% 0.15% 0.5% 1.5%
October 2024 9.025% 6.875% 0.15% 0.5% 1.5%
September 2024 9.025% 6.875% 0.15% 0.5% 1.5%
August 2024 9.025% 6.875% 0.15% 0.5% 1.5%
July 2024 9.025% 6.875% 0.15% 0.5% 1.5%
June 2024 9.025% 6.875% 0.15% 0.5% 1.5%
May 2024 9.025% 6.875% 0.15% 0.5% 1.5%
April 2024 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the BROOKLYN PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 8.525% 6.875% 0.15% N/A 1.5%
October 2024 8.525% 6.875% 0.15% N/A 1.5%
September 2024 8.525% 6.875% 0.15% N/A 1.5%
August 2024 8.525% 6.875% 0.15% N/A 1.5%
July 2024 8.525% 6.875% 0.15% N/A 1.5%
June 2024 8.525% 6.875% 0.15% N/A 1.5%
May 2024 8.525% 6.875% 0.15% N/A 1.5%
April 2024 8.525% 6.875% 0.15% N/A 1.5%
March 2024 8.525% 6.875% 0.15% N/A 1.5%
February 2024 8.525% 6.875% 0.15% N/A 1.5%
January 2024 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the BLAINE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 8.125% 6.875% N/A N/A 1.25%
October 2024 8.125% 6.875% N/A N/A 1.25%
September 2024 8.125% 6.875% N/A N/A 1.25%
August 2024 8.125% 6.875% N/A N/A 1.25%
July 2024 8.125% 6.875% N/A N/A 1.25%
June 2024 8.125% 6.875% N/A N/A 1.25%
May 2024 8.125% 6.875% N/A N/A 1.25%
April 2024 8.125% 6.875% N/A N/A 1.25%
March 2024 8.125% 6.875% N/A N/A 1.25%
February 2024 8.125% 6.875% N/A N/A 1.25%
January 2024 8.125% 6.875% N/A N/A 1.25%
The following rates apply to the ANOKA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 8.125% 6.875% N/A N/A 1.25%
October 2024 8.125% 6.875% N/A N/A 1.25%
September 2024 8.125% 6.875% N/A N/A 1.25%
August 2024 8.125% 6.875% N/A N/A 1.25%
July 2024 8.125% 6.875% N/A N/A 1.25%
June 2024 8.125% 6.875% N/A N/A 1.25%
May 2024 8.125% 6.875% N/A N/A 1.25%
April 2024 8.125% 6.875% N/A N/A 1.25%
March 2024 8.125% 6.875% N/A N/A 1.25%
February 2024 8.125% 6.875% N/A N/A 1.25%
January 2024 8.125% 6.875% N/A N/A 1.25%
The following rates apply to the SAINT PAUL tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 9.875% 6.875% N/A 1.5% 1.5%
October 2024 9.875% 6.875% N/A 1.5% 1.5%
September 2024 9.875% 6.875% N/A 1.5% 1.5%
August 2024 9.875% 6.875% N/A 1.5% 1.5%
July 2024 9.875% 6.875% N/A 1.5% 1.5%
June 2024 9.875% 6.875% N/A 1.5% 1.5%
May 2024 9.875% 6.875% N/A 1.5% 1.5%
April 2024 9.875% 6.875% N/A 1.5% 1.5%
The following rates apply to the SAINT LOUIS PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 8.525% 6.875% 0.15% N/A 1.5%
October 2024 8.525% 6.875% 0.15% N/A 1.5%
September 2024 8.525% 6.875% 0.15% N/A 1.5%
August 2024 8.525% 6.875% 0.15% N/A 1.5%
July 2024 8.525% 6.875% 0.15% N/A 1.5%
June 2024 8.525% 6.875% 0.15% N/A 1.5%
May 2024 8.525% 6.875% 0.15% N/A 1.5%
April 2024 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the NEW BRIGHTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 8.375% 6.875% N/A N/A 1.5%
October 2024 8.375% 6.875% N/A N/A 1.5%
September 2024 8.375% 6.875% N/A N/A 1.5%
August 2024 8.375% 6.875% N/A N/A 1.5%
July 2024 8.375% 6.875% N/A N/A 1.5%
June 2024 8.375% 6.875% N/A N/A 1.5%
May 2024 8.375% 6.875% N/A N/A 1.5%
April 2024 8.375% 6.875% N/A N/A 1.5%
March 2024 8.375% 6.875% N/A N/A 1.5%
February 2024 8.375% 6.875% N/A N/A 1.5%
January 2024 8.375% 6.875% N/A N/A 1.5%
The following rates apply to the MAPLE GROVE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 9.025% 6.875% 0.15% 0.5% 1.5%
October 2024 9.025% 6.875% 0.15% 0.5% 1.5%
September 2024 9.025% 6.875% 0.15% 0.5% 1.5%
August 2024 9.025% 6.875% 0.15% 0.5% 1.5%
July 2024 9.025% 6.875% 0.15% 0.5% 1.5%
June 2024 9.025% 6.875% 0.15% 0.5% 1.5%
May 2024 9.025% 6.875% 0.15% 0.5% 1.5%
April 2024 9.025% 6.875% 0.15% 0.5% 1.5%
March 2024 9.025% 6.875% 0.15% 0.5% 1.5%
February 2024 9.025% 6.875% 0.15% 0.5% 1.5%
January 2024 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the CRYSTAL tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2024 8.525% 6.875% 0.15% N/A 1.5%
February 2024 8.525% 6.875% 0.15% N/A 1.5%
January 2024 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the CHAMPLIN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
November 2024 8.525% 6.875% 0.15% N/A 1.5%
October 2024 8.525% 6.875% 0.15% N/A 1.5%
September 2024 8.525% 6.875% 0.15% N/A 1.5%
August 2024 8.525% 6.875% 0.15% N/A 1.5%
July 2024 8.525% 6.875% 0.15% N/A 1.5%
June 2024 8.525% 6.875% 0.15% N/A 1.5%
May 2024 8.525% 6.875% 0.15% N/A 1.5%
April 2024 8.525% 6.875% 0.15% N/A 1.5%
March 2024 8.525% 6.875% 0.15% N/A 1.5%
February 2024 8.525% 6.875% 0.15% N/A 1.5%
January 2024 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the MINNEAPOLIS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.025% 6.875% 0.15% 0.5% 1.5%
November 2023 9.025% 6.875% 0.15% 0.5% 1.5%
October 2023 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the MINNEAPOLIS DOWNTOWN TAXING DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 8.025% 6.875% 0.15% 0.5% 0.5%
August 2023 8.025% 6.875% 0.15% 0.5% 0.5%
July 2023 8.025% 6.875% 0.15% 0.5% 0.5%
June 2023 8.025% 6.875% 0.15% 0.5% 0.5%
May 2023 8.025% 6.875% 0.15% 0.5% 0.5%
April 2023 8.025% 6.875% 0.15% 0.5% 0.5%
March 2023 8.025% 6.875% 0.15% 0.5% 0.5%
February 2023 8.025% 6.875% 0.15% 0.5% 0.5%
January 2023 8.025% 6.875% 0.15% 0.5% 0.5%
The following rates apply to the MINNEAPOLIS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2023 8.025% 6.875% 0.15% 0.5% 0.5%
February 2023 8.025% 6.875% 0.15% 0.5% 0.5%
January 2023 8.025% 6.875% 0.15% 0.5% 0.5%
September 2023 8.025% 6.875% 0.15% 0.5% 0.5%
August 2023 8.025% 6.875% 0.15% 0.5% 0.5%
July 2023 8.025% 6.875% 0.15% 0.5% 0.5%
June 2023 8.025% 6.875% 0.15% 0.5% 0.5%
May 2023 8.025% 6.875% 0.15% 0.5% 0.5%
April 2023 8.025% 6.875% 0.15% 0.5% 0.5%
The following rates apply to the MINNEAPOLIS DOWNTOWN TAXING DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.025% 6.875% 0.15% 0.5% 1.5%
November 2023 9.025% 6.875% 0.15% 0.5% 1.5%
October 2023 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the EDINA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 8.025% 6.875% 0.15% 0.5% 0.5%
August 2023 8.025% 6.875% 0.15% 0.5% 0.5%
July 2023 8.025% 6.875% 0.15% 0.5% 0.5%
June 2023 8.025% 6.875% 0.15% 0.5% 0.5%
May 2023 8.025% 6.875% 0.15% 0.5% 0.5%
April 2023 8.025% 6.875% 0.15% 0.5% 0.5%
The following rates apply to the PLYMOUTH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the BLOOMINGTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.525% 6.875% 0.15% N/A 1.5%
November 2023 8.525% 6.875% 0.15% N/A 1.5%
October 2023   8.525% 6.875% 0.15% N/A 1.5%
September 2023 7.525% 6.875% 0.15% N/A 0.5%
August 2023 7.525% 6.875% 0.15% N/A 0.5%
July 2023 7.525% 6.875% 0.15% N/A 0.5%
June 2023 7.525% 6.875% 0.15% N/A 0.5%
May 2023 7.525% 6.875% 0.15% N/A 0.5%
April 2023 7.525% 6.875% 0.15% N/A 0.5%
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the PLYMOUTH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.525% 6.875% 0.15% N/A 0.5%
August 2023 7.525% 6.875% 0.15% N/A 0.5%
July 2023 7.525% 6.875% 0.15% N/A 0.5%
June 2023 7.525% 6.875% 0.15% N/A 0.5%
May 2023 7.525% 6.875% 0.15% N/A 0.5%
April 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the EDINA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.025% 6.875% 0.15% 0.5% 1.5%
November 2023 9.025% 6.875% 0.15% 0.5% 1.5%
October 2023 9.025% 6.875% 0.15% 0.5% 1.5%
The following rates apply to the SAINT LOUIS PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the PLYMOUTH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.525% 6.875% 0.15% N/A 1.5%
November 2023 8.525% 6.875% 0.15% N/A 1.5%
October 2023 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the SAINT LOUIS PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.525% 6.875% 0.15% N/A 1.5%
November 2023 8.525% 6.875% 0.15% N/A 1.5%
October 2023 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the BROOKLYN PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.525% 6.875% 0.15% N/A 1.5%
November 2023 8.525% 6.875% 0.15% N/A 1.5%
October 2023 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the BLAINE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.125% 6.875% N/A N/A 1.25%
November 2023 8.125% 6.875% N/A N/A 1.25%
October 2023 8.125% 6.875% N/A N/A 1.25%
The following rates apply to the ANOKA tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.125% 6.875% N/A N/A 1.25%
November 2023 8.125% 6.875% N/A N/A 1.25%
October 2023   8.125% 6.875% N/A N/A 1.25%
September 2023 7.125% 6.875% N/A N/A 0.25%
August 2023 7.125% 6.875% N/A N/A 0.25%
July 2023 7.125% 6.875% N/A N/A 0.25%
June 2023 7.125% 6.875% N/A N/A 0.25%
May 2023 7.125% 6.875% N/A N/A 0.25%
April 2023 7.125% 6.875% N/A N/A 0.25%
March 2023 7.125% 6.875% N/A N/A 0.25%
February 2023 7.125% 6.875% N/A N/A 0.25%
January 2023 7.125% 6.875% N/A N/A 0.25%
The following rates apply to the SPRING LAKE PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.125% 6.875% N/A N/A 0.25%
August 2023 7.125% 6.875% N/A N/A 0.25%
July 2023 7.125% 6.875% N/A N/A 0.25%
June 2023 7.125% 6.875% N/A N/A 0.25%
May 2023 7.125% 6.875% N/A N/A 0.25%
April 2023 7.125% 6.875% N/A N/A 0.25%
March 2023 7.125% 6.875% N/A N/A 0.25%
February 2023 7.125% 6.875% N/A N/A 0.25%
January 2023 7.125% 6.875% N/A N/A 0.25%
The following rates apply to the SAINT LOUIS PARK tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.525% 6.875% 0.15% N/A 0.5%
August 2023 7.525% 6.875% 0.15% N/A 0.5%
July 2023 7.525% 6.875% 0.15% N/A 0.5%
June 2023 7.525% 6.875% 0.15% N/A 0.5%
May 2023 7.525% 6.875% 0.15% N/A 0.5%
April 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the RICHFIELD tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the OSSEO tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.525% 6.875% 0.15% N/A 0.5%
August 2023 7.525% 6.875% 0.15% N/A 0.5%
July 2023 7.525% 6.875% 0.15% N/A 0.5%
June 2023 7.525% 6.875% 0.15% N/A 0.5%
May 2023 7.525% 6.875% 0.15% N/A 0.5%
April 2023 7.525% 6.875% 0.15% N/A 0.5%
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the NEW HOPE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.525% 6.875% 0.15% N/A 0.5%
August 2023 7.525% 6.875% 0.15% N/A 0.5%
July 2023 7.525% 6.875% 0.15% N/A 0.5%
June 2023 7.525% 6.875% 0.15% N/A 0.5%
May 2023 7.525% 6.875% 0.15% N/A 0.5%
April 2023 7.525% 6.875% 0.15% N/A 0.5%
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the NEW BRIGHTON tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.375% 6.875% N/A N/A 1.5%
November 2023 8.375% 6.875% N/A N/A 1.5%
October 2023 8.375% 6.875% N/A N/A 1.5%
The following rates apply to the MOUNDS VIEW tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.375% 6.875% N/A N/A 0.5%
August 2023 7.375% 6.875% N/A N/A 0.5%
July 2023 7.375% 6.875% N/A N/A 0.5%
June 2023 7.375% 6.875% N/A N/A 0.5%
May 2023 7.375% 6.875% N/A N/A 0.5%
April 2023 7.375% 6.875% N/A N/A 0.5%
March 2023 7.375% 6.875% N/A N/A 0.5%
February 2023 7.375% 6.875% N/A N/A 0.5%
January 2023 7.375% 6.875% N/A N/A 0.5%
The following rates apply to the MAPLE GROVE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 9.025% 6.875% 0.15% 0.5% 1.5%
November 2023 9.025% 6.875% 0.15% 0.5% 1.5%
October 2023   9.025% 6.875% 0.15% 0.5% 1.5%
September 2023 8.025% 6.875% 0.15% 0.5% 0.5%
August 2023 8.025% 6.875% 0.15% 0.5% 0.5%
July 2023 8.025% 6.875% 0.15% 0.5% 0.5%
June 2023 8.025% 6.875% 0.15% 0.5% 0.5%
May 2023 8.025% 6.875% 0.15% 0.5% 0.5%
April 2023 8.025% 6.875% 0.15% 0.5% 0.5%
The following rates apply to the EDEN PRAIRIE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the CRYSTAL tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.525% 6.875% 0.15% N/A 1.5%
November 2023 8.525% 6.875% 0.15% N/A 1.5%
October 2023 8.525% 6.875% 0.15% N/A 1.5%
The following rates apply to the CHAMPLIN tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.525% 6.875% 0.15% N/A 1.5%
November 2023 8.525% 6.875% 0.15% N/A 1.5%
October 2023   8.525% 6.875% 0.15% N/A 1.5%
September 2023 7.525% 6.875% 0.15% N/A 0.5%
August 2023 7.525% 6.875% 0.15% N/A 0.5%
July 2023 7.525% 6.875% 0.15% N/A 0.5%
June 2023 7.525% 6.875% 0.15% N/A 0.5%
May 2023 7.525% 6.875% 0.15% N/A 0.5%
April 2023 7.525% 6.875% 0.15% N/A 0.5%
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the BROOKLYN CENTER tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.525% 6.875% 0.15% N/A 0.5%
August 2023 7.525% 6.875% 0.15% N/A 0.5%
July 2023 7.525% 6.875% 0.15% N/A 0.5%
June 2023 7.525% 6.875% 0.15% N/A 0.5%
May 2023 7.525% 6.875% 0.15% N/A 0.5%
April 2023 7.525% 6.875% 0.15% N/A 0.5%
March 2023 7.525% 6.875% 0.15% N/A 0.5%
February 2023 7.525% 6.875% 0.15% N/A 0.5%
January 2023 7.525% 6.875% 0.15% N/A 0.5%
The following rates apply to the BLAINE tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
September 2023 7.375% 6.875% N/A N/A 0.5%
August 2023 7.375% 6.875% N/A N/A 0.5%
July 2023 7.375% 6.875% N/A N/A 0.5%
June 2023 7.375% 6.875% N/A N/A 0.5%
May 2023 7.375% 6.875% N/A N/A 0.5%
April 2023 7.375% 6.875% N/A N/A 0.5%
March 2023 7.375% 6.875% N/A N/A 0.5%
February 2023 7.375% 6.875% N/A N/A 0.5%
January 2023 7.375% 6.875% N/A N/A 0.5%
The following rates apply to the MINNEAPOLIS DOWNTOWN TAXING DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.025% 6.875% 0.15% 0.5% 0.5%
November 2022 8.025% 6.875% 0.15% 0.5% 0.5%
October 2022 8.025% 6.875% 0.15% 0.5% 0.5%
September 2022 8.025% 6.875% 0.15% 0.5% 0.5%
August 2022 8.025% 6.875% 0.15% 0.5% 0.5%
July 2022 8.025% 6.875% 0.15% 0.5% 0.5%
June 2022 8.025% 6.875% 0.15% 0.5% 0.5%
May 2022 8.025% 6.875% 0.15% 0.5% 0.5%
April 2022 8.025% 6.875% 0.15% 0.5% 0.5%
March 2022 8.025% 6.875% 0.15% 0.5% 0.5%
February 2022 8.025% 6.875% 0.15% 0.5% 0.5%
The following rates apply to the MINNEAPOLIS tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.025% 6.875% 0.15% 0.5% 0.5%
November 2022 8.025% 6.875% 0.15% 0.5% 0.5%
October 2022 8.025% 6.875% 0.15% 0.5% 0.5%
September 2022 8.025% 6.875% 0.15% 0.5% 0.5%
August 2022 8.025% 6.875% 0.15% 0.5% 0.5%
July 2022 8.025% 6.875% 0.15% 0.5% 0.5%
June 2022 8.025% 6.875% 0.15% 0.5% 0.5%
May 2022 8.025% 6.875% 0.15% 0.5% 0.5%
April 2022 8.025% 6.875% 0.15% 0.5% 0.5%
March 2022 8.025% 6.875% 0.15% 0.5% 0.5%
February 2022 8.025% 6.875% 0.15% 0.5% 0.5%
January 2022 8.025% 6.875% 0.15% 0.5% 0.5%
The following rates apply to the MINNEAPOLIS DOWNTOWN TAXING DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 8.025% 6.875% 0.15% 0.5% 0.5%
The following rates apply to the PLYMOUTH tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 7.525% 6.875% 0.15% N/A 0.5%
November 2022 7.525% 6.875% 0.15% N/A 0.5%
October 2022 7.525% 6.875% 0.15% N/A 0.5%
September 2022 7.525% 6.875% 0.15% N/A 0.5%
August 2022 7.525% 6.875% 0.15% N/A 0.5%
