Alaska: Sales Tax Handbook
2024 List of Alaska Local Sales Tax Rates
Lowest sales tax (N/A) Highest sales tax (7.85%)
Alaska has no state sales tax, and allows local governments to collect a local option sales tax of up to 7.5%. There are a total of 151 local tax jurisdictions across the state, collecting an average local tax of 1.836%. Click here for a larger sales tax map, or here for a sales tax table.
Combined with the state sales tax, the highest sales tax rate in Alaska is 7.85% in the city of Homer.
Last updated December 2024Alaska County-Level Sales Taxes
In the map of Alaska above, the 30 counties in Alaska are colorized based on the maximum sales tax rate that occurs within that county. Counties marked with a in the list below have a county-level sales tax. You can also download an Alaska sales tax rate database.
Alaska City and Locality Sales Taxes
Cities or towns marked with an have a local city-level sales tax, potentially in addition to additional local government sales taxes. Click on any city name for the applicable local sales tax rates.
City Name | Tax Rate |
---|---|
Anchorage, AK | <span class='text-muted'>N/A</span> |
Wasilla, AK | 2.5% |
Fairbanks, AK | <span class='text-muted'>N/A</span> |
Juneau, AK | 5% |
Eagle River, AK | <span class='text-muted'>N/A</span> |
Palmer, AK | 3% |
North Pole, AK | 5.5% |
Fairbanks, AK | <span class='text-muted'>N/A</span> |
Soldotna, AK | 6% |
Fairbanks, AK | <span class='text-muted'>N/A</span> |
Kodiak, AK | 7% |
Kenai, AK | 6% |
Jber, AK | <span class='text-muted'>N/A</span> |
Ketchikan, AK | 6.5% |
Homer, AK | 7.85% |
Chugiak, AK | <span class='text-muted'>N/A</span> |
Sitka, AK | 5% |
Fort Wainwright, AK | <span class='text-muted'>N/A</span> |
Bethel, AK | 6% |
Seward, AK | 7% |
Delta Junction, AK | <span class='text-muted'>N/A</span> |
Valdez, AK | <span class='text-muted'>N/A</span> |
Barrow, AK | <span class='text-muted'>N/A</span> |
Nome, AK | 5% |
Petersburg, AK | 6% |
Sterling, AK | 3% |
Eielson Afb, AK | <span class='text-muted'>N/A</span> |
Big Lake, AK | <span class='text-muted'>N/A</span> |
Cordova, AK | 7% |
Kotzebue, AK | 6% |
Willow, AK | <span class='text-muted'>N/A</span> |
Haines, AK | 5.5% |
Dutch Harbor, AK | 3% |
Dillingham, AK | 6% |
Kasilof, AK | 3% |
Wrangell, AK | 7% |
Girdwood, AK | <span class='text-muted'>N/A</span> |
Anchor Point, AK | 3% |
Douglas, AK | 5% |
Nikiski, AK | 3% |
Talkeetna, AK | 3% |
Craig, AK | 5% |
Tok, AK | <span class='text-muted'>N/A</span> |
Auke Bay, AK | 5% |
Ward Cove, AK | 2.5% |
Sutton, AK | <span class='text-muted'>N/A</span> |
Glennallen, AK | <span class='text-muted'>N/A</span> |
Metlakatla, AK | <span class='text-muted'>N/A</span> |
Ninilchik, AK | 3% |
Skagway, AK | 3% |
Healy, AK | <span class='text-muted'>N/A</span> |
Copper Center, AK | <span class='text-muted'>N/A</span> |
Ester, AK | <span class='text-muted'>N/A</span> |
Salcha, AK | <span class='text-muted'>N/A</span> |
Unalaska, AK | 3% |
Hooper Bay, AK | 5% |
Klawock, AK | 6.5% |
Hoonah, AK | 6.5% |
Fort Greely, AK | <span class='text-muted'>N/A</span> |
Nenana, AK | 4% |
Chevak, AK | 3% |
Unalakleet, AK | 5% |
Sand Point, AK | 4% |
Emmonak, AK | 4% |
King Cove, AK | 6% |
Togiak, AK | 2% |
Mountain Village, AK | 3% |
Point Hope, AK | 3% |
King Salmon, AK | <span class='text-muted'>N/A</span> |
Yakutat, AK | 5% |
Saint Marys, AK | 3% |
Quinhagak, AK | 3% |
Aniak, AK | 2% |
Gakona, AK | <span class='text-muted'>N/A</span> |
Galena, AK | 3% |
Naknek, AK | <span class='text-muted'>N/A</span> |
Gustavus, AK | 3% |
Fort Yukon, AK | 3% |
Seldovia, AK | 5% |
Wainwright, AK | <span class='text-muted'>N/A</span> |
Eek, AK | 2% |
Adak, AK | 4% |
Atka, AK | <span class='text-muted'>N/A</span> |
Elim, AK | 3% |
Hope, AK | 3% |
Kake, AK | 5% |
Ruby, AK | <span class='text-muted'>N/A</span> |
Akiak, AK | <span class='text-muted'>N/A</span> |
Anvik, AK | <span class='text-muted'>N/A</span> |
Clear, AK | <span class='text-muted'>N/A</span> |
Eagle, AK | <span class='text-muted'>N/A</span> |
Ekwok, AK | <span class='text-muted'>N/A</span> |
Hyder, AK | <span class='text-muted'>N/A</span> |
Kiana, AK | 3% |
Kobuk, AK | 3% |
Koyuk, AK | 3% |
Minto, AK | <span class='text-muted'>N/A</span> |
Wales, AK | 3% |
Akutan, AK | <span class='text-muted'>N/A</span> |
Ambler, AK | 3% |
Angoon, AK | 3% |
Beaver, AK | <span class='text-muted'>N/A</span> |
Circle, AK | <span class='text-muted'>N/A</span> |
Egegik, AK | <span class='text-muted'>N/A</span> |
Hughes, AK | <span class='text-muted'>N/A</span> |
Huslia, AK | <span class='text-muted'>N/A</span> |
Indian, AK | <span class='text-muted'>N/A</span> |
Kaltag, AK | <span class='text-muted'>N/A</span> |
Karluk, AK | <span class='text-muted'>N/A</span> |
Kipnuk, AK | <span class='text-muted'>N/A</span> |
Kotlik, AK | 3% |
Noatak, AK | <span class='text-muted'>N/A</span> |
Nulato, AK | <span class='text-muted'>N/A</span> |
Tanana, AK | 2% |
Teller, AK | 3% |
Tyonek, AK | 3% |
Atqasuk, AK | <span class='text-muted'>N/A</span> |
Central, AK | <span class='text-muted'>N/A</span> |
Chicken, AK | <span class='text-muted'>N/A</span> |
Chignik, AK | <span class='text-muted'>N/A</span> |
Chitina, AK | <span class='text-muted'>N/A</span> |
Deering, AK | 3% |
Gambell, AK | 3% |
Houston, AK | 2% |
Iliamna, AK | 3% |
Kalskag, AK | <span class='text-muted'>N/A</span> |
Koyukuk, AK | <span class='text-muted'>N/A</span> |
Nikolai, AK | <span class='text-muted'>N/A</span> |
Noorvik, AK | 4% |
Nuiqsut, AK | <span class='text-muted'>N/A</span> |
Pelican, AK | 4% |
Rampart, AK | <span class='text-muted'>N/A</span> |
Selawik, AK | 6.5% |
Takotna, AK | <span class='text-muted'>N/A</span> |
Tununak, AK | <span class='text-muted'>N/A</span> |
Venetie, AK | <span class='text-muted'>N/A</span> |
Wasilla, AK | <span class='text-muted'>N/A</span> |
Akiachak, AK | <span class='text-muted'>N/A</span> |
Alakanuk, AK | 4% |
Anderson, AK | <span class='text-muted'>N/A</span> |
Buckland, AK | 6% |
Cantwell, AK | <span class='text-muted'>N/A</span> |
Cold Bay, AK | <span class='text-muted'>N/A</span> |
Grayling, AK | <span class='text-muted'>N/A</span> |
Hydaburg, AK | 6% |
Kaktovik, AK | <span class='text-muted'>N/A</span> |
Kasigluk, AK | <span class='text-muted'>N/A</span> |
Kivalina, AK | 2% |
Kwethluk, AK | 5% |
Levelock, AK | <span class='text-muted'>N/A</span> |
Marshall, AK | 4% |
Mc Grath, AK | <span class='text-muted'>N/A</span> |
Mekoryuk, AK | 4% |
Napakiak, AK | 5% |
Nikolski, AK | <span class='text-muted'>N/A</span> |
Northway, AK | <span class='text-muted'>N/A</span> |
Ouzinkie, AK | 6% |
Platinum, AK | <span class='text-muted'>N/A</span> |
Savoonga, AK | 4% |
Shageluk, AK | <span class='text-muted'>N/A</span> |
Shungnak, AK | 2% |
Skwentna, AK | <span class='text-muted'>N/A</span> |
Stebbins, AK | 4% |
Tatitlek, AK | <span class='text-muted'>N/A</span> |
Tuluksak, AK | <span class='text-muted'>N/A</span> |
Whittier, AK | <span class='text-muted'>N/A</span> |
Aleknagik, AK | 5% |
Allakaket, AK | <span class='text-muted'>N/A</span> |
Chefornak, AK | 2% |
Ketchikan, AK | <span class='text-muted'>N/A</span> |
Manokotak, AK | 2% |
Nightmute, AK | 2% |
Nondalton, AK | <span class='text-muted'>N/A</span> |
Pedro Bay, AK | <span class='text-muted'>N/A</span> |
Point Lay, AK | <span class='text-muted'>N/A</span> |
Red Devil, AK | <span class='text-muted'>N/A</span> |
Sleetmute, AK | <span class='text-muted'>N/A</span> |
Tanacross, AK | <span class='text-muted'>N/A</span> |
Clam Gulch, AK | 3% |
Elfin Cove, AK | <span class='text-muted'>N/A</span> |
False Pass, AK | 3% |
Holy Cross, AK | <span class='text-muted'>N/A</span> |
Kongiganak, AK | <span class='text-muted'>N/A</span> |
Larsen Bay, AK | 3% |
Moose Pass, AK | 3% |
Nunam Iqua, AK | 4% |
Old Harbor, AK | 3% |
Perryville, AK | <span class='text-muted'>N/A</span> |
Port Lions, AK | <span class='text-muted'>N/A</span> |
Shaktoolik, AK | 4% |
Shishmaref, AK | 3% |
Thorne Bay, AK | 6% |
Two Rivers, AK | <span class='text-muted'>N/A</span> |
Chalkyitsik, AK | <span class='text-muted'>N/A</span> |
Nunapitchuk, AK | 4% |
Pilot Point, AK | <span class='text-muted'>N/A</span> |
Point Baker, AK | <span class='text-muted'>N/A</span> |
Port Heiden, AK | <span class='text-muted'>N/A</span> |
Prudhoe Bay, AK | <span class='text-muted'>N/A</span> |
Scammon Bay, AK | 6% |
Toksook Bay, AK | 2% |
Tuntutuliak, AK | <span class='text-muted'>N/A</span> |
Chignik Lake, AK | <span class='text-muted'>N/A</span> |
Clarks Point, AK | 6% |
Coffman Cove, AK | <span class='text-muted'>N/A</span> |
Goodnews Bay, AK | <span class='text-muted'>N/A</span> |
Kwigillingok, AK | <span class='text-muted'>N/A</span> |
Meyers Chuck, AK | 7% |
New Stuyahok, AK | <span class='text-muted'>N/A</span> |
South Naknek, AK | <span class='text-muted'>N/A</span> |
Bettles Field, AK | <span class='text-muted'>N/A</span> |
Crooked Creek, AK | <span class='text-muted'>N/A</span> |
Lower Kalskag, AK | <span class='text-muted'>N/A</span> |
Pilot Station, AK | 4% |
Port Alsworth, AK | <span class='text-muted'>N/A</span> |
Saint Michael, AK | 4% |
Trapper Creek, AK | <span class='text-muted'>N/A</span> |
Anaktuvuk Pass, AK | <span class='text-muted'>N/A</span> |
Arctic Village, AK | <span class='text-muted'>N/A</span> |
Brevig Mission, AK | 3% |
Chignik Lagoon, AK | 6% |
Cooper Landing, AK | 3% |
Port Alexander, AK | 4% |
White Mountain, AK | 3% |
Lake Minchumina, AK | <span class='text-muted'>N/A</span> |
Russian Mission, AK | <span class='text-muted'>N/A</span> |
Stevens Village, AK | <span class='text-muted'>N/A</span> |
Tenakee Springs, AK | 2% |
Saint Paul Island, AK | 3.5% |
Manley Hot Springs, AK | <span class='text-muted'>N/A</span> |
Saint George Island, AK | <span class='text-muted'>N/A</span> |
Denali National Park, AK | <span class='text-muted'>N/A</span> |
Alaska Sales Tax Rates by Zip Code:
Need an updated list of Alaska sales tax rates for your business? Download our Alaska sales tax database!
Simplify Alaska sales tax compliance! We provide sales tax rate databases for businesses who manage their own sales taxes, and can also connect you with firms that can completely automate the sales tax calculation and filing process. Click here to get more information.
-->
Back to Alaska Sales Tax Handbook Top